Various Locations, Nottinghamshire - Temporary Prohibition of Driving For Surface Dressing Works
What is happening?
The Nottinghamshire County Council
(Various Locations)
(Temporary Prohibition Of Driving) Order 2025 (N25-187)
Notice Is Hereby Given that the Nottinghamshire County Council intends not less than seven days from the date of this Notice to make an Order, under Section 14(1) of the Road Traffic Regulation Act 1984, as amended, in respect of roads listed in Schedule 1.
The effects of the Order will be:
1. No person shall cause any vehicle to proceed in the lengths of road specified in Schedule 1 of this Order.
2. No person shall cause any vehicle to wait, load or unload at any time on both sides of the road in the lengths of road specified in Schedule 1 of this Order.
a) All existing permanent restrictions will be temporarily suspended as required.
b) The restrictions specified above shall only be in effect when the signs are in place.
It Is Intended that the prohibitions respecting the above road or roads will apply as follows:
From Friday 4th July 2025.
And Notice Is Hereby Further Given that during the period of restriction the alternative route available will be signed on site as appropriate.
The Order will come into force on Friday 4th July 2025 and any prohibition in it shall apply on that day and any subsequent day when necessary to enable works to be carried out. The Order shall continue in force until the works are completed (within a maximum period of 18 months).
The works specified in this Order are surface dressing works carried out by Via East Midlands on behalf of Nottinghamshire County Council
Schedule 1
Item | Road | Town | District/Borough | Location |
---|---|---|---|---|
1 | A611 Hucknall Bypass | Hucknall | Ashfield | From Hucknall Lane roundabout to B6009 Watnall Road roundabout |
2 | A38 Kings Mill Road East | Sutton in Ashfield | Ashfield | From B6139 Coxmoor Road to B6022 Station Road |
3 | A38 Kings Mill Road East | Sutton in Ashfield | Ashfield | From B6022 Station Road to B6021 Penny Emma Way |
4 | A38 Kings Mill Road East | Sutton in Ashfield | Ashfield | From B6021 Penny Emma Way to B6018 Sutton Road |
5 | A616 Budby Road | Cuckney | Bassetlaw | From Cuckney Eastbound to District boundary at Hazel Gap Farm |
6 | B6045 Blyth Road | Ranskill | Bassetlaw | From the A634 to A638 at Ranskill |
7 | A610 Kimberley Westbound | Eastwood | Broxtowe | From M1 Junction 26 Roundabout Westbound to County Boundary |
8 | A6096 Shilo Way | Awsworth | Broxtowe | From Gin Close Way Roundabout to Coronation Road Roundabout |
9 | A6096 Gin Close Way |
Awsworth | Broxtowe | From A610 Roundabout to A6096 Shilo Way Roundabout |
10 | A614 Ollerton Road | Bassetlaw | B684 Lime Lane to Burntstump Hill | |
11 | Chapel Lane | Ravenshead | Gedling | For its entire length |
12 | A6075 Peafield Lane | Mansfield Woodhouse | Mansfield | From A60 Leeming Lane to B6035 Forest Road |
13 | A617 MARR Sherwood Way South / Fountaindale Way West | Mansfield | Mansfield | From Hamilton Road to A6117 Adamsway Roundabout |
14 | A616 Great North Road | Newark | Newark & Sherwood | From mini Roundabout at Sugar Beet Factory entrance to A616 Ollerton Road junction |
15 | A617 Kirklington Road | Kirklington | Newark & Sherwood | Between Southwell Road and Corkhill Lane |
16 | B6386 Southwell Road | Oxton Hill | Newark & Sherwood | From The Spinney to junction of Epperstone Road |
17 | A616 Kneesall to South Muskham | Newark | Newark & Sherwood | From Layby south of Kneesall near Mill House to mini Roundabout at South Muskham |
18 | A17 Beckingham Road | Coddington | Newark & Sherwood | From Stapleford Lane to County boundary |
19 | A614 Blyth Road | Ollerton | Newark & Sherwood | From Ollerton Roundabout to Whitewater Lane |
20 | A614 Blyth Road | Perlethorpe | Newark & Sherwood | From Whitewater Lane to Netherfield Lane Roundabout |
21 | A6075 Ollerton Road / Mansfield Road | Edwinstowe | Newark & Sherwood | From B6034 Swinecote Road / Rufford Road junction to Ollerton Roundabout |
22 | A6075 Mansfield Road | Edwinstowe | Newark & Sherwood | From to B6035 Forest Road to B6034 Church Street / High Street junction |
23 | B1164 Great North Road | Weston | Newark & Sherwood | From Bell Lane to Hemplands Lane |
24 | A6097 Epperstone By Pass | Lowdham | Newark & Sherwood | Lowdham Lane to start of duals at C119 Epperstone Road, Lowdham |
25 | A614 Old Rufford Road | Oxton | Newark & Sherwood | From Longdale Lane Roundabout to Warren Hill |
26 | A60 Loughborough Road | Ruddington | Rushcliffe | From Mere Way roundabout travelling South towards Bradmore Lane |
27 | A606 Melton Road | Upper Broughton | Rushcliffe | From County Boundary at Upper Broughton to junction with A46 |
28 | C126 Clifton Lane / Clifton Road | Ruddington | Rushcliffe | From B680 Wilford Road to City Boundary (Fairham Bridge) |
29 | C26 Station Road | Sutton Bonnington / Kingston on Soar | Rushcliffe | Melton Lane junction to Kegworth Bridge |
30 | C33 Bunny Lane | East Leake | Rushcliffe | From C48 Leake Road/Gotham Road to Lantern Lane and include bend 511m East of Lantern Lane |
31 | C43 Shelford Road / Main Street | Radcliife on Trent | Rushcliffe | Hallam Drive roundabout to Newton Lane |
32 | Cotgrave Lane | Tollerton | Rushcliffe | From Cotgrave Road to Tollerton Lane |
33 | A614 Blyth Road | Worksop | Rushcliffe | From Netherfield Lane Roundabout to A57 Apleyhead Interchange Roundabout |
34 | B1164 Great North Road | Tuxford | Bassetlaw | From A6075 Lincoln Road to Bell Lane |
Corporate Director - Place
Nottinghamshire County Council, County Hall, West Bridgford, Nottingham, NG2 7QP, Tel: 0300 500 8080
Need to publish a public notice?
If you need to publish a public notice, please contact Nottingham Post directly at: