Lewisham, Temporary Road Closures Due To Various Works
What is happening?
LONDON BOROUGH OF LEWISHAM ROAD TRAFFIC REGULATION ACT 1984 S14(1) AND S16, PROPOSED AND MADE ORDER NOTICES
The Council of the London Borough of Lewisham give notice of proposals to make those restrictions referred to in part 1 to this notice, and that we have made the restrictions referred to in part 2 to this notice. In each case for the reasons for the restrictions, their duration and diversion routes available are stated. The duration may be as shown or shorter if the works are completed - whichever is the sooner.
Date: 11th June 2025
PART 1 – PROPOSED NOTICE (PROPOSED RESTRICTIONS)
Ref No. | Road | Location | Restriction(s) | Reason | Diversion Route | Proposed Dates | Contact |
5095 | Brockley View Road | Between Venner Road and its eastern end | Road closure & no parking/waiting. | Network Rail | n/a | overnight 6th August (max 2 months) | Nicola.welsh@centuriontraffic.co.uk
|
5098 | Sydenham Hill | Castlebar Care Home to Lammas Green | Road closure & no parking/waiting. | Crane works | Sydenham Hill, Wells Park Road, Kirkdale | 12th and 13th July (max 2 months) |
|
5106 | Old Bromley Road | Bromley Road to Bamford Road | No left turn from Bamford Road into Old Bromley Road. No parking/waiting. | Thames Water | Old Bromley Road and Bromley Road | 12th July (max 2 months) |
|
5108 | Derby Hill | Dartmouth Road to Torrens Drive | Road closure & no parking/waiting. | Thames Water | Dartmouth Road, London Road, Sydenham Hill, Sydenham Rise, Kirkdale, Thorpewood Road, Halifax Street, Derby Hill | 4th to 8th August (max 2 months) |
|
5109 | Sydenham Hill | 80 metres both northwards & southwards of No.34 Sydenham Hill | No parking/waiting | SGN | n/a | 9th to 16th July (max 2 months) |
|
5110 | Brightfield Road | Lee High Road to Hedgley Street | Road closure & no parking/waiting | Thames Water | Lee High Road, Lampmead Road, Brightfield Road | 29th July to 11th August (max 2 months) | Zam.Bandere@ukpowernetworks.co.uk
|
5111 | Dartmouth Road | Between A205 and Bird in Hand Passage | One way northbound | UKPN | A205, Sydenham Rise, Sydenham Hill, Kirkdale, Dartmouth Road | 30th June to 9th July (max 2 months) |
|
PART 2 – MADE NOTICE
Ref No. | Road | Location | Restriction(s) | Reason | Diversion Route | Proposed Dates | Contact |
5092 | Trundleys Road | New Cross Road to Musgrove Road | Road closure & no parking/waiting. | Thames Water | A2, Pepys Road, Ormamey Road, Jerningham Road, Vesta Road, Sanford Street, Musgrove Road; (n.b. Musgrove Road is only one-way in direction) | 14th to 18th July (max 1 month) | Emily.macpherson@mgroupltd.com
|
5093 | Honor Oak Park | Hengrave Road to St. Augustine’s Church | Road closure & no parking/waiting | Thames Water | Honor Oak Park, London Road, Walkern Crescent, Waldenshaw Road, Crofton Park Road, Brockley Rise, St. Margaret’s Road, Grierson Road | 23rd to 25th June (max 1 month) |
|
5099 | Manor Lane / Rembrandt Road | Between Lee High Road & No.3 & 15m south | Road closure & no parking/waiting | Thames Water | Lee High Road, Abernethy Road, Manor Lane, Rembrandt Road | 29th June 2025 to 1st July 2025 (max 2 months) |
|
5100 | Brocklehurst Road | Brocklehurst Road incl. Nos.5/7/59 | Road closure & no parking/waiting | Thames Water | Lee High Road, Abernethy Road, Manor Lane, Rembrandt Road | 25th to 27th June (max 2 months) |
|
5102 | Chinbrook Road | Side junction to No.11 | Road closure & no parking/waiting | SGN | n/a | 21st to 25th July (max 2 months) |
|
5103 | Whole road | Whole road | Road closure & no parking/waiting | SGN | n/a | 4th to 7th July (max 2 months) |
|
5104 | Crystal Palace Park Road | Junction with Westwood Hill | No entry from Westwood Hill | Thames Water | Sydenham Rd, Newlands Park, Leonard Rd, Parish Lane, Croydon Rd, Anerley Rd, Anerley Hill, Crystal Palace Parade, Westwood Hill (via Westwood Hill, Sydenham Hill, Palace View, Anerley Hill, Anerley Rd, Croydon Rd, High Street) | 27th August to 2nd September (max 2 months) |
|
5105 | Hare and Billet Road / Goffers Road | Mounts Pond Road to Wat Tyler Road / Shooters Hill Road to Duke Humphrey Road | Road closure & no parking/waiting | Kisstory & Uptown Music Festival (Blackheath) | Mounts Pond Rd, St. Austell Rd, Wat Tyler Road; Wat Tyler Road, Lewisham Hill, Belmont Hill, Lee Terrace, Blackheath Village, Tranquil Vale; Shooters Hill Rd, Wat Tyler Rd; Eliot Hill, Mounts Pond Rd, Hare & Billet Rd; Shooters Hill Rd, Prince Charles Rd, Montpelier Row, Montpelier Vale, and Tranquil Vale | 26th & 27th July | |
5107 | Bexhill Road | Ewhurst Road to Nos.20/22 | Road closure & no parking/waiting | Thames Water | Ewhurst Rd, Salehurst Rd, Stillness Rd (N), Ewhurst Rd (E), Ewhurst Rd (S), Grierson Rd (mid), Rushford Rd, Manwood Rd and Ewhurst Rd |
Need to publish a public notice?
If you need to publish a public notice, please contact Bromley News Shopper directly at: