Herefordshire, Multiple Temporary Road Closures Due To Surface Dressing Works
What is happening?
Notice of Intention
NOTICE is hereby given that Herefordshire Council, as highway authority, intend, under its relevant powers, to make the following Order:
HC Surfacing Dressing Works 25 (25-712) Temporary Road Closure Order 2025
to temporarily prohibit the use by vehicles on the the roads shown in schedule 1 of the Order. Diversion routes will be signposted locally and published online at One.Network
The said closures are required due to surfacing dressing works and the likelihood of danger to the public whilst the works are taking place. The said Order will come into force on the 9th June 2025 and will remain for a maximum period of 18 months, (unless extended with the consent of the Secretary of State for Transport) or until any said proposed works are completed, (whichever is the earlier), or until determined by Herefordshire Council. However the programme of works is expected to be completed within 10 weeks approximately. For each road there will be approximately one month between the Surface Dressing and White Lining works, during which the road will be open. Definitive dates & times will be notified by on-site advanced warning signs, but each road is expected to be closed for durations shown in Schedule 1 of the Order.
Any queries in relation to this Order should be directed to Tel: 01432 261800 or please use our online form to contact us via www.herefordshire.gov.uk/contactus.
Schedule 1
| Road | Town/Parish | Proposed Duration |
|---|---|---|
| C1019 FROM WIGMORE TO SHROPSHIRE COUNTY BOUNDARY | ELTON | 3 DAYS |
| U91621 STONEWALL HILL | WILLEY | 3 DAYS |
| U91617 THE STOCKING | NORTON | 4 DAYS |
| C1031 FROM THE A4111 TO NOKE LANE | SPOND | 5 DAYS |
| C1081 SHERRINGTON ROAD TO WESTON COTTAGE | GORSTY PEMBRIDGE | 3 DAYS |
| B4352 FROM MERBACH TO LAWN GATE | BREDWARDINE | 5 DAYS |
| U75208 HARDWICKE COURT ROAD | HARDWICKE HAY-ON-WYE | 2 DAYS |
| U75235 BROWNS LANE | DORSTONE | 2 DAYS |
| U75232 PONT Y WESTON ROAD | DORSTONE | 3 DAYS |
| U75016 THE GLIBES MICHAELCHURCH | ESCLEY | 2 DAYS |
| C1206 FROM C1205 TO CROSSWAY | MICHAELCHURCH ESCLEY | 4 DAYS |
| U74419 THE HILL ROAD FARM | ROWLESTONE | 7 DAYS |
| C1250 FROM LITTLE TERREECE ACCESS TO WOODFIELDS FARM | LLANGARRON | 5 DAYS |
| U7214 TRERIBBLE LANE | LLANGARRON | 2 DAYS |
| C1234 LITTLE HILL ROAD TO OLD HALL | ST WEONARDS | 3 DAYS |
| C1230 FROM B4348 TO KNOLTON BROOK | MUCH DEWCHURCH | 2 DAYS |
| U73405 DEWSALL ROAD | CALLOW | 2 DAYS |
| U73209 STONE STREET | MADLEY | 5 DAYS |
| C1095 FROM A4103 TO WEOBLEY | WORMSLEY | 7 DAYS |
| C1091 VENMORE LANE | DILWYN | 3 DAYS |
| U72630 MILL LANE | WELLINGTON | 2 DAYS |
| U72632 AUBERROW LANE TO MORETON ON LUGG ROAD | AUBERROW WELLINGTON | 4 DAYS |
| C1120 FROM OLD SCHOOL HOUSE TO C1121 | MARDEN | 3 DAYS |
| C1116 FROM C1116 JUNCTION TO PENCOMBE ROAD | WINSLOW | 3 DAYS |
| C1118 FROM A417 TO BROXASH COTTAGE | ULLINGSWICK | 4 DAYS |
| U66004 RAS COMMON ACCESS LANE | LITTLE COWARNE | 4 DAYS |
| Road | Town/Parish | Proposed Duration |
|---|---|---|
| U65021 THE DOWNS ROAD FROM QUARRY FARM TRACK TO TURNPIKE COTTAGE | THE DOWNS | 2 DAYS |
| U65007 UPPER HOUSE FARM ROAD | WOLFERLOW | 6 DAYS |
| U66200 TOWN FARM ROAD | CASTLE FROME | 3 DAYS |
| C1303 PUTLEY GREEN TO WOOLHOPE COCKSHOOT | PUTLEY | 2 DAYS |
| C1295 FROM WOOLHOPE COCKSHOOT TO NUPEND FARM | WOOLHOPE | 3 DAYS |
| U67412 TERRACE FARM ROAD | WOOLHOPE | 4 DAYS |
| U72214 HAWKERS LANE | FOWNHOPE | 5 DAYS |
| C1296 FROM B4224 TO FISHPOLL HILL TRACK | FOWNHOPE | 3 DAYS |
| C1297 MORDIFORD TO WOODLAND CAR PARK | MORDIFORD | 2 DAYS |
| U71005 SELLACK BOAT | KINGS CAPLE | 2 DAYS |
| C1261 FROM UPPER BOWL COTTAGE TO REDBROOK | DINEDOR | 3 DAYS |
| B4024 MUCH MARCLE TO GLOUCESTERSHIRE BOUNDARY | MUCH MARCLE | 4 DAYS |
| C1219 FROM A465 TO WALTERSTONE | ROWLESTONE | 2 DAYS |
Need to publish a public notice?
If you need to publish a public notice, please contact Hereford Times directly at: