Gloucestershire - Multiple Traffic Notices
What is happening?
Temporary Closure Of A38 (Hardwicke Parish)(Stroud District)
Gloucestershire County Council, as traffic authority, intends to make an Order under the Road Traffic Regulation Act 1984 (as amended) to temporarily close and restrict part of the lengths of road as detailed in the Schedule below.
SCHEDULE
Road number and name | Closed From | Closed To | Total distance | Parish/Ward |
---|---|---|---|---|
A38 Crosskeys to Moreton Valence Layby, Hardwicke | A38 Crosskeys Roundabout | Lyes Cottage | 75m | Hardwicke |
A38 Crosskeys Roundabout | A38 Crosskeys to Moreton Valence Layby, Hardwicke | A38 Bath Road | 45m | Hardwicke |
A38 Bath Road | A38 Crosskeys Roundabout | Side of MacDonalds | 160m | Hardwicke |
The reason for the said closures is to allow for a lorry mounted crane to access the signs at a BP Petrol Station.
The said roads are expected to be closed between 20:00hrs on 27th May 2025 and 05:00hrs on 28th May 2025 only or until the said works have been completed.
For further information, please contact Gloucestershire Highways on 08000 514 514 or visit www.gloucestershire.gov.uk.
Alternative Routes: as signed on site. Emergency and Pedestrian access will be maintained. When necessary works will stop and an operative will accompany pedestrians through the site. DATED 8th May 2025.
For Assistant Director of Legal Services. GT/85112, Legal Services, Shire Hall, Westgate Street, Gloucester GL1 2TG
Gloucestershire County Council
Road Traffic Regulation Act 1984 - Sections 35c And 46a
Variation Of On-Street And Off-Street Parking Charges No. 1 2025
NOTICE is hereby given that Gloucestershire County Council intend, not less than twenty one (21) days from the date of this notice, to vary: The Gloucestershire County Council On Street Parking Order 2017 ("the 2017 Order") under Section 46A of the Road Traffic Regulation Act 1984 ("the Act") by amending Schedule 1 to the 2017 Order by varying the on street parking charges in the pay and display table shown in Schedule A below; and
The Gloucestershire County Council (Off-Street Parking Places) Order 2015 ("the 2015 Order") under Section 35C of the Act by amending Schedule 1 to the 2015 Order by varying the off street parking charges shown in Schedule B below.
The 2017 Order and the 2015 Order will be varied in accordance with Regulation 25 of the Local Authorities' Traffic Orders (Procedure) (England and Wales) Regulations 1996. The rest of the 2017 Order and the 2015 Order will remain the same, as previously amended.
The changes are due to come into force on 2nd June 2025.
A copy of the full Intend to Notice showing the current charges and new charges and all other relevant documents may be viewed at The Map Room, Shire Hall, Westgate Street, Gloucester, GL1 2TG, Cheltenham Borough Council, Municipal Offices, Promenade, Cheltenham, GL50 9SA and Cirencester Bingham Library, The Waterloo, Cirencester, GL7 2PZ during their normal opening hours or online at http://www.gloucestershire.gov.uk/payanddisplay (Please quote reference CB85161).
Dated this 8th day of May 2025. For Assistant Director of Legal Services
SCHEDULE A - Current and New On Street Parking Charges to Be Introduced on 2nd June 2025
Road | Current and New Tariffs | Minimum Charge (£) | Minimum Charge (Mins) | 20 Min Max Stay | 1 Hour | 75 Mins | 90 Mins | 105 Mins | 2 Hours | 3 Hours | 4 Hours | Over 4 Hours |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Castle Street, Cricklade Street & Dyer Street (Cirencester) | Current Tariffs | £1.00 | 41 | Free | £1.45 | £1.80 | £2.20 | £2.55 | £2.90 | |||
New Tariffs from 2nd June 2025 | £1.00 | 40 | Free | £1.50 | £1.85 | £2.25 | £2.65 | £3.00 | ||||
Road | Current and New Tariffs | Minimum Charge (£) | Minimum Charge (Mins) | 1 Hour | 75 Mins | 90 Mins | 105 Mins | 2 Hours | 3 Hours | 4 Hours | Over 4 Hours | |
Market Place (Cirencester) | Current Tariffs | £1.00 | 41 | £1.45 | £1.80 | £2.20 | £2.55 | £2.90 | ||||
New Tariffs from 2nd June 2025 | £1.00 | 40 | £1.50 | £1.85 | £2.25 | £2.65 | £3.00 | |||||
Albert Street, Albion Street, Archdeacon Street, Arthur Street, Bearland, Bedford Street, Belgrave Road, Brunswick Road, Brunswick Square, Clare Street, Clifton Road, Commercial Road, Cromwell Street, Eastgate Street, Kingsbarton Street, Ladybellegate Street, Montpellier, Mount Street, Nettleton Road, Northgate Street, Park Road, Pitt Street, Prince Street, Priory Road, Russell Street, Severn Road, Southgate Street, Spa Road, St Kilda Parade, St Mary's Square, St Mary's Street, St Michael's Square, Station Road, Stroud Road, Upper Quay Street, Wellington Street, Westgate Street, Whitfield Street, Worcester Street (Gloucester) | Current Tariffs | £1.00 | 36 | £1.65 | £2.10 | £2.50 | £2.90 | £3.30 | ||||
New Tariffs from 2nd June 2025 | £1.00 | 35 | £1.70 | £2.15 | £2.60 | £3.00 | £3.40 | |||||
Barbican Way & Great Western Road (Gloucester) | Current Tariffs | £1.00 | 36 | £1.65 | £2.10 | £2.50 | £2.90 | £3.30 | £5.05 | £6.60 | ||
New Tariffs from 2nd June 2025 | £1.00 | 35 | £1.70 | £2.20 | £2.60 | £3.00 | £3.40 | £5.20 | £6.80 | |||
Ambrose Street, Burton Street, Clarence Square, Clarence Street, Devonshire Street, Evesham Road, Fauconberg Road, Henrietta Street, King Street, Montpellier Street (Between Montpellier Arcade and Fauconberg Road), Montpellier Walk, New Street, Pittville Lawn, Queens Circus, St Annes Road, St Georges Road, St Georges Street, St James Square, St Pauls Street South, Suffolk Place, Wellington Road (Pittville Lawn to Wellington Square), Wellington Square, Winchcombe Street (between Fairview Road and Clarence Road) (Cheltenham) | Current Tariffs | £1.00 | 41 | £1.45 | £1.80 | £2.20 | £2.55 | £2.90 | ||||
New Tariffs from 2nd June 2025 | £1.00 | 40 | £1.50 | £1.85 | £2.25 | £2.65 | £3.00 | |||||
Bath Road (between Oriel Road and Cedar Court Road), Chapel Walk, Crescent Place, Crescent Terrace, Gloucester Place, Montpellier Drive, Montpellier Spa Road (Opposite Montpellier Gardens and outside and between Trafalgar Street and Montpellier Parade (both Sides)) Royal Well Place, St Georges Place, Vittoria Walk, (Cheltenham) | Current Tariffs | £1.00 | 36 | £1.65 | £2.10 | £2.50 | £2.90 | £3.30 | ||||
New Tariffs from 2nd June 2025 | £1.00 | 35 | £1.70 | £2.15 | £2.60 | £3.00 | £3.40 | |||||
Keynshambury Road, London Road, Oxford Street, Oxford Parade (Cheltenham) | Current Tariffs | £1.00 | 36 | £1 65. | £2.10 | £2.50 | £2.90 | £3.30 | ||||
New Tariffs from 2nd June 2025 | £1.00 | 35 | £1.70 | £2.15 | £2.60 | £3.00 | £3.40 | |||||
Grosvenor Street, Inner Promenade, Promenade (North), Rodney Road (Trelawn Court), St Lukes Road (West) (Cheltenham) | Current Tariffs | £1.00 | 31 | £1.95 | £2.40 | £2.90 | £3.35 | £3.85 | ||||
New Tariffs from 2nd June 2025 | £1.00 | 30 | £2.00 | £2.45 | £3.00 | £3.45 | £3.95 | |||||
Prestbury Road, Wellington Road (Pittville Lawn to Prestbury Road) (Cheltenham) | Current Tariffs | £1.00 | 41 | £1.45 | £1.80 | £2.20 | £2.55 | £2.90 | £4.55 | |||
New Tariffs from 2nd June 2025 | £1.00 | 40 | £1.50 | £1.85 | £2.25 | £2.65 | £3.00 | £4.70 | ||||
Bath Road (between High Street and Oriel Road), Cambray Place, Oriel Road, Rodney Road (Rodney Hall), Wellington Street, Winchcombe Street (between High Street and Fairview Road), (3 Hours Max stay - Sundays Only) (Cheltenham) | Current Tariffs | £1.00 | 31 | £1.95 | £2.40 | £2.90 | £3.35 | £3.85 | £5.60 | |||
New Tariffs from 2nd June 2025 | £1.00 | 30 | £2.00 | £2.45 | £3.00 | £3.45 | £3.95 | £5.75 | ||||
Montpellier Spa Road (outside Montpellier Gardens from near Montpellier Walk to Glensandra Court), Montpellier Terrace, St James Street (Cheltenham) | Current Tariffs | £1.00 | 36 | £1.65 | £2.10 | £2.50 | £2.90 | £3.30 | £5.05 | |||
New Tariffs from 2nd June 2025 | £1.00 | 35 | £1.70 | £2.15 | £2.60 | £3.00 | £3.40 | £5.20 | ||||
Overton Road, Parabola Road (South of Overton Road) (Cheltenham) | Current Tariffs | £0.50 | 50 | £0 60. | £0.75 | £0.85 | £1.00 | £1.15 | £2.20 | |||
New Tariffs from 2nd June 2025 | £0.50 | 46 | £0.65 | £0.80 | £0.90 | £1.05 | £1.20 | £2.25 | ||||
Bayshill Road, Parabola Road (East of Overton Road) (Cheltenham) | Current Tariffs | £1.00 | 41 | £1.45 | £1.80 | £2.20 | £2.55 | £2.90 | £4.45 | £5.60 | ||
New Tariffs from 2nd June 2025 | £1.00 | 40 | £1.50 | £1.85 | £2.25 | £2.65 | £3.00 | £4.60 | £5.75 | |||
Bath Road (between Montpellier Terrace and Montpellier Drive), Montpellier Parade (Cheltenham) | Current Tariffs | £1.00 | 36 | £1.65 | £2.10 | £2.50 | £2.90 | £3.30 | £5.05 | £6.60 | ||
New Tariffs from 2nd June 2025 | £1.00 | 35 | £1.70 | £2.15 | £2.60 | £3.00 | £3.40 | £5.20 | £6.80 | |||
Argyll Road, College Road, Keynsham Road, Orrisdale Terrace, Promenade (South), St Lukes Road (East) (Cheltenham) | Current Tariffs | £1.00 | 31 | £1.95 | £2.40 | £2.90 | £3.35 | £3.85 | £5.60 | £6.60 | ||
New Tariffs from 2nd June 2025 | £1.00 | 30 | £2.00 | £2.45 | £3.00 | £3.45 | £3.95 | £5.75 | £6.80 | |||
Montpellier Street (Between Parabola Road and Montpellier Arcade) (Cheltenham) | Current Tariffs | £1.00 | 41 | £1.45 | £1.80 | £2.20 | £2.55 | £2.90 | £5.60 | |||
New Tariffs from 2nd June 2025 | £1.00 | 40 | £1.50 | £1.85 | £2.25 | £2.65 | £3.00 | £5.75 | ||||
Douro Road, Lansdown Crescent, Lansdown Parade, Malvern Place, Malvern Road (Cheltenham) | CurrentTariffs | £0.50 | 50 | £0.60 | £0.75 | £0.85 | £1.00 | £1.15 | £1.60 | £2.20 | £4.35 | |
New Tariffs from 2nd June 2025 | £0.50 | 46 | £0.65 | £0.80 | £0.90 | £1.05 | £1.20 | £1.65 | £2.25 | £4.50 | ||
Jessop Avenue (Cheltenham) | Current Tariffs | £1.00 | 36 | £1.65 | £2.10 | £2.50 | £2.90 | £3.30 | £5.60 | £11.05 | ||
New Tariffs from 2nd June 2025 | £1.00 | 35 | £1.70 | £2.15 | £2.60 | £3.00 | £3.40 | £5.75 | £11.40 | |||
Montpellier Street (Between St Georges Road and Fauconberg Road) (Cheltenham) | Current Tariffs | £1.00 | 36 | £1.65 | £2.10 | £2.50 | £2.90 | £3.30 | £6.60 | £16.50 | ||
New Tariffs from 2nd June 2025 | £1.00 | 35 | £1.70 | £2.15 | £2.60 | £3.00 | £3.40 | £6.80 | £17.00 | |||
Imperial Square (Cheltenham) | Current Tariffs | £1.00 | 31 | £1.95 | £2.40 | £2.90 | £3.35 | £3.85 | £6.60 | £16.50 | ||
New Tariffs from 2nd June 2025 | £1.00 | 30 | £2.00 | £2.45 | £3.00 | £3.45 | £3.95 | £6.80 | £17.00 |
Maximum stay period at location
Charging period not applicable at location
SCHEDULE B - Current and New Off-Street Parking Charges to Be Introduced on 2nd June 2025
NAME AND SITUATION OF PARKING PLACE AND PLAN NO. 1 | SCALE OF CHARGES 8 | PARKING PERMITS 9 | |
---|---|---|---|
Multi-Storey Car Park (East Arle Court Car Park) Plan 023 | Current Charges | Between 00.01 and 23.59: £6.40 Between 13.00 and 23.59: £3.20 Bus-user parking permit holders are exempt from parking charge |
As defined in Schedule 3 (Car Park Usage Policy) |
Charges to be Introduced on 2nd June 2025 | Between 00.01 and 23.59: £6.60 Between 13.00 and 23.59: £3.30 Bus-user parking permit holders are exempt from parking charge |
||
Surface Level Car Park (West Arle Court Car Park) Plan 024 | Current Charges | All motor vehicles except public service vehicles: Between 00.01 and 23.59: £6.40 All motor vehicles except public service vehicles: Between 13.00 and 23.59: £3.20 Bus-user parking permit holders are exempt from parking charge |
As defined in Schedule 3 (Car Park Usage Policy) |
Charges to be Introduced on 2nd June 2025 |
All motor vehicles except public service vehicles: Between 00.01 and 23.59: £6.60 All motor vehicles except public service vehicles: Between 13.00 and 23.59: £3.30 Bus-user parking permit holders are exempt from parking charge |
||
St. George's Road Car Park West Plan 019 | Current Charges |
RESTRICTION A: £0.00 1-2 hours - £3.00 2-3 hours - £4.65 3-4 hours - £6.20 4-6 hours - £10.30 Over 6 hours - £12.40 |
Restriction A: As defined in Schedule 3 (Car Park Usage Policy) Restriction B: NONE |
Charges to be Introduced on 2nd June 2025 |
RESTRICTION A: £0.00 RESTRICTION B: Blue badge holders free for the first 3 hours then the below tariff applies Up to 1 hour - £1.80 1-2 hours - £3.10 2-3 hours - £4.80 3-4 hours - £6.40 4-6 hours - £10.60 Over 6 hours - £12.75 |
||
Shire Hall - Quayside Car Park Plan 021 | Current Charges |
RESTRICTION A: £0.00 RESTRICTION B: Up to 4 hours £3.70; Up to 12 hours £6.20; Over 12 hours £10.60 |
Restriction A: As defined in Schedule 3 (Car Park Usage Policy) Restriction B: NONE |
Charges to be Introduced on 2nd June 2025 |
RESTRICTION A: £0.00 RESTRICTION B: Up to 4 hours £3.80; Up to 12 hours £6.40; Over 12 hours £10.90 |
Need to publish a public notice?
If you need to publish a public notice, please contact Gloucester Citizen directly at: