Pembrokeshire, Speed Limit Amendments
What is happening?
PEMBROKESHIRE COUNTY COUNCIL CYNGOR SIR PENFRO
THE COUNTY OF PEMBROKE
THE COUNTY OF PEMBROKE gives notice that it intends to make the following Order under sections 82, 83, 84 & 124 of the Road Traffic Regulation Act 1984 as amended, as follows:
THE COUNTY OF PEMBROKE (VARIOUS ROADS) (SPEED LIMITS) AMALGAMATION ORDER 2023 (AMENDMENT NO.3) ORDER 2025
By amending The County of Pembroke (Various Roads) (Speed Limits) Amalgamation Order 2023, the effect of the proposals will be to:
a) Introduce new, amend and/or revoke existing speed limits on those lengths of road listed in the Schedules to this notice.
b) Replace all relevant Map Schedules with new versions.
A copy of the proposed Order to which it refers, together with a statement of the Council’s reasons for proposing to make the Order, may be inspected during normal office hours at County Hall, Haverfordwest. Further information: Tel: 01437 764551 Ext: Alternatively, it can be viewed at the following website link: www.pembrokeshire.gov.uk/TRO-public-notices
If you wish to object to the proposed Order you should send the grounds for your objection by either completing the online feedback form, or in writing to the undersigned by the 14th day of May 2025. Please Quote: AAM/2023-23425
Dated this 23rd day of April 2025.
Sarah Edwards
Interim Head of Infrastructure & Environment
Pembrokeshire County Council
County Hall
Haverfordwest
SCHEDULE 1
30 MPH SPEED LIMIT
Ref. | Location and Road | Length of road |
---|---|---|
2.01.0 | Broadway | |
B4341 | from a point 60 metres south of the junction with the C3100 to a point 180metres east of Gibson Lane. | |
C3100 | from its junction with the B4341 extending for 30 metres west. | |
C3003 to Tenby Cross (Gibson Lane) | from the junction with the B4341 south for 20 metres. | |
Granston Place | Entire length | |
Hedgerow | Entire Length |
40 MPH SPEED LIMIT
Ref. | Location and Road | Length of road |
---|---|---|
2.01.0 | LLANGLOFFAN TO SAGESTON | |
B4318 | from a point 50 metres west of the junction with the C3040 to a point 420 metres east of the junction with the C3055 & 5 Rivers. | |
C3040 | from the junction with the B4318 to a point 45 metres south. | |
C3055 | from the junction with the B4318, in a southerly direction for 80 metres. | |
2.02.0 | CRANE CROSS | |
A478 | from a point 35 metres north of the junction with Narberth Close to a point 65 metres south of the junction with Sandyhill Road. | |
C3076 | from the junction with the A478 extending in a north-easterly direction to a point 112 metres southeast of the junction with Sandy Hill Park. | |
2.03.0 | NARBERTH | |
B4314 – Cox Hill | from a point 165 metres west of Highland Park to a point 175 metres west of the B4314 junction with the TRAM (Robeston Wathen Roundabout) | |
2.04.0 | NASH FINGERPPOST | |
A4075 | from a point 225 metres west of the junction with the TRAM. | |
2.05.0 | PANTEG | |
— | from a point 70 metres west of the junction with the TRAM. | |
2.06.0 | POYSTON CROSS | |
B4329 | from a point 260 metres north of the centreline of the junction with Cross Lane northwards to a point 95 metres North East of the junction with the C3002. | |
C3007 | from the junction with the B4329 to a point 200 metres west. | |
2.07.0 | SQUARE & COMPASS | |
A487 – Fishguard to David’s Head | from a point 446 metres west of the junction with the U3084 leading to Llanan to Honeyborough, to a point 45 metres east of the junction with the U3080 leading to Maenclochog via Square & Compass. | |
U3078 Square & Compass Road | from the junction with the A487, northeast for 50 metres | |
C3002 Hescyn-derth to Llanon | from the junction with the A487, north for 100 metres | |
C3052 Hescyn-derth to Penygraig Farm | from the junction with the A487, south for 30 metres |
50 MPH SPEED LIMIT
Ref. | Location and Road | Length of road |
---|---|---|
3.01.0 | HUNDLETON | |
B4320 Hundleton to Green | from the junction with the C318 from Hundleton to A175 metres east of its junction with the C310 to Wallaston Cross. | |
C318 | from a point 80 metres west of the junction with the C3035 extending east to the junction with the B4320 from Hundleton. | |
C3033 Redland Hill | from the centre line of the junction with the B4320, extending for 30 metres in a south-westly direction. | |
3.02.0 | PENNY BRIDGE | |
A4075 H’d Y’ Head to TR4477 | from a point 108 metres east of the junction with East Lane through to a point 225 metres west of the junction with TR4477 at Nash Fingerpost. | |
Glanheron Road | from the junction with the A4075 to a point 70 metres north west. | |
D1 Road | from the junction with the A4075 to a point 30 metres east. |
Hysbysir trwy hyn fod Cyngor Sir Benfro yn bwriadu gwneud Gorchymyn o dan adrannau 82, 83, 84 a 124 Deddf Rheoleiddio Traffig Ffyrdd 1984 (fel y’i diwygiwyd), fel a ganlyn:
GORCHYMYN UNIG SIR BENFRO (FFYRDD AMRYWIOL) (TERFYNAU CYFLYMDER) 2023 (GWELLIANT RHIF. 3) GORCHYMYN 2025
Trwy ddiwygio Gorchymyn Unig Sir Benfro (Ffyrdd Amrywiol) (Terfynau Cyflymder) 2023, Effaith y gorchymyn fyddai:
a) Cyflwyno terfynau cyflymder newydd, diwygio rhai sydd eisoes yn bodoli neu ddiddymu rhai presennol ar y darnau o ffordd a restrir yn Atodlen 1 i’r Hysbysiad hwn;
b) Ailosod yr holl Atodlenni Map perthnasol gyda rhai newydd.
Gellir archwilio copi o’r Gorchymyn arfaethedig hwn a’r ymhellach, ynghyd â datganiad o’r rhesymau’r Cyngor dros gynnig gwneud Gorchymyn, yn ystod oriau swyddfa arferol yn Neuadd y Sir, Hwlffordd. Ffôn: Hwb Cwsmeriaid, Sir Benfro: 01437 764551 Estyniad 7147.
Gall hefyd gael ei archwilio ar y wefan ganlynol: www.pembrokeshire.gov.uk/TRO-public-notices
Os ydych am wrthwynebu’r Gorchymyn arfaethedig, dylech gyflwyno’r sylwadau gwrthwynebus naill ai drwy gwblhau’r ffurflen adborth ar-lein, neu’n ysgrifenedig ac wedi’u hanfon erbyn y 14eg dydd o Fai 2025. Dyfynnwch AAM/2023-23425
Dyddiedig 23 Ebrill 2025
SARAH EDWARDS
Pennaeth Dros Dro Seilwaith a’r Amgylchedd
Cyngor Sir Penfro
Neuadd y Sir
Hwlffordd
ATODLEN 1
TERFYN CYFLYMDER O 30 MYA
Cyf. | Lleoliad a Ffordd | Hyd y ffordd |
---|---|---|
2.01.0 | Broadway | |
Ffordd y B4341 | O bwynt 60 metr i’r de/soch o’r gyffordd a Ffordd y C3100 i bwynt 180 metr i’r dwyrain o Gyffordd a Gibson Lane. | |
Ffordd y C3100 | O’i gyffordd a Ffordd y B4341 yn ymestyn am 30 metr i’r gorllewin. | |
Ffordd y C3003 i Tenes Cross (Gibson Lane) | O’i gyffordd a Ffordd y B4341 i’r de am 20 metr. | |
Granston Place | Ar hyd ei hyd | |
Hedgerow | Ar hyd ei hyd |
TERFYN CYFLYMDER O 40 MYA
Cyf. | Lleoliad a Ffordd | Hyd y ffordd |
---|---|---|
2.01.0 | GUNFRESTON I SAGESTON | |
Ffordd y B4318 | O bwynt 50 metr i’r gorllewin o’r gyffordd a Ffordd y C3040 i bwynt 420 metr i’r dwyrain o’r gyffordd a Ffordd y C3055 a 5 Rivers. | |
Ffordd y C3040 | O’i gyffordd a Ffordd y B4318 i lawr 45 metr i’r de. | |
Ffordd y C3055 | O’i gyffordd a Ffordd y B4318, tua’r de am 80 metr. | |
2.02.0 | CRANE CROSS | |
Ffordd y A478 | O bwynt 35 metr i’r gogledd o’r gyffordd a Moorston Close i bwynt 65 metr i’r de o’r gyffordd a Heol Sandyhill. | |
Ffordd y C3076 | O’r gyffordd a’r A478 yn ymestyn i gyfeiriad gogleddd-ddwyrain am 112 metr i’r de-ddwyrain o’r gyffordd a Sandy Hill Park. | |
2.03.0 | NARBERTH | |
Ffordd y B4314 – Cox Hill | O bwynt 165 metr i’r gorllewin o Highland Park i bwynt 175 metr (o’r gyffordd a Ffordd y B4314 a chefnffordd y TRAM (cylchfan Robeston Wathen) | |
2.04.0 | NASH FINGERPOST | |
Ffordd y A4075 | O bwynt 225 metr i’r gorllewin o’r gyffordd a chefnffordd y A407. | |
2.05.0 | PANTEG | |
— | O bwynt 70 metr i’r gorllewin o’r gyffordd a’r TRAM. | |
2.06.0 | POYSTON CROSS | |
Ffordd y B4329 | O bwynt 260 metr i’r gogledd o ganol linell y gyffordd a Cross Lane (gerllaw eglwys) i bwynt 95 metr i’r gogledd-ddwyrain o’r gyffordd a Ffordd y C3002. | |
Ffordd y C3007 | O’r gyffordd a Ffordd y B4329 i bwynt 200 metr i’r gorllewin. | |
2.07.0 | Y SGWAR | |
Ffordd y A487 – Abergwaun i Dyddewi | O bwynt 446 metr i’r gorllewin o’r gyffordd a Ffordd y U3084 i gyfeiriad Llanan to Honeyborough, i bwynt 45 metr i’r dwyrain o’r gyffordd a Ffordd y U3080, yn arwain i Maenclochog. | |
Ffordd y U3078 – Y Sgwar | O’i gyffordd a Ffordd y A487, yn gogledd-ddwyrain am 50 metr | |
Ffordd y C3002 – Hescyn-derth i Llanon | O’i gyffordd a Ffordd y A487, gogledd am 100 metr. | |
Ffordd y C3052 – Hescyn-derth i Fferm Penygraig | O’i gyffordd a Ffordd y A487, tua’r de am 30 metr. |
TERFYN CYFLYMDER O 50 MYA
Cyf. | Lleoliad a Ffordd | Hyd y ffordd |
---|---|---|
3.01.0 | HUNDLETON | |
Ffordd B4320 Hundleton i’r Gyffordd a Heol C3100 Wallace Green | O’i gyffordd a Ffordd y C318 o Hundleton tua 175 metr i’r dwyrain o’i gyffordd a Ffordd y C310 i Wallace Green. | |
Ffordd y C318 | O bwynt 80 metr i’r gogledd-orllewin o’r gyffordd a’r C3035, yn ymestyn i gyfeiriad y de-ddwyrain i gyffordd â Ffordd y B4320 o Hundleton. | |
Ffordd y C3003 – Redland Hill | O ganol llinell gyffordd a’r B4320, gan ymestyn am 30 metr i’r de-orllewin. | |
3.02.0 | PENNY BRIDGE | |
Ffordd y A4075 – Heoldd a’r TR4477 | O bwynt 108 metr i’r dwyrain o’r gyffordd ag East Lane trwy/tuag at bwynt 225 metr i’r gorllewin o’r gyffordd a’r TR4477 i Nash Fingerpost. | |
Golden Lane | O’i gyffordd a Ffordd y A4075 i bwynt 70 metr i’r gogledd-orllewin. | |
D1 Road | O’i gyffordd a Ffordd y A4075 i bwynt 30 metr i’r dwyrain. |
Open to feedback
From
23-Apr-2025
To
14-May-2025
Need to publish a public notice?
If you need to publish a public notice, please contact Western Telegraph directly at: