Various Roads, Exeter & East Devon - Temporary Prohibition Of Through Traffic, Parking & Pedestrians
What is happening?
ROAD TRAFFIC REGULATION ACT 1984 - SECTION 14 THE COUNTY OF DEVON (TEMPORARY RESTRICTION) (VARIOUS ROADS, EXETER & EAST DEVON) ORDER 2025
TEMPORARY PROHIBITION OF THROUGH TRAFFIC, PARKING & PEDESTRIANS
NOTICE is hereby given that Devon County Council has made the above titled order.
From 28/4/25 for a maximum of 18 months.
Anticipated Finish 25/9/25. No person shall cause or permit any vehicle to proceed, wait or park, and no person shall proceed on foot on the sections of Affected Roads except for access to land or premises on or adjacent to those length of roads. Roads affected:
VARIOUS ROADS, EXETER & EAST DEVON. All roads will be closed for between 1 and 3 days within the road closure period.
It is anticipated that the closures will be on consecutive days, however there may be instances where weather conditions or preparatory works, such as lining, patching, cleaning and associated works, will necessitate a shorter closure outside of the main works period.
Advance warning signs for the road closure will be placed on site at least 7 days before the planned commencement of work at each location.
Please refer to https://one.network/ for details on the diversion routes.
For further information please refer to https://www.devon.gov.uk/ roadsandtransport/traffic-information/roadworks/
Road | Parish | Road | Parish |
---|---|---|---|
Knights Lane | All Saints | Mortimer Court | Exeter |
Road from Marlcombe Cross to Three Corners Cross | Awliscombe | Savoy Hill | Exeter |
Road from Three Corners Cross to Godford Cross | Awliscombe | St Loyes Road | Exeter |
Road from Wolverstone Cross to Marlcombe Cross | Awliscombe | Woodstock Road | Exeter |
Bushes Lane | Axmouth | Maer Lane | Exmouth |
Chapel Street | Axmouth | Lane from Bucknole Cross to Netherton Hall | Farway |
Green Lane | Axmouth | Highfield | Honiton |
Road from Higher Bruckland Farm to Lower Farm | Axmouth | Honiton Bottom Road |
Honiton |
Road from Lower Farm to Bulmoor Cross | Axmouth | Millers Way | Honiton |
Road from Lower Farm to Combpyne Square Cross | Axmouth | Northcote Hill | Honiton |
Road from Springhead Cross to Bushes Lane | Axmouth | Old Chard Road | Honiton |
Road from Stepps Cross to Springhead Cross | Axmouth | Road from Stadbury Cross to Three Mariners Cross | Honiton |
Road past Lower Bruckland Cottage | Axmouth | Road from Three Mariners Cross to Royal Oak Cross | Honiton |
Road from Southbrook Lane to Tub Corner | Broadclyst | Road from Viney Lane cross to Stadbury Cross | Honiton |
Southbrook Lane | Broadclyst | Stoney Lane | Honiton |
Ebford Lane | Clyst St George | Road from Gorehead Cross to Silver Lea | Kilmington |
Lower Lane | Clyst St George | Road from Southerns Cross to Lower Bruckland Farm | Musbury |
Road past Trixhayes Farm | Colaton Raleigh | Elliot Close Ottery St Mary | Ottery St Mary |
Sanctuary Lane | Colaton Raleigh | Ferguson Close | Ottery St Mary |
Lane past Green Lane Farm | Combpyne Rousdon | Keegan Close | Ottery St Mary |
Road from Turbury Cross to Wolford Cross | Dunkeswell | Taylor Close | Ottery St Mary |
Avondale Road | Exeter | Thorne Farm Way | Ottery St Mary |
Bishop Westall Road | Exeter | Road from Hayne Cross to Clyst William Cross | Plymtree |
Chancellors Way | Exeter | Road from Tyes Cross to Hayne Cross | Plymtree |
Chanter Court | Exeter | Road from Colyton Road to Orchard Close | Shute |
Clyst Road | Exeter | Broadway | Sidmouth |
Cranbrook Road | Exeter | Muttersmoor Road | Sidmouth |
Glenmore Road | Exeter | Road from Cokers Elm Cross to Marlpit Cross | Stockland |
lolanthe Drive | Exeter | Road heading west from Coniger Cross | Woodbury |
Mayfield Road | Exeter | Road past Moorhayne | Yarcombe |
Mercer Court | Exeter | Road past Peacross Farm Yarcombe | Yarcombe |
This temporary restriction is considered necessary to enable: DEVON HIGHWAYS - SURFACE DRESSING & ASSOCIATED WORKS 2025.
For additional information contact: KIELY BROS. Telephone: 01823 338291
Dated: 21/4/25
Meg Booth, Director of Climate Change, Environment & Transport, Devon Highways, Devon County Council, County Hall, Exeter EX2 4QD
Ref: TTR02562348
Need to publish a public notice?
If you need to publish a public notice, please contact Western Morning News directly at: