Ealing - Revised Tariff Band Locations
What is happening?
London Borough Of Ealing
Notice Of Variation - Revisedtariff Band Locations
Road Traffic Regulation Act 1984 - Section 46A
1. NOTICE IS HEREBY GIVEN that the Council of the London Borough of Ealing under section 46A of the Road Traffic Regulation Act 1984 (as amended) intends to amend the charging tariff bands at various shared use and paid parking places in the borough.
2. The general effect of the changes will be in:-
Location | CPZ zone | Bay Type | Existing Hourly Tariff |
Existing Daily Tariff |
Proposed Hourly Tariff |
Proposed Daily Tariff |
---|---|---|---|---|---|---|
Abbotts Road | L | SU | rate 2 | rate 3 | rate 5 | rate 5 |
Acton Lane | M | SU | rate 5 | N/A | rate 2 | N/A |
Airedale Road | S1, S2 | PP | rate 2 | N/A | rate 5 | N/A |
Alfred Gardens | L | SU | rate 2 | rate 3 | rate 5 | rate 5 |
Alfred Road | K | S&S+ | rate 2 | N/A | rate 5 | N/A |
Armstrong Road | T1 | SU | rate 2 | rate 3 | rate 5 | rate 5 |
Ashfield Road | T1 | SU | rate 2 | rate 3 | rate 5 | rate 5 |
Avenue Road | L | SU | rate 2 | rate 3 | rate 5 | rate 5 |
Bayham Road | B | SU | rate 2 | rate 3 | rate 5 | rate 5 |
Beaconsfield Road | M | SU | rate 5 | N/A | rate 2 | N/A |
Bedford Road | B | SU | rate 2 | N/A | rate 5 | N/A |
Berrymead Gardens | K | S&S+ | rate 2 | N/A | rate 5 | N/A |
Birkbeck Road | K | S&S+ | rate 2 | N/A | rate 5 | N/A |
Blakesley Avenue | W | SU | rate 5 | rate 3 | rate 6 | rate 6 |
Blandford Road | B | SU | rate 2 | rate 3 | rate 5 | rate 5 |
Bollo Lane | B | SU | rate 2 | N/A | rate 5 | N/A |
Boyd Avenue | L | SU | rate 2 | rate 3 | rate 5 | rate 5 |
Brentmead Gardens | TA | SU | rate 2 | rate 3 | rate 5 | rate 5 |
Burlington Gardens | K | S&S+ | rate 2 | N/A | rate 5 | N/A |
Cambridge Road | L | S&S+ | rate 2 | N/A | rate 5 | N/A |
Canberra Road | WE | S&S+ | rate 5 | N/A | rate 2 | N/A |
Carlton Gardens | W | SU | rate 5 | rate 3 | rate 6 | rate 6 |
Carlton Road | W | SU | rate 5 | rate 3 | rate 6 | rate 6 |
Castlebar Park | TT | PP | rate 2 | rate 3 | rate 5 | rate 5 |
Centre Avenue | K | SU | rate 2 | N/A | rate 5 | N/A |
Charlbury Grove | W | SU | rate 2 | rate 3 | rate 6 | rate 6 |
Church Avenue | V | SU | rate 2 | N/A | rate 5 | N/A |
Church Road | K | S&S+ | rate 2 | N/A | rate 5 | N/A |
Cleveland Road | TT | PP | rate 2 | rate 3 | rate 5 | rate 5 |
Colville Road | SA-I | SU | rate 2 | rate 3 | rate 5 | rate 5 |
Corfton Road | W | SU | rate 5 | rate 3 | rate 6 | rate 6 |
Cowper Road | K | S&S+ | rate 2 | N/A | rate 5 | N/A |
Craven Road | H | SU | rate 5 | N/A | rate 6 | N/A |
Crown Street | K | S&S+ | rate 2 | N/A | rate 5 | N/A |
Cunnington Street | B | SU | rate 2 | rate 3 | rate 5 | rate 5 |
Derwentwater Road | K | S&S+ | rate 2 | N/A | rate 5 | N/A |
Drayton Green | NN | SU | rate 2 | rate 3 | rate 6 | rate 6 |
Durham Road | S1, S2 | PP | rate 2 | N/A | rate 5 | N/A |
Eridge Road | B | SU | rate 2 | rate 3 | rate 5 | rate 5 |
Esmond Road | B | SU | rate 2 | N/A | rate 5 | N/A |
Evelyn Road | B | SU | rate 2 | rate 3 | rate 5 | rate 5 |
Featherstone Road | V | S&S+ | rate 2 | N/A | rate 5 | N/A |
Fielding Road | B | SU | rate 2 | rate 3 | rate 5 | rate 5 |
Florence Road | A | SU | rate 5 | N/A | rate 6 | N/A |
Glendun Road | T1 | SU | rate 2 | rate 3 | rate 5 | rate 5 |
Goodhall Street | PP | SU | rate 2 | rate 3 | rate 5 | rate 5 |
Grange Park | A | SU | rate 5 | N/A | rate 6 | N/A |
Grange Road | L | SU | rate 2 | rate 3 | rate 5 | rate 5 |
Hambrough Road | L | SU | rate 2 | rate 3 | rate 5 | rate 5 |
Hamilton Road | A | SU | rate 5 | N/A | rate 6 | N/A |
Hanson Gardens | L | SU | rate 2 | rate 3 | rate 5 | rate 5 |
Harold Road | SS | SU | rate 2 | rate 3 | rate 5 | rate 5 |
Harriers Close | A | SU | rate 5 | N/A | rate 6 | N/A |
Haven Lane | W | SU | rate 5 | N/A | rate 6 | N/A |
Hereford Road | S1, S2 | PP | rate 2 | N/A | rate 5 | N/A |
Hereford Road | S1, S2 | PP | rate 2 | N/A | rate 5 | N/A |
Hillcroft Crescent | W | SU | rate 5 | rate 3 | rate 6 | rate 6 |
Horn Lane | K | SU | rate 2 | N/A | rate 5 | N/A |
Horn Lane | K | S&S+ | rate 2 | N/A | rate 5 | N/A |
Hortus Road | V | PP | rate 2 | N/A | rate 5 | N/A |
Iveagh Avenue | TA | SU | rate 2 | rate 3 | rate 5 | rate 5 |
Kent Gardens | TT | PP | rate 2 | rate 3 | rate 5 | rate 5 |
Kingscote Road | B | SU | rate 2 | rate 3 | rate 5 | rate 5 |
Leeland Terrace | WE | S&S+ | rate 5 | N/A | rate 2 | N/A |
Lewis Road | L | SU | rate 2 | rate 3 | rate 5 | rate 5 |
Long Drive | E | PP | rate 2 | N/A | rate 6 | N/A |
Manor Road | NN | SU | rate 2 | rate 3 | rate 6 | rate 6 |
Location | CPZ zone | Bay Type | Existing Hourly Tariff |
Existing Daily Tariff |
Proposed Hourly Tariff |
Proposed Daily Tariff |
Marlborough Crescent | B | SU | rate 2 | rate 3 | rate 5 | rate 5 |
Mattock Lane | A | PP | rate 5 | rate 3 | rate 6 | rate 6 |
Meadow Road | L | SU | rate 2 | rate 3 | rate 5 | rate 5 |
Midland Terrace | PP | SU | rate 2 | rate 3 | rate 5 | rate 5 |
Mount Park Road | W | SU | rate 5 | rate 3 | rate 6 | rate 6 |
Myrtle Road | K | S&S+ | rate 2 | N/A | rate 5 | N/A |
Newburgh Road | K | S&S+ | rate 2 | N/A | rate 5 | N/A |
North Avenue | L | SU | rate 2 | N/A | rate 5 | N/A |
North Common Road | A | SU | rate 5 | N/A | rate 6 | N/A |
Northcote Avenue | L | SU | rate 2 | rate 3 | rate 5 | rate 5 |
Northcote Avenue | A | SU | rate 5 | N/A | rate 6 | N/A |
Occupation Road | JJ | SU | rate 2 | rate 3 | rate 5 | rate 5 |
Old Oak Common Lane | E | PP | rate 2 | N/A | rate 6 | N/A |
Old Oak Road | T1 | SU | rate 2 | N/A | rate 5 | N/A |
Oswald Road | L | SU | rate 2 | rate 3 | rate 5 | rate 5 |
Park Avenue | TA | SU | rate 2 | rate 3 | rate 5 | rate 5 |
Park View Road | L | SU | rate 2 | rate 3 | rate 5 | rate 5 |
Park View Road | L | SU | rate 2 | rate 3 | rate 5 | rate 5 |
Priory Road | B | SU | rate 2 | rate 3 | rate 5 | rate 5 |
Queen Anne's Gardens | B | SU | rate 2 | rate 3 | rate 5 | rate 5 |
Ramillies Road | B | SU | rate 2 | N/A | rate 5 | N/A |
Randolph Road | L | SU | rate 2 | rate 3 | rate 5 | rate 5 |
Randolph Road | L | SU | rate 2 | rate 3 | rate 5 | rate 5 |
Roslin Road | SA-I | SU | rate 2 | rate 3 | rate 5 | rate 5 |
Rusthall Avenue | B | SU | rate 2 | N/A | rate 5 | N/A |
Saville Road | B | SU | rate 2 | N/A | rate 5 | N/A |
Scotts Road | V | SU | rate 2 | rate 3 | rate 5 | rate 5 |
Shaftsbury Gardens | PP | SU | rate 2 | rate 3 | rate 5 | rate 5 |
South Parade | B | SU | rate 2 | N/A | rate 5 | N/A |
South Road | L | PP | rate 2 | N/A | rate 5 | N/A |
Speldhurst Road | B | SU | rate 2 | rate 3 | rate 5 | rate 5 |
Spencer Road | K | S&S+ | rate 2 | N/A | rate 5 | N/A |
St. Aiden's Road | JJ | SU | rate 2 | rate 3 | rate 5 | rate 5 |
St. Albans Avenue | B | SU | rate 2 | N/A | rate 5 | N/A |
St. Joseph's Drive | L | PP | rate 2 | N/A | rate 5 | N/A |
St. Leonard's Road | W | SU | rate 5 | N/A | rate 6 | N/A |
St. Stephen's Road | HH | SU | rate 2 | rate 3 | rate 6 | rate 6 |
Stirling Road | SA-I | SU | rate 2 | rate 3 | rate 5 | rate 5 |
Summerlands Avenue | K1 | SU | rate 5 | N/A | rate 2 | N/A |
Sunderland Road | S1, S2 | PP | rate 2 | N/A | rate 5 | N/A |
Temple Road | S1, S2 | PP | rate 2 | N/A | rate 5 | N/A |
The Avenue | B | PP | rate 2 | N/A | rate 5 | N/A |
The Common | A | SU | rate 5 | N/A | rate 6 | N/A |
The Grove | A | SU | rate 5 | N/A | rate 6 | N/A |
The Orchard | B | SU | rate 2 | N/A | rate 5 | N/A |
Third Avenue | T1 | SU | rate 2 | N/A | rate 5 | N/A |
Townsend Road | L | SU | rate 2 | rate 3 | rate 5 | rate 5 |
Trinity Road | L | SU | rate 2 | rate 3 | rate 5 | rate 5 |
Trinity Way | T1 | SU | rate 2 | rate 3 | rate 5 | rate 5 |
Trumpers Way | OH | SU | rate 2 | rate 3 | rate 5 | rate 5 |
Twyford Abbey Road | Y | PP | rate 2 | N/A | rate 5 | N/A |
Vanbrugh Road | B | SU | rate 2 | rate 3 | rate 5 | rate 5 |
Victoria Road | TT | PP | rate 2 | rate 3 | rate 5 | rate 5 |
Viking Road | L | SU | rate 2 | rate 3 | rate 5 | rate 5 |
Villiers Road | L | SU | rate 2 | rate 3 | rate 5 | rate 5 |
Wadhurst Road | B | SU | rate 2 | rate 3 | rate 5 | rate 5 |
Wells House Road | PP | SU | rate 2 | rate 3 | rate 5 | rate 5 |
Wesley Avenue | SS | SU | rate 2 | rate 3 | rate 5 | rate 5 |
Western Road | N/A | S&S+ | rate 2 | N/A | rate 5 | N/A |
Westfields Road | Z | SU | rate 2 | N/A | rate 5 | N/A |
Weymouth Avenue | S1, S2 | PP | rate 2 | N/A | rate 5 | N/A |
Whellock Road | B | SU | rate 5 | N/A | rate 6 | N/A |
Windsor Road | A | PP | rate 2 | N/A | rate 5 | N/A |
Woodlands Road | L | SU | rate 2 | N/A | rate 5 | N/A |
Woodstock Road | B | PP | rate 5 | rate 3 | rate 6 | rate 6 |
Woodville Gardens | W | SU | rate 5 | rate 3 | rate 6 | rate 6 |
SU = shared use (permit holder and paid limited waiting).
PP = paid limited waiting.
S&S+ = stop and shop+.
3. The revised tariff rates specified in this Notice will take effect on or after 7 May 2025.
Dated 16 APRIL 2025
Tony Singh
Chief Highways Engineer
(The Officer appointed for this purpose)
Need to publish a public notice?
If you need to publish a public notice, please contact Chronicle & Informer directly at: