Croydon, Multiple Roads, Temporary Closures Due To Various Works
What is happening?
CROYDON COUNCIL
ROAD TRAFFIC REGULATION ACT, 1984, SECTION 14 AS AMENDED
THE ROAD TRAFFIC (TEMPORARY RESTRICTIONS) ACT 1991
AND ALL OTHER ENABLING POWERS
COLSON ROAD, CROYDON
TEMPORARY PROHIBITION OF VEHICULAR TRAFFIC & PARKING
Croydon Council HEREBY GIVE NOTICE that to facilitate repair and maintenance works to telecommunications equipment, they intend to make an Order the effect of which would be to temporarily prohibit traffic movements and parking in Colson Road, Croydon.
During the works:
a) Colson Road will be closed between the common boundaries of Nos. 2 and 8, and Nos. 16 and 18 Colson Road.
b) Parking bays within the closure area will be suspended (bays outside No. 6, and opposite Nos. 6 & 8 and 14 to 16 Colson Road).
Whilst the closure remains in force the alternative routes for diverted vehicles will be via Cedar Road, Blake Road, and Addiscombe Road, or via Park Hill Road, Fairfield Road, Addiscombe Grove, and Cherry Orchard Road, or via Birkbeck Road and Addiscombe Road.
The Order will come into operation on 24 April 2025, and it is anticipated that the work will be completed within one day. However, the Order will remain in force for 18 months to be reintroduced should further work be required. The prohibitions will only apply during such times and to such extent as shall from time to time be indicated by traffic signs.
The restrictions shall not apply in respect of:
(a) any vehicle involved in conducting the said work.
(b) a vehicle being used for fire brigade, ambulance, or police purposes, or the purposes of a statutory undertaker in an emergency, such as the loss of supplies of gas, electricity or water to premises in the area, which necessitates the bringing of vehicles into a section of road to which the order applies.
(c) anything done with the permission of a police constable in uniform or a Civil Enforcement Officer.
10 April 2025
Brian Fitzpatrick
Head of Highways & Traffic
Sustainable Communities, Regeneration & Economic Recovery Directorate
CORRIGENDUM
CROYDON COUNCIL
ROAD TRAFFIC REGULATION ACT 1984, AS AMENDED
NOTICE OF VARIATION OF PARKING CHARGES
CHARGES FOR ON-STREET PARKING IN THE CROYDON CONTROLLED PARKING ZONES & DISTRICT CENTRES, OFF-STREET CAR PARKS & MISCELLANEOUS CHARGES FOR PARKING BAY SUSPENSIONS, DIS-PENSATIONS & TRAFFIC MANAGEMENT ORDERS.
IT IS HEREBY GIVEN that the above-titled public advertisement, which appeared in the Croydon Guardian on 13 March 2025, has been amended due to software limitations affecting the discounts applied to on- and off-street pay-by-phone charges in vehicle emissions charge bands 1 and 2. The revised figures for bands 1 and 2 are shown in bold text in the schedules below.
The provisions of this Notice will take permanent effect on the 14 April 2025.
Dated 10 April 2025
Brian Fitzpatrick
Head of Highways & Traffic
Sustainable Communities, Regeneration & Economic Recovery Directorate
Charge Band
Charge Band | CO2 emission (g/km) |
---|---|
Band 1 | <1 |
Band 2 | 1–138 |
Band 3 | >138 |
and vehicles registered before 2001 or where CO2 emissions are unknown |
in London Road (West Croydon Station to Sumner Rd) South End and Selsdon Road, South Croydon and Brighton Road (between Baines Close and Upland Road)
2-hour max stay bays (1 hour free)
Tariff | Duration | Existing charges Band 1 | Band 2 | Band 3 | From 14 April 2025 Band 1 | Band 2 | Band 3 |
---|---|---|---|---|---|---|---|
9am - 5pm | 1hr | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
1hr 30min | £0.90 | £1.02 | £1.20 | £0.93 | £1.06 | £1.25 | |
2hrs | £1.82 | £2.04 | £2.40 | £1.83 | £2.08 | £2.45 | |
Sunday | All day | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
(in the Central, East Inner, East Outer & West CPZs)
2-hour max stay bays
Note: Sunday & evening charges apply in Central CPZ only.
Tariff | Duration | Existing charges Band 1 | Band 2 | Band 3 | From 14 April 2025 Band 1 | Band 2 | Band 3 |
---|---|---|---|---|---|---|---|
Mon – Sat | 30min | £1.50 | £1.70 | £2.20 | £1.53 | £1.74 | £2.25 |
During CPZ hours | £3.00 | £3.40 | £4.20 | £3.07 | £3.48 | £4.10 | |
1hr 30min | £4.50 | £5.10 | £6.00 | £4.61 | £5.25 | £6.15 | |
2hrs | £6.00 | £6.80 | £8.20 | £6.15 | £6.97 | £8.20 |
Tariff | Duration | Band 1 | Band 2 | Band 3 |
---|---|---|---|---|
Sunday | 1hr | £1.65 | £1.87 | £2.20 |
All day | £4.20 | £4.76 | £5.60 | |
6pm - Midnight | 1hr | £1.65 | £1.87 | £2.20 |
Mon – Sun | All night | £4.20 | £4.76 | £5.60 |
Tariff | Duration | Existing charges | From 14 April 2025 | ||||
---|---|---|---|---|---|---|---|
Band 1 | Band 2 | Band 3 | Band 1 | Band 2 | Band 3 | ||
Mon – Sat | 30min | £1.13 | £1.28 | £1.60 | £1.16 | £1.31 | £1.55 |
During CPZ hours | 1hr | £2.25 | £2.55 | £3.00 | £2.28 | £2.59 | £3.05 |
1hr 30min | £3.38 | £3.83 | £4.50 | £3.43 | £3.91 | £4.55 | |
2hrs | £4.50 | £5.10 | £6.00 | £4.61 | £5.22 | £6.15 | |
2hr 30min | £5.63 | £6.38 | £7.50 | £5.76 | £6.53 | £7.65 | |
3hrs | £6.75 | £7.65 | £9.00 | £6.91 | £7.83 | £9.15 | |
3hr 30min | £7.88 | £8.93 | £10.50 | £8.06 | £9.13 | £10.75 | |
4hrs | £9.00 | £10.20 | £12.00 | £9.22 | £10.43 | £12.30 | |
Sunday | 1hr | £1.65 | £1.87 | £2.20 | £1.68 | £1.91 | £2.25 |
All day | £4.20 | £4.76 | £5.60 | £4.31 | £4.88 | £5.75 | |
6pm - Midnight | 1hr | £1.65 | £1.87 | £2.20 | £1.68 | £1.91 | £2.25 |
Mon – Sun | All night | £4.20 | £4.76 | £5.60 | £4.31 | £4.88 | £5.75 |
Tariff | Duration | Existing charges | From 14 April 2025 | ||||
---|---|---|---|---|---|---|---|
Band 1 | Band 2 | Band 3 | Band 1 | Band 2 | Band 3 | ||
Mon – Sat | 30min | £0.53 | £0.60 | £0.70 | £0.52 | £0.59 | £0.72 |
During CPZ hours | 1hr | £1.05 | £1.19 | £1.40 | £1.08 | £1.23 | £1.45 |
1hr 30min | £1.58 | £1.79 | £2.10 | £1.61 | £1.84 | £2.15 | |
2hrs | £2.10 | £2.38 | £2.80 | £2.15 | £2.43 | £2.85 | |
2hr 30min | £2.63 | £2.98 | £3.50 | £2.70 | £3.06 | £3.55 | |
3hrs | £3.15 | £3.57 | £4.20 | £3.24 | £3.67 | £4.30 | |
3hr 30min | £3.68 | £4.17 | £4.90 | £3.79 | £4.29 | £5.00 | |
4hrs | £4.20 | £4.76 | £5.60 | £4.31 | £4.88 | £5.75 | |
4hr 30min | £4.73 | £5.36 | £6.30 | £4.86 | £5.47 | £6.45 | |
5hrs | £5.25 | £5.95 | £7.00 | £5.40 | £6.06 | £7.15 | |
5hr 30min | £5.78 | £6.55 | £7.70 | £5.94 | £6.65 | £7.85 | |
6hrs | £6.30 | £7.14 | £8.40 | £6.48 | £7.24 | £8.60 | |
6hr 30min | £6.83 | £7.74 | £9.10 | £7.02 | £7.83 | £9.30 | |
7hrs | £7.35 | £8.33 | £9.80 | £7.55 | £8.43 | £10.00 | |
7hr 30min | £7.88 | £8.93 | £10.50 | £8.09 | £9.02 | £10.75 | |
8hrs | £8.40 | £9.52 | £11.20 | £8.63 | £9.61 | £11.45 | |
Sunday | All day | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Tariff | Duration | Existing charges | From 14 April 2025 | ||||
---|---|---|---|---|---|---|---|
Band 1 | Band 2 | Band 3 | Band 1 | Band 2 | Band 3 | ||
Mon – Sat | 30min | £0.75 | £0.85 | £1.00 | £0.75 | £0.85 | £1.00 |
During CPZ hours | 1hr | £1.50 | £1.70 | £2.00 | £1.53 | £1.74 | £2.05 |
2hrs | £3.00 | £3.40 | £4.00 | £3.06 | £3.48 | £4.10 | |
2hr 30min | £3.75 | £4.25 | £5.00 | £3.82 | £4.33 | £5.15 | |
3hrs | £4.50 | £5.10 | £6.00 | £4.61 | £5.22 | £6.15 | |
3hr 30min | £5.25 | £5.95 | £7.00 | £5.40 | £6.06 | £7.15 | |
4hrs | £6.00 | £6.80 | £8.00 | £6.18 | £6.91 | £8.20 | |
4hr 30min | £6.75 | £7.65 | £9.00 | £6.97 | £7.83 | £9.15 | |
5hrs | £7.50 | £8.50 | £10.00 | £7.76 | £8.75 | £10.25 | |
5hr 30min | £8.25 | £9.35 | £11.00 | £8.55 | £9.66 | £11.30 | |
6hrs | £9.00 | £10.20 | £12.00 | £9.34 | £10.58 | £12.30 | |
6hr 30min | £9.75 | £11.05 | £13.00 | £10.13 | £11.49 | £13.35 | |
7hrs | £10.50 | £11.90 | £14.00 | £10.92 | £12.41 | £14.40 | |
7hr 30min | £11.25 | £12.75 | £15.00 | £11.71 | £13.32 | £15.35 | |
8hrs | £12.00 | £13.60 | £16.00 | £12.50 | £14.24 | £16.40 | |
Sunday | All day | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
(in the North, N2 and West Thornton CPZs)
Tariff | Duration | Existing charges | From 14 April 2025 | ||||
---|---|---|---|---|---|---|---|
Band 1 | Band 2 | Band 3 | Band 1 | Band 2 | Band 3 | ||
Mon – Sat | 30min | £0.75 | £0.85 | £1.00 | £0.75 | £0.85 | £1.00 |
During CPZ hours | 1hr | £1.50 | £1.70 | £2.00 | £1.53 | £1.74 | £2.05 |
2hrs | £3.00 | £3.40 | £4.00 | £3.06 | £3.48 | £4.10 | |
2hr 30min | £3.75 | £4.25 | £5.00 | £3.82 | £4.33 | £5.15 | |
3hrs | £4.50 | £5.10 | £6.00 | £4.61 | £5.22 | £6.15 | |
3hr 30min | £5.25 | £5.95 | £7.00 | £5.40 | £6.06 | £7.15 |
PUBLIC NOTICES CONTINUED ON NEXT PAGE
CROYDON
Need to publish a public notice?
If you need to publish a public notice, please contact South West London directly at: