Devon - Temporary Prohibition Of Through Traffic, Parking & Pedestrians
What is happening?
ROAD TRAFFIC REGULATION ACT 1984 - SECTION 14 THE COUNTY OF DEVON (TEMPORARY RESTRICTION) (VARIOUS ROADS, TORRIDGE, TEIGNBRIDGE, SOUTH HAMS & WEST DEVON) ORDER 2025
TEMPORARY PROHIBITION OF THROUGH TRAFFIC, PARKING & PEDESTRIANS
NOTICE is hereby given that Devon County Council intends to make the above titled order.
From 28/4/25 for a maximum of 18 months.
Anticipated Finish 30/9/25. No person shall cause or permit any vehicle to proceed, wait or park, and no person shall proceed on foot on the sections of Affected Roads except for access to land or premises on or adjacent to those length of roads. All roads will be closed for between 1 and 3 days within the road closure period. It is anticipated that the closures will be on consecutive days, however there may be instances where weather conditions or preparatory works, such as lining, patching, cleaning and associated works, will necessitate a shorter closure outside of the main works period. Advance warning signs for the road closure will be placed on site at least 7 days before the planned commencement of work at each location.
Please refer to https://one.network/ for details on the diversion routes. For further information please refer to https://www.devon.gov.uk/ roadsandtransport/traffic-information/roadworks/ Roads affected: VARIOUS ROADS, TORRIDGE, TEIGNBRIDGE, SOUTH HAMS & WEST DEVON
Road | Parish | Road | Parish |
---|---|---|---|
Road from Huntshaw Water to Twitchen Cross |
Alverdiscott & Huntshaw | Road from Yarde Villa to The Old Post Office | Little Torrington |
Road heading east from Gammaton Moor Cross | Alverdiscott & Huntshaw | Road past Westly Farm | Mamhead |
Road heading north from Huntshaw Water | Alverdiscott & Huntshaw | Marldon Cross Hill | Marldon |
Road from Church Hill Cottages to Ashcombe Cross | Ashcombe | Village Road | Marldon |
Road from Tongue End Cross to Eagle House | Belstone | Bridgend Hill | Newton and Noss |
Road from Burne Cross to Metley Cross | Bickington | Road from Yealm View Road to Widey Hill | Newton and Noss |
Road past Little Woodland | Broadhempston |
Widey Hill | Newton and Noss |
Road from Beaston Cross to Chapel Cottage | Broadhempston |
Burrows Lane | Northam |
Torr to Watercombe Water Treatment Works | Cornwood | Road from Old Post Office to Little Marland Farm | Peters Marland |
Drybridge Cross to Crabbers Cross | Dean Prior | Road from Bury Cross to Denford Farm | Petrockstowe |
Drybridge Cross to Dean Cross | Dean Prior | Road from Ten Oaks Farm to Ebberly Cross | Roborough |
Tick Lane | Doddiscombsleigh | Lane past Portworthy | Shaugh Prior |
Road from Landford Farm to Pittons | Germansweek | Sands Road | Slapton |
Road from Parsonage Cross to Landford Farm | Germansweek | Road from Whitsleigh Cross to Woolleigh Bridge | St Giles in the Wood |
Road from Pittons to Overlake | Germansweek | Parkfield to Gullaford | Staverton |
Road past Higher Eworthy Farm | Germansweek | Church Cross to Wash Cross | Staverton |
Road from Meadowcroft to Natty Cross | High Bickington | Memory Cross to Number 10 Memory Cross | Staverton |
Road from Brook Cottage to Shepherds Ford Bridge | Holcombe Burnell | Memory Cross to Portbridge Cottage | Staverton |
Road from Shepherds Ford Bridge to Holcombe Barton Corner | Holcombe Burnell | Sandy Lane | Staverton |
Olchard Lane | Ideford | Road from Beaston Cross to Portbridge Cross | Staverton |
Road past Underhays | Ideford | Road from Middle Rocombe Farm to Combeleigh Gables | Stokeinteignhead |
Road from Hooks Bridge Cross to Hooks Cross | Ilsington | Road from Santa Rosa to Lower Rocombe Farm | Stokeinteignhead |
Godwell Lane | Ivybridge | Road past Springfields | Stokeinteignhead |
Road from Gribble Cottage to Yarde Villa | Little Torrington | Higher Woodway Road | Teignmouth |
This temporary restriction is considered necessary to enable: DEVON HIGHWAYS - SURFACE DRESSING & ASSOCIATED WORKS 2025.
For additional information contact: KIELY BROS.
Telephone: 01823 338291
Dated: 14/3/25 Meg Booth, Director of Climate Change, Environment & Transport, Devon Highways, Devon County Council, County Hall, Exeter EX2 4QD
Ref: TTRO2562373
Need to publish a public notice?
If you need to publish a public notice, please contact Western Morning News directly at: