Various Roads, Mid Devon - Multiple Traffic Notices
What is happening?
Road Traffic Regulation Act 1984 - Section 14 The County Of Devon (Temporary Restriction) (Various Roads, Mid Devon) Order 2025 Temporary Prohibition Of Through Traffic, Parking & Pedestrians
NOTICE is hereby given that Devon County Council intends to make the above titled order. From 28/4/25 for a maximum of 18 months. Anticipated Finish 30/9/25.
No person shall cause or permit any vehicle to proceed, wait or park, and no person shall proceed on foot on the sections of Affected Roads except for access to land or premises on or adjacent to those length of roads.
All roads will be closed for between 1 and 3 days within the road closure period.
It is anticipated that the closures will be on consecutive days, however there may be instances where weather conditions or preparatory works, such as lining, patching, cleaning and associated works, will necessitate a shorter closure outside of the main works period.
Advance warning signs for the road closure will be placed on site at least 7 days before the planned commencement of work at each location. Please refer to https://one.network/ for details on the diversion routes.
For further information please refer to https://www.devon.gov.uk/roadsandtransport/traffic-information/roadworks/ Roads affected: VARIOUS ROADS, MID DEVON.
Road | Parish | Road | Parish |
---|---|---|---|
Bowdens Lane | Bampton | Road from Three Gate Cross to Gunstone | Cross Crediton Hamlets |
High Street | Bampton | Road from Tuckers Meadow to Elston Meadow | Crediton Hamlets |
Road from Granite Corner Cross to Higher Lodge | Bampton | Crown Hill | Halberton |
Road from Halfpenny Cross to Windfall | Bampton | Lane past Sutton Barton | Halberton |
Road from High Cross to Grey Gables | Bampton | Road from White Down Cross to East Butterleigh Cross | Halberton |
Road from Higher Lodge to High Cross | Bampton | Road past Seckerleigh Farm to Seckerleigh Cross | Halberton |
Road from Hone Cross to Petton Cross | Bampton | Fore Street | Kentisbeare |
Road from Quartley Cross to Holne Cross | Bampton | High Street | Kentisbeare |
Road heading northeast from Holne Cross | Bampton | Priest Hill | Kentisbeare |
West Street | Bampton | Road from Buttermoor Cross to Loxbeare Garage | Loxbeare |
Road from Queensborough Cross to Bunneford Cross | Bradninch | Road from Morrells Cross to Hayne Cross | Morebath |
Road past Higher Coombe Farm | Cadbury | Road from Snapbox Cross to Hayne Cross | Morebath |
Road from Little Silver Cross to Cadeleigh | Cadeleigh | Road from Newton St Cyres Cross to Station Cross | Newton St Cyres |
Road from Worthy Bridge Cross to Little Silver Cross | Cadeleigh | Road from Station Cross to Wyke Cross | Newton St Cyres |
Road from Coddiford Cross to Redyeates Cross | Cheriton Fitzpaine | Road from Cheriton Cross to Broxford Cross Sandford | Sandford |
Road from Coffintree Cross to Forde Cross | Cheriton Fitzpaine | Road from Cross Hill Cross to Cheriton Cross | Sandford |
Road from Half Moon Inn to Lagge Hill Cross | Cheriton Fitzpaine | Road from Nomansland Cross to Broxford Cross | Sandford |
Road from Lagge Hill Cross to Forde Cross | Cheriton Fitzpaine | Road from Camps Cross to Wyke Cross | Shobrooke |
Road from Higher Elston to Brandirons Corner | Copplestone | Road from Nomansland Cross to Shobrooke Cross | Shobrooke |
Park Road | Crediton | Road from Shute Cross to Wyke Cross | Shobrooke |
Park Street | Crediton | Road heading south east to Camps Cross | Shobrooke |
Union Terrace | Crediton | Road from Thelbridge Cross to Stockham Farm | Thelbridge |
Road from Elston Meadow to Moorlake Cross | Crediton Hamlets | Road from Five Crosses to Nomansland Cross | Thelbridge |
Road from Gunstone Cross to Moor Lake Cross | Crediton Hamlets | Bampton Street | Tiverton |
Road from Neopardy Cross to Three Gate Cross | Crediton Hamlets | Brickhouse Hill | Tiverton |
Chapel Street | Tiverton |
This temporary restriction is considered necessary to enable: DEVON HIGHWAYS - SURFACE DRESSING & ASSOCIATED WORKS 2025. For additional information contact: KIELY BROS. Telephone: 01823 338291
Dated: 13/3/25
Meg Booth, Director of Climate Change, Environment & Transport, Devon Highways, Devon County Council, County Hall, Exeter EX2 4QD Ref: TTRO2562366
Need to publish a public notice?
If you need to publish a public notice, please contact Western Morning News directly at: