Merton , Proposed Provision Of Cycle Hire Parking Places
What is happening?
LONDON BOROUGH OF MERTON
PROPOSED PROVISION OF CYCLE HIRE PARKING PLACES IN VARIOUS ROADS
THE MERTON (PARKING PLACES) (CYCLE HIRE) (NO. 2) ORDER 2025
THE MERTON (PARKING PLACES) (4F) (AMENDMENT NO. 2) ORDER 2025
THE MERTON (PARKING PLACES) (CW) (AMENDMENT NO. 11) ORDER 2025
THE MERTON (PARKING PLACES) (CW3) (AMENDMENT NO. 11) ORDER 2025
THE MERTON (PARKING PLACES) (GC) (AMENDMENT NO. 2) ORDER 2025
THE MERTON (PARKING PLACES) (GC2) (AMENDMENT NO. 1) ORDER 2025
THE MERTON (PARKING PLACES) (P3) (AMENDMENT NO. 11) ORDER 2025
THE MERTON (PARKING PLACES) (RAYNES PARK) (AMENDMENT NO. 3) ORDER 2025
THE MERTON (PARKING PLACES) (RPC) (AMENDMENT NO. 11) ORDER 2025
THE MERTON (PARKING PLACES) (RPC1) (AMENDMENT NO. 1) ORDER 2025
THE MERTON (PARKING PLACES) (VW2) (AMENDMENT NO. 10) ORDER 2025
THE MERTON (PARKING PLACES) (W1) (AMENDMENT NO. 2) ORDER 2025
THE MERTON (PARKING PLACES) (W2) (AMENDMENT NO. 1) ORDER 2025
THE MERTON (PARKING PLACES) (W3) (AMENDMENT NO. 2) ORDER 2025
THE MERTON (PARKING PLACES) (W5 AND 5F) (AMENDMENT NO. 3) ORDER 2025
THE MERTON (PARKING PLACES) (W6) (AMENDMENT NO. 2) ORDER 2025
THE MERTON (PARKING PLACES) (WIMBLEDON PARK) (AMENDMENT NO. 2) ORDER 2025
NOTICE IS HEREBY GIVEN that the Council of the London Borough of Merton, on 26 March 2025, made the above-mentioned Orders under the powers conferred by 6, 45, 46, 49 and 124 of, and Part IV of Schedule 9 to, the Road Traffic Regulation Act 1984, as amended and all other enabling powers.
The general effect of the “Cycle Hire Parking Places” Order will be to designate a parking place on the carriageway in the lengths of road specified in the Schedule to this notice for the leaving or collection of rentable pedal cycles when using a local hire scheme operated under an agreement with the Council.
The effect of the other “Parking Places” Orders will be to remove or amend existing parking places to accommodate the introduction of pedal cycle hire parking places.
A copy of the Orders, which will come into force on 28 March 2025, and other documents giving more detailed particulars of the Orders, including plans specifying the roads or lengths of road affected by the Orders, can be inspected during normal office hours on Mondays to Fridays inclusive until the end of six weeks from the date on which the Orders were made at Merton Link, Merton Civic Centre, London Road, Morden SM4 5DX. Further information is available at: https://www.merton.gov.uk/streets-parking-transport/cycling/hireoverview
Any person desiring to question the validity of the Orders or of any provision contained therein on the grounds that it is not within the relevant powers of the Road Traffic Regulation Act 1984, or that the relevant requirements thereof, or of any relevant regulations made thereunder has not been complied with in relation to the Orders, may, within six weeks from the date on which the Orders were made, make application for the purpose to the High Court.
Dated 26 March 2025.
SCHEDULE
NO. | LOCATION | CPZ |
---|---|---|
1. | ALWYNE ROAD, SW19; the south-east side, from a point 8.7 metres south-west of the south-eastern boundary of No. 1C Alwyne Road, south-westward for distance of 5.6 metres. | W2 |
2. | AMITY GROVE, SW20; the south side, from a point 8.1 metres east of the western boundary of No. 98 Durham Road, eastward for a distance of 6.5 metres. | RPC |
3. | ASHBOURNE ROAD, MITCHAM; the south-west side, from a point 4.4 metres south-east of the north-western boundary of No. 2 Bruce Road, south-eastward for a distance of 5.5 metres. | GC2 |
4. | ASHEN GROVE, SW19; the north side, from a point 11.8 metres west of the eastern boundary of No. 358 Durnsford Road, westward for a distance of 5 metres. | P2 |
NO. | LOCATION | CPZ |
---|---|---|
5. | BIRDHURST ROAD, SW19; the north-west side, from a point 5.3 metres south-west of the north-eastern boundary of No. 68 Robinson Road, south-westward for a distance of 5.5 metres. | CW |
6. | BOSCOMBE ROAD, SW17; the north-west side, from a point 4 metres south-west of the north-eastern boundary of No. 36 Seeley Road, south-westward for a distance of 5 metres. | GC |
7. | BYEGROVE ROAD, SW19; the north-west side, from a point 11.4 metres south-west of the north-western boundary of the Thames Water Wandle Valley Sewage Pumping Station, south-westward for a distance of 5.2 metres. | CW |
8. | CAMBERLEY AVENUE, SW20; the north side, from a point 5.2 metres west of the eastern boundary of Cranleigh House, westward for a distance of 5.3 metres. | RP |
9. | CAMBRIDGE ROAD, SW20; the north side, from point 2.6 metres west of the of a point opposite the boundary of Lynne Court, Cambridge Road and No. 47 Cambridge Road, westward for a distance of 5 metres. | RPC |
10. | CARTER ROAD, SW19; the south-west side, from a point 4.8 metres south-east of the north-western boundary of No. 156 Boundary Road, south-eastward for a distance of 5.6 metres. | CW |
11. | CHASE SIDE AVENUE, SW20; the north-east side, from a point 1.2 metres north-west of the south-eastern boundary of Nos. 1-3 Station Buildings, Kingston Road, north-westward for a distance of 5 metres. | 5F |
12. | ELVIRE ROAD, SW19; the south-west side, from a point 5.8 metres south-east of the north-western boundary of No. 62 Park Road, south-eastward for a distance of 5 metres. | CW |
13. | COMPTON ROAD, SW19; the south-east side, from a point 32.1 metres north-east of the north-eastern kerb-line of Wimbledon Hill Road, north-eastward for a distance of 5 metres. | W2 |
14. | COPSE HILL, SW20; the south side, from a point 25.7 metres east of a point opposite the common boundary of Nos. 86 and 88 Copse Hill eastward for a distance of 5 metres. | VSW2 |
15. | COTTENHAM PARK ROAD, SW20; the north side, from a point 2.2 metres east of a point opposite the common boundary of Nos. 121 and 123 Cottenham Park Road, eastward for a distance of 5 metres. | RPC1 |
16. | CROMER ROAD, SW17; the south-east side, from a point 4.5 metres north-east of the south-western boundary of No. 41 Links Road, north-eastward for a distance of 5 metres. | GC |
17. | DURNSFORD ROAD, SW19; the south-east side, from a point 11.8 metres north-east of the south-western boundary of No. 21 Merton Hall Road, north-eastward for a distance of 5.6 metres. | 5F |
18. | DURNONALD ROAD, SW19; the south-east side, from a point 15.4 metres south-west of the party wall of No. 31 Durnonald Road and No. 33 Durnonald Road, south-westward for a distance of 5.6 metres. | W5 |
19. | EASTBOURNE ROAD, SW17; the south-east side, from a point 3.8 metres north-east of the south-western boundary of No. 73 Links Road, north-eastward for a distance of 5 metres. | GC |
20. | EDGE HILL, SW19; the north-east side, from a point 17.5 metres north-west of the north-western kerb-line of Worple Road, north-westward for a distance of 6 metres. | W6 |
21. | FARQUHAR ROAD, SW19; the south-west side, from a point 3.8 metres south-east of the south-western boundary of No. 12 Rylfold Road, south-eastward for a distance of 5 metres. | P1 |
22. | FRANCIS GROVE, SW19; the south-west side, from a point 6.8 metres south-east of the south-western boundary of the Courtyard, No. 9 Francis Grove, south-eastward for a distance of 5 metres. | W1 |
23. | GORDONDALE ROAD, SW19; the south-east side, from a point 3.1 metres north-east of the south-western flank wall of No. 389A Durnsford Road, north-eastward for a distance of 5 metres. | P3 |
24. | GUNTON ROAD, SW17; the south-western boundary of No. 107 Links Road, north-eastward for a distance of 5 metres. | GC |
25. | HENFIELD ROAD, SW19; the south-east side, from a point 7.1 metres north-east of the south-western boundary of No. 101 Merton Hall Road, north-eastward for a distance of 5 metres. | 5F |
NO. | LOCATION | CPZ |
---|---|---|
26. | HOME PARK ROAD, SW19; the south-west side, from a point opposite a point 5.5 metres south-east of the boundary of Nos. 24 and 26 Home Park Road, south-eastward for a distance of 4.8 metres. | P1 |
27. | HOME PARK ROAD, SW19; the north-west side, from a point opposite a point 11 metres south-west of the common boundary of Nos. 51 and 53 Home Park Road, south-westward for a distance of 5 metres. | P1 |
28. | INGLEMERE ROAD, MITCHAM; the north-east side, from a point 4.6 metres north-west of the south-eastern boundary of No. 27 Bruce Road, north-westward for a distance of 5 metres. | GC |
29. | ISHERWOOD ROAD, SW17; the north-west side, from a point 14 metres south-west of the north-eastern boundary of No. 146 Seely Road, south-westward for a distance of 5.1 metres. | GC |
30. | KENILWORTH AVENUE, SW19; the south-east side, from a point 8.1 metres north-east of the south-western boundary of No. 36 Leopold Road, north-eastward for a distance of 5 metres. | P2s |
31. | KINGS ROAD, SW19; the south-east side, from a point 19 metres north-east of the south-western boundary of No. 80 The Broadway, north-eastward for distance of 6 metres. | W3 |
32. | LANGHAM ROAD, SW20; the north-east side, from a point 14.6 metres south-east of the north-western boundary of No. 256 Worple Road, south-eastward for a distance of 7.5 metres. | RPE |
33. | MARLBOROUGH ROAD, SW19; the north-east side, from a point 6.6 metres north-west of the south-eastern boundary of No. 51 Park Road, north-westward for a distance of 4.9 metres. | CW |
34. | MELBURY GARDENS, SW20; the south side, from a point 6.1 metres west of the boundary between No. 25 Melbury Gardens and Cottenham Park (Recreation Ground), westward for a distance of 5.1 metres. | RPC |
35. | MELROSE AVENUE, SW19; the north-east side, from a point 27.7 metres north-west of the south-eastern boundary of No. 1 Ashen Grove, north-westward for a distance of 5.7 metres. | P2 |
36. | MERTON HALL GARDENS, SW20; the south-west side, from a point 18.3 metres north-west of the boundary between No. 82 Toynbee Road and No. 2 Merton Hall Gardens, south-westward for a distance of 5 metres. | 5F |
37. | MERTON HALL ROAD, SW19; the south-west side, from a point 5.1 metres south-east of a point opposite the south-eastern boundary of No. 61 Merton Hall Road, south-eastward for a distance of 5 metres. | P1 |
38. | MORTLAKE ROAD, SW19; the north-west side, from a point 1.8 metres south-west of the north-western boundary of No. 86 Mortlake Road, south-westward for a distance of 5 metres. | CW |
39. | NORWOOD AVENUE, SW20; the north-east side, from a point 1.5 metres south-east of the north-western boundary of No. 1 Norwood Avenue, south-eastward for a distance of 5.7 metres. | RP |
40. | OAKWOOD AVENUE, SW20; the south-east side, from a point 4.6 metres north-east of the south-western boundary of No. 2 Oakwood Avenue, north-eastward for a distance of 5 metres. | CW3 |
41. | RAVENSBURY TERRACE, SW18; the north-west side, from a point 2.3 metres north-east of a point opposite the party wall of Nos. 10 and 12 Ravensbury Terrace, north-eastward for a distance of 5.1 metres. | P3 |
42. | ST GEORGES ROAD, SW19; the south-east side, from a point 23.7 metres south-west of the south-western kerb-line of Wimbledon Bridge, south-westward for a distance of 5 metres. | W1 |
43. | SHERWOOD ROAD, SW17; the south-east side, from a point 10.2 metres north-east of the south-western boundary of No. 139 Athelold Road, north-eastward for a distance of 5 metres. | CW3 |
44. | SOUTHERY ROAD, SW19; the north-east side, from a point 11.9 metres north-west of the south-east boundary of No. 2 Sydney Villa, Pelham Road, north-westward for a distance of 5.3 metres. | 4F |
45. | SPENCER ROAD, SW20; the north side, from a point 6 metres west of the eastern boundary of St Matthew’s Church, Spencer Road, westward for a distance of 5.4 metres. | RP |
46. | STANLEY ROAD, SW19; the east side, from a point 13.1 metres north of the northern kerb-line of The Broadway, northward for a distance of 5 metres. | W3 |
47. | STRATHNAIRN ROAD, SW19; the north-west side, from a point 4.7 metres south-west of the north-eastern boundary of No. 27 Landgrove Road, south-westward for 4.7 metres. | P2s |
48. | VECTIS ROAD, SW17; the north-east side, from a point 14.3 metres south-east of the party wall of Nos. 43 and 45 Vectis Road, south-eastward for a distance of 6.8 metres. | GC |
49. | WOODSIDE SW19; the north-west side, from a point 1 metre south-west of a point opposite the common boundary of Nos. 48 & 49 Woodside, south-westward for a distance of 5 metres. | W2 |
Need to publish a public notice?
If you need to publish a public notice, please contact South West London directly at: