Wandsworth, Temporary Road Closures Due To Carriageway Resurfacing Works
What is happening?
WANDSWORTH BOROUGH COUNCIL PUBLIC NOTICES
WANDSWORTH BOROUGH COUNCIL
ROAD TRAFFIC REGULATION ACT 1984 – SECTION 14(1)
TEMPORARY CLOSURES AND SUSPENSION OF PARKING
CARRIAGEWAY RESURFACING WORKS
The Council of the London Borough of Wandsworth HEREBY GIVES NOTICE that to facilitate carriageway resurfacing works they have made an Order, the effect of which would be to introduce temporary closures in various streets within the borough.
Whilst the works take place, no person shall cause or permit any vehicle to enter or proceed in those streets or parts of streets as specified in the Schedule to this Notice. It is anticipated that not all closures would be in place at the same time.
Alternative routes for vehicles will be available, as indicated by traffic signs.
The Order will come into operation on 1 April 2025 and will remain in force for a maximum of 18 months or until the works are completed. The restrictions would only apply at such times and to such extent as shall be indicated by the placing of traffic signs.
Parking places in the specified streets and parts of streets would also be suspended during the works.
Nothing in the Order applies to: (a) any vehicle being used in connection with the execution of the said works or any public service or utility vehicle;
(b) anything done with the permission or at the direction of a police officer in uniform or a civil enforcement officer; or
(c) any vehicle being used for police, fire brigade or ambulance purposes.
Dated 27 March 2025
SCHEDULE
Specified Streets and Parts of Streets for Carriageway Resurfacing Works
No. | Location | Section of Road | Area |
---|---|---|---|
1 | Harberson Road | Laitwood Road - Bedford Hill | Balham |
2 | Hendrick Avenue | Nightingale Lane - Thurleigh Road | Balham |
3 | Ramsden Road | From j/w Oldridge to Norgrove Street | Balham |
4 | Prince Of Wales Dr | Albert Bridge Road - 31-40 Primrose Mansions PHASE 1 | Battersea Park |
5 | Queenstown Road | Borough Boundary/Bridge - Sopwith Way | Battersea Park |
6 | Merton Road A218 Phase 1 | A205 to Southfields Road | East Putney |
7 | Putney Hill A219 - Phase 1 | A205 Upper Richmond Road - Lytton Grove | East Putney |
8 | Grant Road | Winstanley Road to Plough Road | Falconbrook |
No. | Location | Section of Road | Area |
---|---|---|---|
9 | Bramlands Close | Grant Road - Cul de Sac | Falconbrook |
10 | Beverley Close | Maysoule Road - O/S No. 17 | Falconbrook |
11 | Khyber Road | Candahar Road - Falcon Road | Falconbrook |
12 | Carlisle Way | Rectory Lane - Cul de Sac | Furzedown |
13 | Gracedale Road | Moyser Road - Parklands Road | Furzedown |
14 | Birchwood Road | Chillerton Road - Furzedown Drive | Furzedown |
15 | Mitcham Road A217 - Phase 1 | From Rookstone Rd to Amen Corner | Furzedown/Tooting Broadway |
16 | Mitcham Road A217 - Phase 2 | Amen Corner to Borough Boundary | Furzedown/Tooting Broadway |
17 | Thisrk Road | Sisters Avenue - Lavender Hill | Lavender |
18 | Longbeach Road | Lavender Hill - Thisrk Road | Lavender |
19 | Darley Road | Northcote Road - Cul de Sac | Northcote |
20 | Broomwood Road B229 | Bollingbrook Road - Northcote Road | Northcote |
21 | Wroughton Road | Chatto Road - Broomwood Road | Northcote |
22 | Dowdeswell Close | Priory Lane - Cul de Sac | Roehampton |
23 | Fontley Way | Ibsley Gardens West - Ibsley Gardens East | Roehampton |
24 | Ibsley Gardens | Holybourne | Roehampton |
25 | Bessborough Road | Whole length (Alton Road to Alton Road) | Roehampton |
26 | Birley Street | Eversleigh Road - Ashbury Road | Shaftesbury & Queenstown |
27 | Savona Street | Battersea Park Road to end | Shaftesbury & Queenstown |
28 | Tennyson Street | From Robertson St to Thackeray Rd | Shaftesbury & Queenstown |
29 | Balvernie Grove | Merton Road - Standen Road | Southfields |
30 | Merton Road A218 - Phase 2 | Brookwood Road - Revelstoke Road | Southfields |
31 | Simpson Street | Battersea Park Road to near the RAF Cadet Centre | St Mary’s |
32 | Bolingbroke Walk | Westbridge Primary School - Westbridge Road | St Mary’s |
33 | Yelverton Road (Totteridge Hse) | Yelverton Road - Cul de Sac | St Mary’s |
34 | Cardinal Place | Lacy Road - Cardinal Place | Thamesfield |
35 | Fanthorpe Street | Felsham Road - Lower Richmond Road | Thamesfield |
36 | Lacy Road | Charlwood Road - Mascotte Road | Thamesfield |
37 | Lower Richmond Road B306 | Putney Bridge - Kenilworth Ct / Waterman St | Thamesfield |
No. | Location | Section of Road | Area |
---|---|---|---|
38 | Blakenham Road | Tooterdon Street - Hillbrook Road | Tooting Bec |
39 | Coteford Street | Franciscan Road - Blakenham Road | Tooting Bec |
40 | Cowick Road | Church Lane - Okeburn Road | Tooting Bec |
41 | Trevelyan Road | Bickersteth Road - Charlmont Road | Tooting Broadway |
42 | Coverton Road | Full Length | Tooting Broadway |
43 | Blackshaw Road | From A24 to j/w Kenlor Rd (2nd junction) | Tooting Broadway |
44 | Effort Street | Effort Street - Cul de Sac (No. 24) | Tooting Broadway |
45 | Crockerton Road | Beechcroft Road - Trinity Road | Trinity |
46 | Flowersmead | Upper Tooting Park - Trinity Crescent | Trinity |
47 | Hunter Close | Balham Park Road - Cul de Sac at No. 36 | Trinity |
48 | Atheldene Road | Garratt Lane - Farlton Road (Poss Sect 278 works) | Wandle |
49 | Dunsthill Road | Strathville Road - Garratt Lane | Wandle |
50 | Haldane Place | Garratt Lane - Cul de Sac | Wandle |
51 | Garratt Lane A217 - Phase 2 | Algarve Road - Beemans Row / Skelbrook St | Wandle / Wandsworth Common |
52 | Aldren Road | Burmester Road - Garratt Lane | Wandsworth Common |
53 | Openview | Burntwood Lane - Magdalen Road | Wandsworth Common |
54 | Morie Street | Old York Road - Ferrier Street | Wandsworth Town |
55 | Trefoil Road | Melody Road - Wandsworth Common West Side | Wandsworth Town |
56 | Cicada Road | Geraldine Rd to Wandsworth Common Westside | Wandsworth Town |
57 | Linstead Way | Bell Drive to end | West Hill |
58 | Queensmere Road | Wimbledon Park Side - Royal Close | West Hill |
59 | Royal Crescent | Linstead Rd to brick paved section | West Hill |
60 | Gwendolen Avenue | Upper Richmond Road - Hazlewell Road | West Putney |
61 | Balmuir Gardens | Upper Richmond Road - Howards Lane | West Putney |
BRIAN REILLY Chief Executive
Need to publish a public notice?
If you need to publish a public notice, please contact South West London directly at: