Gloucestershire, Multiple Roads, Temporary Closures Due To Various Works
What is happening?
Route | From | To | Parish | Length | Restriction |
---|---|---|---|---|---|
A436 Stow Road Plantation to Squarepitch Farm Andoversford | 4/618 Squarepitch Farm to Andoversford | 3/100 Stow Road Plantation to Pen Hill | Shipton | 2.47 km | Nights (19:00 to 07:00) |
3/97 Road from Syreford Farm to A436 Andoversford | 4/618 Squarepitch Farm | 3/97 Main Road Through Whittington | Whittington | 381 m | Nights (19:00 to 07:00) |
4/620 Syreford Road Shipton Oliffe | 4/723 Road to A436 | 3/97 Main Road Through Whittington | Whittington | 1.76 km | Nights (19:00 to 07:00) |
4/618 Stablespeen Farm to 3/100 Pen Hill Shipton Oliffe | A436 Stow Road to 4/618 Squarepitch Farm | 4/617 Road from Hampnett to Lower Coberley | Shipton | 1.51 km | Nights (19:00 to 07:00) |
A433 Tetbury Road Cirencester | A429 Stroud Road | A429 Kemble Road | Cirencester | 1.50 km | Nights (19:00 to 07:00) |
A429 Kemble Road Cirencester | B465 Trewsbury Road | — | Coates | 1.33 km | Nights (19:00 to 07:00) |
A429 Kemble Road Cirencester | A433 Tetbury Road | 4/681 Fosse Way B | Coates | 1.36 km | Nights (19:00 to 07:00) |
4/742 Road from Village Green to Tarleton Church | 3/274 Road from Water Street to Tarleton Church | Smerrill Farm Entire Length of Road | Rodmarton | 412 m | Unrestricted Days |
3/172 Whelford Road Kempsford | 4/934 Top | 5/957 Kempsford | Kempsford | 1.29 km | Unrestricted Days |
3/272 Road from Southwest of House to Whelford House Junction | 3/172 Whelford Road | 5/978 Road from Whelford Road to West of Bowmoor Lake | Kempsford | 1.52 km | Unrestricted Days |
3/768 Road from Southwest of Bowmoor House to Whelford Road | 3/769 St Annes Church to Willow Bank House | — | Kempsford | 190 m | Unrestricted Days |
4/996 St Annes Church to Willow Bank House | 3/768 Road from Horcot Road to Whelford Road | — | Kempsford | 310 m | Unrestricted Days |
A429 From North of Long Distance Riding Centre to A436 Junction Bourton-on-the-Water | 3/140 Lansdowne | 4/636 Old A40 | Cold Aston | 95 m | Nights (19:00 to 07:00) |
A429 From the Ridge to Old Gloucester Road White Shoot Hill | A429 From North of Long Distance Riding Centre to A436 Junction | A429 Fosseway | Cold Aston | 868 m | Nights (19:00 to 07:00) |
A429 Fosseway to Watermoor-on-the-Water | A429 Fosseway | 4/567 Fosseway to Farmington | Cold Aston | 3.86 km | Nights (19:00 to 07:00) |
A436 Old Gloucester Road Bourton-on-the-Water | A429 From the Ridge to Old Gloucester Road White Shoot Hill | 4/735 Road from Stanborough Lane to Cold Aston | Cold Aston | 837 m | Nights (19:00 to 07:00) |
3/143 Fosseway to Sherborne Street Bourton-on-the-Water | A429 From the Ridge to Old Gloucester Road Whiteshoot Hill | 4/647 Bourton Hill | Bourton-on-the-Water | 806 m | Nights (19:00 to 07:00) |
Route | From | To | Parish | Length | Restriction |
---|---|---|---|---|---|
4/646 Fosseway to Cobblers Cottage Cold Aston | A429 Fosseway | 4/645 Grove Farm Lane | Cold Aston | 1.61 km | Nights (19:00 to 07:00) |
3/161 Southrop Road to Hungeford Downs House Eastleach | County Boundary | 5/761 County Boundary to Southrop | Eastleach | 507 m | Unrestricted |
A361 Burford Road Lechlade | A361 Burford Street | 4/976 Wharf Lane | Leachlade | 163 m | Restricted Days (09:30 to 15:30) |
A417 Fairford Road Lechlade | A417 St John's Street | 5/822 Mill Lane | Leachlade | 180 m | Restricted Days (09:30 to 15:30) |
A417 Lechlade Wharf Lane | A417 St John's Street | Entire Length of Road | Leachlade | 146 m | Restricted Days (09:30 to 15:30) |
3/146 Arlington Road Bibury | B4425 The Street | 4/930 Village Street | Bibury | 1.27 km | Restricted Days (09:30 to 15:30) |
3/146 Village Street Arlington Pike to Bibury | 4/930 Village Street | 3/146 Saltway Bibury | Bibury | 184 m | Restricted Days (09:30 to 15:30) |
3/146 Saltway to St Dennis | 3/146 Saltway | 4/882 Salt Way to Cabot Farm St Dennis | Bibury | 873 m | Restricted Days (09:30 to 15:30) |
3/152 Road from Arlington Road to Potlicker Lane | 3/146 Village Street Arlington Bibury | 3/145 Road from Arlington Road to Potlicker Lane | Bibury | 232 m | Restricted Days (09:30 to 15:30) |
3/930 Village Street Arlington Bibury | 3/146 Village Street | 3/152 Road from Arlington Road to Potlicker Lane | Bibury | 422 m | Restricted Days (09:30 to 15:30) |
3/180 Siddington Road Cirencester | 3/146 Arlington Pike to A417 South Cerney Road | 4/7668 Cherry Tree Drive | Siddington | 651 m | Restricted Days (09:30 to 15:30) |
3/184 South Cerney Road Siddington | 3/184 South Cerney Road | 3/178 Road from Widmoor Road to Siddington Road | Siddington | 2.92 km | Restricted Days (09:30 to 15:30) |
3/178 Parkway Siddington | 3/178 Road from Widmoor Road to Siddington Road | 4/2766 The Werneths | Siddington | 202 m | Restricted Days (09:30 to 15:30) |
4/590 Widmoor Lane Siddington | 3/180 Ashton Road | 3/589 Canal Lane | Siddington | 197 m | Restricted Days (09:30 to 15:30) |
4/1068 Bowly Crescent Siddington | 3/180 Ashton Road | Entire Length of Road | Siddington | 113 m | Restricted Days (09:30 to 15:30) |
4/7041 Fraziers Folly Siddington | 3/180 Ashton Road | Entire Length of Road | Siddington | 164 m | Restricted Days (09:30 to 15:30) |
4/1038 Church Avenue Siddington | 3/180 Siddington Road | Entire Length of Road | Siddington | 135 m | Restricted Days (09:30 to 15:30) |
3/180 & 3/325 Midland Road Cirencester | A429 Bristol Road | 3/181 Love Lane | Cirencester | 218 m | Nights (19:00 to 07:00) |
3/181 & 3/325 & 4/7127 Love Lane Cirencester | 3/325 Chesterton Lane | Entire Length of Road | Cirencester | 784 m | Nights (19:00 to 07:00) |
Route | From | To | Parish | Length | Restriction |
---|---|---|---|---|---|
3/325 Chesterton Lane Cirencester | 3/325 Love Lane | 3/181 Cirencester | 410 m | Nights (19:00 to 07:00) | |
3/180 Bridge Road Cirencester | 3/180 Midland Road | 3/180 Siddington Road | Cirencester | 171 m | Nights (19:00 to 07:00) |
3/255 & 4/7007 Siddington Road Cirencester | Entire Length of Road | — | Cirencester | 86 m | Nights (19:00 to 07:00) |
4/7127 Island Love Lane Cirencester | 3/181 Love Lane | — | Cirencester | 100 m | Nights (19:00 to 07:00) |
4/7127 Elliott Road Love Lane Cirencester | 3/181 Love Lane | Entire Length of Road | Cirencester | 171 m | Nights (19:00 to 07:00) |
3/181 Wilkinson Road Cirencester | 3/181 Love Lane | 3/181 Somerford Road | Cirencester | 456 m | Nights (19:00 to 07:00) |
General Closure Notice
Roads listed are expected to be closed from 1st April 2025.
Advance signage and notices will confirm closure dates.
Closures may occur simultaneously or individually.
Works to be completed by 30th June 2025.
No stopping or waiting permitted on affected roads.
Alternative Routes: As signed on site. Pedestrian access to be maintained.
Contact for info:
Gloucestershire Highways – 08000 514 514
Website: www.gloucestershire.gov.uk
TEMPORARY CLOSURE OF C177 AMPEY ST PETER TO DRIFFIELD
Parish: Driffield, Cotswold District
From: Property known as “Farm Farm”
To: Riss Caster
Length: Approx. 403 meters
Dates:
Closed each day from 07:30 to 17:30
Between: 12th April to 17th April 2025 (or until completion)
TEMPORARY CLOSURE OF B18 GLOUCESTER ROAD, CIRENCESTER TO DAGLINGWORTH
Parish: Daglingworth, Cotswold District
From: Jct with A417 Gloucester Road
To: Property known as “Nellie’s Barn”
Length: Approx. 520 meters
Dates:
Closed daily from 07:30 to 15:30
From: 1st April 2025 (or until works complete)
TEMPORARY CLOSURE OF 401531 NORTHFIELD ROAD
Parish: Tetbury, Cotswold District
From: Junction with London Road
To: Outside property “No. 41”
Length: Approx. 52 meters
Dates:
14th April 2025 to 2nd May 2025 (or until works completed)
Reason: Drainage installation
Need to publish a public notice?
If you need to publish a public notice, please contact Wilts & Gloucestershire Standard directly at: