Gloucestershire, Multiple Roads, Temporary Closures Due To Various Works
What is happening?
GLOUCESTERSHIRE COUNTY COUNCIL
TEMPORARY CLOSURE OF 401005 BYWORTH LANE (LECHLADE TOWN) COTSWOLD DISTRICT
Gloucestershire County Council, as traffic authority, has made an Order under the Road Traffic Regulation Act 1984 (as amended) to temporarily close part of the 401005 Byworth Lane road for surface dressing work. The road is shown as Byworth ‘Farm’ to its junction with the road from London Road to Fairford Road for a distance of approximately 741 metres.
The reason for the closure is for Gas Mains Replacement works.
The said road is expected to be closed from 31st March 2025 until 30th May 2025 or until the works have been completed. For further information, please contact Wales & West Utilities on 0800 514 514 or visit www.gloucestershire.gov.uk.
Alternative Route – as signed on site. Pedestrian access to premises on or next to the road, and emergency access, will be maintained. Dated: 27th March 2025
For Assistant Director of Legal Services, WSP, Shire Hall, Westgate Street, Gloucester GL1 2TG.
TEMPORARY CLOSURE OF VARIOUS ROADS (VARIOUS PARISHES) COTSWOLD DISTRICT
Gloucestershire County Council, as traffic authority, has made an Order under the Road Traffic Regulation Act 1984 (as amended) to temporarily close part of the lengths of road as detailed in the Schedule below.
SCHEDULE
Road Name/Number | From | To | Parish | Total Distance |
---|---|---|---|---|
B4425 – Ampney Crucis – Junction to Stow Road Junction | Stow Road, Barnsley Road | Preston/Ampney Crucis | 4205 metres | |
B4425 – Barnsley | Ampney Crucis Junction | B4425 through Barnsley to Cirencester Junction | Barnsley | 1709 metres |
B4425 – Through Barnsley Cirencester | Barnsley Road Junction | Cirencester Arlington Pike | Barnsley | 2082 metres |
B4425 – Arlington | Arlington to B4425 through Barnsley | B4425 to The Vicarage Bibury Road | Barnsley | 2965 metres |
B4425 – The Vicarage Bibury | The Vicarage Bibury | B4425 to Arlington Pike | Bibury | 1383 metres |
B4425 – Road from Bibury Vicarage to Kilkenny Cottages | B4425 to The Vicarage Bibury | New Cottages Kilkenny Cottages | Bibury | 2632 metres |
B4425 – Road from Aldsworth to Kilkenny Cottages | Road from Bibury Vicarage to Kilkenny Cottages | Aldsworth | 1906 metres | |
B4425 – Bibury Road | Kilkenny Cottages | Aldsworth | Aldsworth | 547 metres |
B4425 – Junction to Bibury Road | B4425 through Aldsworth | Bibury Road Junction | Windrush | 3368 metres |
B4425 – Road from Donnes Farm | Junction of Bibury Road | Leys Farm to Barrington | Barrington | 1442 metres |
B4425 – Barrington | Road to Barrington | Great Barrington | Barrington | 1146 metres |
501149 – Road from Haresdown Hill | Haresdown Hill | London Road | Kemble & Ewen/Rodmarton | 512 metres |
400889 – Road through Edgeworth | Road from Edgeworth Hill Road to Crabtree Lane | School Lane | Edgeworth | 796 metres |
C188 – Gloucester to Daglingworth | Gloucester Road | The Street | Cirencester/Daglingworth | 2200 metres |
A436 – From South of Seven Springs House | From East of Seven Springs House to South of Seven Springs Play and Support Centre | Charlton Hill | Coberley | 2376 metres |
A436 – From East of Seven Springs House to South of Seven Springs Play and Support Centre | A436 from South of Seven Springs Play and Support Centre to Air Balloon | Charlton Hill | Coberley | 365 metres |
C138 – Road from Bourton Road to Mitchel Way | Bourton Road | Mitchel Way | Upper Rissington/Little Rissington | 1126 metres |
405932 – Roman Way | Station Road | Pegasus Court | Bourton on the Water | 105 metres |
A429 – Moreton Road | Fossebridge | 3/1334 Fosseway to Slow Road | Bourton on the Water | 2087 metres |
400617 – Bourton Hill Road | Sherborne Street | 3/1334 Fosseway to Slow Road | Bourton on the Water | 1017 metres |
B4068 – Lower Swell Road | Fosseway | B4068 to Lower Swell Road | Stow on the Wold | 1318 metres |
B4068 – Road to Lower Swell Road | Lower Swell Road | Road from Lower Swell to Lower Swell Hill | Stow on the Wold | 380 metres |
C149 – Road through Whittington | Woodbridge Lane | Hill Street | Whittington | 1297 metres |
A435 – Plantation Junction to Marsden Manor | Cold Slaughter Road | A435 Plantation Junction to Dark Lane Junction | Northleach with Eastington | 1393 metres |
A435 – Road to Cheltenham Road | Cheltenham Road | A435 from Shothill Junction to Dark Lane Junction | Rendcomb | 1080 metres |
Road Name/Number | From | To | Parish | Total Distance |
---|---|---|---|---|
A435 – From Shab Hill Junction to Dark Lane Junction | Road from Clarks Widcombe House to Woodmancote Junction | Road from A435 to Dark Lane | North Cerney | 1840 metres |
A429 – Stow Road | Fosseway | Preston/Crucis | 1160 metres | |
A429 – Stow Road | Stow Road | Fosseway | Ampney Crucis | 1367 metres |
A429 – Stow Road | Fosseway | Barnsley | 891 metres | |
A429 – Fosseway | Fosseway | Barnsley | 1887 metres | |
A429 – Fosseway | Fosseway | Northleach | 2442 metres | |
A429 – Fosseway | Fosseway | Cold S. Dennis | 1476 metres | |
A429 – Fosseway | Fosseway | Northleach | 1982 metres | |
A429 – Fosseway | Fosseway | Eastington & Farmington | 966 metres | |
A429 – Fosseway | Fosseway | Northleach | 3829 metres | |
A429 – Fosseway | Fosseway | Eastington & Cold Aston | 5829 metres | |
A429 – From Old Long Barrow to Old Gloucester Road | Fosseway | A429 from Long Distance Riding Centre to A436 Junction | Cold Aston | 894 metres |
A40 – London Road | A429 Northleach East End | Northleach with Eastington | 2432 metres | |
A40 – Farmington | London Road | A40 Sherborne Section | Farmington | 1987 metres |
A40 – Sherborne Section | Farmington Section | A40 Windrush Section | Sherborne | 2075 metres |
A40 – Windrush | Sherborne Section | Little Barrington | Windrush | 2995 metres |
A40 – Little Barrington | Windrush | County Boundary | Barrington | 2104 metres |
A40 – From Pusey Northleach to Northleach Roundabout | A429 Northleach | A40 from Dual Carriageway to Compton Abdale | Hampnett/Compton Abdale | 4173 metres |
A40 – From Dual Carriageway to Roundabout | A40 from Pusey Northleach Roundabout | A40 Dual Carriageway South of Shipton | Hazleton | 2953 metres |
A40 – Dual Carriageway South of Shipton | A40 Dual Carriageway from Pusey Northleach | B4077 Oak Farm to Upper Swell | Shipton | 1507 metres |
A40 – From A436 to A40 Dual Carriageway | A436 from Air Balloon to A40 Dual Carriageway | A40 from Shipton to B4077 Oak Farm | Shipton | 736 metres |
A40 – Carriageway | B4077 Oak Farm to Upper Swell Pumping Station | A40 Carriageway from Air Balloon to Swell | Hawling/Naunton | 5680 metres |
A40 – Road from Harford Bridge to Swell | Harford Bridge to Swell | Swell | 1443 metres | |
A40 – Road from Swell to Lower Swell | Road from Lower Swell to Upper Swell Farm | Naunton | 2786 metres | |
A40 – Swell to Oak Farm | Swell to Upper Swell Pumping Station | Swell | 1628 metres | |
A40 – Oak Farm | B4077 Oak Farm to Swell | Swell | 1297 metres | |
A436 – Track to Springs | Charlton Hill | Road from A40 Coach House | Coberley | 1959 metres |
A436 – Picnic Area to Track leading to Frithwood Woods | A436 Track to Frithwoods to Picnic Area | Dowdeswell | 2047 metres | |
A436 – Kilkenny to Picnic Area | A436 Picnic Area to Track leading to Frithwood Woods | A436 – Clock House Square Andoversford to Kilkenny Junction | Whittington | 338 metres |
A436 – Clock House Square Andoversford to Kilkenny Junction | A436 Picnic Area to Road from Andoversford to A436 | Whittington/Shipton | 2235 metres | |
A433 – Tetbury Road | Road from Andoversford to A436 | Coates/Kemble & Ewen | 3626 metres | |
A433 – Fosseway | Tetbury Road | Haresdown Hill | Rodmarton | 493 metres |
A433 – Haresdown Hill | Fosseway | Ashley | Ashley | 802 metres |
A433 – Tetbury Road | Haresdown Hill | Oldeaze Road | Cherington | 1070 metres |
A4135 – New Church Street | Long Street | Charlton Road | Tetbury | 259 metres |
A4135 – Charlton Road | New Church Street | Tetbury Road | Tetbury | 1070 metres |
A4135 – Tetbury Road | Charlton Road | A4135 – 1 from Cold Brake | Tetbury Upton | 2777 metres |
A4135 – From A46 to Beverston Old Brake | A4135 – From Cold Brake | Calcot Cottages | Kingscote | 1792 metres |
A424 – Evesham Road | Fosseway | A424 from Stow Road to Evesham Road | Stow on the Wold | 2226 metres |
A424 – From Stow Road to Evesham Road | Evesham Road | A424 from Stow Road to Evesham Road | Swell & Donnington | 2175 metres |
A424 – Stow Road | A424 from Stow Road to Evesham Road | A424 from Stow Road to Evesham Road | Sezincote & Longborough | 2223 metres |
A424 – Evesham Road | A424 from Stow Road to Evesham Road | A424 from Stow Road to Evesham Road | Bourton on the Hill | 1760 metres |
C100 – Chapel Lane North Cerney to Downs Farm | Downs Farm to Bourton Mill Road | Chapel Lane North Cerney to Downs Farm | North Cerney | 593 metres |
C100 – From Chapel Lane North Cerney to Downs Farm to Chedworth Junction | Chapel Lane North Cerney to Downs Farm to Chedworth Junction | Road from Chedworth Junction to Coach Lane North Cerney | Rendcomb | 1243 metres |
C100 – Chedworth to Coach Lane North Cerney | Road from Chedworth Junction to Coach Lane North Cerney | Road from Chedworth Junction to Road past Cotswold Airfield | Chedworth | 2768 metres |
The said roads are expected to be closed and restricted between 09:30hrs and 15:30hrs, on a rolling programme commencing 1st April 2025 where the presence of approved signage will indicate whether the closure is in force. Further advance warnings of dates/times will be displayed on site prior to the closures and restrictions taking effect. This Order is permanent and authorises the closures and restrictions to be applied as required and it is anticipated that the said works will be completed by 31st March 2026.
For further information, please contact Gloucestershire Highways on 08000 514 514 or visit www.gloucestershire.gov.uk.
Alternative Route – as signed on site. Pedestrian access to premises on or next to the road, and emergency access, will be maintained. DATED 27th March 2025. For Assistant Director of Legal Services, LW&318E, Legal Services, Shire Hall, Westgate Street, Gloucester GL1 2TG.
TEMPORARY CLOSURES OF VARIOUS ROADS
(VARIOUS TOWNS & PARISHES COTSWOLD DISTRICT)
Gloucestershire County Council, as traffic authority, has made an Order under the Road Traffic Regulation Act 1984 (as amended) to temporarily close and restrict part of the roads as detailed in the Schedule below:
SCHEDULE
Road Name | Closure Extent (From) | Closure Extent (To) | Parish/Town | Closure Length | Type of Restriction |
---|---|---|---|---|---|
4/1057 The Leaze South Cerney | 4/1008 Broadway Lane | 4/7242 | South Cerney | 123m | Restricted Days (09:30 to 15:30) |
4/7242 Beversbrook Road South Cerney | 4/1057 The Leaze | Entire Length | South Cerney | 158m | Restricted Days (09:30 to 15:30) |
4/1081 Berkeley Close South Cerney | 4/1057 The Leaze | Bollards | South Cerney | 151m | Restricted Days (09:30 to 15:30) |
4/6283 Winchcombe Gardens South Cerney | 4/1081 | Entire Length | South Cerney | 137m | Restricted Days (09:30 to 15:30) |
4/1008 Broadway Lane South Cerney | B4696 Spine Road East | 3/179 High Street | South Cerney | 1.98km | Restricted Days (09:30 to 15:30) |
4/7032 Berkeley Road South Cerney | 4/1008 | 4/1081 | South Cerney | 119m | Restricted Days (09:30 to 15:30) |
4/278 Sudley Road South Cerney | 4/1008 Broadway Lane | Entire Length | South Cerney | 286m | Restricted Days (09:30 to 15:30) |
4/1057 The Leaze South Cerney | 4/7242 | 4/7242 | South Cerney | 123m | Restricted Days (09:30 to 15:30) |
4/7247 Oak Way South Cerney | 4/7242 | Entire Length | South Cerney | 252m | Restricted Days (09:30 to 15:30) |
A435 From Shab Hill Junction to Dark Lane Junction | 4/873 Road to Clarks Widcombe House | 3/1555 Road from Clarks Hill to North Cerney | North Cerney | 1.66km | Nights (19:00 to 07:00) |
A417 Northbound Slip to Siddington Roundabout | 3/1781 GWG to Siddington Roundabout | Siddington Roundabout | Cirencester | 527m | Nights (19:00 to 07:00) |
A433 London Road Tetbury | A433 Long Street | 4/5964 Conygart Road | Tetbury | 185m | Nights (19:00 to 07:00) |
4/3547 St Marys Road Tetbury | A433 London Road | 4/5968 Magdalen Road | Tetbury | 63m | Nights (19:00 to 07:00) |
A433 The Street Didmarton | 3/279 Oldbury-on-the-Hill to County Boundary | 4/1854 Didmarton Road | Didmarton | 1.12km | Nights (19:00 to 07:00) |
A433 Tetbury Road Didmarton | A433 The Street | 3/287 A433 to A46 Stop at Boundary | Didmarton | 715m | Nights (19:00 to 07:00) |
4/1583 St Arilds Road Didmarton | A433 The Street | 3/1584 Brothers Field | Didmarton | 113m | Nights (19:00 to 07:00) |
5/1466 Townend Farm to Manor Farm Oldbury-on-the-Hill Didmarton Road Didmarton | A433 The Street | 5/1467 Lower Oldbury Farm to Joyce’s Post | Didmarton | 667m | Nights (19:00 to 07:00) |
4/1534 Didmarton Road Didmarton | A433 The Street | Entire Length | Didmarton | 930m | Nights (19:00 to 07:00) |
5/1784 Park Leaze Bridge to Poole Keynes Poole Keynes | Road From Spraggate Lane to Washpool Lane | A6106 Washpool Lane | Kemble and Ewen | 876m | Unrestricted Days |
3/184 Poole Road Main Road Through Poole Keynes | 4/980 Washpool Lane | 4/985 Old Mill Cotes Poole | Poole Keynes | 1.40km | Unrestricted Days |
A6106 Washpool Lane Kemble | 3/184 Park Leaze Bridge to Poole Road | 3/179 Road from 160 East to bridge to West of | Kemble and Ewen | 1.41km | Unrestricted Days |
4/982 Road from Poole Road to Yellow Tree Cottage Poole Keynes | 3/184 Poole Road Main Road Through Poole Keynes | 4/985 Yellow Tree Cottage to Poole Keynes | Poole Keynes | 776m | Unrestricted Days |
A436 Squareditch to Andoversford Carriageway Andoversford | A40 Andoversford Bypass | 4/6118 B4632 Signage to Andoversford to Jct 3/100 Pen Hill | Andoversford & Shipton | 1.40km | Nights (19:00 to 07:00) |
Need to publish a public notice?
If you need to publish a public notice, please contact Wilts & Gloucestershire Standard directly at: