Gloucestershire, Multiple Temporary Road Closures Due To Various Works
What is happening?
From | Road | To | Town | Distance | Restriction |
---|---|---|---|---|---|
4/1639 St Arilds Road Didmarton | A433 The Street | 4/4977 Barton Field Didmarton | Didmarton | 69m | Nights (19:00 to 07:00) |
5/1466 Townsend Farm to Manor Farm Oldbury-on-the-Hill Didmarton | A433 The Street | 5/1467 Lower Lodge to The Downs Didmarton | Didmarton | 667m | Nights (19:00 to 07:00) |
4/1534 Didmarton Road Ditteridge | Country Boundary | 4/9862 Lumsden Cottages Didmarton | Didmarton | 920m | Unrestricted Days |
3/148 Park Lane Road Poole Keynes Poole | 4/980 Wayflood Lane | 3/148 From Park Lane to The Spine Rd | Kemble and Ewen | 876m | Unrestricted Days |
3/128 Poole Road Poole Keynes Poole | 3/146 Poole Road | 4/968 Old Close House to 4/965 Windmill Road | Poole Keynes | 1.40km | Unrestricted Days |
4/980 Wayflood Lane Kemble | 3/148 Park Lane Road with 1664 and 1663 near West of the Bye | 3/179 Road | Kemble and Ewen | 1.41km | Unrestricted Days |
4/982 Road from New Tole Cottage Poole Keynes | 3/146 Poole Road | 3/146 Poole Road | Poole Keynes | 776m | Unrestricted Days |
4/368 Squeezedown Farm to A40 Andoversford | A40 Andoversford Bypass | 4/368 Squeezedown Farm to A40 junc 3100 | Andoversford & Shipton | 1.40km | Nights (19:00 to 07:00) |
A436 Stow Road Farmington to Sandywell Park Farmington | 4/618 Park Farm to Port Farm | 4/618 Park Farm to Port Farm | Shipton | 2.47km | Nights (19:00 to 07:00) |
3/97 Road from Whittington Court to Shipton | 3/97 Main Street | 3/97 Main Street | Whittington | 381m | Nights (19:00 to 07:00) |
4/903 Shipton Road Whittington | 3/97 Main Street through Whittington | 3/97 Main Street | Whittington | 1.768km | Nights (19:00 to 07:00) |
4/816 Seveneyslade Lane Shipton | 4/816 Seveneyslade Lane from A40 to A436 Parton Farm | 4/971 Road from Lower Farm | Shipton | 1.50km | Nights (19:00 to 07:00) |
A433 Tetbury Road Cirencester | A429 Burford Road | 4/982 Road to Kemble | Cirencester | 1.55km | Nights (19:00 to 07:00) |
A433 Tetbury Road Coates | A433 Tetbury Road from Kemble Farm to Road 61077 | 4/982 Road to Kemble | Coates | 1.55km | Nights (19:00 to 07:00) |
4/362 Road from Tarlton to Rodmarton | 4/362 Road from Tarlton to Rodmarton | 4/362 Road from Tarlton to Rodmarton | Rodmarton | 1.42km | Nights (19:00 to 07:00) |
3/72 Westfield Road Kempsford | 3/72 Road from Washpool Lane to Whelford Lane | 3/72 Road | Kempsford | 1.25km | Nights (19:00 to 07:00) |
3/72 Road from Southmoor Lane to Whelford Lane Whelford | 3/72 Road from Southmoor Lane to Whelford Lane | 3/179 Road to Westend Bamnor Lane | Whelford | 1.26km | Unrestricted Days |
From | Road | To | Town | Distance | Restriction |
---|---|---|---|---|---|
3/168 Road from Horcot Road to Whelford Road Whelford | 3/172 Road from Southmoor to Boveney House Whelford Junction | 4/968 St Armes Church to Willow Bank House | Kempsford | 190m | Unrestricted Days |
4/968 St Armes Church to Willow Bank House | 3/168 Road from Horcot Road to Whelford Road | – | Kempsford | 310m | Unrestricted Days |
A429 from North of Long Ditch Riding Centre to A40 Junction Northleach | A436 Old Gloucester Road | – | Cold Aston | 866m | Nights (19:00 to 07:00) |
A429 from A429 to Old Gloucester Road Bourton-on-the-Water | A429 Fosseway | – | Cold Aston | 886m | Nights (19:00 to 07:00) |
A429 Fosseway Cold Aston to Old Gloucester Road Bourton-on-the-Water | 4/567 Road from Farmington to Cold Aston | – | Cold Aston | 836m | Nights (19:00 to 07:00) |
A436 Old Gloucester Road from Cold Aston to 3/1 Road to Sherborne | A429 Fosseway | – | Cold Aston | 837m | Nights (19:00 to 07:00) |
3/1 Fosseway from Sherborne to Water Leach | 4/647 Road from Cold Aston to Bourton-on-the-Water | – | Bourton-on-the-Water | 706m | Nights (19:00 to 07:00) |
3/1 Fosseway from Cold Aston to Golden Springs | 4/643 Grove Farm Lane | – | Cold Aston | 1.61km | Nights (19:00 to 07:00) |
4/612 Cold Aston to Compton Abdale | 2/118 County Boundary | – | Eastleach | 607m | Unrestricted Days |
A417 St Johns Street Lechlade | 4/267 Burford Street Lechlade | – | Lechlade | 163m | Nights (19:00 to 07:00) |
A417 Fairford Road Lechlade | 1/292 Mill Lane | – | Lechlade | 507m | Nights (19:00 to 07:00) |
4/376 Wharf Lane Lechlade | 4/376 Wharf Lane to Fairford Road | – | Lechlade | 146m | Nights (19:00 to 07:00) |
A417 Arlington Road Bibury | B4425 The Street Arlington | – | Bibury | 580m | Nights (19:00 to 07:00) |
3/64 Arlington Street Arlington | 4/930 Village Street | – | Bibury | 1.84km | Nights (19:00 to 07:00) |
3/64 Arlington Street to 3/16 Awkward Hill Bibury | 3/64 Village Street | – | Bibury | 3.4km | Nights (19:00 to 07:00) |
3/16 Awkward Hill Bibury | 3/16 Shaft Alley | – | Bibury | 820m | Nights (19:00 to 07:00) |
3/16 Shaft Alley Bibury | 3/16 Shaft Alley to Salt Way | – | Bibury | 1.5km | Nights (19:00 to 07:00) |
3/16 Salt Way to Pubic Lane Arlington Bibury | 4/930 Village Street | – | Bibury | 232m | Days (09:30 to 15:30) |
From | Road | To | Town | Distance | Restriction |
---|---|---|---|---|---|
4/930 Village Street Arlington Bibury | 3/762 Road from Arlington Pike to Publican Lane Arlington | – | Bibury | 422m | Restricted Days (09:30 to 15:30) |
3/181 Siddington Road Cirencester | Cherry Tree Lane | – | Siddington | 625m | Nights (19:00 to 07:00) |
3/180 Ashton Road Siddington | 3/180 Ashton Road | 3/179 Parkway | Siddington | 1052m | Nights (19:00 to 07:00) |
3/180 Ashton Road Siddington | 3/180 Ashton Road | 3/180 Parkway | Siddington | 82m | Nights (19:00 to 07:00) |
3/180 Parkway Siddington | 3/7266 The Weavers | – | Siddington | 220m | Restricted Days (09:30 to 15:30) |
4/7099 Elizabeth Way Siddington | 3/180 Ashton Road | Entire Length of Road | Siddington | 125m | Restricted Days (09:30 to 15:30) |
4/7010 Post Office Road Siddington | 3/180 Ashton Road | Entire Length of Road | Siddington | 72m | Restricted Days (09:30 to 15:30) |
4/7099 Elizabeth Way Siddington | 3/180 Ashton Road | Entire Length of Road | Siddington | 72m | Restricted Days (09:30 to 15:30) |
4/7090 Bowly Road Siddington | 3/180 Ashton Road | Entire Length of Road | Siddington | 113m | Restricted Days (09:30 to 15:30) |
4/7011 Fratces Fold Siddington | 3/180 Ashton Road | Entire Length of Road | Siddington | 93m | Restricted Days (09:30 to 15:30) |
4/1083 Church Avenue Siddington | 3/180 Ashton Road | Entire Length of Road | Siddington | 135m | Restricted Days (09:30 to 15:30) |
4/1083 Church Avenue Siddington | Midland Road Siddington | 3/181 Love Lane | Siddington | 230m | Nights (19:00 to 07:00) |
A429 Bristol Road Cirencester | 3/181 Love Lane | – | Cirencester | 218m | Nights (19:00 to 07:00) |
A4171 & 03/236 A4171 Love Lane Cirencester | 3/181 Love Lane | – | Cirencester | 794m | Nights (19:00 to 07:00) |
3/181 Love Lane Cirencester | 3/181 Love Lane | 3/181 Midland Road | Cirencester | 40m | Nights (19:00 to 07:00) |
3/181 Love Lane Cirencester | 3/181 Love Lane | 3/181 Midland Road | Cirencester | 171m | Nights (19:00 to 07:00) |
3/181 Love Lane Cirencester | 3/181 Love Lane | 3/181 Midland Road | Cirencester | 179m | Nights (19:00 to 07:00) |
A4171 Esland Place Cirencester | 3/181 Love Lane | – | Cirencester | 82m | Nights (19:00 to 07:00) |
4/7127 Esland Place Cirencester | 3/181 Love Lane | – | Cirencester | 66m | Nights (19:00 to 07:00) |
4/918 Wilkinson Road Cirencester | 3/181 Love Lane | – | Cirencester | 406m | Nights (19:00 to 07:00) |
The reason for the road closures is for carriageway resurfacing works.
The roads are expected to be closed from the 1st April 2025 where the presence of approved signage will indicate whether the closures are in force. Further advance warnings of dates/times will be displayed on site prior to the closure taking effect.
Alternative Routes: Where applicable signed diversions will be in place or as signed on site.
Emergency and pedestrian access to adjacent properties will be maintained.
DATED: 27th March 2025.
For Assistant Director of Legal Services: Shire Hall, Westgate Street, Gloucester GL1 2TG.
Contact: 08000 514 514 • http://www.gloucestershire.gov.uk/
Need to publish a public notice?
If you need to publish a public notice, please contact Evesham Journal directly at: