Cotswold District, Multiple Temporary Road Closures Due To Various Works
What is happening?
GLOUCESTERSHIRE COUNTY COUNCIL
TEMPORARY CLOSURE OF 400597 WOODBINE COTTAGE TO MANOR FARM DONNINGTON (DONNINGTON PARISH) COTSWOLD DISTRICT
Gloucestershire County Council, as traffic authority, has made an Order under the Road Traffic Regulation Act 1984 (as amended) to temporarily close part of the 400597 Woodbine Cottage to Manor Farm road from outside the property known as ‘Woodbine Cottage’ to 20m approx. from the property known as ‘Well House’ to a distance of approximately 35 metres.
The reason for the said closure is for pressure monitor installation works.
The said road is expected to be closed from 31st March 2025 until 2nd April 2025.
For further information, please contact Gloucestershire Highways on 08000 514 514 or visit http://www.gloucestershire.gov.uk/.
Alternative Route – as signed on site. Pedestrian access to premises on or next to the road, and emergency access, will be maintained.
DATED: 20th March 2025.
For Assistant Director of Legal Services. LW/803805, Legal Services, Shire Hall, Westgate Street, Gloucester GL1 2TG
TEMPORARY CLOSURE OF 400662 JUNCTION A424 THROUGH CHURCH WESTCOTE TO COUNTY BOUNDARY (WESTCOTE PARISH) COTSWOLD DISTRICT
Gloucestershire County Council, as traffic authority, has made an Order under the Road Traffic Regulation Act 1984 (as amended) to temporarily close part of the 400662 Junction A424 through Church Westcote to County Boundary road from the property known as ‘Mulberry House’ to outside the property known as ‘Four Gables’ to a distance of approximately 94 metres.
The reason for the said closure is for water works.
The said road is expected to be closed from 31st March 2025 until 4th April 2025 or until the works have been completed.
For further information, please contact Gloucestershire Highways on 08000 514 514 or visit http://www.gloucestershire.gov.uk/.
Alternative Route – as signed on site. Pedestrian access to premises on or next to the road, and emergency access, will be maintained.
DATED: 27th March 2025.
For Assistant Director of Legal Services. LW/803809, Legal Services, Shire Hall, Westgate Street, Gloucester GL1 2TG
TEMPORARY CLOSURE OF VARIOUS ROADS (VARIOUS PARISHES) COTSWOLD DISTRICT
Gloucestershire County Council, as traffic authority, has made an Order under the Road Traffic Regulation Act 1984 (as amended) to temporarily close part of the lengths of roads as detailed in the Schedule below.
SCHEDULE
Road Name/ Number | From | To | Parish | Total Distance |
---|---|---|---|---|
B4425 – Ampney Crucis Junction to Stow Road Junction | Stow Road | Barnsley Road | Preston/ Ampney Crucis | 4205 metres |
B4425 – Barnsley Road | Ampney Crucis Junction to Stow Road Junction | Barnsley Cirencester | 1709 metres | |
B4425 – Through Barnsley Cirencester | Barnsley Road | Arlington Pike | Barnsley | 802 metres |
B4425 – Arlington Pike to Dover House Barnsley | B4425 through Barnsley Cirencester | B4425 to the Vicarage Bibury | Barnsley | 2965 metres |
B4425 – The Vicarage Bibury to Arlington Pike | B4425 Arlington Pike to Dover House Barnsley | Road from Bibury Vicarage to Kilkenny Cottage | Bibury | 1383 metres |
B4425 – Road from Bibury Vicarage to Kilkenny Cottage | B4425 The Vicarage Bibury to Arlington Pike | New Cotts Aldsworth to Kilkenny Cottage | Bibury | 2632 metres |
B4425 – New Cotts Aldsworth to Kilkenny Cottage | New Cotts Aldsworth to Kilkenny Cottage | Junction of Bibury Road to Kilkenny Cotts | Aldsworth | 1906 metres |
B4425 – Junction of Bibury Road to Barrington Downs Farm | Bibury Road | Barrington Downs Farm | Windrush | 3368 metres |
B4425 – Barrington Downs Farm to Lays Farm | Junction of Bibury Road to Barrington Downs Farm | Lays Farm to County Boundary | Barrington | 1442 metres |
501459 – Road through Jackaments Bottom | Haresdown Hill to Prospect Farm | Kemble & Ewen/ Rodmarton | 512 metres | |
400880 – Road from Chedworth Hill Road to Crabtree Lane | Crabtree Lane to Chedworth Hill Road | Withington | 1195 metres | |
400889 – Road from Edgeworth Hill Road to Crabtree Lane | Road from Chedworth Hill Road to Crabtree Lane | School Lane | Edgeworth | 796 metres |
C188 – Gloucester Street Dagleworth | The Street | Cirencester/ Daglingworth | 2200 metres | |
C188 – Gloucester Street Daglingworth | Crendon House | From East of Seven Springs Play and Support Centre to Charlton Hill | Coberley | 2376 metres |
A436 – From East of Seven Springs Play and Support Centre to Charlton Hill | A436 from South Houses off A436 to Play and Support Centre | Charlton Hill | Coberley | 365 metres |
C138 – Road from Bourton Road to Mitchel Road | Bourton Road | Mitchel Way | Upper Rissington/ Little Rissington | 1126 metres |
405532 – Roman Way | Station Road | Pegasus Court | Bourton on the Water | 105 metres |
A429 – Moreton Road | Fosse Folly | 3/133 Broadwell to Stow Road | Stow on the Wold | 208 metres |
400647 – Bourton Hill | Sherborne Street | 3/143 Fosseway to Sherborne Street Bourton on the Water | Bourton on the Water | 1017 metres |
B4068 – Lower Swell Road | Fosseway | B4068 to Lower Swell Road | Stow on the Wold | 1318 metres |
B4068 – To Lower Swell Road | Lower Swell Road | Lower Swell to Swell Hill | Swell | 380 metres |
C149 – Chedworth Road | Woodbridge Lane | High Street | Withington | 1297 metres |
SCHEDULE
Road Name/ Number | From | To | Parish | Total Distance |
---|---|---|---|---|
A435 – Plantation Junction to Marsden Manor | Little Colesbourne Road to Colesbourne | Cheltenham Road | Colesbourne | 1401 metres |
A435 – Cheltenham Road | A435 Plantation Junction to Marsden Manor | Road from Cliffordine House to Woodmancote Junction | Rendcomb | 1393 metres |
A435 – Road from Cliffordine House to Woodmancote Junction | Cheltenham Road | A435 from Shab Hill Junction to Dark Lane Junction | Rendcomb | 1080 metres |
A435 – From Shab Hill Junction to Dark Lane Junction | Road from Cliffordine House to Woodmancote Junction | Road from A435 to Dark Lane Junction | North Cerney | 1340 metres |
A429 – Stow Road | Burford Road | Fosseway | Preston | 1160 metres |
A429 – Fosseway | Stow Road | Stow Road | Ampney Crucis | 1483 metres |
A429 – Fosseway | Fosseway | Fosseway | Bourton | 891 metres |
A429 – Fosseway | Stow Road | Fosseway | North Cerney | 3,747 metres |
A429 – Fosseway | Fosseway | Fosseway | Chedworth | 2,064 metres |
A429 – Fosseway | Fosseway | Fosseway | Coin St. Dennis | 442 metres |
A429 – Fosseway | Fosseway | Fosseway | Yanworth | 2,782 metres |
A429 – Fosseway | Fosseway | Fosseway | Northleach with Eastington | 1,676 metres |
A429 – Fosseway | Fosseway | Fosseway | Hampnett | 1,206 metres |
A429 – Fosseway | Fosseway | Fosseway | Withington with Eastington | 9166 metres |
A429 – Fosseway | Fosseway | Fosseway | Northleach with Eastington & Cold Aston | 5,829 metres |
A429 – From The Ridge to old Gloucester Road | A429 from North of Long Distance Riding Centre to A436 Junction | East End | 894 metres | |
A40 – London Road | A429 Northleach | East End | Northleach with Eastington | 2432 metres |
A40 – Sherborne Section | London Road | A40 Sherborne Section | Farmington | 1079 metres |
A40 – Sherborne Section | Farmington Section | A40 Windrush Section | Sherborne | 695 metres |
A40 – Windrush Section | Sherborne Section | Little Barrington Section | Windrush | 2095 metres |
A40 – Little Barrington Section | Windrush | County Boundary | Barrington | 2104 metres |
A40 – From Northleach Roundabout to Northleach Roundabout | A429 Northleach | A40 from Dual Carriageway to Pusdeown | Hampnett/ Compton Abdale | 1730 metres |
A40 – Dual Carriageway South of Shipton | A40 from Pusdeown to Northleach Roundabout | A40 Dual Carriageway South of Shipton | Hazleton | 2953 metres |
A40 – From A436 to Dual Carriageway | A40 from A436 to Dual Carriageway South of Shipton | A40 from Andoversford Bypass to A436 | Shipton | 1507 metres |
A40 – From A436 to Dual Carriageway | A40 Dual Carriageway South of Shipton | A40 from Andoversford Bypass to A436 | Shipton | 736 metres |
B4068 – Naunton Road to Harford Hill | A436 from Salperton Lane to Hawling Lane | B4068 Harford Hill to Snowshill Road | Hawling/ Naunton | 5680 metres |
B4068 – Harford Hill to Snowshill Road | B4068 Naunton Road to Harford Hill | 3/103 Snowshill Road to B4068 | Naunton | 1443 metres |
B4077 – Fox Farm to Upper Swell Pumping Station | B4068 Lower Swell to Upper Swell | B4077 Oak Covert to Fox Farm | Swell | 2786 metres |
B4077 – Oak Covert to Fox Farm | B4077 Fox Farm to Upper Swell Pumping Station | Kineton Hill | Swell | 1628 metres |
A40 – London Road | Sunny Bank | Road from A40 to Coach House Farm | Charlton Kings/ Dowdeswell | 1297 metres |
A436 – Track to Fishponds to Seven Springs | Charlton Hill | A436 Picnic Area to Track Leading to Fishpond Woods | Coberley | 1959 metres |
A436 – Picnic Area to Track Leading to Fishpond Woods | A436 Track to Fishponds to Seven Springs | A436 – Kilkenny to Picnic Area | Dowdeswell | 2047 metres |
A436 – Kilkenny to Picnic Area | A436 Picnic Area to Track Leading to Fishpond Woods | A436 – Clock House Square Andoversford to Kilkenny Junction | Withington | 2037 metres |
A436 – Clock House Square Andoversford to Kilkenny Junction | A436 – Kilkenny to Picnic Area | A436 from Andoversford Bypass to A436 | Andoversford | 2055 metres |
A433 – Tetbury Road | Tetbury Road | Haresdown Hill | Kemble & Ewen/ Rodmarton | 3066 metres |
A433 – Haresdown Road | Haresdown Hill | Fosseway | Ashley | 935 metres |
A433 – Tetbury Road | Haresdown Hill | Oaksea Road | Cherington | 1070 metres |
A433 – Long Street and Church Street | Long Street | New Church Street | Tetbury | 732 metres |
Road Name/ Number | From | To | Parish | Total Distance |
---|---|---|---|---|
A4135 – Tetbury Road | Charlton Road | A4135 – From A46 to Beverston Old Brake | Tetbury Upton | 2777 metres |
A4135 – From A46 to Beverston Old Brake | Calcot Cottages | Kingscote | 1792 metres | |
A424 – Evesham Road | Fosseway | A424 from Stow Road to Evesham Road | Stow on the Wold | 2226 metres |
A424 – From Stow Road to Evesham Road | Evesham Road | Swell & Donnington | 2026 metres | |
A424 – Evesham Road | A424 from Stow Road to Evesham Road | Rosedale, Bourton-on-the-Hill | 2,223 metres | |
A424 – Evesham Road | Stow Road | A44 from Bourton Road to Five Mile Drive | Cotsmroe & Longborough | 1,760 metres |
C100 – Chapel Lane North Cerney to Downs Farm | Downs Farm to Baunton Mill Road | Rendcomb Junction to Chapel Lane North Cerney | North Cerney | 593 metres |
C100 – Rendcomb Junction to Chapel Lane North Cerney | Chapel Lane North Cerney to Downs Farm | Chedworth Turn to Rendcomb Junction | Rendcomb | 1,243 metres |
C100 – Chedworth Turn to Rendcomb Junction | Rendcomb Junction to Chapel Lane North Cerney | Road from Foxley Cottages to Disused Airfield | Chedworth | 2,768 metres |
The said roads are expected to be closed and restricted between 09:30hrs and 15:30hrs, on a rolling programme commencing 1st April 2025 where the presence of approved signage will indicate when the closure is in force. Further advance warnings of dates/times will be displayed on site prior to the closures and restrictions taking effect. This Order may permit the said closure or works to be in any order, or simultaneously as required and it is anticipated that all said closures will be completed by 31st March 2026.
For further information, please contact Gloucestershire Highways on 08000 514 514 or visit
http://www.gloucestershire.gov.uk/
Alternative Route – as signed on site. Pedestrian access to premises on or next to the road, and emergency access, will be maintained.
DATED: 27th March 2025. For Assistant Director of Legal Services. LW/843616, Legal Services, Shire Hall, Westgate Street, Gloucester GL1 2TG
TEMPORARY CLOSURES OF VARIOUS ROADS (VARIOUS TOWNS & PARISHES) COTSWOLD DISTRICT
Gloucestershire County Council, as traffic authority, has made an Order under the relevant provisions of the Road Traffic Regulation Act 1984 (as amended) to temporarily close and restrict part of the roads as detailed in the Schedule below.
SCHEDULE (Closures in Towns & Parishes)
Road Name | Closure Extent (From) | Closure Extent (To) | Parish/Town | Closure Length (m) | Type of Restriction |
---|---|---|---|---|---|
4/1057 The Leaze South Cerney | 4/1008 Berkeley Lane | 4/7242 Beverstone Road | South Cerney | 123m | Restricted Days (09:30 to 15:30) |
4/7242 Beverstone Road South Cerney | 4/1057 The Leaze South Cerney | Entire Length of Road | South Cerney | 123m | Restricted Days (09:30 to 15:30) |
4/1081 Berkeley Close South Cerney | Bollards | 4/1081 Berkeley Close | South Cerney | 151m | Restricted Days (09:30 to 15:30) |
4/8233 Winchcombe Gardens South Cerney | 4/1081 Berkeley Close | Entire Length of Road | South Cerney | 136m | Restricted Days (09:30 to 15:30) |
4/1008 Broadway Lane South Cerney | B4696 Spine Road East | 3/179 High Street | South Cerney | 1.98km | Restricted Days (09:30 to 15:00) |
4/7032 Berkeley Close South Cerney | 4/1008 Broadway Lane | 4/1081 Berkeley Close | South Cerney | 119m | Restricted Days (09:30 to 15:00) |
4/2782 Sudley Drive South Cerney | 4/1008 Broadway Lane | Entire Length of Road | South Cerney | 286m | Restricted Days (09:30 to 15:00) |
4/1057 The Leaze South Cerney | 4/1008 Broadway Lane | 4/7242 Beverstone Road | South Cerney | 123m | Restricted Days (09:30 to 15:00) |
4/7247 Oak Way South Cerney | 4/1008 Broadway Lane | Entire Length of Road | South Cerney | 252m | Restricted Days (09:30 to 15:00) |
A435 From Shab Hill Junction to Dark Lane North Cerney | 4/873 Road from Cricket Club to North Hill | 3/155 Road from Cricket Club to North Hill | North Cerney | 1.66km | Nights (19:00 to 07:00) |
A419 Swindon Road Cirencester | 3/178 Road from Swindon Road to South Cerney Road | 3/184 South Cerney Road | Cirencester | 91m | Nights (19:00 to 07:00) |
3/178 Road from Swindon Road to South Cerney Road | A419 Swindon Road Cirencester | 3/184 South Cerney Road | Cirencester | 527m | Nights (19:00 to 07:00) |
A433 London Road Tetbury | A433 Long Street | 4/5961 Grange Close | Tetbury | 585m | Nights (19:00 to 07:00) |
4/5911 Priory Way Tetbury | A433 London Road | 4/5914 Close | Tetbury | 37m | Nights (19:00 to 07:00) |
4/3547 St Marys Road Tetbury | A433 London Road | 4/5648 Fosse Fm | Tetbury | 63m | Nights (19:00 to 07:00) |
A433 The Street Didmarton | 3/279 Oldbury on the Hill | 4/18534 Church Street | Didmarton | 311m | Nights (19:00 to 07:00) |
A433 Tetbury Road Didmarton | A433 The Street | A433 to A46 Slip at Boundary | Didmarton | 715m | Nights (19:00 to 07:00) |
Need to publish a public notice?
If you need to publish a public notice, please contact Evesham Journal directly at: