Haringey, Parking Charges Review
What is happening?
3. Borough Wide and Utility Permits
CO2 Emission Band (CO2 g/km)
CO2 Emission Band (CO2 g/km) | Current Charge (Annual) | New Charge – Small Vehicles (<4m) (Annual) | New Charge – Medium Vehicles (4m-4.49m): 5% Surcharge (Annual) | New Charge – Large Vehicles (4.5m+): 10% Surcharge (Annual) | Permit Surcharge for subsequent vehicles per Address | Diesel Vehicle Surcharge |
---|---|---|---|---|---|---|
Battery Electric Vehicle (BEV) | £150 | £150 | £157.50 | £165 | £100 – annual diesel surcharge on top of permit charge | |
Up to 100 | £150 | £200 | £210 | £220 | Annual surcharge: 2nd permit – £65, 3rd permit – £130, 4th permit – £195, 5th+ permit – £260 | |
101 – 110 | £200 | £250 | £262.50 | £275 | ||
111 – 120 | £250 | £315 | £330.75 | £347 | ||
121 – 130 | £300 | £350 | £367.50 | £385 | ||
131 – 140 | £350 | £400 | £420 | £440 | ||
141 – 150 | £450 | £500 | £525 | £550 | ||
151 – 165 | £450 | £500 | £525 | £550 | ||
166 – 175 | £500 | £575 | £603.75 | £632.50 | ||
176 – 185 | £550 | £630 | £661.50 | £693 | ||
186 – 200 | £600 | £650 | £682.50 | £715 | ||
201 – 225 | £650 | £735 | £771.75 | £808.50 | ||
226 – 255 | £700 | £750 | £787.50 | £825 | ||
Over 255 | £750 | £800 | £840 | £880 |
Engine Size | Current Charge (Annual) | New Charge – Small Vehicles (<4m) (Annual) | New Charge – Medium Vehicles (4m-4.49m): 5% Surcharge (Annual) | New Charge – Large Vehicles (4.5m+): 10% Surcharge (Annual) |
---|---|---|---|---|
1549cc or less | £651 | £651 | £683.55 | £716.10 |
1550cc to 3000cc | £956 | £956 | £1,003.80 | £1,051.60 |
3001cc and above | £1320 | £1320 | £1,386 | £1,452 |
4. Essential Service All Zones Vehicle Specific Permits
CO2 Emission Band (CO2 g/km)
CO2 Emission Band (CO2 g/km) | Current Charge (Annual) | New Charge – Small Vehicles (<4m) (Annual) | New Charge – Medium Vehicles (4m-4.49m): 5% Surcharge (Annual) | New Charge – Large Vehicles (4.5m+): 10% Surcharge (Annual) | Diesel Vehicle Surcharge |
---|---|---|---|---|---|
Battery Electric Vehicle (BEV) | £182 | £182 | £191.10 | £200.20 | £80 – annual diesel surcharge on top of permit charge |
Up to 100 | £182 | £239.40 | £251.37 | £263.34 | |
101 – 110 | £228 | £268.65 | £282.08 | £300.30 | |
111 – 120 | £273 | £318.45 | £333.90 | £349.80 | |
121 – 130 | £319 | £382.20 | £401.31 | £420.42 | |
131 – 140 | £364 | £429.45 | £450.92 | £472.39 | |
141 – 150 | £409 | £597.45 | £627.32 | £657.19 | |
151 – 165 | £469 | £644.70 | £675.94 | £707.17 | |
166 – 175 | £614 | £691.95 | £726.55 | £761.14 | |
176 – 185 | £659 | £739.20 | £776.16 | £813.12 | |
186 – 200 | £704 | £787.50 | £826.88 | £866.25 | |
201 – 225 | £775 | £834.75 | £876.49 | £918.22 | |
226 – 255 | £795 | £882 | £926.10 | £970.20 | |
Over 255 | £840 | £885 | £929.25 | £973.50 |
Engine Size | Current Charge (Annual) | New Charge – Small Vehicles (<4m) (Annual) | New Charge – Medium Vehicles (4m-4.49m): 5% Surcharge (Annual) | New Charge – Large Vehicles (4.5m+): 10% Surcharge (Annual) |
---|---|---|---|---|
1549cc or less | £732 | £732 | £768.60 | £805.20 |
1550cc to 3000cc | £959 | £959 | £1,006.95 | £1,054.90 |
3001cc and above | £1229 | £1229 | £1,290.45 | £1,351.90 |
5. Reduced (concessionary) ESP charges – Ministers of Religion and Foster Carers
No specific charges detailed in the provided image.
6. Visitor Vouchers
Visitor Permit Type | Current Charge (1 Hour) | New Charge (1 Hour) |
---|---|---|
Business Visitor Permit | n/a | £3.63 |
Administration Type | Current Charge | New Charge |
---|---|---|
Duplicate permits and amendment of permits (including change of address) | £15 | £15 |
Rejected permit applications | n/a | £25 |
Need to publish a public notice?
If you need to publish a public notice, please contact Enfield Independent directly at: