Havering, Multiple Temporary Road Closures Due To Various Works
What is happening?
LONDON BOROUGH OF HAVERING
ROAD TRAFFIC REGULATION ACT 1984 SECTION 14(1) AND 16, PROPOSED AND MADE ORDER NOTICES
WE THE LONDON BOROUGH OF HAVERING GIVE NOTICE THAT WE PROPOSE TO MAKE THOSE RESTRICTIONS REFERRED TO IN PART 1 TO THIS NOTICE AND HAVE MADE THE RESTRICTIONS REFERRED TO IN PART 2 TO THIS NOTICE, IN EACH CASE FOR THE REASONS AND DURATION STATED (OR UNTIL THE COMPLETION OF THE WORKS OR EVENT – WHICHEVER IS THE SOONER) AND WITH DIVERSION ROUTES AVAILABLE.
IMRAN KAZALBASH, DIRECTOR ENVIRONMENT (PUBLISHED IN THE ROMFORD RECORDER 14th MARCH 2025)
PART 1 - PROPOSED NOTICE (PROPOSED RESTRICTIONS)
TT No | Road Name and Restriction(s) | Reason | Diversion Route | Duration of Works/Event |
---|---|---|---|---|
1020 | Road Closure and No Waiting No Loading St Marys Lane (B187) closed from the mini roundabout to its junction with The Chase Contact: NRSWA@havering.gov.uk | Railway bridge inspection | St Marys Lane (B187), Clay Tye Road, Ockendon Road, Corbets Tye Road | Between 21:00 – 05:00 on 24th March 2025 to 25th March 2025 or upon completion of the works whichever is the sooner |
1044 | Road Closure and No Waiting No Loading Hillcrest Road closed between its junctions of Park Lane, Globe Road and Hyland Way Temporary suspension of parking enforcement to Park Lane, Hillcrest Road, Globe Road and Hyland Way Contact: Bryn.Jellis@havering.gov.uk | Carriageway resurfacing | Park Lane, Bush Elms Road, Hyland Way (in both directions) | Between 08:00 – 17:00 on 24th March 2025 to 28th March 2025 daily or upon completion of the works whichever is the sooner and 08:00 – 17:00 on 31st March 2025 |
1050 | Road Closure and No Waiting No Loading Winifred Avenue closed from outside no. 2 to its junction with Suttons Lane Temporary suspension of all pay and display parking bays outside nos. 47 to 57 and the parking bays on Winifred Avenue Contact: Femi.Adebumni@havering.gov.uk | Footway improvement | Suttons Lane, Dawes Avenue, Crystal Avenue, Winifred Avenue | Between 08:00 – 17:30 on 28th March 2025 to 26th March 2025 daily or upon completion of the works whichever is the sooner |
1056 | Road Closure and No Waiting No Loading Shepherds Hill closed from its junction with Ivy Lodge Lane to the junction of Hall Lane Contact: Gareth.Nunn@havering.gov.uk | Installation of pedestrian island | Shepherds Hill, Squirrels Heath Road, Southend Arterial Road, Hall Lane | Between 08:00 – 17:00 on 24th March 2025 to 26th March 2025 daily or upon completion of the works whichever is the sooner |
1058 | Road Closure and No Waiting No Loading Chase Cross Road closed from its junction with Rex Close to outside no. 26 Contact: Velup.Siva@havering.gov.uk | Modification of puffin crossing | Collier Row Lane, Havering Road | Between 08:00 – 17:00 on 24th March 2025 to 4th April 2025 daily or upon completion of the works whichever is the sooner |
1061 | Road Closure and No Waiting No Loading Pea Lane closed Contact: Dean.R.Martin@havering.gov.uk | Carriageway patching | Dennis Lane, Stubbers Lane, Ockendon Road | Between 08:00 – 17:00 on 24th March 2025 or upon completion of the works whichever is the sooner |
1062 | Road Closure and No Waiting No Loading Peterborough Avenue closed from its junction with Chester Avenue to outside no. 7 Contact: Dean.R.Martin@havering.gov.uk | Carriageway patching | St Albans Avenue, Lichfield Terrace | Between 08:00 – 17:00 on 25th March 2025 or upon completion of the works whichever is the sooner |
TT No | Road Name and Restriction(s) | Reason | Diversion Route | Duration of Works/Event |
---|---|---|---|---|
1028 | Road Closure and No Waiting No Loading Western Road closed outside no. 10 to no. 14 Haylards Court Contact: NRSWA@havering.gov.uk | Sewer cover replacement | No diversion | Between 09:30 – 15:30 on 20th March 2025 or upon completion of the works whichever is the sooner |
1031 | Road Closure and No Waiting No Loading Southend Arterial Road closed (Northbound) at its junction with Squirrels Heath Road Contact: NRSWA@havering.gov.uk | Traffic signal repair | Southend Arterial Road (Northbound), Gallows Corner, Southend Arterial Road (Southbound) | Between 10:00 – 15:00 on 21st March 2025 or upon completion of the works whichever is the sooner |
1045 | Road Closure and No Waiting No Loading Minster Way closed between its junctions of Wingletye Lane and Upminster Road The Walk closed at its junction with Minster Way Temporary suspension of parking enforcement to Minster Way, The Walk, Upminster Road and Wingletye Lane Contact: Bryn.Jellis@havering.gov.uk | Carriageway resurfacing | Wingletye Lane, Upminster Road (in both directions) | Between 08:00 – 17:00 on 18th March 2025 to 21st March 2025 daily or upon completion of the works whichever is the sooner |
Need to publish a public notice?
If you need to publish a public notice, please contact Romford Recorder directly at: