Merton, Cycle Hire Parking Places & Temporary Road Closures Due To Gas Main Works
What is happening?
London Borough of Merton Public
LONDON BOROUGH OF MERTON
PROPOSED PROVISION OF CYCLE HIRE PARKING PLACES IN VARIOUS ROADS
THE MERTON (PARKING PLACES) (CYCLE HIRE) (NO. ) ORDER 202
THE MERTON (PARKING PLACES) (E2) (AMENDMENT NO. ) ORDER 202
THE MERTON (PARKING PLACES) (E3F) (AMENDMENT NO. ) ORDER 202
THE MERTON (PARKING PLACES) (CW3) (AMENDMENT NO. ) ORDER 202
THE MERTON (PARKING PLACES) (CW3) (AMENDMENT NO. ) ORDER 202
THE MERTON (PARKING PLACES) (CW5) (AMENDMENT NO. ) ORDER 202
THE MERTON (PARKING PLACES) (MT) (AMENDMENT NO. ) ORDER 202
THE MERTON (PARKING PLACES) (MT1) (AMENDMENT NO. ) ORDER 202
THE MERTON (PARKING PLACES) (MTC) (AMENDMENT NO. ) ORDER 202
THE MERTON (PARKING PLACES) (MTC2) (AMENDMENT NO. ) ORDER 202
THE MERTON (PARKING PLACES) (P3) (AMENDMENT NO. ) ORDER 202
THE MERTON (PARKING PLACES) (THE CAUSEWAY) (AMENDMENT NO. ) ORDER 202
THE MERTON (PARKING PLACES) (WV6) (AMENDMENT NO. ) ORDER 202
THE MERTON (PARKING PLACES) (WV11) (AMENDMENT NO. ) ORDER 202
THE MERTON (PARKING PLACES) (WV11) (AMENDMENT NO. ) ORDER 202
THE MERTON (PARKING PLACES) (W2) (AMENDMENT NO. ) ORDER 202
THE MERTON (PARKING PLACES) (W3) (AMENDMENT NO. ) ORDER 202
THE MERTON (PARKING PLACES) (W4) (AMENDMENT NO. ) ORDER 202
THE MERTON (PARKING PLACES) (W5) AND (5F) (AMENDMENT NO. ) ORDER 202
THE MERTON (PARKING PLACES) (W6) (AMENDMENT NO. ) ORDER 202
THE MERTON (PARKING PLACES) (W7) (AMENDMENT NO. ) ORDER 202
THE MERTON (PARKING PLACES) (WIMBLEDON PARK) (NO. 2) (AMENDMENT NO. ) ORDER 202
THE MERTON (PARKING PLACES) (WIMBLEDON VILLAGE) (AMENDMENT NO. ) ORDER 202
- NOTICE IS HEREBY GIVEN that the Council of the London Borough of Merton proposes to make the above-mentioned Orders under the powers conferred by 6, 45, 46, 49 and 124 of, and Part IV of Schedule 9 to, the Road Traffic Regulation Act 1984, as amended and all other enabling powers.
- The general effect of the ‘Cycle Hire Parking Places’ Order would be to designate a parking place on the carriageway in certain of the lengths of the roads specified in the Schedule to this notice for the leaving of pedal-assisted pedal cycles being used in a public hire scheme operated under an agreement with the Council.
- The general effect of the other ‘Parking Places’ Orders would be to remove existing lengths of parking place in the lengths of road specified in the Schedule to this notice to accommodate the introduction of pedal cycle hire parking places.
- A copy of the proposed Orders and other documents giving more detailed particulars of the Orders, including plans which indicate each length of road affected by the Orders, will be available for inspection during normal office hours at Merton Link, Merton Civic Centre, London Road, Morden, Surrey. The documents may also be viewed at: www.merton.gov.uk/street-parking-transport/ycling
- Any person desiring to comment on the proposed Orders should send a statement in writing or via email, specifying the grounds on which any objection is made, to the Environment and Regeneration Department at the address below, or by email to trafficandhighways@merton.gov.uk quoting reference CycleHireCPZ65, no later than 4 April 2025.
Dated: 13 March 2025
SCHEDULE
NO. | LOCATION | CPZ |
---|---|---|
1. | ALBERT GROVE, SW20; the north-east side, from a point 1.3 metres south-east from the south-eastern flank wall of No. 138 Worple Road, north-westward for a distance of 4.7 metres. | W7 |
2. | ALVERSTONE AVENUE, SW18; the north-east side, from a point 2.75 metres south-east of the south-western kerb-line of Noake Road, south-eastward for a distance of 5 metres. | P2 |
3. | AVEBURY ROAD, SW19; the north-west side, from a point opposite a point 0.3 metres north-east of the south-western flank wall of No. 32 Wilton Crescent, south-westward for a distance of 5 metres. | 5F |
4. | BARON GROVE, MITCHAM; the south-west side, from a point 10 metres south-east of the south-eastern kerb-line of London Road, south-westward for a distance of 5 metres. | MT |
5. | BELVEDERE AVENUE, SW19; the north-east side, from a point opposite a point 6.2 metres south-east of the north-western flank wall of No. 31 Belvedere Grove, south-eastward for a distance of 5.5 metres. | VOn |
6. | BOUNDARY ROAD, SW19; the south-east side, from a point 6.9 metres south-west from the south-western kerb-line of Belgrave Road, south-westward for a distance of 5 metres. | W7 |
7. | CALONNE ROAD, SW19; the south-west side, from a point 10.5 metres north-east of the north-western flank wall of No. 12 Calonne Road, north-westward for a distance of 4.8 metres. | P2S |
8. | CAMELOT CLOSE, SW19; the south-west side, from a point 10.8 metres south-east of the south-western kerb-line of Arthur Road, south-eastward for a distance of 5 metres. | VOn |
9. | CLIFTON ROAD, SW19; the north-east side, from a point 1 metre north-west of the north-western flank wall of No. 18 Nutborn House, Clifton Road, north-westward for a distance of 5 metres. | VOs |
NO. | LOCATION | CPZ |
---|---|---|
10. | COLWOOD GARDENS, SW19; the north side, from a point 7.1 metres west of the western kerb-line of Clarendon Road, westward for a distance of 5 metres. | CW5 |
11. | COMMONSIDE EAST, CR4; the south-west side, from a point opposite a point 9.3 metres south-east of the south-eastern kerb-line of Esher Mews, south-eastward for a distance of 5 metres. | MTC2 |
12. | COMMONSIDE EAST, Mitcham; the north-east side, from a point 4 metres south-east of the north-western flank wall of No. 145 Commonside East, south-eastward for a distance of 5 metres. | MTC2 |
13. | DARLASTON ROAD, SW19; the south-west side, from a point 15.8 metres north-west of the south-western kerb-line of Worple Road, north-westward for a distance of 4.3 metres. | W4 |
14. | DUDLEY ROAD, SW19; the north-east side, from a point 13 metres south-east of the north-west flank wall of No. 5 Dudley Road, south-eastward for a distance of 5 metres. | W3 |
15. | DUNDONALD ROAD, SW19; the south-east side, from a point opposite a point 4.4 metres south-west of the south-western kerb-line of Norton Road, south-westward for a distance of 5.5 metres. | 5F |
16. | DUNSTALL ROAD, SW20; the south-west side, from a point opposite a point 2.2 metres south-east of the north-west flank wall of No. 16 Wool Road, south-southwest for a distance of 5 metres. | WV11 |
17. | ERNLE ROAD, SW20; the north-west side, from a point 5 metres south-west of a point in line with the north-east flank wall of No. 4 Ernle Road, south-westward for a distance of 5 metres. | WV11 |
18. | FAIRLAWN ROAD, SW19; the north-east side, from a point 12.7 metres south-east of the south-western kerb-line of Dundonald Road, south-eastward for a distance of 5 metres. | W3 |
19. | FORTESCUE ROAD, SW19; the north side, from a point 23.6 metres west of the north-eastern flank wall of No. 27 Fortescue Road, westward for a distance of 4.8 metres. | P2S |
20. | GRAHAM ROAD, SW19; the north-east side, from a point 11 metres north-west of the south-eastern boundary of No. 110 Graham Road, north-westward for a distance of 5.5 metres. | W4 |
21. | GRAHAM ROAD, SW19; the south-east side, from a point 19.3 metres south-west from the south-western kerb-line of Hartfield Road, south-westward for a distance of 5.5 metres. | W4 |
22. | HAVANA ROAD, SW19; the south-east side, from a point opposite a point 0.7 metres north-east of the party wall between No. 29 and 31 Havana Road, north-eastward for a distance of 5 metres. | P3 |
23. | HENFIELD ROAD, SW19; the north-west side, from a point 11.4 metres north-east of the north-western kerb-line of Wilton Crescent, north-eastward for a distance of 5 metres. | W3 |
24. | HOME PARK ROAD, SW19; the north-west side, from a point opposite a point 1 metre north-east from the north-eastern boundary of No. 15 Home Park Road, south-westward for a distance of 5 metres. | P2S |
25. | KINGSWOOD ROAD, SW19; the south-west side, from a point 11.3 metres north-west of the north-western kerb-line of Kingswood Drive, north-westward for a distance of 5 metres. | W3 |
26. | LANGDALE AVENUE, Mitcham; the north-east side, from a point 4.8 metres north-west of a point in line with the north-western flank wall of No. 25 London Road, north-westward for a distance of 5 metres. | MTC |
27. | LAURISTON ROAD, SW19; the north-east side, from a point 11 metres north-west of the south-eastern boundary of Southside Common, south-westward for a distance of 5 metres. | W1 |
28. | MANSEL ROAD, SW19; the south-east side, from a point 2.1 metres south-west of the north-east flank wall of No. 2a (Mansel Court) Mansel Road, south-westward for a distance of 5 metres. | W1 |
29. | MARRYAT ROAD, SW19; the north-west side, from a point 9.4 metres north-east of the north-eastern kerb-line of High Street, Wimbledon, north-eastward for a distance of 5.6 metres. | VN |
30. | MARRYAT ROAD, SW19; the north-west side, from a point opposite a point 0.2 metres north-east of the party wall between Nos. 84 and 86 Marryat Road, north-eastward for a distance of 5 metres. | VN |
31. | MAYFIELD ROAD, SW19; the east side, from a point 4.6 metres north of the party wall between Nos. 18 and 20 Mayfield Road, northward for a distance of 5 metres. | 5F |
32. | MITCHAM PARK, Mitcham; the west to east arm, the north-east side, from a point 51.5 metres south-east of the south-eastern kerb-line of Mitcham Park, the north-east to south-west arm, south-eastward for a distance of 5 metres. | MT |
33. | MITCHAM PARK, Mitcham; the north-east to south-west arm, the south-east side, from a point 24.6 metres south-west of the south-western kerb-line of Cricket Green, south-westward for a distance of 4.9 metres. | MT |
34. | MORTIMER ROAD, Mitcham; the east side, from a point 8.9 metres south of the southern kerb-line of Lavender Avenue, southward for a distance of 5 metres. | FG1 |
35. | PALMERSTON GROVE, SW19; the south-east side, from a point 11.4 metres north-east of the north-eastern kerb-line of Palmerston Road, north-eastward for a distance of 5 metres. | W4 |
36. | PARKSIDE GARDENS, SW19; the west side, from a point 15.4 metres north of the northern flank wall of No. 37 Parkside Gardens, northward for a distance of 4.9 metres. | VN |
NO. | LOCATION | CPZ |
---|---|---|
37. | PARKWOOD ROAD, SW19; the north-east side, from a point 17.1 metres north-west of the north-western kerb-line of Alexandra Road, north-westward for a distance of 5 metres. | 2F |
38. | PEEK CRESCENT, SW19; the south-west side, from a point opposite a point 9.8 metres south-east of the south-eastern flank wall of No. 8 Peek Crescent, north-westward for a distance of 5 metres. | 2F |
39. | QUEEN’S ROAD, SW19; the north side, from a point 8.6 metres west of the western kerb-line of Wycliffe Road, westward for a distance of 5 metres. | 3F |
40. | SEYMOUR ROAD, SW19; the north-east side, from a point 10.3 metres north-west of the north-western kerb-line of Beltane Drive, north-westward for a distance of 5.2 metres. | VNE |
41. | SOUTH PARK ROAD, SW19; the north-east side, from a point 2.5 metres south-east of the party wall between No. 15 Queens Road and the police station, north-westward for a distance of 5 metres. | W3 |
42. | ST MARY’S ROAD, SW19; the north-east side, from a point 14 metres north-west from the north-western kerb-line of Woodside, north-westward for a distance of 5.8 metres. | W2 |
43. | ST MARY’S ROAD, SW19; the south-west side, from a point 2.4 metres north-west of the south-eastern flank wall of No. 2 St Mary’s Road, south-westward for a distance of 4.8 metres. | VOn |
44. | TABOR GROVE, SW19; the north-east side, from a point 15.7 metres south-east of the south-eastern kerb-line of Worple Road, south-eastward for a distance of 5 metres. | W1 |
45. | TAYLOR ROAD, MITCHAM; the south-west side, from a point 6.8 metres north-west of the north-western kerb-line of Victoria Road, north-westward for a distance of 5 metres. | CW3 |
46. | THAXTED PLACE, SW20; the north-west side, from a point 7.4 metres south-west of the south-western kerb-line of The Downs, south-westward for a distance of 5 metres. | 2F |
47. | THE CAUSEWAY, SW19; the northern side, from a point 9.7 metres west of the north-western kerb-line of Cannizaro Road, westward for a distance of 5 metres. | W1 |
48. | THE GRANGE, SW19; the south-west side, from a point 3 metres south-east of the northern flank wall of No. 3 Southside Common, south-eastward for a distance of 6.1 metres. | VOs |
49. | WOODSIDE, SW19; the north-west side, from a point opposite a point 2.8 metres north-east of the party wall between Nos. 2 and 4 Woodside, north-eastward for a distance of 6.5 metres. | 2F |
LONDON BOROUGH OF MERTON
(CLAREMONT AVENUE AND WEST BARNES) (TEMPORARY RESTRICTION OF TRAFFIC) ORDER 2025
The London Borough of Merton Council, hereby give notice that to facilitate gas main works in Claremont Avenue and West Barnes Lane, KT3, they have made an Order, the effect of which will be to temporarily prohibit vehicular traffic in the said roads.
Whilst the works take place no person will:
- (a) Cause or permit any vehicle to enter or proceed in:
- (i) Claremont Avenue, between its junction with West Barnes Lane and the common boundary of Nos. 147 and 149 Claremont Avenue;
- (ii) West Barnes Lane, between its junction with Barnes End and the north-western kerb-line of the north-east to south-west arm of West Barnes Lane;
- (b) Cause or permit any vehicle to wait, including for the purpose of loading or unloading any vehicle in the roads or lengths of road specified in sub-paragraphs 2(a)(i) and (ii) above.
- (a) Cause or permit any vehicle to enter or proceed in:
The restrictions will only apply during such times and to such extent as will from time to time be indicated by traffic signs prescribed by the Traffic Signs Regulations and General Directions 2016.
Vehicular traffic affected by the closure should proceed via West Barnes Lane or Claremont Avenue, Burlington Road, Malden Way, Malden Road and Blakes Lane or Blakes Avenue and Mostpur Park, or vice-versa.
Any vehicle waiting in contravention of any restriction imposed by the Order may be removed under the provisions of the Removal of the Disposal of Vehicles Regulations 1986.
Nothing in the Order will apply:
- (a) To any vehicle being used in connection with the execution of the said works;
- (b) To anything done with the permission or at the direction of a police constable in uniform or a police community support officer in uniform; or
- (c) To any vehicle being used for police, fire brigade or ambulance purposes, subject to site conditions; or
- (d) So as to prevent vehicular access to premises in or adjacent to the lengths of road specified in paragraph 2 above, insofar as access is reasonably practicable without interference with the works.
The Order will come into operation on Monday 17th March 2025 and shall be in force for 3 weeks. However, the Order will only have effect at such times should further works be required.
PUBLIC NOTICES CONTINUED ON NEXT PAGE
Jefferson Nwokeoma Director of Public Realm London Borough of MertonTelephone: 020 8274 4901
Merton Civic Centre London Road, Morden Surrey SM4 5DX
Need to publish a public notice?
If you need to publish a public notice, please contact South West London directly at: