Gloucestershire, Multiple Roads, Temporary Road Closures Due To Carriageway Resurfacing Works
What is happening?
Road Reference | Location Description | Connecting Road | Town | Distance | Restriction |
4/1057 The Leaze South Cerney | 4/1008 Broadway Lane | 4/7242 Beverstone Road | South Cerney | 123m | Restricted Days (09:00 to 15:00) |
4/7247 Oak Way South Cerney | 4/1008 Broadway Lane | Entire Length of Road | South Cerney | 252m | Restricted Days (09:00 to 15:00) |
A435 From Stank Hill Junction to Dark Lane North Cerney | 4/873 Road Through Rendcomb to Shawswell | 4/5155 Hill Road from Cricket Club to North Cerney | North Cerney | 1.62km | Unrestricted Days |
3/719 Swindon Road from Spine Road Roundabout to Cirencester | 3/718 Grove Way | 3/719 Swindon Road | Cirencester | 1.21km | Unrestricted Days |
3/719 Swindon Road Cirencester | 3/718 Grove Way | 4/5961 Oxygar Road | Cirencester | 856m | Unrestricted Days |
A433 London Road Tetbury | A433 London Road | 4/5964 Hodges Close | Tetbury | 1.85km | Nights (19:00 to 07:00) |
4/5951 Priory Way Tetbury | A433 London Road | 4/5963 Magdalen Road | Tetbury | 437m | Unrestricted Days |
A4135 St Marys Road Dursley | 4/5962 Magdalen Road | 4/1534 Didmarton Road | Didmarton | 1.12km | Unrestricted Days |
A433 Tetbury Road Didmarton | 4/1534 Didmarton Road | 3/287 A433 to A46 Stop | Didmarton | 1.12km | Unrestricted Days |
A433 Tetbury Road Didmarton | A433 The Street | 4/5977 Bettrars Field | Didmarton | 715m | Unrestricted Days |
4/1534 Didmarton Road Didmarton | A433 The Street | 5/1467 Lower Oldbury on the Hill to County Boundary | Didmarton | 667m | Nights (19:00 to 07:00) |
A433 The Street Didmarton | 4/1534 Didmarton Road | County Boundary | Didmarton | 667m | Nights (19:00 to 07:00) |
3/7184 Park Lane Bridge to Spraggs Lane to West of the Byre | 4/980 Washpool Lane | 4/980 Washpool Lane | Kemble and Ewen | 876m | Unrestricted Days |
4/980 Washpool Lane | 4/980 Old Mill House | The Cross Poole Keynes | Poole Keynes | 1.1km | Unrestricted Days |
3/7184 Park Lane Bridge to Road Poole Keynes | 3/184 Pool Road from Poole Keynes to Poole Keynes | Poole Keynes | 3.1km | Unrestricted Days | |
3/184 Poole Road from Poole Keynes to Poole Keynes | A429 | A429 | Poole Keynes | 2.1km | Nights (19:00 to 07:00) |
A429 | A429 | A429 | Andoversford & Shipton | 1.74km | Nights (19:00 to 07:00) |
4/618 Steepleton Farm Andoversford | A436 Stow Road Plantation to Ford | A436 Stow Road Plantation to Ford | Andoversford & Shipton | 2.47km | Nights (19:00 to 07:00) |
A436 Stow Road Plantation to Ford | A436 Stow Road Plantation to Ford | 3/997 Whittington to Syreford Road | Whittington | 1.89km | Nights (19:00 to 07:00) |
3/7179 Whittington to Syreford Road | 4/429 Kembre Road | 4/429 Kembre Road | Cirencester | 1.2km | Unrestricted Days |
4/997 Kembre Road Cirencester | A429 Kembre Road | A429 Kembre Road | Cirencester | 1.3km | Unrestricted Days |
A429 Kembre Road Cirencester | A429 Kembre Road | A429 Kembre Road | Cirencester | 1.3km | Unrestricted Days |
3/7172 Wheelford Road | 3/718 Road from Village Green to Tarlton Church | 4/994 Top Road | Rodmarton | 412m | Unrestricted Days |
4/994 Top Road | 5/957 Washpool Lane | Kempsford | 1.29km | Unrestricted Days | |
3/7172 Road from Southwest of Bowmoor House to Washpool Lane Junction Wheelford | 3/7172 Wheelford Road | 5/918 Road from Wheelford Road to West of Bowmoor Lake | Kempsford | 1.52km | Unrestricted Days |
3/7168 Road from Horcot Road to Wheelford Road Wheelford | 4/996 St Annes Church to Willow Bank House | 3/7172 Road from Southwest of Bowmoor House to Washpool Lane Junction | Kempsford | 190m | Unrestricted Days |
4/996 St Annes Church to Willow Bank House | 3/7172 Road from Southwest of Bowmoor House to Washpool Lane Junction | 3/716 Road from Horcot Road to Wheelford Road | Kempsford | 310m | Unrestricted Days |
A429 From North of Long Distance Riding Centre to A436 Junction Bourton-on-the-Water | 3/410 Lansdowne | A436 Old Gloucester Road | Cold Aston | 95m | Nights (19:00 to 07:00) |
A429 From the Ridge to Old Gloucester Road Whitehorse Hill Bourton-on-the-Water | A429 Fosseway | A429 Fosseway | Cold Aston | 868m | Nights (19:00 to 07:00) |
A429 Fosseway Bourton-on-the-Water | A429 From the Ridge to Old Gloucester Road Whitehorse Hill | 4/567 Fosseway to Farmington | Cold Aston | 3.86km | Nights (19:00 to 07:00) |
Road Reference | Location Description | Connecting Road | Town | Distance | Restriction |
A436 Old Gloucester Road Bourton-on-the-Water | A429 From the Ridge to Old Gloucester Road Whitehorse Hill | 4/735 Road from Stanborough Lane to Cold Aston | Cold Aston | 837m | Nights (19:00 to 07:00) |
3/143 Fosseway to Sherborne Street Bourton-on-the-Water | A429 From the Ridge to Old Gloucester Road Whitehorse Hill | A429 Fosseway | Bourton-on-the-Water | 637m | Unrestricted Days |
4/646 Burford Street | 4/646 Burford Street | 4/647 Swinford Farm Lane | Eastleach | 1.02km | Unrestricted Days |
3/161 County Boundary Southrop Road | 3/161 County Boundary | 3/161 County Boundary | Eastleach | 2.7km | Unrestricted Days |
3/147 St Johns Street Lechlade | 3/161 County Boundary | 4/647 Wharf Lane | Lechlade | 1.32km | Unrestricted Days |
4/648 Arlington Road Lechlade | 3/162 St Johns Street | 4/930 Mill Lane | Lechlade | 1.27km | Unrestricted Days |
3/146 Arlington Road Bibury | 3/146 Arlington Road | 4/925 The Street | Bibury | 1.2km | Restricted Days (09:30 to 15:30) |
3/146 Village Street Arlington to Arlington Pike Bibury | 3/146 Arlington Road | 4/930 Village Street | Bibury | 184m | Restricted Days (09:30 to 15:30) |
3/146 Salway Farm to Village Street Arlington Bibury | 4/930 Village Street | 3/146 Salway Farm to Village Street | Bibury | 3.42km | Restricted Days (09:30 to 15:30) |
3/146 Salwayton Coln St Dennis | 3/146 Salway Farm to Village Street Arlington | 4/882 Sal Way to Arlington Pike | Bibury | 3.1km | Restricted Days (09:30 to 15:30) |
3/152 Road from Arlington Road to Folklicer Lane Arlington Bibury | 4/930 Village Street | 3/152 Road from Arlington Road to Folklicer Lane Arlington | Bibury | 232m | Restricted Days (09:30 to 15:30) |
A429 Village Street Arlington Bibury | 3/146 Village Street Arlington to Arlington Pike Bibury | 3/152 Road from Arlington Road to Folklicer Lane Arlington | Bibury | 422m | Restricted Days (09:30 to 15:30) |
3/184 Siddington Road | 3/184 South Cerney Road | 3/719 Even Road | Siddington | 496m | Restricted Days (09:30 to 15:30) |
3/180 Ashton Road | 3/184 South Cerney Road | 3/719 Even Road | Siddington | 921m | Restricted Days (09:30 to 15:30) |
3/184 Parkway Siddington | 3/180 Siddington Road | 3/178 Road from Bridge Road to Even Road | Siddington | 96m | Restricted Days (09:30 to 15:30) |
3/180 Ashton Road | 4/7266 The Twenties | 5/894 Canal Lane | Siddington | 197m | Restricted Days (09:30 to 15:30) |
3/180 Ashton Road | 5/894 Canal Lane | Entire Length of Road | Siddington | 119m | Restricted Days (09:30 to 15:30) |
3/180 Ashton Road | 3/181 Wilkinson Road | Entire Length of Road | Siddington | 113m | Restricted Days (09:30 to 15:30) |
3/180 Ashton Road | 3/180 Siddington Road | Entire Length of Road | Siddington | 135m | Restricted Days (09:30 to 15:30) |
3/180 Siddington Avenue | 3/180 Siddington Road | 3/181 Love Lane | Cirencester | 136m | Restricted Days (09:30 to 15:30) |
3/180 Siddington Road | A429 Bristol Road | 3/181 Love Lane | Cirencester | 784m | Restricted Days (09:30 to 15:30) |
3/181 Love Lane Cirencester | 3/325 Chesterton Lane | Entire Length of Road | Cirencester | 86m | Nights (19:00 to 07:00) |
3/325 & 4/7077 Bridge End Cirencester | 3/325 Chesterton Lane | Entire Length of Road | Cirencester | 86m | Nights (19:00 to 07:00) |
4/7127 Eslad Place Cirencester | 3/181 Love Lane | Entire Length of Road | Cirencester | 82m | Nights (19:00 to 07:00) |
4/7127 Elliott Road Cirencester | 3/181 Wilkinson Road | Entire Length of Road | Cirencester | 179m | Nights (19:00 to 07:00) |
3/181 Wilkinson Road Cirencester | 3/181 Love Lane | 3/181 Somerford Road | Cirencester | 456m | Nights (19:00 to 07:00) |
- Reason for Closures : Carriageway resurfacing works.
- Closure Dates : Expected from 1st April 2025 with works completed by 30th June 2025.
- Signage : Advance warning signs will indicate closures.
- No Stopping or Waiting : Permitted during works.
- Alternative Routes : Signposted, with pedestrian and emergency access maintained.
- Contact : Gloucestershire Highways at 08000 514 514 or visit www.gloucestershire.gov.uk.
- Notice Date : 13th March 2025.
Need to publish a public notice?
If you need to publish a public notice, please contact Evesham Journal directly at: