Gloucestershire, Multiple Temporary Road Closures For Infrastructure & Maintenance Works
What is happening?
GLOUCESTERSHIRE COUNTY COUNCIL
TEMPORARY CLOSURE OF 400771 PASTURE LANE (BROCKLEY PARISH) COTSWOLD DISTRICT
Gloucestershire County Council, as traffic authority, has made an Order under the Road Traffic Regulation Act 1984 (as amended) to temporarily close part of the 400771 Pasture Lane from its junction with Lower Street to outside the property known as "Bobby’s Cottage" for a distance of approximately 20 meters.
The reason for the said closure is for water mains connection works.
The said road is expected to be closed from 17th March 2025 until 21st March 2025 or until the works have been completed.
For further information, please contact Gloucestershire Highways on 08000 514 514 or visit www.gloucestershire.gov.uk.
Alternative Route
– N/A – dead end road. Pedestrian access to premises on or next to the road, and emergency access, will be maintained.Dated: 13th March 2025.
For Assistant Director of Legal Services, EW8408, Legal Services, Shire Hall, Westgate Street, Gloucester GL1 2TG.
TEMPORARY CLOSURE OF VARIOUS ROADS (VARIOUS PARISHES) COTSWOLD DISTRICT
Gloucestershire County Council, as traffic authority, has made an Order under the Road Traffic Regulation Act 1984 (as amended) to temporarily close part of the lengths of road as detailed in the Schedule below.
SCHEDULE
Road Name/Number | From | To | Parish | Total Distance | Works | Type of Restriction |
A436 – Old Gloucester Road | Lakes Rise | A429 from The Fosse to Cold Aston | Cold Aston | 241 meters | Bollard Installation | 09:30-15:30 only |
A429 – From Hazleton | A429 from The Fosse to North of Bourton on the Water | Bourton on the Water | 214 meters | Bollard Installation | 09:30-15:30 only | |
A429 – From The Ridge to Old Gloucester Road | A429 from The Fosse to The Ridge | Bourton on the Water | 204 meters | Bollard Installation | 09:30-15:30 only | |
A429 – From North of Bourton on the Water | 3703 Buckle Street to The Ridge | Bourton on the Water | 214 meters | Bollard Installation | 09:30-15:30 only |
The said roads are expected to be closed on a rolling programme, commencing 18th March 2025 where the presence of approved signage will indicate whether the closures are in force. The schedule is subject to change depending on weather conditions.
Further information about the closures can be obtained by contacting Gloucestershire Highways on 08000 514 514 or visiting www.gloucestershire.gov.uk.
Dated: 13th March 2025.
For Assistant Director of Legal Services, EW8408, Legal Services, Shire Hall, Westgate Street, Gloucester GL1 2TG.
TEMPORARY CLOSURE OF 405097 WOODEN COTTAGE TO MANOR FARM DONNINGTON (DONNINGTON PARISH) COTSWOLD DISTRICT
Gloucestershire County Council, as traffic authority, intends to make an Order under the Road Traffic Regulation Act 1984 (as amended) to temporarily close part of the 405097 Wooden Cottage to Manor Farm from outside the property known as "Wooden Cottage" to outside the property known as "Manor Farm" for a distance of approximately 160 meters.
The reason for the said closure is for water mains works.
The said road is expected to be closed from 31st March 2025 until 2nd April 2025 or until the said works have been completed.
For further information, please contact Gloucestershire Highways on 08000 514 514 or visit www.gloucestershire.gov.uk.
Alternative Route
– As signed on site. Pedestrian and emergency access to adjacent properties will be maintained.Dated: 13th March 2025.
For Assistant Director of Legal Services, EW8408, Legal Services, Shire Hall, Westgate Street, Gloucester GL1 2TG.
TEMPORARY CLOSURE OF VARIOUS ROADS (VARIOUS PARISHES) COTSWOLD DISTRICT
Gloucestershire County Council, as traffic authority, under the Road Traffic Regulation Act 1984 (as amended) to temporarily close part of the lengths of road as detailed in the Schedule below.
SCHEDULE
Road Name/Number | From | To | Parish | Total Distance |
B4425 – Ampney Crucis Junction to Stow Road Junction | Stow Road | Barnsley Road | Preston/Ampney Crucis | 4205 meters |
B4425 – Barnsley Road | Ampney Crucis Junction to Stow Road | Cirencester | 1709 meters | |
B4425 – Through Barnsley | Barnsley Road | Arlington Pike to Dower House | Barnsley | 802 meters |
B4425 – Arlington Pike to Dower House | B4425 through Barnsley | Barnsley | 2632 meters | |
B4425 – The Vicarage to Bibury Road | The Vicarage | B4425 through Barnsley | Bibury | 1906 meters |
B4425 – Road from Bibury to Kilkenny Cottages | B4425 through Barnsley | New Cotswold to Kilkenny | Aldsworth | 547 meters |
B4425 – Bibury Road | Road from Bibury Vicarage to Kilkenny Cottages | Bibury Road | Aldsworth | 1906 meters |
B4425 – Junction of Bibury Road | Bibury Road | Barrington Downs Farm | Barrington | 3368 meters |
B4425 – Road from Barrington Downs Farm to Windrush | Junction of Bibury Road | Leyes Farm to County Boundary | Windrush | 1142 meters |
501499 – Road through Hardesown Hill | Road from Hardesown Hill to A40 | Kemble & Ewen/Adlestrop | 512 meters | |
B4014 to Crabtree Lane | Crabtree Lane | Road from Edgeworth Hill | Rodmarton | 796 meters |
C188 – Gloucester Road | Road from Edgeworth Hill | Gloucester Road | Cirencester/Coberley | 2200 meters |
C188 – Gloucester Road to Support Centre | Crendon House | From East of Seven Springs to South of Seven Springs Play and Charlton Hill | Coberley | 2376 meters |
A436 – From South of Seven Springs Play | From South of Seven Springs Play to School and Support Centre | Coberley | 365 meters | |
C138 – Road from Bourton Road to Station Road | Bourton Road | Mitchel Way | Upper Rissington/Little Rissington | 1126 meters |
A429 – Moreton Road | Station Road | Station Road | Moreton in Marsh | 1267 meters |
400647 – Bourton Hill | Fosse Folly | 3/133 Bourton Hill to Stow Road | Bourton on the Water | 208 meters |
400647 – Bourton Hill | Sherborne Street | Road from Cliftonridge House to Dark Lane Junction | Bourton on the Water | 2198 meters |
B4068 – Lower Swell Road | Lower Swell Road | Road from Lower Swell to Swell Hill | Stow on the Wold | 1338 meters |
A436 – Road from Cliftonridge House to Dark Lane Junction | Road from Cliftonridge House to Dark Lane Junction | Rendcomb | 1393 meters | |
A435 – From Stow Hill Junction to Dark Lane Junction | Road from A435 to Dark Lane | North Cerney | 1840 meters | |
Road Name/Number | From | To | Parish | Total Distance |
A429 – Stow Road | Burford Road | Fosseway | Preston | 1,160 meters |
A429 – Fosseway | Stow Road | Stow Road | Ampney Crucis | 1,483 meters |
A429 – Fosseway | Stow Road | Fosseway | Barnsley | 967 meters |
A429 – Fosseway | Stow Road | Fosseway | Chedworth | 1,183 meters |
A429 – Fosseway | Fosseway | Fosseway | Cirencester | 1,222 meters |
A429 – Fosseway | Fosseway | Fosseway | Coln St. Dennis | 966 meters |
A429 – Fosseway | Fosseway | Fosseway | Coberley | 1,289 meters |
A429 – Fosseway | Fosseway | Fosseway | Ewen | 1,399 meters |
A429 – From the Ridge to Old Gloucester Road | Fosseway | A429 from North of Long Distance Path to the A436 Junction | Cold Aston | 3,982 meters |
A40 – London Road | A429 Northleach | East End | Northleach | 2,342 meters |
A40 – Farmington Section | London Road | A40 Sherborne Section | Farmington | 1,967 meters |
A40 – Sherborne Section | Farmington Section | A40 Windrush Section | Windrush | 1,825 meters |
A40 – Windrush Section | Sherborne Section | Little Barrington Section | Windrush | 2,095 meters |
A40 – Little Barrington Section | Little Barrington Section | Country Boundary | Barrington | 2,942 meters |
A40 – Pound Hill Roundabout to Northleach Roundabout | A429 Northleach | A40 Northleach Roundabout | Northleach | 1,893 meters |
A40 – From Dual Carriageway to South of Shipton | A40 from Roundabout to Northleach | Dual Carriageway South of Shipton | Hazleton | 2,635 meters |
A40 – From A436 to Dual Carriageway South of Shipton | A40 Dual Carriageway South of Shipton | A40 from Andoversford By Pass to Having Lane | Shipton | 736 meters |
B4068 – Naunton Downs to Harford Bridge | A436 from Salperton Lane to B4068 | B4068 Harford Bridge to Stow | Hawling/Naunton | 1,443 meters |
B4077 – From Fox Farm to Upper Swell | 400682 Lower Swell to B4068 | B4077 Oak Court to Fox Farm | Swell | 1,336 meters |
B4077 – Road from Fox Farm to Upper Swell | B4077 Oak Court to Fox Farm | Kineton Hill | Swell | 1,337 meters |
A436 – Track to Fishponds to Seven Springs | Charlton Hill | A436 Picnic Area to Track Leading to Fishponds Woods | Charlton Kings/ Coberley | 2,047 meters |
A436 – Picnic Area to Track Leading to Fishponds Woods | A436 Track to Fishponds to Seven Springs | A436 – Kilkenny to Picnic Area | Dowdeswell | 2,047 meters |
A436 – Clock House Square to Andoversford Junction | A436 – Clock House Square | A436 – Andoversford to Kilkenny Junction | Withington/ Shipton | 2,338 meters |
A437 – Road from Tetbury Junction to Kemble Road | A437 from Tetbury Junction | Fosseway | Coates/Kemble | 3,985 meters |
A433 – from Tetbury Hill | Road from Tetbury Hill | Tetbury Road | Rodmarton | 1,352 meters |
A433 – Tetbury Hill | Tetbury Hill | Tetbury Road | Avening | 1,336 meters |
A433 – New Church Street | New Church Street | Tetbury Road | Tetbury | 1,792 meters |
A436 – From A46 to Beverston Old Brake | Tetbury Road | Called Cottages | Kingscote | 1,932 meters |
A424 – Evesham Road | Fosseway | A424 from Stow Road to Evesham Road | Stow on the Wold | 2,226 meters |
A424 – From Stow Road to Evesham Road | Evesham Road | Stow Road | Swell & Longborough | 2,175 meters |
A424 – From Stow Road to Evesham Road | Evesham Road | Road from Bourton Road to Longborough | Longborough | 2,223 meters |
A424 – Evesham Road | Road from Bourton Road to Longborough | A44 from Bourton Road to Five Hills | Longborough | 2,768 meters |
C100 – Chapel Lane North Cerney | Downs Farm to Baunton | Road from Baunton Junction to Chapel Lane | Rendcomb | 593 meters |
C100 – Road from Baunton Junction to Rendcomb Junction | Baunton Junction to Chapel Lane | Rendcomb Turn to Rendcomb Junction | Rendcomb | 739 meters |
The roads are expected to be closed between 09:30hrs and 15:30hrs, on a rolling programme commencing 1st April 2025, where the presence of approved signage will indicate whether the closures are in force. Further advance warnings of dates/times will be displayed on site prior to the closures taking effect. This schedule is subject to change depending on weather conditions.
For further information, please contact Gloucestershire Highways on 08000 514 514 or visit www.gloucestershire.gov.uk.
Alternative Routes
– as signed on site. Pedestrian access to premises on or next to the road, and emergency access, will be maintained.Dated: 13th March 2025.
For Assistant Director of Legal Services, EW84316, Legal Services, Shire Hall, Westgate Street, Gloucester GL1 2TG.
TEMPORARY CLOSURE OF VARIOUS ROADS (VARIOUS TOWNS & PARISHES) COTSWOLD DISTRICT
Gloucestershire County Council, as traffic authority, intends to make an Order under the relevant provisions of the Road Traffic Regulation Act 1984 (as amended) to temporarily close part of the roads as detailed in the Schedule below:
Schedule
Road Name | Closure Extent (From) | Closure Extent (To) | Parish/Town | Closure Length (m) | Type of Restriction |
40/100 The Leaze South Cerney | 40/008 Broadway Lane | 47/024 Beversone | South Cerney | 123m | 09:30 to 15:30 (Weekdays only) |
40/100 Broadway Lane | Entire Length of Road | South Cerney | 158m | 09:30 to 15:30 (Weekdays only) | |
40/100 The Leaze South Cerney | Entire Length of Road | South Cerney | 158m | 09:30 to 15:30 (Weekdays only) | |
40/100 The Leaze South Cerney | 47/024 Beversone | South Cerney | 159m | 09:30 to 15:30 (Weekdays only) | |
B4068 Spine Road | 31/179 High Street | Cirencester | 262m | 09:30 to 15:30 (Weekdays only) | |
40/008 Broadway Lane | 40/008 Broadway Lane | South Cerney | 288m | 09:30 to 15:30 (Weekdays only) | |
40/278 Sundley Close | 40/008 Broadway Lane | South Cerney | 289m | 09:30 to 15:30 (Weekdays only) |
Need to publish a public notice?
If you need to publish a public notice, please contact Evesham Journal directly at: