Conwy, Parking Charge Increases & On-Street Parking
What is happening?
Gorchymyn Bwrdeistref Sirol Conwy
Hysbysiad o Newid Prisiau Mewn Meysydd Parcio Tal a'r Ardaloedd Ahosidad Hir a Byr a Pharcio ar y Stryd
Parc Talcio Rheoledig
RHYBUDD RHODDIR o dan adran 35C o Ddeddf Rheoleiddio Traffig Ffyrdd 1984 ac yn unol â Rheolau 25 o Reoliadau Gorchmynion Traffig Awdurdodau Lleol (Gweithdrefn) (Cymru a Lloegr) 1996 a pho gyfryw gyfarwyddiadau a roddir, fod Cyngor Bwrdeistref Sirol Conwy wedi penderfynu mewn i ddigolleu cyhoeddusrwydd i dâl meysydd Parcio Tal a'r Ardaloedd ahosidad hir a byr (CPZ) a hawllem preswyl a drwydded tymor fel a nodir yn yr atodlen hon. O 1af Ebrill 2025 fe fydd cost y meysydd a'r tâl a ddangosir yn golydu chwyddiant fel a ganlyn:
Enw Lle Parcio / Maes Parcio
Meysydd Parcio Tariff A
Enw Lle Parcio | Graddfa Ffioedd Cyfredol | Graddfa Ffioedd Diwygiedig |
Colwyn Road, Llandudno | ||
Colwyn Avenue, Rhos on Sea | ||
Heol Waling, Llandudno | ||
Heol Waling (A & B) | ||
2 awr | £2.40 | £2.50 |
4 awr | £4.00 | £4.20 |
24 awr | £5.00 | £5.10 |
Meysydd Parcio Tariff B
Enw Lle Parcio | Graddfa Ffioedd Cyfredol | Graddfa Ffioedd Diwygiedig |
Bodlondeb, Conwy | ||
Ffordd yr Orsaf, Deganwy | ||
Douglas Road, Bae Colwyn | ||
Princes Drive, Bae Colwyn | ||
2 awr | £2.40 | £2.50 |
4 awr | £4.00 | £4.20 |
24 awr | £5.00 | £5.10 |
Dros 4 awr | £6.20 | £6.50 |
Dros nos | £2.50 | £3.00 |
Meysydd Parcio Tariff C
Enw Lle Parcio | Graddfa Ffioedd Cyfredol | Graddfa Ffioedd Diwygiedig |
Dale Road, Llandudno | ||
Tan y Craig, Bae Colwyn | ||
Mount Pleasant, Conwy | ||
Station Road, Pensarn | ||
Pandy Pont y Pair, Betws y Coed | ||
Maelgwyn Road, Llandudno | ||
York Road, Llandudno | ||
Ivy Street, Bae Colwyn | ||
Morfa Bach, Conwy | ||
2 awr | £1.80 | £1.90 |
4 awr | £2.70 | £2.80 |
24 awr | £3.20 | £3.50 |
Dros 4 awr | £5.70 | £6.00 |
Dros nos | £2.50 | £3.00 |
Meysydd Parcio Tariff D
Enw Lle Parcio | Graddfa Ffioedd Cyfredol | Graddfa Ffioedd Diwygiedig |
Vicarage Gardens, Conwy | ||
Market Place, Conwy (01/03-31/10) | ||
Neuadd y Dref, Llandudno | ||
Market Place, Conwy (01/11-29/02) | ||
2 awr | £2.00 | £2.20 |
4 awr | £2.70 | £2.80 |
24 awr | £3.50 | £3.70 |
Dros 4 awr | £6.00 | £6.30 |
Dros nos | £2.50 | £3.00 |
Meysydd Parcio Eraill
Enw Lle Parcio | Graddfa Ffioedd Cyfredol | Graddfa Ffioedd Diwygiedig |
Venue Cymru, Llandudno | ||
2 awr | £3.00 | £3.20 |
4 awr | £5.00 | £5.20 |
10 awr | £6.50 | £7.00 |
24 awr | £8.50 | £9.00 |
Enw Lle Parcio | Graddfa Ffioedd Cyfredol | Graddfa Ffioedd Diwygiedig |
Y Farch, Llandudno (01/05 - 30/09) | ||
2 awr | £2.00 | £2.20 |
4 awr | £3.00 | £3.20 |
Dros 4 awr | £6.00 | £6.50 |
Dros nos | £2.50 | £3.00 |
Parciau Busys
Enw Lle Parcio | Graddfa Ffioedd Cyfredol | Graddfa Ffioedd Diwygiedig |
Morfa Bach, Conwy | ||
4 awr | £11.00 | £11.50 |
24 awr | £20.00 | £21.00 |
Enw Lle Parcio | Graddfa Ffioedd Cyfredol | Graddfa Ffioedd Diwygiedig |
Builder Street, Llandudno | ||
24 awr | £21.00 | £21.50 |
Parth Parc Rheoledig ar y Stryd
Enw Lle Parcio | Graddfa Ffioedd Cyfredol | Graddfa Ffioedd Diwygiedig |
Y Pared, Llandudno | 4 awr £5.50 | Dim newid |
Mal - Medi | Dros 4 awr £7.50 | Dim newid |
Hyd - Ebr | 4 awr £3.80 | Dim newid |
Dros 4 awr £5.40 | Dim newid |
Tocynnau Parcio Tymhorol
Enw Tocyn | Graddfa Ffioedd Cyfredol | Graddfa Ffioedd Diwygiedig |
Tocyn Parcio Blynyddol Un Maes Parcio | £138.00 | £145.00 |
Meysydd Parcio Tariff A | £163.00 | £176.00 |
Meysydd Parcio Tariff B | £173.00 | £182.00 |
Tocyn Parcio Blynyddol Meysydd Parcio'r Sir | £292.00 | £306.00 |
C R Williams
Rheolwr Gwasanaethau Cyfreithiol
The County Borough of Conwy
Notice of Variation of Charges - Long and Short Stay Pay and Display Car Parks and On-Street Parking (Controlled Parking Zone)
NOTICE IS GIVEN by Conwy County Borough Council, pursuant to Section 35C of the Road Traffic Regulation Act 1984 and in accordance with Regulation 25 of the Local Authority Traffic Orders (Procedure) (England and Wales) Regulations 1996, of the online parking increases in the scale of current charges at its Pay and Display Car Parks at various locations in the County of Conwy, On-Street parking (CPZ) and residential and season ticket permits will be amended. From 1st April 2025 the fees payable will be those shown in the Revised column shown below.
Car Parks - Charges Update
Tariff A Car Parks
Name of Parking Place/Car Park | Current Scale of Charges | Revised Scale of Charges |
Llandudno Junction | ||
Colwyn Avenue, Rhos on Sea | ||
Waling Street, Llanrwst | ||
1 Hr | £0.80 | £1.00 |
2 Hrs | £2.40 | £2.50 |
4 Hrs | £4.00 | £4.20 |
Over 4 Hrs | £5.00 | £5.10 |
24 Hrs | £6.00 | £6.50 |
Tariff B Car Parks
Name of Parking Place/Car Park | Current Scale of Charges | Revised Scale of Charges |
Bodlondeb, Conwy | ||
Station Road, Deganwy | ||
Douglas Road, Colwyn Bay | ||
Princes Drive Car Park, Colwyn Bay | ||
1 Hr | £1.40 | £1.50 |
2 Hrs | £2.40 | £2.50 |
4 Hrs | £4.00 | £4.20 |
Over 4 Hrs | £6.20 | £6.50 |
24 Hrs | £8.00 | £8.50 |
Tariff C Car Parks
Name of Parking Place/Car Park | Current Scale of Charges | Revised Scale of Charges |
Dale Road, Llandudno | ||
Kinmel Beach, Kinmel Bay | ||
Mount Pleasant, Conwy | ||
Sandbank Road, Towyn | ||
Pont y Pair, Betws y Coed | ||
Maelgwyn Road, Llandudno | ||
York Road, Llandudno | ||
Ivy Street, Colwyn Bay | ||
Morfa Bach, Conwy | ||
1 Hr | £1.80 | £1.90 |
2 Hrs | £2.80 | £3.00 |
4 Hrs | £4.00 | £4.50 |
Over 4 Hrs | £6.70 | £7.00 |
24 Hrs | £8.00 | £8.50 |
Tariff D Car Parks
Name of Parking Place/Car Park | Current Scale of Charges | Revised Scale of Charges |
Vicarage Gardens, Conwy | ||
Market Place, Conwy (01/03-31/10) | ||
Town Hall, Llandudno | ||
Market Place, Conwy (01/11-29/02) | ||
1 Hr | £2.00 | £2.50 |
2 Hrs | £2.40 | £2.50 |
4 Hrs | £6.00 | £6.50 |
Over 4 Hrs | £7.00 | £7.50 |
24 Hrs | £8.00 | £8.50 |
Other Car Parks
Name of Parking Place/Car Park | Current Scale of Charges | Revised Scale of Charges |
Venue Cymru, Llandudno | ||
2 Hrs | £3.00 | £3.50 |
4 Hrs | £5.00 | £5.50 |
10 Hrs | £6.50 | £7.00 |
24 Hrs | £8.50 | £9.00 |
Name of Parking Place/Car Park | Current Scale of Charges | Revised Scale of Charges |
Happy Valley, Llandudno (01/05 - 30/09) | ||
2 Hrs | £2.00 | £2.20 |
4 Hrs | £3.00 | £3.20 |
Overnight | £2.50 | £3.00 |
24 Hours | £6.00 | £6.50 |
Coach Parks
Name of Parking Place/Car Park | Current Scale of Charges | Revised Scale of Charges |
Morfa Bach, Conwy | ||
4 Hrs | £11.00 | £11.50 |
24 Hrs | £20.00 | £21.00 |
Name of Parking Place/Car Park | Current Scale of Charges | Revised Scale of Charges |
Builder Street, Llandudno | ||
4 Hrs | £11.00 | £11.50 |
24 Hrs | £21.00 | £21.50 |
On-Street Controlled Parking Zone
Name of Parking Place/Car Park | Current Scale of Charges | Revised Scale of Charges |
The Parade, Llandudno (Apr-Sep) | up to 4 Hrs £5.50, Over 4 Hrs £7.50 | No Change |
The Parade, Llandudno (Oct-Mar) | up to 4 Hrs £3.80, Over 4 Hrs £5.40 | up to 2 Hrs £2.40, up to 4 Hrs £3.80, Over 4 Hrs £5.40 |
Season Parking Permits
Car Parks Annual Permits
Permit Type | Current Scale of Charges | Revised Scale of Charges |
Tariff A Car Parks | £138.00 | £145.00 |
Tariff B Car Parks | £163.00 | £171.00 |
Tariff C Car Parks | £173.00 | £182.00 |
Countywide | £292.00 | £306.00 |
On-Street Annual Permits
Permit Type | Current Scale of Charges | Revised Scale of Charges |
Colwyn Bay Promenade | £95.00 | £100.00 |
Hotel Guest Permit, The Parade, Llandudno | £126.00 | £132.00 |
Resident Permits (Tudno Street, Llandudno Only) | 1st Vehicle £90.00 | £94.50 |
Resident Visitor Permit (Tudno Street, Llandudno Only) | £12.00 for 4 book of 10 | No Change |
Builder Street & Mostyn Broadway, Llandudno Coach Permit | £2337.60 | £2454.50 |
C R Williams
Legal Services Manager
Bodlondeb, Conwy, LL32 8DU
(01492) 574000
Cyf/Ref: CCBC-049559
Need to publish a public notice?
If you need to publish a public notice, please contact Rhyl Journal directly at: