South Oxfordshire, Variation of Car Park Charges
What is happening?
SOUTH OXFORDSHIRE DISTRICT COUNCIL
Notice of Variation of Car Park Charges
Section 35C Road Traffic Regulation Act 1984
and Traffic Management Act 2004
Take notice that the charges period and new charges will apply to the following car parks from Tuesday 1 April 2025
Charging periods in pay and display car parks are Mon. to Sat. 8am to 6pm and Sun. 10am to 5pm, except Goldsmiths Lane Car Park, Wallingford
Car Park Charges Table
Car Park location | Type of Purchase | Duration | Current fee | New fee from 1 April 2025 |
---|---|---|---|---|
Edinburgh Drive, Didcot | Daily tickets | Up to 1 hr | £1.00 | £1.20 |
Up to 2 hrs | £2.00 | £2.40 | ||
Up to 3 hrs | £3.00 | £3.50 | ||
Up to 5 hrs | £4.00 | £5.00 | ||
Up to 10 hrs | £5.00 | £6.00 | ||
Southfields, Henley | Daily tickets | Up to 1 hr | £1.00 | £1.20 |
Up to 2 hrs | £2.00 | £2.40 | ||
Up to 3 hrs | £3.00 | £3.50 | ||
Up to 5 hrs | £5.00 | £6.00 | ||
Up to 10 hrs | £6.00 | £7.00 | ||
Greys Road and Kings Road | Daily tickets | Up to 1 hr | £1.00 | £1.20 |
Up to 2 hrs | £2.00 | £2.40 | ||
Up to 3 hrs | £3.00 | £3.50 | ||
Up to 5 hrs | £4.00 | £5.00 | ||
Up to 10 hrs | £5.00 | £6.00 | ||
Wheel Orchard | Daily tickets | Up to 1 hr | £1.00 | £1.20 |
Up to 2 hrs | £2.00 | £2.40 | ||
Up to 3 hrs | £3.00 | £3.50 | ||
Up to 5 hrs | £4.00 | £5.00 | ||
Up to 10 hrs | £5.00 | £6.00 |
Location | Type | Duration | Current Fee | New Fee |
---|---|---|---|---|
Cattlemarket | Daily tickets | Up to 1 hr | Free | Free |
Up to 2 hrs | Free | Free | ||
Up to 3 hrs | £2.00 | £2.40 | ||
Up to 5 hrs | £3.00 | £3.50 | ||
Up to 10 hrs | £4.00 | £6.00 | ||
Southern Road | Daily tickets | Up to 1 hr | Free | Free |
Up to 2 hrs | Free | Free | ||
Up to 3 hrs | £2.00 | £2.40 | ||
Up to 5 hrs | £3.00 | £3.50 | ||
Up to 10 hrs | £4.00 | £6.00 |
Location | Type | Duration | Current Fee | New Fee |
---|---|---|---|---|
Thame Street and Cattlemarket | Daily tickets | Up to 1 hr | £2.00 | £2.40 |
Up to 2 hrs | £3.00 | £3.50 | ||
Up to 3 hrs | £4.00 | £5.00 | ||
Up to 5 hrs | £5.00 | £6.00 | ||
Up to 10 hrs | £6.00 | £7.00 | ||
Goldsmiths Lane (Mon – Fri 9am to 5pm, Sat 9am to 2pm, Sundays – Free) | Daily tickets | Up to 1 hr | Free | Free |
Up to 2 hrs | £1.30 | £1.60 | ||
Up to 3 hrs | £1.80 | £2.30 | ||
Up to 5 hrs | £3.00 | £3.80 | ||
Castle Street and St Georges Road | Daily tickets | Up to 10 hrs | £4.00 | £6.00 |
Duration | Period | Current Fee | New Fee |
---|---|---|---|
Up to 1 hr | 1 Nov – end Feb | No Charge | No Charge |
Up to 1 hr | 1 Mar – 30 Jun, 1 Sep – 31 Oct | £2.00 | £2.40 |
Up to 2 hrs | £4.00 | £4.80 | |
Up to 3 hrs | £6.00 | £7.20 | |
Up to 1 hr | 1 Jul – 31 Aug | N/A | N/A |
Up to 2 hrs | N/A | N/A | |
Up to 3 hrs | N/A | N/A |
Permits (Annual & Monthly)
Location | Type | Current Fee | New Fee |
---|---|---|---|
Wheel Orchard, Goring, Southfields, Henley, Thames Street, Wallingford, Cattlemarket, Wallingford, St Georges Road, Wallingford, Riverside, Wallingford, Goldsmiths Lane, Wallingford, Cattlemarket, Thame | Annual | £1002.00 | £1102.00 |
6 months | £567.00 | £623.00 | |
3 months | £345.00 | £379.00 | |
Low Emission Permit | 1 Month | £30.00 | £39.00 |
Market trader permits (Valid for 1 day a week) | Annual | £125.00 | £150.00 |
Item | Current Fee | New Fee |
---|---|---|
Daily trader fee for skips or two spaces at all times and conditions | £44.00 | £48.00 |
Rate per stackable object | £22.00 | £24.00 |
Permit replacement | £14.00 | £15.00 |
Location | Annual Fee |
---|---|
Church Road, Wheatley | £70.00 |
Mill Stream, Benson | £70.00 |
High Street, Chinnor | £70.00 |
Culham Lock, Culham | £70.00 |
John Backley, Technical Services Manager, Development and Corporate Landlord
Vale of White Horse District Council, Abbey House, Abbey Close, Abingdon OX14 3JE
Date: 3 March 2025
Need to publish a public notice?
If you need to publish a public notice, please contact Oxford Times directly at: