Bath & North East Somerset - 20 Mph, 30 Mph, & 40 Mph Speed Limit Order
What is happening?
Bath & North East Somerset Council
(Various Roads A368) (Various Roads A37) (Chelwood, Stowey, Bishop Sutton, Compton Martin, Ubley) (North East Somerset)
(20 M.p.h. Speed Limit) (30 M.p.h. Speed Limit) (40 M.p.h. Speed Limit) Order 2025
NOTICE IS GIVEN that on 20th February 2025 the Bath and North East Somerset Council made the following order under provisions contained in the Road Traffic Regulation Act 1984 the effect of which will be that it is prohibited to drive a motor vehicle at a speed exceeding 20 miles per hour, 30 miles per hour, and 40 miles per hour on the lengths of the roads as listed in the Schedules to this Notice.
The Bath and North East Somerset Council (Various Roads, A368) (Various Roads A37) (Chelwood, Stowey, Bishop Sutton, Compton Martin, Ubley) (20 M.P.H. Speed Limit) (30 M.P.H. Speed Limit) (40 M.P.H. Speed Limit) Order 2025 will come into operation on 24th March 2025 and a copy, together with a map and a Statement of the Council’s reasons for making the order may be inspected, free of charge, at The One Stop Shops at The Hollies, High Street, Midsomer Norton, 3-4 Manvers Street, Bath and at the Keynsham Civic Centre, Market Walk, Keynsham during normal office hours.
Any person who desires to question the validity of, or any provision contained in the order on the grounds that it is not within the powers of the Road Traffic Regulation Act 1984 or on the grounds that any of the relevant requirements of that Act has not been complied with in relation to the order, may within six weeks after the date on which the order was made, apply to the High Court for this purpose.
Dated: 27th February 2025
Chris Major, Director of Place Management, Bath & North East Somerset Council, Traffic Management Team, Lewis House, Manvers Street, Bath BA1 1JG
SCHEDULE 1
20 M.P.H. Speed Limit
A368 Main Road, Chelwood | Starting from a point 58 metres east of its junction with Church Lane for a distance of 540 metres in a generally westerly direction. |
The Street, Stowey | Starting from a point 192 metres south east of its junction with the A368 Wick Road for a distance of 216 metres in a south easterly direction. |
A368 Wick Road, Bishop Sutton | Starting from its junction with Bonhill Road for a distance of 121 metres in an easterly direction. |
A368 The Street, Bishop Sutton | For its entire length. |
A368 Wick Road, Bishop Sutton | Starting from its junction with Church Lane for a distance of 751 metres in a south westerly direction. |
Summer Leaze, Bishop Sutton | For its entire length. |
Bon Hill Road, Bishop Sutton | Starting from its junction with A368 The Street for a distance of 167 metres in a northerly direction. |
The Batch, Bishop Sutton | For its entire length. |
Sutton Hill Road, Bishop Sutton | Starting from its junction with A368 The Street for a distance of 541 metres in a south easterly direction. |
Sunnymead Lane, Bishop Sutton | For its entire length. |
Church Lane, Bishop Sutton | For its entire length. |
Sutton Park, Bishop Sutton | For its entire length. |
Highmead Gardens, Bishop Sutton | For its entire length. |
Ham Lane, Bishop Sutton | For its entire length. |
Stitchings Shored Lane, Bishop Sutton | For its entire length. |
Cappards Road, Bishop Sutton | Starting from its junction with A368 Wick Road for a distance of 176 metres in a generally westerly direction. |
Yeatman Close, Bishop Sutton | For its entire length. |
Lovell Drive, Bishop Sutton | For its entire length. |
Northwick Gardens, Bishop Sutton | For its entire length. |
Parkfield Gardens, Bishop Sutton | For its entire length. |
Hillside Gardens, Bishop Sutton | For its entire length. |
Rushgrove Gardens, Bishop Sutton | For its entire length. |
Orchard Close, Bishop Sutton | For its entire length. |
Woodcroft, Bishop Sutton | For its entire length. |
A368 The Street, Compton Martin | Starting from a point 81 metres east of its junction with Highfield Lane for a distance of 1.2 kilometres in a generally westerly direction. |
Highfield Lane, Compton Martin | For its entire length. |
The Wrangle, Compton Martin | For its entire length. |
Tinkers Lane, Compton Martin | For its entire length. |
Undertown Lane, Compton Martin | For its entire length. |
Undertown, Compton Martin | For its entire length. |
Yew Tree Lane, Compton Martin | For its entire length. |
The Combe, Compton Martin | For its entire length. |
The Batch, Compton Martin | For its entire length. |
Mendip Villas, Compton Martin | For its entire length. |
SCHEDULE 2
30 M.P.H. Speed Limit
A368 Main Road, Chelwood | Starting from a point 273 metres east of its junction with Church Lane for a distance of 219 metres in a westerly direction. |
A368 Main Road, Chelwood | Starting from a point 213 metres west of its junction with Barn Lane, heading in a westerly direction for a distance of 92 metres. |
The Street, Stowey | Starting from its junction with the A368 Wick Road for a distance of 192 metres in a south easterly direction. |
The Street, Stowey | Starting from its junction with Low Veal Lane for a distance of 418 metres in a southerly direction. |
A368 Wick Road, Bishop Sutton | Starting from a point 121 metres east of its junction with Bonhill Road for a distance of 213 metres in an easterly direction. |
A368 Wick Road, Bishop Sutton | Starting from a point 101 metres in a south westerly direction from its junction with Woodcroft for a distance of 144 metres in a south westerly direction. |
A368 The Street, Compton Martin | Starting from a point 346 metres north west of its junction with Harptree Hill to a point 252 metres in a north westerly direction. |
A368 The Steet, Compton Martin | Starting from a point 36 metres north west of its junction with Mendip Villas to a point 124 metres in a westerly direction. |
A368 Cleeve Hill, Ubley | Starting from its junction with The Sidlings to a point 290 metres in a north westerly direction. |
SCHEDULE 3
40 M.P.H. Speed Limit
A368 Chelwood Road, Marksbury | Starting from a point 144 metres south west of its junction with the A39 Bath Road, Marksbury for a distance of 1591 metres in generally south westerly direction. |
A368 Main Road, Chelwood | Starting From its junction with Hunstrete Lane for a distance of 1.6 kilometres in a westerly direction. |
A368 Main Road, Chelwood | Starting from its junction with Chelwood Roundabout for a distance of 464 metres in an easterly direction. |
A37, Upper Bristol Road | Starting from its junction with Chelwood roundabout for a distance of 560 metres in a generally southerly direction. |
A37, Chelwood Roundabout | For its entire length. |
A37 Wells Road | Starting from its junction with Chelwood Roundabout for a distance of 1.52 kilometres in a northerly direction. |
A368 Sutton Road | For its entire length. |
A368 Wick Road | Starting from a point 222 metres generally north east of its junction with Moorledge Road for a distance of 1.5 kilometres in a southerly direction. |
A368 Wick Road, Bishop Sutton | Starting from a point 245 metres southwest of its junction with Woodcroft for a distance of 1.02 kilometres in a south westerly direction. |
A368, Bath Road | Starting from its junction with Widcombe Common for a distance of 1.9 kilometres in a south westerly direction. |
A368 The Street, Compton Martin | Starting from a point 160 metres north west of its junction with Mendip Villas for a distance of 68 metres in a north westerly direction. |
A368, Cleeve Hill, Ubley | Starting from a point 228 metres northwest from the junction of Mendip Villas for a distance of 705 metres in a north westerly direction. |
A368 Bath Road, Ubley | Starting from a point 121 metres north west of the junction The Street for a distance of 1.4 kilometres in a north westerly direction. |
Need to publish a public notice?
If you need to publish a public notice, please contact Western Daily Press directly at: