Enfield - Temporary Traffic Restrictions due to Highway Maintenance Works
What is happening?
SOUTHBURY ROAD, EATON ROAD, QUEENS ROAD, FOTHERINGHAM ROAD,
PERCIVAL ROAD, BERTRAM ROAD, CLIVE ROAD EN1 -
TEMPORARY RESTRICTION OF TRAFFIC
Further information may be obtained by telephoning Highways, Traffic and Parking on 020 8379 2039.
- NOTICE IS HEREBY GIVEN that in order to facilitate highway maintenance works on the roads detailed in the heading to this notice, the Council of the London Borough of Enfield have made the Enfield (Southbury Road, Eaton Road, Queens Road, Fotheringham Road, Percival Road, Bertram Road, Clive Road EN1) (No.1) (Temporary Restriction of Traffic) Order 2025, under section 14(1) of the Road Traffic Regulation Act 1984.
- The effect of the Order will be to temporarily restrict traffic, as and when directed by traffic signs, and as detailed in the streets specified in column 1 of the Schedule to this Notice.
- The prohibitions referred to in paragraph 2 above will not apply to works vehicles or, if the works allow, to police or emergency services’ vehicles.
- The prohibitions will operate from 24 February 2025 for approximately 7 weeks or until the works are complete and will operate on a phased programme of works.
- Whilst the prohibitions are in force, the alternative routes for diverted vehicles will be as stated in column 2 in each case.
Dated 19 February 2025
David B. Taylor
Head of Highways, Traffic and Parking
SCHEDULE
Part of Street to be Restricted 1 | Diversion Route 2 |
Eaton Road EN1 - Road Closure and Waiting and Loading restrictions on both sides of the carriageway – from its junction with Southbury Road, southwards for approximately 35 metres. | Eaton Road EN1, Queens Road EN1, Stanley Road EN1 and vice versa. |
Queens Road EN1 - Road Closure and Waiting and Loading restrictions on both sides of the carriageway– from its junction with Eaton Road to the common boundary of Nos.6/8 Queens Road. | Queens Road EN1, Stanley Road EN1 and vice versa. |
Fotheringham Road EN1 - Road Closure and Waiting and Loading Restrictions on both sides of the carriageway– from its junction with Cross Road to the common boundary of Nos.84/86 Fotheringham Road. | Falmer Road EN1, Seaford Road EN1, Fotheringham Road EN1 and vice versa. |
Cross Road EN1 - Waiting and Loading Restrictions – from its junction with Fotheringham Road to No.91 Cross Road, on both sides of the carriageway. | N/A |
Percival Road EN1 - Road Closure and Waiting and Loading Restrictions on both sides of the carriageway - between the common boundary of Nos.18/20 and Nos.30/32; and between the common boundary of Nos.112/114 and Nos.124/126. | (20 to 30) – Southbury Road EN1, Bertram Road EN1, Bert Way EN1; and (114 to 124) – Lincoln Road EN1, Bertram Road EN1, Bert Way EN1 and vice versa. |
Bertram Road EN1 - Road Closure and Waiting and Loading Restrictions on both sides of the carriageway – between the common boundary of Nos.30/32 and Nos.40/42.; and between the common boundary of Nos.120/122 and Nos.130/132. | (32 to 42) – Southbury Road EN1, Percival Road EN1, Bert Way EN1; and (122 to 132) – Lincoln Road EN1, Percival Road EN1, Bert Way EN1 and vice versa. |
Clive Road EN1 - Road Closure and Waiting and Loading restrictions on both sides of the carriageway - between the common boundary of Nos.118/120 and Nos.126/128; and between the common boundary of Nos.28/30 and Nos. 38/40. | (120 to 128) – Southbury Road EN1, Bertram Road EN1, Clive Way EN1 and vice versa; and (30 to 40) – Lincoln Road EN1, Bertram Road EN1, Clive Way EN1 and vice versa. |
Enfield Council
www.enfield.gov.ukNeed to publish a public notice?
If you need to publish a public notice, please contact Enfield Independent directly at: