Havering, Multiple Traffic Notices, Temporary Closure
What is happening?
LONDON BOROUGH OF HAVERING
ROAD TRAFFIC REGULATION ACT 1984 SECTION 14(1) AND 16, PROPOSED AND MADE ORDER NOTICES
WE THE LONDON BOROUGH OF HAVERING GIVE NOTICE THAT WE PROPOSE TO MAKE THOSE RESTRICTIONS REFERRED TO IN PART 1 TO THIS NOTICE AND HAVE MADE THE RESTRICTIONS REFERRED TO IN PART 2 TO THIS NOTICE, IN EACH CASE FOR THE REASONS AND DURATION STATED (OR UNTIL THE COMPLETION OF THE WORKS OR EVENT – WHICHEVER IS THE SOONER) AND WITH DIVERSION ROUTES AVAILABLE.
TONY GALLOWAY, INTERIM ASSISTANT DIRECTOR ENVIRONMENT
(PUBLISHED IN THE ROMFORD RECORDER 7?? FEBRUARY 2025)
PART 1 - PROPOSED NOTICE (PROPOSED RESTRICTIONS)
TT No | Road Name and Restriction(s) | Reason | Diversion Route | Duration of Works/Event |
---|---|---|---|---|
1019 | Road Closure and No Waiting No Loading Church Road, Romford Church Road closed from between its junctions of Avenue Road and Court Avenue Suspension of parking outside 187 to 197 Church Road Contact: Bryn.jellis@havering.gov.uk | Carriageway resurfacing | Eastbound: Court Avenue, A12 (westbound), Avenue Road Westbound: Avenue Road, A12 (westbound), A12 (eastbound), Harold Court Road, Church Road | Between 08:00 on 17?? February 2025 to 17:00 on 20?? February 2025 or upon completion of the works whichever is the sooner |
1033 | Road Closure and No Waiting No Loading Dagnam Park Drive, Romford Dagnam Park Drive closed from its junction with Gooshays Drive to Whitchurch Road Chudleigh Road closed at its junction with Dagnam Park Drive Temporary Suspension of parking enforcement to Dagnam Park Drive, Chudleigh Road and Whitchurch Road Contact: Bryn.jellis@havering.gov.uk | Carriageway resurfacing | Northhill Drive, Whitchurch Road (both directions) | Between 09:30 - 15:00 on 19?? February 2025 to 21?? February 2025 daily or upon completion of the works whichever is the sooner |
1039 | Road Closure and No Waiting No Loading Purbeck Road, Hornchurch Purbeck Road closed from its junction with Hornchurch Road Contact: NRSWA@havering.gov.uk | Sewer cover replacement | Hornchurch Road, Cheviot Road, Norman Road, Purbeck Road (both directions) | Between 09:30 - 15:30 on 20?? February 2025 or upon completion of the works whichever is the sooner |
TT No | Road Name and Restriction(s) | Reason | Diversion Route | Duration of Works/Event |
---|---|---|---|---|
1009 | Road Closure and No Waiting No Loading Wykeham Avenue, Hornchurch Wykeham Avenue closed from outside no. 20 to its junction with Fanshawe Crescent Contact: NRSWA@havering.gov.uk | Sewer repair | Diversion 1: Fanshawe Crescent, Staverton Road, Hillview Avenue, Butts Green Road, Wykeham Avenue (both directions) Diversion 2: Fanshawe Crescent, Walden Way (both directions) | Between 10:30 - 18:00 on 10?? February 2025 to 12?? February 2025 daily or upon completion of the works whichever is the sooner |
1023 | Road Closure and No Waiting No Loading Hood Road, Rainham Hood Road closed from its junction with Stanley Road to its junction with Trafalgar Road Contact: NRSWA@havering.gov.uk | Sewer repair | Diversion 1: Hood Road, Stanley Road (both directions) Diversion 2: Trafalgar Road, Nelson Road, Stanley Road (both directions) | Between 08:30 - 18:00 on 12?? February 2025 to 14?? February 2025 daily or upon completion of the works whichever is the sooner |
1039 | Road Closure and No Waiting No Loading Purbeck Road, Hornchurch Purbeck Road closed from its junction with Hornchurch Road Contact: NRSWA@havering.gov.uk | Sewer cover replacement | Hornchurch Road, Cheviot Road, Norman Road, Purbeck Road (both directions) | Between 09:30 - 15:30 on 20?? February 2025 or upon completion of the works whichever is the sooner |
Need to publish a public notice?
If you need to publish a public notice, please contact Romford Recorder directly at: