Swindon, Parking Charges Variation For 2025/26
What is happening?
PARKING CHARGES 2025/26
NOTICE IS HEREBY GIVEN Swindon Borough Council intend to vary the parking charges under Section 35C and 46A of the Road Traffic Regulation Act 1984 as follows:
SEASON TICKETS FOR CAR PARKS FEE
Duration | Current Charge | New Charge |
---|---|---|
MON - FRI 12 MONTHS | £1732.50 | £1819.10 |
MON - FRI 6 MONTHS | £878.00 | £921.90 |
MON - FRI 3 MONTHS | £446.00 | £468.30 |
MON - FRI 1 MONTH | £157.50 | £166.40 |
MON - SAT 12 MONTHS | £2047.50 | £2149.90 |
MON - SAT 6 MONTHS | £1039.50 | £1091.50 |
MON - SAT 3 MONTHS | £531.00 | £558.60 |
MON - SAT 1 MONTH | £184.00 | £193.20 |
MON - SUN 12 MONTHS | £2368.00 | £2468.40 |
MON - SUN 6 MONTHS | £1192.00 | £1251.60 |
MON - SUN 3 MONTHS | £604.00 | £634.20 |
MON - SUN 1 MONTH | £210.00 | £220.50 |
MON - FRI BULK 50+ | £2138.00 | £2245.90 |
MON - SUN BULK 50+ | £2520.00 | £2646.00 |
(The Planks, Bath Road)
MONDAY TO SUNDAY TARIFFS
Duration | Current Charge | New Charge |
---|---|---|
Up to 1 hour | £0.90 | £0.90 |
1 to 2 hours | £1.20 | £1.30 |
2 to 3 hours | £2.50 | £2.60 |
3 to 4 hours | £3.80 | £3.90 |
4 to 6 hours | £8.00 | £8.20 |
6 to 24 hours | £9.00 | £9.40 |
0-2 hours after 6pm | £1.20 | £1.30 |
2+ hours after 6pm | £2.30 | £2.40 |
(Britannia Place, Prospect Place and Dammas Lane)
MONDAY TO SUNDAY TARIFFS
Duration | Current Charge | New Charge |
---|---|---|
Up to 1 hour | £0.90 | £0.90 |
1 to 2 hours | £1.20 | £1.30 |
2 to 3 hours | £2.50 | £2.60 |
3 to 4 hours | £3.80 | £3.90 |
4 to 6 hours | £8.00 | £8.20 |
6 to 24 hours | £46.00 | £48.30 |
0-2 hours after 6pm | £1.20 | £1.30 |
2+ hours after 6pm | £2.30 | £2.40 |
(Spring Gardens, Brunel West Level 4 and above (Pay on Foot), Whalebridge (Pay on Foot))
Duration | Current Charge (Mon to Sun) | New Charge (Mon to Sun) |
---|---|---|
Up to 1 hour | £1.40 | £1.50 |
1 to 2 hours | £2.70 | £2.80 |
2 to 3 hours | £4.10 | £4.30 |
3 to 4 hours | £5.40 | £5.70 |
4 to 6 hours | £8.20 | £8.60 |
6 to 24 hours | £9.20 | £9.70 |
0-2 hours after 6pm | £1.20 | £1.30 |
2+ hours after 6pm | £2.30 | £2.40 |
(Queen Street, Catherine Street)
Duration | Current Charge (Mon to Sun) | New Charge (Mon to Sun) |
---|---|---|
Up to 1 hour | £1.40 | £1.50 |
1 to 2 hours | £2.70 | £2.80 |
2 to 3 hours | £4.10 | £4.30 |
3 to 4 hours | £5.40 | £5.70 |
4 to 6 hours | £8.20 | £8.60 |
6 to 8 hours | £27.50 | £28.90 |
6 to 24 hours | £27.50 | £28.90 |
0-2 hours after 6pm | £1.20 | £1.30 |
2+ hours after 6pm | £2.30 | £2.40 |
(Granville Street, Princess Street, Wyvern)
Duration | Current Charge (Mon to Sun) | New Charge (Mon to Sun) |
---|---|---|
Up to 1 hour | £1.60 | £1.70 |
1 to 2 hours | £3.20 | £3.40 |
2 to 3 hours | £4.80 | £5.00 |
3 to 4 hours | £6.30 | £6.50 |
4 to 6 hours | £10.50 | £11.00 |
6 to 8 hours | £27.30 | £28.70 |
6 to 24 hours | £47.00 | £49.40 |
0-2 hours after 6pm | £1.20 | £1.30 |
2+ hours after 6pm | £2.30 | £2.40 |
Duration | Current Charge | New Charge |
---|---|---|
24 HOURS | £6.90 | £7.20 |
Permit Type | Current Charge | New Charge |
---|---|---|
1st Resident Permit (12 months) | £41.00 | £43.10 |
1st Resident Permit (6 months) | £29.00 | £30.50 |
2nd Resident Permit (12 months) | £87.00 | £91.40 |
2nd Resident Permit (6 months) | £58.00 | £60.90 |
Visitors permits (book of 25) | £17.50 | £18.40 |
Operational Individual Permit | £1.50 | £1.60 |
Operational 1 hour (Book of 20 permits) | £27.70 | £29.10 |
Dispensation Day Fee (6am-6pm) | £11.55 | £12.10 |
Dispensation Half Day (6am-12 noon or 12 noon-6pm) | £5.80 | £6.10 |
SBC Carers Permit/Carer Resident Permit (Annual Charge) | £46.00 | £48.30 |
Builders Permit (per week) | £17.00 | £17.90 |
Per transaction | Current Charge | New Charge |
---|---|---|
- | £12.60 | £13.20 |
The new charges will come into effect on 2 March 2025.
For further information regarding Parking Services, visit:
www.swindon.gov.uk/info/20031/roads_parking_and_transport
Date of Notice: 31 January 2025
Need to publish a public notice?
If you need to publish a public notice, please contact Swindon Advertiser directly at: