Havering, Temporary Road Closures & Restrictions Due To Maintenance, Resurfacing & Installation Works
What is happening?
LONDON BOROUGH OF HAVERING
ROAD TRAFFIC REGULATION ACT 1984 SECTION 14(1) AND 16, PROPOSED AND MADE ORDER NOTICES
WE THE LONDON BOROUGH OF HAVERING GIVE NOTICE THAT WE PROPOSE TO MAKE THOSE RESTRICTIONS REFERRED TO IN PART 1 TO THIS NOTICE AND HAVE MADE THE RESTRICTIONS REFERRED TO IN PART 2 TO THIS NOTICE. IN EACH CASE FOR THE REASONS AND DURATION STATED (OR UNTIL THE COMPLETION OF THE WORKS OR EVENT – WHICHEVER IS THE SOONER) AND WITH DIVERSION ROUTES AVAILABLE.
TONY GALLOWAY, INTERIM ASSISTANT DIRECTOR ENVIRONMENT (PUBLISHED IN THE ROMFORD RECORDER 3RD JANUARY 2025)
PART 1 - PROPOSED NOTICE (PROPOSED RESTRICTIONS)
TT No | Road Name and Restriction(s) | Reason | Diversion Route | Duration of Works/Event |
---|---|---|---|---|
1002 | Road Closure and No Waiting No Loading | Street lighting | New Road, Fairview Avenue, King Edward Avenue | Between 09:30 - 15:30 on 14th January 2025 or upon completion of the works whichever is the sooner. |
Upminster Road North, Rainham | maintenance | |||
Upminster Road North closed opposite Greenacres Close | ||||
Contact: David.Parish@havering.gov.uk | ||||
1021 | Road Closure and No Waiting No Loading | Carriageway resurfacing | Station Lane: Station Lane, Suttons Avenue, | Between 19:30 - 06:00 on 14th January 2025 and 15th January 2025 nightly or upon completion of the works whichever is the sooner. |
Station Lane, Hornchurch | Abbs Cross Lane, High Street (in both directions), | |||
Station Lane closed between its junctions of Suttons Avenue and High Street | Mavis Grove: Mavis Grove, Ravenscourt Grove | |||
The Avenue closed at its junction with Station Lane | The Avenue: Abbs Cross Lane, Devonshire Road | |||
Mavis Grove closed at its junction with Station Lane | Appleton Way: Abbs Cross Gardens, High Street | |||
Appleton Way closed at its junction with Station Lane | ||||
Temporary suspension of all on street parking to Station Lane between High Street and Stanley Road, Mavis Grove and The Avenue | ||||
Contact: Bryn.jellis@havering.gov.uk |
PART 2 - MADE NOTICE (CONFIRMED RESTRICTIONS)
TT No | Road Name and Restriction(s) | Reason | Diversion Route | Duration of Works/Event |
---|---|---|---|---|
1003 | Road Closure and No Waiting No Loading | Electric cable | David Drive, Church Road, Geoffrey Avenue | Between 08:00 - 18:00 on 6th January 2025 to 20th January 2025 daily or upon completion of the works whichever is the sooner. |
Geoffrey Avenue, Romford | installation | |||
Geoffrey Avenue closed at its junction with Colchester Road between nos. 1A and 2A Geoffrey Avenue | ||||
Contact: NRSWA@havering.gov.uk | ||||
1010 | Road Closure and No Waiting No Loading | Crane work | No diversion | Between 09:30 - 15:00 on 6th January 2025 or upon completion of the works whichever is the sooner. |
Coniston Avenue, Upminster | ||||
Coniston Avenue closed outside no. 44 | ||||
Contact: NRSWA@havering.gov.uk | ||||
1016 | Road Closure and No Waiting No Loading | Carriageway resurfacing | Hall Lane (Northbound): Ingrebourne Gardens, Front Lane, Hall Lane | Between 19:30 - 06:00 on 8th January 2025 to 11th January 2025 nightly or upon completion of the works whichever is the sooner. |
Hall Lane, Upminster | Hall Lane (Southbound): A127, Wingletye Lane, Upminster Road, St Marys Lane, Hall Lane | |||
Hall Lane to be closed between its junctions of Avon Road (inclusive) and Kings Green | River Drive: no diversion | |||
River Drive closed at its junction with Hall Lane | Masefield Drive: via Spencer Crescent | |||
Masefield Drive closed at its junction with Hall Lane | The Fairway: Claremont Gardens, Ingrebourne Gardens | |||
Spencer Crescent closed at its junction with Hall Lane | ||||
The Fairway closed at its junction with Hall Lane | ||||
Suspension of parking enforcement to Hall Lane between its junctions of Avon Road and Kings Green | ||||
Contact: Bryn.jellis@havering.gov.uk | ||||
1017 | Road Closure and No Waiting No Loading | Carriageway resurfacing | Wingletye Lane: Parkstone Avenue, Nelmes Road, Elm Grove, Sylvan Avenue (in both directions) | Between 19:30 - 06:00 on 6th January 2025 to 8th January 2025 nightly or upon completion of the works whichever is the sooner. |
Wingletye Lane, Hornchurch | Copthorne Gardens: no diversion | |||
Wingletye Lane closed between its junctions of Parkstone Avenue and Sylvan Avenue | Romney Chase: no diversion | |||
Copthorne Gardens closed at its junction with Wingletye Lane | Green Glades: no diversion | |||
Romney Chase closed at its junction with Wingletye Lane | Braemar Gardens: no diversion | |||
Green Glades closed at its junction with Wingletye Lane | ||||
Braemar Gardens closed at its junction with Wingletye Lane | ||||
Suspension of parking enforcement to Wingletye Lane between Parkstone Avenue and Sylvan Avenue | ||||
Contact: Bryn.jellis@havering.gov.uk |
YOU CAN GET MORE INFORMATION AND MAKE COMMENTS ABOUT THE PROPOSED RESTRICTIONS BY CONTACTING THE APPROPRIATE EMAIL ADDRESS.
Need to publish a public notice?
If you need to publish a public notice, please contact Romford Recorder directly at: