Barnet, Amended Permit Charges in Controlled Parking Zones
What is happening?
Schedule 2 – Parking Places/areas/locations where amended permit charges apply
Zone | Permit Identifier |
---|---|
Church Cottages Controlled Parking Zone | Parking places with an ‘A’ permit identifier |
Brent Cross Controlled Parking Zone | Parking places with a ‘B’ permit identifier |
Burnt Oak Controlled Parking Zone | Parking places with a ‘BO’ permit identifier |
Chipping Barnet Controlled Parking Zone | Parking places with a ‘C’ permit identifier |
Parking places with a ‘D’ permit identifier | |
Mill Hill Controlled Parking Zone | Parking places with an ‘E’ permit identifier |
Parking places with an ‘E2’ permit identifier | |
Golders Green Controlled Parking Zone | Parking places with a ‘G’ permit identifier |
Parking places with a ‘H’ permit identifier | |
Parking places with a ‘H2’ permit identifier | |
Edgware Controlled Parking Zone | Parking places with a ‘J’ permit identifier |
Parking places with a ‘K’ permit identifier | |
Parking places with a ‘L’ permit identifier | |
Garden City and Manns Road Controlled Parking Zone | Parking places with a ‘GM’ permit identifier |
East Finchley Controlled Parking Zone | Parking places with a ‘M’ permit identifier |
Parking places with a ‘M1’ permit identifier | |
Colindale Controlled Parking Zone | Parking places with a ‘P’ permit identifier |
Parking places with a ‘CL1’ permit identifier | |
Parking places with a ‘CL2’ permit identifier | |
Brent Cross Station Controlled Parking Zone | Parking places with a ‘BX’ permit identifier |
Cricklewood Controlled Parking Zone | Parking places with a ‘C1’ permit identifier |
Parking places with a ‘CT’ permit identifier | |
Parking places with a ‘CW’ permit identifier | |
Church End Controlled Parking Zone | Parking places with a ‘CE’ permit identifier |
Parking places with a ‘CE1’ permit identifier | |
Cloister Road and Garth Road Controlled Parking Zone | Parking places with a ‘CG’ permit identifier |
North Finchley Controlled Parking Zone | Parking places with a ‘FN’ permit identifier |
Garden Suburb Controlled Parking Zone | Parking places with a ‘GS’ permit identifier |
Hendon Controlled Parking Zone | Parking places with a ‘HC1’ permit identifier |
Parking places with a ‘HC2’ permit identifier | |
Parking places with a ‘HC3’ permit identifier | |
Mill Hill East Controlled Parking Zone | Parking places with a ‘MH’ permit identifier |
Temple Fortune Controlled Parking Zone | Parking places with a ‘TF’ permit identifier |
Totteridge & Whetstone Station Controlled Parking Zone | Parking places with a ‘TW’ permit identifier |
West Hendon Controlled Parking Zone | Parking places with a ‘WH1’ permit identifier |
Parking places with a ‘WH2’ permit identifier | |
Parking places with a ‘WH3’ permit identifier | |
Event Day Controlled Parking Zone | Parking places with a ‘ED’ permit identifier |
Barnet Hospital Controlled Parking Zone | Parking places with a ‘BH’ permit identifier |
Westcroft Estate Controlled Parking Zone | Parking places with a ‘WE’ permit identifier |
Leslie Road and Leopold Road Controlled Parking Zone | Parking places with a ‘LL’ permit identifier |
Brent Cross Cricklewood Controlled Parking Zone | Parking places with a ‘BA’ permit identifier |
Burnt Oak North Controlled Parking Zone | Parking places with a ‘BON’ permit identifier |
Burnt Oak Central Controlled Parking Zone | Parking places with a ‘BOC’ permit identifier |
East Barnet Road North Car Park | As signed |
East Barnet Road South Car Park | As signed |
Strafford Road Car Park | As signed |
Borough Gardens Car Park NW4 | As signed |
The Burroughs Car Park, The Burroughs NW4 | As signed |
Hundred Acre, Car Park, NW9 | As signed |
Quakers Course Car Park NW9 | As signed |
Ian Edser,
Director of Highways and Transportation,
Customer and Place,
2 Bristol Avenue, Colindale,
London, NW9 4EW
Need to publish a public notice?
If you need to publish a public notice, please contact Barnet Borough Times directly at: