Gloucestershire, Multiple Traffic Notices, Temporary Closure
What is happening?
GLOUCESTERSHIRE COUNTY COUNCIL
TEMPORARY CLOSURE AND RESTRICTION OF VARIOUS ROADS (VARIOUS TOWNS & PARISHES) COTSWOLD DISTRICT
Gloucestershire County Council, as traffic authority, has made an Order under the Road Traffic Regulation Act 1984 (as amended) to temporarily close and restrict part of the roads as detailed in the Schedule below.
SCHEDULE
Road Name | Closure Extent (From) | Closure Extent (To) | Parish/ Town | Closure Length (m) | Type of Restriction |
B4479 Station Road, Blockley | 4/588 Blockley Brook | B4479 Lower Street | Blockley | 1.50km | Nights (19:00 to 07:00) |
B4479 Lower Street, Blockley | B4479 Station Road | 400545 Batsford to Blockley Road | Blockley | 1.86km | Nights (19:00 to 07:00) |
4/533 School Lane Blockley | B4479 Lower Street | 7/3645 Road From School Lane to Lower Farm Cottages | Blockley | 37m | Nights (19:00 to 07:00) |
3/125 Road From Bell Lane to Lower Street, Blockley | B4479 Lower Street | 4/539 Bell Lane | Blockley | 140m | Nights (19:00 to 07:00) |
3/125 Draycott Road, Blockley | B4479 Station Road | 4/5638 The Dell | Blockley | 141m | Nights (19:00 to 07:00) |
4/5608 Northcot Lane, Draycott | 3/125 Northcot Lane | Entire Length of Road | Blockley | 81m | Unrestricted Days |
3/114 Collin Lane, Willersey | County Boundary | B4632 Lower Farm to Willersley | Willersey | 955m | Unrestricted Days |
3/127 Road from Todenham Road to A3400, Todenham | County Boundary | 4/548 Ditchford Road | Todenham | 3.02km | Restricted Days (09:30 to 15:30) |
B4450 Stow Road, Bledington | 400657 Icomb Hill to A44 Icomb | B4450 The Green | Bledington | 2.87km | Nights (19:00 to 07:00) |
B4450 The Green, Bledington | B4450 Stow Road | 4/660 Chapel Lane | Bledington | 127m | Nights (19:00 to 07:00) |
4/659 Church Street, Bledington | B4450 The Green | Side of The Old Bakehouse, The Green, Bledington, OX7 6XQ | Bledington | 48m | Nights (19:00 to 07:00) |
3/138 Icomb Road, Bledington | B4450 Stow Road | Entrance to Pebbly Farm Stud, Pebbly Hill Barn Farm, Icomb Road, Bledington OX7 6XJ | Bledington | 430m | Nights (19:00 to 07:00) |
3/132 Church Road Broadwell to Fosseway, Broadwell | A429 Fosseway | 3/132 Redhill Farm Road Broadwell to Church Road | Donnington | 385m | Restricted Days (09:30 to 15:30) |
3/132 Redhill Farm Road Broadwell to Church Road, Broadwell | 3/132 Church Road Broadwell to Fosseway | 3/133 The Green | Donnington | 175m | Restricted Days (09:30 to 15:30) |
4/584 Road From The Church to The Triangle Junction, Donnington | 3/132 Church Road Broadwell to Fosseway | Entrance to Broadwell Manor, Broadwell, GL56 0YD | Donnington | 56m | Restricted Days (09:30 to 15:30) |
4/584 Road Adjacent to Redhill Farm, Broadwell | 3/132 Redhill Farm Road Broadwell to Church Road | Entrance to Unit 1, Redhill Farm, Broadwell, GL56 0UF | Donnington | 55m | Restricted Days (09:30 to 15:30) |
3/140 Road from Rissington Road Through Little Rissington, Little Rissington | 3/141 Leasow Lane | 3/140 Bourton Road | Little Rissington | 1.34km | Restricted Days (09:30 to 15:30) |
3/140 Bourton Road, Litle Rissington | 3/140 Road from Rissington Road Through Little Rissington | 4/747 Sandy Lane | Little Rissington | 195m | Restricted Days (09:30 to 15:30) |
3/148 The Crocodile, Compton Abdale | 4/875 Road from The Crocodile to A40 | 3/100 & 4/8756/ Road from Pike House to Disused Airfield | Compton Abdale | 448m | Unrestricted Days |
3/100 & 4/875/6 Road from Pike House to Disused Airfield, Compton Abdale | A40 from Dual Carriageway to Puesdown | 3/147 Kings Head Lane | Compton Abdale | 3.63km | Unrestricted Days |
4/875 Road from Compton Abdale to Compton Farm, Compton Abdale | 4/875 Road from Pike House to Disused Airfield | 3/332 Spring Hill Compton Abdale to Hangmands Store Furzen Hill | Compton Abdale | 1.93km | Unrestricted Days |
400973 Locombe Hill Fyfield to County Bounday, Fyfield | 400973 Eastleach to Locombe Hill Fyfield | County Boundary | Eastleach | 470m | Unrestricted Days |
3/161 Southrop to Fairford, Southrop | 4/1004 Road from the Clock to Tiltup Farm | 3/164 Lechlade Road | Southrop | 618m | Unrestricted Days |
3/161 Road From Lechlade Road to The Clock, Southrop | 3/161 Main Road Through Southrop | 3/164 Lechlade Road | Southrop | 234m | Unrestricted Days |
3/164 Lechlade Road, Southrop | 3/161 Road From Lechlade Road to The Clock | 3/164 Road from Lechlade Road to Great Lemhill | Southrop | 386m | Unrestricted Days |
3/164 Road from Lechlade Road to Great Lemhill, Southrop | 3/164 Lechlade Road | 3/164 Road from Bryworth Lane to Great Lemhill | Southrop | 1.34km | Unrestricted Days |
3/171 County Boundary to High Street Kempsford, Kempsford | County Boundary | 3/171 High Street | Kempsford | 1.61km | Unrestricted Days |
3/178 Cirencester Road South Cerney | 4/3070 Trenhard Gardens | 4/7085 Northmoor Lane | South Cerney | 981m | Restricted Days (09:30 to 15:30) |
3/178 Silver Street South Cerney | 4/7085 Northmoor Lane | 3/178 Clarks Hay | South Cerney | 638m | Restricted Days (09:30 to 15:30) |
3/178 Clarks Hay South Cerney | 3/178 Silver Street | 3/179 High Street | South Cerney | 276m | Restricted Days (09:30 to 15:30) |
4/7085 Northmoor Lane South Cerney | 3/178 Cirencester Road | Entrance to South Cerney Golf Course LTD, Northmoor Lane, South Cerney, GL7 QD | South Cerney | 455m | Restricted Days (09:30 to 15:30) |
4/876 Road From Pike House to Disused Airfield, Compton Abdale | 3/149 Road From Foxley Cottages to Disused Airfield | 3/147 Kings Head Lane | Chedworth & Withington | 2.39k | Unrestricted Days |
47147 Overhill Road, Stratton | 3/384 Gloucester Road | Entire Length of Road | Cirencester | 382m | Restricted Days (09:00 to 15:00) |
4/7055 Vaisey Road, Stratton | 47147 Overhill Road | 4/70126 Park View | Cirencester | 431m | Restricted Days (09:00 to 15:00) |
There will be no stopping or waiting permitted throughout the duration of the works.
The said roads are expected to be closed on a rolling programme commencing 2nd December 2024, where the presence of approved signage will indicate whether the closures and restrictions are in force. Further advance warnings of dates/times will be displayed on site prior to the closures taking effect. This Order may permit the closure of the said roads in any order, or simultaneously as required and it is anticipated all works will be completed by 31st March 2025. For further information, please contact Gloucestershire Highways on 08000 514 514 or visit www.gloucestershire.gov.uk. Alternative Route - As signed on site. Emergency access and pedestrian access to premises on or next to the road will be maintained. DATED: 28th November 2024. For Assistant Director of Legal Services. LW/83012, Legal Services, Shire Hall,
Westgate Street, Gloucester GL1 2TG
TEMPORARY ROAD CLOSURE 401500 CUTWELL (TETBURY TOWN) COTSWOLD DISTRICT
Gloucestershire County Council, as traffic authority, has made an Order under the relevant provisions of the Road Traffic Regulation Act 1984 (as amended) to temporarily close part of the 401500 Cutwell Road, from its junction with Berrels Road to its junction with Cottons Lane for a distance of approximately 270 metres. The reason for the said closure is for Gas Mains Replacement works.
The said road is expected to be closed from 2nd December 2024 until 20th December 2024 only or until the works have been completed, whichever is the later. For further information, please contact Gloucestershire Highways on 08000 514 514 or visit www.gloucestershire.gov.uk.
Alternative Route - as signed on site. Emergency access, and pedestrian access to adjacent properties, will be maintained. DATED: 28th November 2024. For Assistant Director of Legal Services. LW/83204, Legal Department, Shire Hall, Westgate
Street, Gloucester GL1 2TG
TEMPORARY CLOSURE C168 HORCOTT ROAD (FAIRFORD TOWN) COTSWOLD DISTRICT
Gloucestershire County Council, as traffic authority, has made an Order under the relevant provisions of the Road Traffic Regulation Act 1984 (as amended) to temporarily close part of the C168 Horcott Road, from its junction with Cirencester Road to outside the property known as 'Newcroft' for a distance of approximately 317 metres. The reason for the said closure is for sign and post works.
The said road is expected to be closed between 09:30hrs and 15:30hrs on 4th December 2024 only or until the works have been completed, whichever is the later. For further information, please contact Gloucestershire Highways on 08000 514 514 or visit www.gloucestershire.gov.uk.
Alternative Route - as signed on site. Emergency access, and pedestrian access to adjacent properties, will be maintained. DATED: 28th November 2024. For Assistant Director of Legal Services. LW/83116, Legal Department, Shire Hall, Westgate
Street, Gloucester GL1 2TG
TEMPORARY CLOSURE 401003 ROAD FROM LECHLADE ROAD TO THE CLOCK (SOUTHROP PARISH) COTSWOLD DISTRICT
Gloucestershire County Council, as traffic authority, intends to make an Order under the relevant provisions of the Road Traffic Regulation Act 1984 (as amended) to temporarily close part of the 401003 Road from Lechlade Road to The Clock, from outside the property known as 'Wadham House' to outside the property known as 'Fyfield Manor' for a distance of approximately 52 metres.
The reason for the said closure is for water repair works.
The said road is expected to be closed from 18th December 2024 until 20th December 2024 only or until the works have been completed, whichever is the later. For further information, please contact Gloucestershire Highways on 08000 514 514 or visit www.gloucestershire.gov.uk.
Alternative Route - as signed on site. Emergency access, and pedestrian access to adjacent properties, will be maintained.
DATED: 28th November 2024.
For Assistant Director of Legal Services. LW/83104, Legal Department, Shire Hall, Westgate Street, Gloucester GL1 2TG.
Need to publish a public notice?
If you need to publish a public notice, please contact Wilts & Gloucestershire Standard directly at: