Gloucestershire, Multiple Traffic Notices, Temporary Closure
What is happening?
GLOUCESTERSHIRE COUNTY COUNCIL
TEMPORARY CLOSURE AND RESTRICTION OF VARIOUS ROADS (VARIOUS PARISHES) STROUD DISTRICT & GLOUCESTER CITY
Gloucestershire County Council has made an order under the Road Traffic Regulation Act 1984 (as amended) to temporarily close and restrict part of the roads as detailed in the Schedule below.
SCHEDULE
Road Name | Closure Extent (From) | Closure Extent (To) | Parish | Closure Length (m) | Type of Restriction |
3/215 Upton Lane Brookthorpe | A4173 Stroud Road | 3/215 Sneedhams Green | Brookthorpe - with - Whaddon & Gloucester Non-Parsh | 2.26km | Nights (19:00 to 07:00) |
3/215 Sneedhams Green Brookthorpe | 3/215 Upton Lane | 4/85078 Sneedhams Road | Gloucester Non-Parish | 877m | Nights (19:00 to 07:00) |
3/229 Riddle Street to Slimbridge Lane Halmore Berkeley | 3/228 Slimbridge Lane | 3/229 Riddle Street | Hamfallow & Hinton | 994m | Unrestricted Days |
3/229 Riddle Street Berkeley | 3/229 Riddle Street to Slimbridge Lane | 3/229 Corner House to Primrose Cottage | Hinton | 986m | Unrestricted Days |
3/229 Corner House to Primrose Cottage Purton Berkeley | 3/229 Riddle Street | 3/229 Purton to Shamrock House Hinton | Hinton | 445m | Unrestricted Days |
3/229 Purton to Shamrock House Hinton Berkeley | 3/229 Corner House to Primrose Cottage | 3/229 Shamrock House Hinton to Station Road Sharpness | Hinton | 1.54km | Unrestricted Days |
3/229 Shamrock House Hinton to Station Road Sharpness Hinton Berkeley | 3/229 Purton to Shamrock House Hinton | 3/229 Luggs Farm to the Malt House Sharpness | Hinton | 644m | Unrestricted Days |
3/229 Luggs Farm to the Malt House Sharpness Berkeley | 3/229 Shamrock House Hinton to Station Road Sharpness | 4/2700 Station Road | Hinton | 550m | Unrestricted Days |
3/229 Brookend Lane to Lammastide Inn Brookend old Boorkend Berkeley | 3/229 Shamrock House Hinton to Station Road | 3/229 Road From Lammastide Inn to Stambourne Lane | Hinton | 636m | Unrestricted Days |
3/229 Road From Lammastide Inn to Stambourne Lane New Brookend Berkeley | 3/229 Brookend Lane to Lammastide Inn Brookend | 3/229 Stambridge Lane to Vinecroft Wanswell | Hinton | 340m | Unrestricted Days |
3/229 Stambridge Lane to Vinecroft Wanswell Berkeley | 3/229 Road From Lammastide Inn to Stambourne Lane | 3/358 Gloucester Road | Hamfallow | 233m | Unrestricted Days |
3/359 Oldminster Road Sharpness Berkeley | 4/2889 Oakfield Way | 3/358 Gloucester Road | Hinton | 421m | Restricted Days (09:30 to 15:30) |
3/358 Gloucester Road | 3/359 Oldminster Road | 4/1601 New Street | Hinton | 62m | Restricted Days (09:30 to 15:30) |
3/359 Sanigar Lane Newtown Berkeley | 3/359 Oldminster Road | B4066 Burma Road | Hamfallow & Hinton | 386m | Restricted Days (09:30 to 15:30) |
3/327 High Street Berkeley | 3/326 Canonbury Street | 3/327 Road From High Street Berkeley to Ham | Berkeley & Ham and Stone | 309m | Restricted Days (09:30 to 15:30) |
3/327 Road From High Street Berkeley to Ham Berkeley | 3/327 High Street | 4/1611 Hamfield lane | Ham & Stone | 623m | Restricted Days (09:30 to 15:30) |
4/1628 Damery Lane Stone Berkeley | A38 Damery Lane to County Boundary | 4/1628 Damery Lane | Ham & Stone | 1.1km | Unrestricted Days |
4/1628 Damery Lane Woodford Berkeley | 4/1628 Damery Lane | 3/256 Damery Lane | Ham & Stone | 664m | Unrestricted Days |
5/1727 Gloucester Road Stone Berkeley | A38 Damery Lane to County Boundary | 4/1628 Damery Lane | Ham & Stone | 107m | Unrestricted Days |
4/1115 Sticky Lane Hardwicke | 4/1326 Green Lane | Entire Length of Road | Hardwicke | 626m | Unrestricted Days |
4/1205 Sellars Road Hardwicke | 3/223 School Lane | 4/1326 Green Lane | Hardwicke | 497m | Unrestricted Days |
4/1205 Church Lane Hardwicke | 4/1326 Green Lane | 4/1205 Pound Lane | Hardwicke | 759m | Unrestricted Days |
4/1205 Pound Lane Hardwicke | 4/1205 Church Lane | A38 Crosskeys to Moreton Valence Layby | Hardwicke | 774m | Unrestricted Days |
4/1326 Green Lane Harwicke | 4/1205 Church Lane | 4/7418 The Plantation | Hardwicke | 108m | Unrestricted Days |
4/5799 Westland Road Hardwicke | 4/1205 Sellars Road | Side of 1, Westland Road, Hardwicke, GL2 4QH | Hardwicke | 78m | Unrestricted Days |
4/1416 Drake Lane to Coldharbour Farm Farfield Cam | 4/1417 Drake Lane | 4/1416 Coldharbour Farm to Hydegate | Cam | 722m | Unrestricted Days |
4/1416 Coldharbour Farm to Hydegate Uley | 4/1416 Drake Lane to Coldharbour Farm | 4/1415 Tickshill | Uley | 917m | Unrestricted Days |
4/1206 Passage Road Saul | B4071 High Street | 4/1206 Framilode Passage | Fretherene with Saul | 692m | Restricted Days (09:30 to 15:30) |
4/5952 The Close Slimbridge | 4/2873 Tyning Crescent | Entire Length of Road | Slimbridge | 173m | Unrestricted Days |
4/2873 Tyning Crescent Slimbridge | 3/227 St Johns Road | Entire Length of Road | Slimbridge | 213m | Unrestricted Days |
5/1432 Puddlesworth Lane Eastington | 3/226 Claypits | Entire Length of Road | Eastington | 246m | Restricted Days (09:30 to 15:30) |
3/270 Tetbury Street Minchinhampton | 3/270 West End | 4/1445 Tobacconist Road | Minchinhampton | 325m | Restricted Days (09:30 to 15:30) |
4/1445 Friday Street Minchinhampton | 3/270 Tetbury Street | 4/1445 Tobacconist Road | Minchinhampton | 62m | Restricted Days (09:30 to 15:30) |
4/1446 Well Hill Minchinhampton | 3/270 West End | 4/1556 King Street | Minchinhampton | 155m | Restricted Days (09:30 to 15:30) |
3/285 Kingswood Road Hillesley | 4/1522 Day House Lane | 3/285 High Street | Hillesley and Tresham | 307m | Restricted Days (09:30 to 15:30) |
3/285 High Street Hillesley | 3/285 Kingswood Road | 3/284 Kilcott Road | Hillesley and Tresham | 43m | Restricted Days (09:30 to 15:30) |
3/284 Alderley Road Hillesley | 3/285 Kingswood Road | 4/8384 Farmcote | Hillesley and Tresham | 97m | Restricted Days (09:30 to 15:30) |
There will be no stopping or waiting permitted throughout the duration of the works.
The roads are expected to be closed on a rolling programme commencing 2nd December 2024, where the presence of approved signage will indicate whether the closures and restrictions are in force. Further advance warnings of dates/times will be displayed on site prior to the closures taking effect. This order can permit the closure of the roads in any order, or simultaneously as required and it is anticipated all works will be completed by 31st March 2025. For further information, please contact Gloucestershire Highways on 08000 514 514 or visit www.gloucestershire.gov.uk.
31st
Alternative Route - As signed on site. Emergency access and pedestrian access to premises on or next to the road will be maintained. DATED: 28th November 2024. For Assistant Director of Legal Services. LW/83133, Legal Services, Shire Hall, Westgate Street, Gloucester GL1 2TG
As signed on site. Emergency access and pedestrian access to premises on or next to the road will be maintained. DATED: 28th November 2024. For Assistant Director of Legal Services. LW/83133, Legal Services, Shire Hall, Westgate Street, Gloucester GL1 2TG
TEMPORARY CLOSURE AND RESTRICTION OF 401416 DRAKE LANE TO COLDHARBOUR FARM ROAD (CAM PARISH) STROUD DISTRICT
Gloucestershire County Council, as traffic authority, has made an Order under the Road Traffic Regulation Act 1984 (as amended) to temporarily close and restrictpart of the 401416 Drake Lane to Coldharbour Farm Road, from its junction with Drake Lane to outside the property known as 'Coldharbour Farm', for a distance of approximately 735 metres. The reason for the said closure is for telecommunication works.
The said road is expected to be closed and restricted from 3rd December 2024 until 5th December 2024 only or until the works have been completed. For further information, please contact Gloucestershire Highways on 08000 514 514 or visit www.gloucestershire.gov.uk.
There will be no stopping or waiting permitted throughout the duration of the works.
Alternative Route - as signed on site. Pedestrian access to premises on or next to the road, and emergency access, will be maintained. DATED: 28th November 2024. For Assistant Director of
as signed on site. Pedestrian access to premises on or next to the road, and emergency access, will be maintained. DATED: 28th November 2024. For Assistant Director of
Legal Services. LW/83090, Legal Services, Shire Hall, Westgate Street, Gloucester GL1 2TG
Need to publish a public notice?
If you need to publish a public notice, please contact Gloucestershire Gazette directly at: