Newham - Multiple Temporary Road Closures due to Winter Tree Maintenance
What is happening?
London Borough of Newham
Notice of Intent
ROAD TRAFFIC REGULATION ACT 1984 - SECTION 14(1)
LB NEWHAM GREEN SPACE WINTER TREE MAINTENANCE VARIOUS ROADS
(TEMPORARY PROHIBITION OF TRAFFIC) ORDER, 2024
1. The NEWHAM LONDON BOROUGH COUNCIL, hereby gives notice that it intends to make an Order – LB NEWHAM GREEN SPACE WINTER TREE MAINTENANCE VARIOUS ROADS (Temporary Prohibition of Traffic) Order, 2024, the general effect of which will be to prevent danger to the public, to allow essential winter tree maintenance and pollarding works on or near the various roads listed in schedule 1 below.
2. The Order will be made to enable London Borough Newham and its contractors to carry out Green Space works, on or near the highway.
3. The prohibition applies from Monday 09th December 2024 until Tuesday 26th May 2026 or on completion of the works, whichever is the sooner.
4. Pedestrian access will be prohibited when the appropriate traffic signs are displayed in accordance with the Traffic Signs Regulations and General Directions 2016(c).
5.Where required Pedestrian and vehicular access will be diverted via local adjacent footways and roads, one way streets where necessary, may be reversed or reverted to two-way working, Lower Traffic Neighbourhood Restriction and healthy School Street Restrictions may be lifted, road closures and parking prohibitions will apply all when appropriate signs are displayed.
6. Nothing in this Order shall apply to vehicles being used for Fire, Ambulance or Police purposes, or with the permission or at the direction of a Police Constable in uniform, or a suitably Authorised Officer. Nothing in paragraph 2 of the Order shall apply to vehicles necessarily used in connection with the works.
Dated: Thursday 21st November 2024
Jamie Cooke
Director of Highways, Parking & Sustainable Transport
(a) 1984 c.27 (b) 1991 c.40 (c) S.I. 2016/362 (d) LB Newham 107/2011
Ref: CE/EST/HST/NM/JD/14(1)/324
Network Management, Newham Dockside, 1000, Dockside Road, London E16 2QU
Schedule 1
Aintree Road | E6 | Byron Avenue | E12 | East Avenue | E6 | Hartley Avenue | E6 | Manor Park Road | E12 |
Alexandra Road | E6 | Caledon Road | E6 | Edith Road | E6 | Hatherley Gardens | E6 | Marlborough Road | E7 |
Altmore Avenue | E6 | Campbell Road | E6 | Eighth Avenue | E12 | Heigham Road | E6 | Marlow Road | E6 |
Alverstone Road | E13 | Capel Road | E7 | Eisenhower Drive | E6 | Henderson Road | E7 | Masterman Road | E6 |
Angelica Drive | E6 | Carlyle Road | E12 | Elsenham Road | E12 | Henry Road | E6 | Meanley Road | E12 |
Ascot Road | E6 | Caulfield Road | E6 | Ernald Avenue | E6 | Herbert Road | E12 | Melbourne Road | E6 |
Ashley Road | E7 | Charlemont Road | E6 | Eustance Road | E6 | High Street South | E6 | Melford Road | E6 |
B109, Newham | E7 | Chelsley Gardens | E6 | Fifth Avenue | E12 | Holland Road | E6 | Michigan Avenue | E12 |
Barrington Road | E12 | Chester Road | E7 | First Avenue | E12 | Hollington Road | E6 | Milton Avenue | E6 |
Bartle Avenue | E6 | Chesterford Road | E12 | Folkestone Road | E6 | Holloway Road | E6 | Mitcham Road | E6 |
Basil Avenue | E6 | Church Road | E12 | Forest View Road | E12 | Holme Road | E6 | Monega Road | E7 |
Bath Road | E7 | Clements Road | E6 | Fourth Avenue | E12 | Johnstone Road | E6 | Monmouth Road | E6 |
Becket Avenue | E6 | Clidton Road | E7 | Frinton Road | E6 | Katherine Road | E7 | Mortimer Road | E6 |
Bedford Road | E17 | Colchester Avenue | E12 | Fry Raod | E6 | Kempton Road | E6 | Mountfield Road | E6 |
Bendish Road | E6 | Colderidge Avenue | E12 | Gainsborough Avenue | E12 | Keppel Road | E6 | Navarre Road | E6 |
Berkeley Road | E12 | Colston Road | E7 | Gladstone Avenue | E12 | Langdon Road | E6 | Nelson Street | E6 |
Birchdale Road | E7 | Colvin Road | E6 | Gloucester Road | E7 | Langton Avenue | E6 | Newham Way | E6 |
Boston Road | E6 | Courtland Raod | E6 | Goldsmith Avenue | E12 | Lansdown Road | E7 | Nine Acres Close | E12 |
Boultwood Road | E6 | Cowper Avenue | E6 | Gooseley Lane | E6 | Lathom Road | E6 | Norfolk Road | E6 |
Boundary Road | E13 | Crescent Road | E13 | Greatfield Avenue | E6 | Latimer Avenue | E6 | Oakfield Road | E6 |
Brampton Road | E6 | Cromwell Road | E7 | Greenhill Grove | E12 | Lawrence Road | E6 | Oregon Avenue | E12 |
Brancaster Road | E15 | Cumberland Road | E6 | Gresham Road | E6 | Leader Avenue | E12 | Park Road | E6 |
Bridge Road E6 | E15 | Denbigh Road | E6 | Haldane Road | E6 | Lichfield Road | E6 | Poulett Road | E6 |
Brighton Road | E6 | Derby Road | E7 | Hall Raod | E6 | Lincoln Road | E7 | Prestbury Road | E7 |
Browning Road | E12 | Dersingham Avenue | E12 | Halley Road | E7 | Little Ilford Lane | E12 | Pulleyns Avenue | E6 |
Buxton Road | E6 | Devalls Close | E6 | Halley Road | E12 | Lloyd Road | E6 | Rabbits Road | E12 |
Buxton Road | E6 | Dore Avenue | E12 | Harcourt Avenue | E12 | Lonsdale Avenue | E6 | Ranelagh Road | E6 |
Rectory Road | E12 | Dorset Road | E7 | Harrow Road | E6 | Malvern Road | E6 | Ratcliff Road | E7 |
Reesland Close | E12 | South Esk Road | E7 | Wall End Road | E6 | Shrewsbury Road | E7 | Tilbury Road | E6 |
Rixsen Road | E12 | Southchurch Road | E6 | Walpole Road | E6 | Sibley Grove | E12 | Tollgate Road | E6 |
Roebourne Road | E16 | Springfield Road | E6 | Walton Road | E12 | Sixth Avenue | E12 | Toronto Avenue | E12 |
Roman Road | E6 | St Albans Avenue | E6 | Warwick Road | E15 | Skipsey Avenue | E6 | Trevelyan Avenue | E12 |
Romford Road | E7 | St Bartholomew’s Rd | E6 | Washington Avenue | E12 | East Avenue | E6 | Vernon Avenue | E12 |
Ron Leighton Way | E6 | St Bernard’s Road | E6 | Washington Road | E6 | Stevenage Road | E6 | Winter Avenue | E6 |
Rosebery Avenue | E12 | St Dunstan’s Road | E7 | Waterloo Road | E6 | Streatfield Avenue | E6 | Wolferton Road | E12 |
Rosdale Road | E7 | St John’s Road | E6 | Wellington Road | E6 | Strone Road | E7 | Wolsey Avenue | E6 |
Rothsay Road | E7 | St Olave’s Road | E6 | Wellstead Road | E6 | Talbot Road | E7 | Woodhouse Grove | E12 |
Ruskin Avenue | E12 | St Stephen’s Road | E6 | Whitehorse Road | E6 | Telham Road | E6 | Woodstock Road | E7 |
Rutland Road | E7 | St Winefredes Avenue | E12 | Whitfield Road | E6 | Temple Road | E6 | Woolwich Manor Way | E6 |
Salisbury Road | E6 | Stafford Road | E7 | Whitta Road | E12 | The Warren | E12 | Worcester Road | E12 |
Sandford Road | E6 | Stamford Road | E6 | Whittaker Road | E6 | Third Avenue | E12 | Wordsworth Avenue | E12 |
Sandringham Road | E7 | Stanley Road | E12 | Winsor Terrace | E6 | Thorpe Road | E6 | Wyndham Road | E6 |
School Road | E12 | Second Avenue | E12 | Seventh Avenue | E12 | Shaftesbury Road | E7 | Shakespeare Crescent | E12 |
Shelley Avenue | E12 | Sheridan Road | E12 | Sheringham Avenue | E12 | Shoebury Road | E6 |
Need to publish a public notice?
If you need to publish a public notice, please contact Newham Recorder directly at: