Gloucestershire, Multiple Traffic Notices, Temporary Road Closure
What is happening?
GLOUCESTERSHIRE COUNTY COUNCIL
TEMPORARY ROAD CLOSURE C193 CLIMPERWELL COTTAGE TO CLIMPERWELL CROSSROADS (CRANHAM PARISH)
STROUD DISTRICT
Gloucestershire County Council, as traffic authority, has made an Order under the Road Traffic Regulation Act 1984 (as amended) to temporarily close part of the C193 Climperwell Cottage to Climperwell Crossroads from the B4070 to outside of the property known as 'Climperwell Cottage' for a distance of approximately 460 metres. The reason for the closure is for works by Openreach
The said road is expected to be closed between 09:30 hours and 15:30 hours on 1st October 2024 only or until the works have been completed. For further information, please contact Gloucestershire Highways on 08000 514 514 or visit www.gloucestershire.gov.uk.
Alternative Route - as signed on site. Emergency and Pedestrian access to premises on or next to the road will be maintained.
DATED: 25th September 2024. For Assistant Director of Legal Services. GT/82572, Legal Services, Shire Hall, Westgate Street, Gloucester GL1 2TG
TEMPORARY CLOSURE OF VARIOUS ROADS (VARIOUS PARISHES AND TOWNS) COTSWOLD DISTRICT
Gloucestershire County Council, as traffic authority, has made an order under the Road Traffic Regulation Act 1984 (as amended) to temporarily close, those lengths of road, as detailed in the Schedule below.
SCHEDULE
Road Name | Closure Extent (From) | Closure Extent (To) | Parish | Closure Length (m) | Type of Restriction |
3/342 London Road Stroud | A419 Dr newtons Way | 3/199 Cornhill | Stroud | 399m | Nights (19:00 to 07:00) |
4/7548 Field Road Stroud | 3/342 London Road | 4/7613 Spring Lane | Stroud | 71m | Nights (19:00 to 07:00) |
3/267 The Butts Rodborough | 3/267 Walkley Hill | 3/267 Bear Hill to The Butts | Rodborough | 270m | Restricted Days (09:30 to 15:30) |
3/267 Bear Hill to The Butts Rodborough Common | 3/267 The Butts | 3/268 Butterrow Hill | Rodborough | 1.84km | Restricted Days (09:30 to 15:30) |
4/1431 Dark Lane Rodborough | 3/267 The Butts | 4/7509 Butterrow West | Rodborough | 204m | Restricted Days (09:30 to 15:30) |
4/7623 Tabernacle Walk Rodborough | 3/267 The Butts | 3/267 Bear Hill to The Butts | Rodborough | 182m | Restricted Days (09:30 to 15:30) |
4/1433 Road From Mount Vernon Junction to Butterrow Hill Roadborough | 3/267 Bear Hill to The Butts | 4/1432 Road From Mount Vernon Junction to Butterrow Hill | Rodborough | 379m | Restricted Days (09:30 to 15:30) |
4/7557 Hawthorne Rise Stroud | 4/7550 Westrip Lane | 4/7557 Perry Orchard | Randwick and Westrip | 261m | Unrestricted Days |
4/7557 Perry Orchard Stroud | 4/7557 Hawthorne Rise | Entire Length of Road | Randwick and Westrip | 96m | Unrestricted Days |
3/267 Rodborough Hill Stroud | A46 Bath Road | 3/267 The Butts | Rodborough | 518m | Restricted Days (09:30 to 15:30) |
3/267 The Butts Rodborough | 3/267 Rodborough Hill | 4/7623 Tabernacle Walk | Rodborough | 186m | Restricted Days (09:30 to 15:30) |
4/7579 Lower Spillmans | 3/267 Rodborough Hill | 2, Pillmans Road, Stroud, GL5 3ND | Rodborough | 23m | Restricted Days (09:30 to 15:30) |
4/7573 Kings Road Rodborough | 3/267 Rodborough Hill | 4/7528 Coronation Road | Rodborough | 73m | Restricted Days (09:30 to 15:30) |
4/7597 Quens Road Stroud | 3/267 Rodborough Hill | Rear of, Rockville Rodborough Hill, Stroud, GL5 3SS | Rodborough | 37m | Restricted Days (09:30 to 15:30) |
3/267 Walkley Hill Stroud | 3/267 Rodborough Hill | 4/5101 Old Rectory Close | Rodborough | 125m | Restricted Days (09:30 to 15:30) |
4/7509 Butterrow West Stroud | 3/267 Rodborough Hill | Entrance to Rodborough Community Hall, Butterrow West, GL5 3TZ | Rodborough | 196m | Restricted Days (09:30 to 15:30) |
4/5904 Quarry Gardens Cam | 4/140 The Quarry | B4060 Woodfield Road | Cam | 276m | Unrestricted Days |
4/1650 Ellerncroft Road Wotton-Under-Edge | 3/375 Bradley Street | Entire Length of Road | Wotton-Under-Edge | 289m | Restricted Days (09:30 to 15:30) |
4/1651 Lisle Place Wotton-under-Edge | 4/1650 Ellerncroft Road | Entire Length of Road | Wotton-Under-Edge | 179 | Restricted Days (09:30 to 15:30) |
3/193 Road From Cranham Corner to Junction with B4070 Cranham | 3/197 Buckholt Road | B4070 Bucks Head Farm Cranham to Bulls Cross | Cranham | 3.32km | Unrestricted Days |
4/1148 Simmonds Hall Farm to Cranham Village Cranham | 3/193 Road From Cranham Corner to Junction with B4070 | 4/1149 Road from Batch Farm to Hillfield | Cranham | 476m | Unrestricted Days |
4/1149 Road from Batch Farm to Hillfield Cranham | 3/193 Road From Cranham Corner to Junction with B4070 | 4/1148 Simmonds Hall Farm to Cranham Village | Cranham | 607m | Unrestricted Days |
3/270 Windmill Road Minchinhampton | 3/269 Halfway House to Tom Longs Post | 3/265 Cuckoo Row | Minchinhampton | 1.21km | Restricted Days (09:30 to 15:30) |
4/1436 Dr Browns Road Minchinhampton | 3/270 Windmill Road | 4/7653 Dr Browns Close | Minchinhampton | 131m | Restricted Days (09:30 to 15:30) |
4/5906 Ricardo Road Minchinhampton | 3/270 Windmill Road | 4/5495 Barcelona Drive | Minchinhampton | 31m | Restricted Days (09:30 to 15:30) |
3/271 Beeches Park to Junction With Cirencester Road Crackstone | 3/268 Cirencester Road | 3/271 Gatcombe Corner to Beeches Park | Minchinhampton | 1.21km | Restricted Days (09:30 to 15:30) |
3/271 Gatcombe Corner to Beeches Park Hampton Fields | 3/271 Beeches Park to Junction With Cirencester Road | 3/270 Woefuldane Bottom | Minchinhampton | 420m | Unrestricted Days |
3/270 & 5/1430 Hampton Fields Minchinhampton | 3/270 Woefuldane Bottom | 5/1431 Nags Head Lane | Minchinhampton | 92m | Unrestricted Days |
4/1457 Hollybush Farm to Crackstone Hampton Fields | 3/271 Beeches Park to Junction With Cirencester Road | 3/270 Woefuldane Bottom | Minchinhampton | 530m | Unrestricted Days |
5/1495 Crackstone Stables to Peaches Barton Farm Minchinhampton | 3/271 Beeches Park to Junction With Cirencester Road | Entrance to Lower Peaches Farm, Minchinhampton, GL6 9BB | Minchinhampton | 530m | Unrestricted Days |
4/2539 Whitefield Close Bridgend | 3/208 Downton Road | Entire Length of Road | Stonehouse | 148m | Unrestricted Days |
SCHEDULE
Road number and name | Closed From | Closed To | Total distance | Parish/Ward |
401328 Burdett Road, Stonehouse | Bath Road | Burdett Close | 130m | Stonehouse |
405813 Burdett Close, Stonehouse | Burdett Road | Number 36 | 240m | Stonehouse |
401378 Storrington Road, Stonehouse | Burdett Road | Storrington | 88m | Stonehouse |
The said roads are expected to be closed between the hours of 09:30 and 15:30 daily from on a rolling programme commencing 30th September 2024, where the presence of approved signage will indicate whether the closures are in force. Further advance warnings of dates/times will be displayed on site prior to the closures taking effect. This intended Order may permit the closure of the said roads in any order, or simultaneously as required and it is anticipated all works will be completed by 4th October 2024. For further information, please contact Gloucestershire Highways on 08000 514 514 or visit www.gloucestershire.gov.uk.
Alternative Route - as signed on site. Both emergency access and pedestrian access to adjoining properties will be maintained throughout the course of the works. DATED: 25th September 2024. For Assistant Director of Legal Services. GT/82755 Legal Services, Shire Hall, Westgate
Street, Gloucester GL1 2TG
TEMPORARY CLOSURE AND RESTRICTION OF VARIOUS ROADS IN VARIOUS PARISHES AND DISTRICTS IN GLOUCESTERSHIRE
Gloucestershire County Council, as traffic authority, has made an Order, under the relevant provisions of the Road Traffic Regulation Act 1984 (as amended) to temporarily close and restrict part of the roads as detailed in the Schedule below.
Schedule
Road Name | Closure Extent (From) | Closure Extent (To) | Parish | Closure Length (m) | Type of Restriction |
C351 – Morse Road | Forest View | Drybrook Road | Drybrook/ Ruardean | 1,567 metres | Off Peak Only 09:30 to 15:30 |
C62 – Road from The Causeway to Junction with The Lottery | Red Ditch Lane | Road from Junction with The Lottery to Junction with Murrells End | Redmarley D’abitot | 532 metres | Unrestricted Days 07:00 to 19:00 |
C62 – Road from Junction with The Lottery to Junction with Murrells End | Road from The Causeway to Junction with The Lottery | Road from Junction with Murrells End to Verwood | Redmarley D’abitot | 635 metres | Unrestricted Days 07:00 to 19:00 |
C62 – Road from Junction with Murrells End to Verwood | Road from Junction with The Lottery to Junction with Murrells End | Road from Verwood to Brand Green Road | Pauntley | 610 metres | Unrestricted Days 07:00 to 19:00 |
C62 – Road from Verwood to Brand Green Road | Road from Junction with Murrells End to Verwood | Road Unofficially Known as Brand Green Road | Pauntley | 1,260 metres | Unrestricted Days 07:00 to 19:00 |
A4136 – Staunton Village to County Boundary | County Boundary | Rookery Lane | Staunton Coleford | 1,029 metres | Off Peak Only 09:30 to 15:30 |
C99 – Sudeley Road | Sudeley Hill | Road from East of Ford Road Coppice to District Boundary in a Southerly Direction | Winchcombe | 843 metres | Unrestricted Days 07:00 to 19:00 |
C99 – Road from East of Ford Road Coppice to District Boundary in a Southerly Direction | Sudeley Road | Road from Deadmanbury Gate to Sheep Hill | Temple Guiting | 1,172 metres | Unrestricted Days 07:00 to 19:00 |
C99 – Road from Deadmanbury Gate to Sheep Hill | Road from East of Ford Road Coppice to District Boundary in a Southerly Direction | Critchford Lane | Hawling | 2,474 metres | Unrestricted Days 07:00 to 19:00 |
C75 – Brockeridge Road | M50 Junction | High Street | Twyning | 743 metres | Off Peak Only 09:30 to 15:30 |
C74 - High Street | Brockeridge Road | Twyning Road | Twyning | 426 metres | Off Peak Only 09:30 to 15:30 |
400297 – Twyning Road | High Street | Fleet Road | Twyning | 188 metres | Off Peak Only 09:30 to 15:30 |
400297 – Fleet Road | Twyning Road | Fleet Lane | Twyning | 294 metres | Off Peak Only 09:30 to 15:30 |
B4062 – Charfield Road | New Road | Old Rectory Road | Kingswood | 1,133 metres | Unrestricted Days 07:00 to 19:00 |
401206 – Fretherne Lane | Passage Road | Arlingham Road | Fretherne with Saul | 1,465 metres | Unrestricted Days 07:00 to 19:00 |
B4058 – Whiteway Hill to Old London Road | Whiteway Hill | Old London Road | Wotton Under Edge | 2,696 metres | Off Peak Only 09:30 to 15:30 |
C201 – Hayhedge Lane | Mount Pleasant | Limekiln Lane | Bisley with Lypiatt | 221 metres | Unrestricted Days 07:00 to 19:00 |
C201 – Limekiln Lane | Hayhedge Lane | Road from Corner Cottage to Limekiln Lane | Bisley with Lypiatt | 2,685 metres | Unrestricted Days 07:00 to 19:00 |
C201 – Road from Corner Cottage to Limekiln Lane | Limekiln Lane | Far Oakridge to Tunley Bisley | Bisley with Lypiatt | 240 metres | Unrestricted Days 07:00 to 19:00 |
501464 – The Old Rectory to The Furlongs | The Old Rectory to St Kenelms Church | The Furlongs to Burden Court Farm | Alderley | 2,268 metres | Unrestricted Days 07:00 to 19:00 |
501464 – The Furlongs to Burden Court Farm | The Old Rectory to The Furlongs | A46 | Hillersley & Tresham | 2,205 metres | Unrestricted Days 07:00 to 19:00 |
401517 – Barrs Lane | Wotton Road | Smarts Green | North Nibley | 423 metres | Unrestricted Days 07:00 to 19:00 |
401517 – Smarts Green | Barrs Lane | Millend Lane | North Nibley | 1,310 metres | Unrestricted Days 07:00 to 19:00 |
401517 – Millend Lane | Smarts Green | Rose Cottage | North Nibley | 384 metres | Unrestricted Days 07:00 to 19:00 |
401626 – Lane to Hystfield | Ham to Pendington Elm | Wycliffe Farm | Ham & Stone | 1,377 metres | Unrestricted Days 07:00 to 19:00 |
C65 – Oridge Road | Gloucester Road | Road from Junction at Oridge Road to Junction at Forge Lane | Corse | 1,530 metres | Unrestricted Days 07:00 to 19:00 |
C65 – Road from Junction at Oridge Road to Junction at Forge Lane | Oridge Road | Forge Lane | Hartpury | 411 metres | Unrestricted Days 07:00 to 19:00 |
C206 – Leonard Stanley Road | Frocester Hill | Bath Road | Frocester | 1,332 metres | Off Peak Only 09:30 to 15:30 |
C206 – Bath Road | Leonard Stanley Road | High Street | Leonard Stanley/ King Stanley | 1,536 metres | Off Peak Only 09:30 to 15:30 |
C236 – Lower Stone to County Boundary | Road to Melton Farm Lower Stone | County Boundary | Ham & Stone | 1,102 metres | Unrestricted Days 07:00 to 19:00 |
401611 – Hamfield Lane | Road from High Street Berkeley to Ham | Lynch Road | Ham & Stone | 1,525 metres | Unrestricted Days 07:00 to 19:00 |
The said roads are expected to be closed on a rolling programme, commencing 1st October 2024, where the presence of approved signage will indicate whether the closures and restrictions are in force. Further advance warnings of dates/times will be displayed on site prior to the closures taking effect. The Order may permit the closure of the roads in any order, or simultaneously as required, and it is anticipated all works will be completed by 31st December 2024.
For further information, please contact Gloucestershire Highways on 08000 514 514 or visit www.gloucestershire.gov.uk.
Alternative Routes - as signed on site. Pedestrian access to adjoining properties, and emergency access, will be maintained.
DATED: 25th September 2024. For Assistant Director of Legal Services. GT/82690, Legal Services, Shire Hall, Westgate Street, Gloucester GL1 2TG
Need to publish a public notice?
If you need to publish a public notice, please contact Stroud News & Journal directly at: