Southend-on-Sea - Temporary Road Closures and Restrictions due to Resurfacing Works
What is happening?
SOUTHEND-ON-SEA CITY COUNCIL
(TEMPORARY PROHIBITION OF TRAFFIC, PARKING, WAITING,
LOADING, AND UNLOADING) (TTO 2281) ORDER 2024
(CARRIAGEWAY RESURFACING SCHEME – VARIOUS ROADS)
Notice is given that the Southend-on-Sea City Council under Section 14(1) of the Road Traffic Regulation Act 1984 has proposed to make the above Order. The effect of the Order will be as follows:
Marlborough Ltd on behalf of Southend-on-Sea City Council will be carrying out resurfacing works at the locations as stated in table 1 of this Notice. The effect of the Order will be to introduce a temporary prohibition of parking, traffic, waiting, loading and unloading at the locations listed in Table 1 to this Notice.
The Order and prohibitions will come into effect on 30th September 2024 works are expected to be complete 17th December 2024, however, this Order may continue in force for 18 months or until the works have been completed, whichever is the earlier and will apply only during such time and to such extent as indicated by traffic signs.
Access for emergency vehicles, vehicles being used in connection with the works, will be maintained during the closure.
Any vehicle waiting in contravention of any restriction/prohibition imposed by this Notice may be issued with a Penalty Charge Notice.
Table 1
Road Name | Prohibition | Extent of Prohibition | Date/s |
The Broadway, Thorpe Bay | Parking, traffic, waiting, loading and unloading | From Fermoy Road to Johnstone Road | 30/09/2024 |
West Street Westcliff on Sea | Parking, traffic, waiting, loading and unloading | From Shakespeare Drive to (A127) Victoria Avenue | 02/10/2024 - 03/10/2024 |
First Avenue, Westcliff on Sea | Parking, traffic, waiting, loading and unloading | Entire length of the Road | 07/10/2024 - 08/10/2024 |
Ness Road RAB Shoeburyness | Parking, traffic, waiting, loading and unloading | In its entirety, and Caulfield Road from West Road to Ness Road RAB | 08/10/2024 |
Northumberland Avenue, Southend on Sea | Parking, traffic, waiting, loading and unloading | From Arnold Avenue to Northumberland Cresent | 14/10/2024 - 15/10/2024 |
High Street, Shoeburyness | Parking, traffic, waiting, loading and unloading | From Rampart Street to Southchurch Avenue | 17/10/2024 - 25/10/2024 |
Middlesex Avenue, Southend on Sea | Parking, traffic, waiting, loading and unloading | Entire length of the road | 28/10/2024 - 30/10/2024 |
Alexandra Street, Southend on Sea | Parking, traffic, waiting, loading and unloading | From Runwell Terrace to High Street | 07/11/2024 |
Thorpe Esplanade, Thorpe Bay | Parking, traffic, waiting, loading and unloading | From Thorpe Hall Avenue to St Augustine’s Avenue | 11/11/2024 |
Thorpe Hall Avenue, Thorpe Bay | Parking, traffic, waiting, loading and unloading | From Burges Road to Woodgrange Drive | 20/11/2024 - 28/11/2024 |
Shoebury Common Road | Parking, traffic, waiting, loading and unloading | From New Barge Pier Road to Maplin Way | 13/12/2024 |
Waterford Road | Parking, traffic, waiting, loading and unloading | Entire length of the road | 16/12/2024 - 17/12/2024 |
R. Lumley
Director of Infrastructure & Environment Civic Centre Victoria Avenue, Southend-on-Sea, SS2 6ER
Dated: 23rd September 2024
Need to publish a public notice?
If you need to publish a public notice, please contact Basildon Echo directly at: