Abingdon, Temporary Traffic Restrictions For Abingdon Marathon
What is happening?
OXFORDSHIRE COUNTY COUNCIL
(ABINGDON MARATHON) (SPECIAL EVENT) ORDER 2024
NOTICE is given that on 14 October 2024 Oxfordshire County Council proposes to make the above order under Section 16A of the Road Traffic Regulation Act 1984. The order will be in effect on Sunday 20 October 2024.
The order is to facilitate the holding of the Abingdon Marathon based at Tilsley Park, which is promoted on behalf of the Abingdon Marathon Management by Lauren Markham, 40 St Leonards Road, Oxford OX3 8AS (website: abingdonmarathon.org.uk). The effect of the order is to introduce traffic restrictions on roads that lie wholly or partly within the marathon route in order to assist the safety of vehicular traffic that would be seriously restricted. The effect is therefore to restrict vehicles as follows:
Road | Location | Restriction | Times |
---|---|---|---|
Dunmore Road | Entrance Tilsley Park (including the exits to Twelve Acre Drive) | One-way (Eastbound) Road Closure (traffic permitted westbound only) | 08:30 to 15:00hrs |
Twelve Acre Drive | Inc. the roundabout junction of Dunmore Road, Oxford Road and Twelve Acre Drive | One-way (Eastbound) Road Closure (traffic permitted westbound only) | 08:30 to 10:00hrs |
Radley Road | Junction Twelve Acre Drive to its junction with Audlett Drive | Road Closure – both directions | 08:30 to 10:15hrs |
Thames View | Immediately after its junction with Audlett Drive | Stop/Go boards | 09:15 to 13:30hrs |
Abbey Close | South of the junction with Masefield Close and north of the split in Abbey Close | Stop/Go boards | 09:15 to 13:30hrs |
Stert Street | Pelican Crossing | Stop/Go boards (Pelican crossing will be temporarily deactivated) | 09:15 to 13:30hrs |
High Street Abingdon | Road Crossing over High Street, Abingdon | Stop/Go boards | 09:15 to 13:30hrs |
Drayton Road | B4016 Drayton Road junction with Milton Road | Road Closure immediately east of junction – both directions (resident traffic permitted westbound only) | 09:30 to 14:30hrs |
Milton Road | Milton Road junction at Drayton Road and mini roundabout with Sutton Road | One way traffic Southbound only | 09:15 to 13:30hrs |
Milton Road | Milton Road junction at mini roundabout with Sutton Road, Milton | Stop/Go boards | 09:15 to 13:30hrs |
Harwell Road | Harwell Road junction at High Street and Milton Road | Stop/Go boards | 10:00 to 14:00hrs |
Brook Street | Junction of Brook Street and B4016 Drayton Road junction with High Street Abingdon | Road Closure – both directions (resident traffic permitted westbound only) | 09:30 to 14:30hrs |
High Street Abingdon | High Street, Crossing at Traffic Lights, junction of West St Helen Street and High Street, Abingdon | Stop/Go boards (Permanent traffic lights will be temporarily deactivated) | 11:00 to 14:30hrs |
Wootton Road | Close Wootton Road at its junction with Northcourt Road | Eastbound Road Closure (traffic permitted westbound only) | 11:00 to 15:00hrs |
Dunmore Road | B4017 Wootton Road to Tilsley Park | Stop/Go boards | 08:30 to 15:00hrs |
Dunmore Road | B4017 Wootton Road to Tilsley Park | One-way Road Closure (eastbound traffic permitted westbound only) | 08:30 to 15:00hrs |
Dunmore Road | B4017 Wootton Road to Tilsley Park | Stop/Go boards to enable runners to cross westbound | 11:15 to 15:00hrs |
Abingdon Area: For westbound traffic via Wines Lane, Radley, The Avenue and Kennington Road, Kennington, Hinksey Hill, Foxcombe Rd & Race Lane, Boars Hill, B4017 Wootton Rd, to Abingdon Bath Street, Stratton Way, Vineyard, Radley Road and Audlett Drive. For eastbound via Audlett Drive, Abingdon, Radley Road, Twelve Acre Drive, Dunmore Road, Bath Street, Stratton Way, Stert Road, Vineyard, Radley Road, and Twelve Acre Drive.
For the closure of Milton Road, northbound via High St Drayton, High St Milton, Park Drive, A4130, B4017, Steventon Rd to Sutton Rd.
For Drayton Road southbound (diversion for Drayton Rd & Brook St) – Milton Rd, Sutton Rd, Milton Rd, High St Sutton Courtenay. For Drayton Road westbound – High St Sutton Courtenay, Milton Rd, Sutton Rd, High St Milton, Park Drive, A4130, B4017, Abingdon Rd, Steventon Rd, High St Sutton Courtenay.
Documents giving more detailed particulars of the proposed Order are available for public inspection online at: https://www.oxfordshire.gov.uk/business/licences-and-permits/street-closures-and-permits#public-events. Copies may be made available on request.
(Ref: S24-013) Traffic Regulation Team for the Director for Infrastructure Delivery, County Hall, Oxford, OX1 1ND. Tel 0345 310 1111.
How long will it take?
Planned start
20-Oct-2024
Estimated end
20-Oct-2024
Need to publish a public notice?
If you need to publish a public notice, please contact Oxford Times directly at: