Barking and Dagenham Council, Permit Parking and Waiting Restrictions
What is happening?
Road Traffic Acts
THE LONDON BOROUGH OF BARKING AND DAGENHAM (PERMIT PARKING AND WAITING RESTRICTIONS) (CONTROLLED PARKING ZONE SGV EXTENSION 4) AMENDMENT NO. * ORDER 20**
Notice is hereby given that the Council of the London Borough of Barking and Dagenham in exercise of its powers under sections 6, 45, 46, 49 and 124 and Parts I to IV of Schedule 9 of the Road Traffic Regulation Act 1984 as amended (hereinafter called "the Act") and all other enabling legislation and powers and after consultation with the Commissioner of Police of the Metropolis in accordance with Part IV of Schedule 9 of the Act propose to make the above Order, the effect of which will be to;
1. To amend the London Borough of Barking and Dagenham (Free Parking Places, Loading Places and Waiting, Loading and Stopping Restrictions) Consolidation Order 2016 "the Free Parking Places Order" and the London Borough of Barking and Dagenham (Charged-For Parking Places) Consolidation Order 2016 "the Charged-For Order" to extend the area of the School Grafton, Valence Zone Controlled Parking Zone SGV to include the streets and parts of streets as set out in Schedule 1 to this Notice.
2. To implement permit parking, with some locations being shared use resident permit parking / pay by phone bays and permit parking / pay by phone bays in the extended area of Controlled Parking Zone SGV, which will be operated and charged for under the provisions of the Charged-For Order, the current charges applicable being those set out in this Order.
3. To introduce the following restrictions within the Controlled Parking Zone SGV, which will be operated under the provisions of the Charged-For Order and the Free Parking Places Order; a. Resident Permit Holders Only (Zone SGV) bays operating Mon-Fri 8.30am-5.30pm
b. No Waiting at any time restrictions
c. No Waiting Mon-Fri 8.30am-5.30pm restrictions
d. Disabled Blue Badge Holders Only Bays
e. Permit Holders Only (Zone SGV) bays operating Mon-Fri 8.30am-5.30pm
f. Shared use Pay by Phone (TC2) Mon-Fri 8.30am-5.30pm Max Stay 4hrs No Return within 2hrs and Permit Holders Only (Zone SGV) bays operating Mon-Fri 8.30am-5.30pm
g. Shared use Pay by Phone (TC2) Mon-Fri 8.30am-5.30pm Max Stay 4hrs No Return within 2hrs and Resident Permit Holders Only (Zone SGV) bays operating Mon-Fri 8.30am-5.30pm
To ALSO GIVE NOTICE that any proposed Orders that the Council has already published a Notice of their intention to make new charged for parking, which then comes into effect after the making of these Orders will be subject to the parking charges as set out in these Orders and not the charges as included in any original Notice of Intention previously published.
A copy of the draft Order together with a plan and a statement of the Council's reasons for proposing the Order are available to view on the Councils website by visiting the following webpage https://www.lbbd.gov.uk/parking/parking-area and selecting 'New and proposed traffic and parking schemes' or available For inspection at the Adult Library, First Floor, Barking Learning Centre, Barking between the hours of 9.00am and 4.00pm Monday to Friday.
Any objections and other representations to the proposed Order must be made in writing stating the grounds on which they are made and sent for the attention of Jacquie Harris to the address below, within 21 days from the date of publication of this Notice or by visiting the council website and following the link below:
www.lbbd.gov.uk/form/tmo-feedback quoting reference ID349Ext4
Dated 31 July 2024
Tina Brooks, Head of Parking Services,
Public Realm, Town Hall, Barking, Essex IG11 7LU
SCHEDULE 1
Permit identifier | ISGV | ||
Controlled Parking Zone | School Grafton, Valence Zone | ||
Streets and partial streets eligible for permits: | |||
Street Name | Even Properties | Odd Properties | |
Adomar Road | 2-40 | 1-39 | |
Agnes Gardens | 2-20 | 1-19, incl.13a, 13 Annexe, | |
Aidan Close | 2-42 | 1-73 | |
Aylmer Road | 2-68 | 1-67 | |
Becontree Avenue | 508, 602-616, 620-682, 686, incl. 618a, 684a-b, 684d, 692a-b, 694a, 698a | 461-539, 541, 543-575 ,649-755, 767, 771, incl. 481a, 501a, 519a, 757a-b, 759a-b, 761a-b, 765a, 769a | |
Sentry Close | 2-22 | 1-21 | |
Sentry Road | 2-12, 28-196, incl. 98a | 1-215, incl. 45a | |
Bonham Gardens | 2-28 | 1-27 | |
Bonham Road | 2-82, 216-338 | 1-69, 175-293 | |
Charlecote Road | 2-104, incl. 2a, 12a, 38a, 48a, 2-4 Longhouse Terrace | 1-19, 23-37, incl. 1-3 Longhouse Terrace, 11a, 13a, 19a, 21a-h, 21j-l, 25a | |
Coote Road | 2-48 | 1-41 | |
Coote Gardens | 2-6, 12-16 | 1-5, 13-15 | |
Cories Close | 2-16 | 1-17 | |
Danette Gardens | 2-16 | 1-15, incl.11a | |
Dare Gardens | 2-16 | 1-15 | |
Eleanor Gardens | 2-16, incl. 6a, 10a | 1-15 | |
Grafton Road | 2-44, 110-158 incl. 34a, Grafton Primary School2 | 1-53, 169-225, incl. 37a-39a, Grafton Primary School2 | |
Green Lane | 868-878, 888-1146, incl. 900a, 1022a, 1024a, 1030a, 1056a, 1082a, 1144a, 1146c-e Robert Clack Lower School1, The White House 884, | 751-799, 805-917, 919, 925, 949, incl. Playdays Nursery & Pre-School 801, 919a-e, 923a, 927a-b, 929a-b, 929d, 931a-b, 933a-b, 935a-b, 939a, 941a-b, 943a, 949a, Robert Clack Lower School1 | |
Hitherfield Road | 2-54 | 1-65, incl. 29a, 55a, Annexe at 47 | |
Homestead Road | 2-98 | 1-11, 37-83, incl. 39a, 57a | |
Lucy Gardens | 2-16 | 1-15 | |
Morris Road | 2-20 | 1-27, incl. 27a | |
Nicholas Road | 2-88, incl. 2a, 70a | 1-69, lncl. 1a | |
Rowlands Road | 2-58 incl. 14a | 1-53, incl. 25a, 39a | |
Simmons Drive | 2-54 | 1-53 | |
Stockdale Road | 2-36 | 1-35 | |
Stone Close | 6-42 | 5-41, incl. 39a | |
Valence Circus | 2-236 | 1-129, | |
Valence Wood Road | 2-8, 12-242, incl. 10a-b, 60a, 72a, 144a, 178a, 180a, 2-12 Grand Courts, St Marys Vicarage | 1-81, 85-175, 183-187, 193-259 incl. 177a, 179a, 193a, 225a, 243a, 1-11 Grand Courts, 83a-b, St Marys Vicarage | |
Walnut Tree Road | 2-72, incl. 28a, 38a | 1-73, incl. 33a | |
Warrington Road | 2-58, 62-76, incl. 18a, 60a-b, 62a, St Peter's Church, The Vicarage | 1-97, incl. 71a, St Peter's Church, The Vicarage | |
Warrington Square | 2-24 | 1-25 | |
Weylond Road | 2-22 | 1-3, 7-25, incl. 3b | |
Windsor Road | 12-80 | 1-97 | |
Winmill Road | 18-34 | 1-17, 21-35, incl. 3a, 19a-b | |
Wood Lane | 102-116, 118, 120-236, 240-264, 336-380 incl. 224a, 230a, 232a, 234a, 236a, 238a, 240a, 242a, 244a, 246a, 248a, 250a, 252a, 254a, 256a, 258a, 260a, 262a,264a | 89-141, 185-263, 337-379, 413-421, 441-477, 483, incl. 265a, 271a, 275a-b, 277a, 279a, 281a, 283a b, 285a, 287b, 289a-b, 291a, 293a, 295a, 297a, 299a, 301a, 303a, 309a, 339a, 347a, 481a, 439a-b |
zStaff of Grafton Primary School will be able to purchase Staff and SGV Visitor Permits Only
Open to feedback
From
31-Jul-2024
To
21-Aug-2024
Need to publish a public notice?
If you need to publish a public notice, please contact Barking & Dagenham Post directly at: