Gloucestershire, Multiple Roads, Temporary Prohibitions & Restrictions
What is happening?
GLOUCESTERSHIRE COUNTY COUNCIL TEMPORARY ROAD CLOSURE OF C147 KINGS HEAD LANE (WITHINGTON PARISH) COTSWOLD DISTRICT
Gloucestershire County Council, as traffic authority, has made an Order under the relevant provisions of the Road Traffic Regulation Act 1984 (as amended) to temporarily close part of the C147 Kings Head Lane from its junction with the road from Compton Place to High Street to outside the property known as Kings Head for a distance of approximately 333 metres. The reason for the closure is for water apparatus repair works. The road is expected to be closed from 30th July 2024 until 4th August 2024 only or until the works have been completed, whichever is the later. For further information, please contact Gloucestershire Highways on 08000 514 514 or visit www.gloucestershire.gov.uk. Alternative Route – as signed on site. Pedestrian access to adjacent properties, and emergency access, will be maintained. DATED: 25th July 2024. For Assistant Director of Legal Services, LB/WB2004, Legal Services, Shire Hall, Westgate Street, Gloucester GL1 2TG.
TEMPORARY CLOSURE OF VARIOUS ROADS CIRENCESTER TOWN, COTSWOLD DISTRICT
Gloucestershire County Council has made an order under the Road Traffic Regulation Act 1984 (as amended) to temporarily close part of the roads as detailed in the Schedule below.
SCHEDULE
Road Name/ Number | From | To | Parish | Total Distance | Type of Closure |
---|---|---|---|---|---|
A429 – Kingmeadow Bristol Road | Kingmeadow Roundabout | Tetbury Road Roundabout | Cirencester/ Watermoor | 1.473 metres | 24hrs Closure |
A429 – Bristol Road | Watermoor Way | Midland Road | Cirencester/ Watermoor | 44 metres | 24hrs Closure |
A429 – Kingmeadow Bristol Road | Kingmeadow Roundabout | Tetbury Road Roundabout | Cirencester/ Watermoor | 1.473 metres | Night Closure 20:00 to 06:00 |
C180 – Watermoor Road | Watermoor Roundabout | School Lane | Cirencester/ Watermoor | 77 metres | Night Closure 20:00 to 06:00 |
C180 – Watermoor Road | Watermoor Roundabout | Love Lane | Cirencester/ Watermoor | 219 metres | Night Closure 20:00 to 06:00 |
C180 – Watermoor Road | Love Lane | Edan Place | Cirencester/ Watermoor | 137 metres | Night Closure 20:00 to 06:00 |
C325 – Love Lane | Midland Road | Suzuki Dealer | Cirencester/ Watermoor | 83 metres | Night Closure 20:00 to 06:00 |
C180 – Watermoor Road | Cirencester Park Roundabout | Cirencester Retail Park | Cirencester/ Watermoor | 27 metres | Night Closure 20:00 to 06:00 |
GLOUCESTERSHIRE COUNTY COUNCIL ON STREET PARKING ORDER 2017 (VARIOUS ROADS, BIBURY) COTSWOLD DISTRICT) (VARIATION) ORDER 2024
NOTICE is hereby given that Gloucestershire County Council has made a Variation Order under Sections 1, 2, 3, 4, 5, 32, 35, 36 & 39 and Part IV of Schedule 9 of the Road Traffic Regulation Act 1984 and the Traffic Management Act 2004 and all other enabling powers, the effect of which would vary the Gloucestershire County Council On Street Parking Order 2017 (the 2017 Order) by introducing/revoking the restrictions detailed in The Schedule below on various roads in Bibury, Gloucestershire.
THE SCHEDULE
No Waiting at Any Time (Double Yellow Lines)
Road Name & Number | Extent |
---|---|
B4425 The Vicarage Bibury to Arlington Pike (B4425) | Along sections on the southern side of its carriageway between its junction with Arlington Fields (471497) and Arlington Farm Lane (508848) |
Arlington Road (C146) | Along sections on both sides of its carriageway between its junction with B4425 The Vicarage Bibury to Arlington Pike (B4425) and The Street (B4425) |
Cemetery Lane (40932) | Along sections on both sides of its carriageway between its junction with B4425 The Vicarage Bibury to Arlington Pike (B4425) and Church Road (40932) |
Salt Way (157) | Along sections on both sides of its carriageway north-east of its junction with B4425 The Vicarage Bibury to Arlington Pike (B4425) |
Road Name & Number | Extent |
---|---|
B4425 The Vicarage Bibury to Arlington Pike (B4425) | Along sections on both sides of its carriageway from a point south-west of its junction with Arlington Fields (471497) to its junction with Arlington Farm Lane (508848) |
Road Name & Number | Extent |
---|---|
The Street (B4425) | Along sections on both sides of its carriageway between its junctions with B4425 The Vicarage Bibury to Arlington Pike (B4425) and Church Road (40932) |
Road Name & Number | Extent |
---|---|
The Street (B4425) | Along a section on the north-eastern side of its carriageway between its junctions with B4425 The Vicarage Bibury to Arlington Pike (B4425) and Church Road (40932) |
The Street (B4425) | Along a section on the south-western side of its carriageway between its junction with B4425 The Vicarage Bibury to Arlington Pike (B4425) and Arlington Road (40932) |
Road Name & Number | Extent |
---|---|
The Street (B4425) | Along a section on the western side of its carriageway between its junctions with B4425 The Vicarage Bibury to Arlington Pike (B4425) and Church Road (40932) |
Road Name & Number | Extent |
---|---|
The Street (B4425) | Along a section on the south-eastern side of its carriageway south-west of its junction with The Street (B4425) |
Road Name & Number | Extent |
---|---|
Arlington Road (C146) | Along sections on both sides of its carriageway north-west of its junction with The Street (B4425) |
Arlington Road (C146) | Along sections on both sides of its carriageway between its junctions with B4425 The Vicarage Bibury to Arlington Pike (B4425) and Church Road (40932) |
Road Name & Number | Extent |
---|---|
Arlington Road (C146) | Along sections on both sides of its carriageway north-west of its junction with The Street (B4425) |
For Assistant Director of Legal Services
Need to publish a public notice?
If you need to publish a public notice, please contact Wilts & Gloucestershire Standard directly at: