Haringey, Multiple Roads, Temporary Prohibition Of Traffic Due To Festival
What is happening?
HARINGEY COUNCIL - PUBLIC NOTICE
FINSBURY PARK FESTIVAL REPUBLIC EVENTS FRI 05TH, SAT 06TH, SUN 07TH FRI 12TH, SAT 13TH, SUN 14TH July 2024 - VARIOUS ROADS – FINSBURY PARK AREA N4
TTMO67 S14(1)
- The Council of the London Borough of Haringey, in consultation with the London Boroughs of Islington and Hackney and Transport for London, hereby gives notice that to ensure Safety of the public during the holding of the above-titled special events, it intends to make an Order under Section 14(1) of the Road Traffic Regulation Act 1984.
SCHEDULE 1 - PROHIBITED ENTRY in the Boroughs of Islington, Hackney and Haringey (entry to the following roads and lengths of road will be prohibited between 21.30 hours and 23:59 on Fri 05th, Sat 06th, Fri 12th and Sat 13th July. Then, between 21:00 hours and 23:30 on Sun 07th and Sun 14th July or at such times as the appropriate traffic signs are in place)
ROAD | LENGTH OF ROAD |
Seven Sisters Road, N4, | between its junction with Green Lanes and its junction with Hornsey Road |
Stroud Green Road, N4 | between its junction with Upper Tollington Park and its junction with Seven Sisters Road |
Finsbury Park Road, N4 | at its junction with Seven Sisters Road |
Wilberforce Road, N4 | at its junction with Seven Sisters Road |
Queen’s Drive, N4 | at its junction with Seven Sisters Road |
Alexandra Grove, N4 | at its junction with Seven Sisters Road |
Portland Rise, N4 | at its junction with Seven Sisters Road |
Somerfield Road, N4 | at its junction with Blackstock Road |
ROAD | LENGTH OF ROAD |
Somerfield Road, N4, | between its junction with Blackstock Road to the emergency barriers |
Portland Rise, N4 | at its junction with Green Lanes |
Gloucester Drive, N4 | at its junction with Green Lanes |
Queens Drive, N4 | at its junction with Seven Sisters Road |
SCHEDULE 3 - WAITING & LOADING RESTRICTIONS in the Boroughs of Islington and Haringey (no waiting or loading for all vehicles between 18:00 hours and 23:59 on Fri 05th, Sat 06th, Sun 07th, Fri 12th, Sat 13th, Sun 14th July). Any red route bays at these locations will be suspended.
ROAD | LENGTH OF ROAD |
Endymion Road, N4 | the south-east side: the entire length |
Rock Street, N4 | both sides the entire length. |
Blackstock Road, N4 | Both sides: between its junction with Seven Sisters Road and its junction with Rock Street |
Seven Sisters Road, N4 | Both sides: between its junction with Green Lanes and its junction with Rock Street |
ROAD | LENGTH OF ROAD |
Green Lanes, N4 | Both sides: between the Hackney borough boundary and Endymion Road. |
ROAD | LENGTH OF ROAD |
Station Place, N4 | Both sides: the entire length |
ROAD | LENGTH OF ROAD |
Stroud Green Road, N4 | Both sides: between Upper Tollington Park and its junction with Seven Sisters Road. |
Finsbury Park Road, N4 | East side: the entire northernmost red route parking bay |
Wilberforce Road, N4 | North west side: the entire red route parking bay |
ROAD | BANNED DIRECTION |
Ennis Road, N4 | banned left turn into Stroud Green Road |
Perth Road, N4 | banned left turn into Stroud Green Road |
Woodstock Road, N4 | banned left turn into Stroud Green Road |
Green Lanes, N4 | banned right turn into Seven Sisters Road |
Rock Street, N4 | banned right turn into Seven Sisters Road |
ROAD | LENGTH OF ROAD |
Endymion Road, N4 | Both sides: between Green Lanes and the south-western wall of No. 1 |
Alroy Road, N4 | Both sides: between Endymion Road and the railway bridge |
Coningsby Road, N4 | Both sides between Lothair Road South and Endymion Road |
Lothair Road North, N4 Lothair Road South, N4 | Both sides from its junction with Green Lanes for its entire length Both sides from its junction with Wightman Road for its entire length |
Tancred Road, N4 | Both sides from its junction with Lothair Road North and Endymion Road |
Venetia Road, N4 | Both sides from its junction with Lothair Road North and Endymion Road |
ROAD | LENGTH OF ROAD |
Wightman Road, N4/N8 | Both sides: between Alroy Road N4 and Allison Road N8 |
Umfreville Road, N4 | Both sides between Green Lanes and Wightman Road |
Warwick Gardens, N4 | Both sides between Stanhope Gardens and St Annes Road |
Railway Approach, N4 Woollaston Road, N4 | Both sides from its junction with Wightman Road for its entire length Both sides between Atterbury Road and Umfreville Road |
Roseberry Gardens, N4 | Both sides between Warwick Gardens and Green Lanes |
Warham Road, N4 | Both sides between Green Lanes and Wightman Road |
Atterbury Road, N4 | Both sides between Wightman Road and Woollaston Road |
Devon Gardens, N4 Cyprus Close, N4 Rutland Gardens, N4 Pemberton Road, N4 Mattison Road, N4 Salisbury Road, N4 Essex Gardens, N4 Duckett Road, N4 Kimberley Gardens, N4 Grafton Gardens, N4 Cavendish Road, N4 Cleveland Gardens, N4 Stanhope Gardens, N4 Burgoyne Road, N4 Chesterfield Gardens, N4 Portland Gardens, N4 Doncaster Gardens, N4 Sussex Gardens, N4 | Both sides between Roseberry Gardens and Rutland Gardens Both sides from its junction with Wightman Road for its entire length Both sides between Warwick Gardens and Green Lanes Both sides between Green Lanes and Wightman Road Both sides between Green Lanes and Wightman Road Both sides between St Anns Road and Green Lanes Both sides between Rutland Gardens and Stanhope Gardens Both sides between Green Lanes and Wightman Road Both sides between Cleveland Gardens and Green Lanes Both sides between Stanhope Gardens and Rutland Gardens Both sides between Green Lanes and Wightman Road Both sides between St Anns Road and Chesterfield Gardens Both sides between Warwick Gardens and Green Lanes Both Sides between Green Lanes and Wightman Road Both sides between Green Lanes and Warwick Gardens Both sides from Stanhope Gardens Junction for its entire length Both sides from its junction with Stanhope Gardens for its entire length Both sides between its junction with Roseberry Gardens and Chesterfield Gardens |
SCHEDULE 10 - WAITING & LOADING RESTRICTIONS (no waiting or loading for all vehicles except taxis between the hours of 21:00 and 23:59 on Fri 05th, Sat 06th, Sun 07th, Fri 12th, Sat 13th, Sun 14th July in marked Finsbury Park C parking bays)
ROAD | Location |
The south-easternmost north-east to south-west arm of Osborne Road N4 | North west side, 2 parking spaces located outside of Nos. 8 to 14 Charter Court |
The north-east side, the north-west to south-east arm of Osborne Road, N4 | North east side, 3 parking spaces located outside Nos. 18 to 20 Charter Court |
ROAD | Location |
Upper Tollington Park N4 | North west side: Outside No. 103 |
During live show (Fri 05th, Sat 06th, Sun 07th, Fri 12th, Sat 13th, Sun 14th July), please use:
Email: FinsburyPark.residents@festivalrepublic.com
Number: 020 8080 1459: open 8am – 2am.
Build and break period (Wed 26th June – Thurs 04th July AND Mon 08th – Thurs 11th July AND Mon 15th – Fri 19th July):
Email: FinsburyPark.residents@festivalrepublic.com
Number: 020 8080 1459: open 8am – 8pm
If you need to make contact during any other period, please ring Haringey Council on: 0208 489 1300
Dated: 26th June 2024
Head of Operations
Need to publish a public notice?
If you need to publish a public notice, please contact Enfield Independent directly at: