Various Roads, Gateshead - Annual Resurfacing 2024/25
What is happening?
THE BOROUGH COUNCIL OF GATESHEAD
(VARIOUS ROADS, GATESHEAD - ANNUAL RESURFACING 2024/25)
TEMPORARY TRAFFIC REGULATION ORDER 2024
Notice is hereby given that the Borough Council of Gateshead proposes to make an Order under section 14(1) of the Road Traffic Regulation Act 1984 the effect of which will be to temporarily prohibit vehicles along the lengths of road listed in the Schedule below. The Order is required to enable carriageway resurfacing works to take place. It is proposed that the Order will come into force on 01 July 2024. The maximum duration of the Order will be 18 months, however the works are expected to be completed by the 31 March 2025. In advance of the works being carried out, each section of affected road will display advisory traffic signs. All vehicles (except for vehicles involved in the works and emergency service vehicles on duty) will be prohibited from the roads described in the Schedule below during the works and until the works are completed as indicated by the display of traffic signs. During the prohibitions, wherever practicable, there will be a signed diversion in place.
Dated 17 June 2024
Mike Barker Strategic Director, Corporate Services and Governance, Civic Centre, Regent Street, Gateshead NE8 1HH
SCHEDULE
Street | Description |
---|---|
Affleck Street/ Claremont North Avenue Back, Bensham |
For its entire length |
Alexandra Road Nos 145 - 159 Back | For its entire length |
Bleachfeld Nos 5 - 17/Chilcrosse Nos 6 - 10/ Redemarsh Nos 145 - 155 Back |
For its entire length |
Claremont South Avenue, Bensham | For its entire length |
Cromer Court, Low Fell | For its entire length |
Dale View Gardens, Crawcrook | For its entire length |
Dorset Avenue Nos 97 - 123/ Pembroke Avenue Nos 1 - 17 |
For its entire length |
Dorset Avenue Nos 125 - 155/ Norfolk Place Back |
For its entire length |
Dorset Avenue Nos 157 - 171/ Norfolk Avenue Nos 1 - 6 Back |
For its entire length |
Elder Grove, Low Fell | For its entire length |
Holburn Way, Ryton | For its entire length |
Balgonie Cottages, Ryton | For its entire length |
Litchfield Lane/Weatherside Back | For its entire length |
Longshank Lane, Birtley | For its entire length |
Balfour Terrace, Chopwell | For its entire length |
Elizabeth Street/ William Street Back Lane, Chopwell |
For its entire length |
Mount Grove, Dunston | For its entire length |
Valley Drive | For its entire length |
Derwent Street to Peartree Bungalows Link Road |
For its entire length |
Pensher Street East Back, Felling | For its entire length |
Stanley Gardens | For its entire length |
Sheraton, Leam Lane | For its entire length |
Spencers Bank, Swalwell | For its entire length |
Suffolk Place, Vigo | For its entire length |
The Garth Access Back, Winlaton | For its entire length |
Thornley View, Rowlands Gill | For its entire length |
Gosforth Terrace Nos 30 - 37/ Tyne View Gardens Nos 30 - 37 Back, Pelaw |
For its entire length |
Warrenmor, Leam Lane | For its entire length |
Widdrington Road, Blaydon | For its entire length |
Loup Street, Blaydon | For its entire length |
Ann Street, Blaydon | For its entire length |
Murray Street, Blaydon | For its entire length |
Derwenthaugh Industrial Estate Road, | From a point 103 metres north east of its junction with Derwenthaugh Road in a north easterly direction for 125 metres |
Affleck Street/ Havelock Terrace Back Lane |
From a point 115 metres west of its junction with Coatsworth Road, in a southerly direction for 30 metres |
Westfield Lane, Ryton | from a point 126 metres east of its junction with River Lane in westerly direction for 464 metres |
Pennyfine Road, Sunniside | From a point 30 metres south of its junction with Pennyfine Road Nos 26 to 34 in southerly direction for 281 metres |
B6317 Bridge Street, Blaydon | From it junction with Blaydon Roundabout in a westerly direction for 291 metres |
Dene Crescent | From its junction with B6317 in a northerly direction for 35 metres |
C305 North Street, Winlaton | From its junction with Beaumont Court to its junction with Back Street |
Bensham Road, Gateshead | From its junction with Bensham Road/Prince Consort Road Roundabout to its junction with Coatsworth Rd |
C302 Lead Road, Greenside | From its junction with Burnhills Gardens in a westerly direction for 255 metres |
Carr Hill Road, Windy Nook | From its junction with Coldwell Lane to its junction with Ruskin Road |
Worcester Green, Gateshead | From its junction with Ely Street in a northerly direction for 147 metres |
C506 Follingsby Lane, Wardley | From its junction with Follingsby Avenue to its junction with roundabout |
B6135 Woodside Lane, Ryton | From its junction with Grayling Way to its junction with Woodside Way |
C313 Saltwell Road, Saltwell | From its junction with Harrison Gardens to its junction with West Park Road |
Long Rigg, Swalwell | From its junction with Hexham Road roundabout in a north easterly direction for a distance of 217 metres |
A184 Felling Bypass, Gateshead | From its junction with Holmes Drive to its junction with St James Road |
C303 Newburn Bridge Road, Stella | From its junction with King Oswald Drive in a westerly direction for a distance of 466 metres |
Marconi Way | From its junction with Long Rigg in an easterly direction for 150 metres |
Old Durham Road Nos 377 - 449 Back | From its junction with Methuen Street in a southerly direction for 112 metres |
Armstrong Street, Bensham/Teams | From its junction with Newbury Avenue in a westerly direction for 210 metres |
Mill Lane, Winlaton Mill | From its junction with Noel Avenue to its junction with Holly Avenue |
Baden Powell Street/ Kitchener Street Back |
From its junction with Old Durham Road Nos 377 - 449 Back in an easterly direction for 14 metres |
Rugby Gardens, Wrekenton | From its junction with Old Durham Road to its junction with Hamsterley Crescent |
Parkdale Rise, Whickham | From its junction with Parkway in a north easterly direction for 231 metres |
A1114 Colliery Road, Dunston | From its junction with Railway Street in a westerly direction for 230 metres |
A184 Askew Road, Redheugh | From its junction with Redheugh Bridge South Approach Roundabout Jct A189/A184/Askew Road West in an easterly direction for 175 metres |
Askew Road West, Redheugh | From its junction with Redheugh Bridge South Approach Roundabout Jct A189/A184/Askew Road West to its junction with Cuthbert Street |
Handy Drive | From its junction with Riverside Way roundabout in a easterly direction for a distance of 232 metres |
Park Lane, Winlaton | From its junction with Scotland Head in a easterly direction for 165 metres |
A184 Felling Bypass, Gateshead | From its junction with Shearlegs Road to its junction with Neilson Street |
Seaham Gardens, Wrekenton | From its junction with Stanley Gardens to the southerly junction of Silksworth Gardens |
Norfolk Place, Vigo | the southerly junction of Silksworth Gardens Norfolk Place, Vigo From its junction with Suffolk Place to its junction with Pembroke Avenue |
Kingsway, Team Valley | From its junction with Tenth Avenue West in a southerly direction for 295 metres |
Malvern Gardens, Lobley Hill | From its junction with Chiltern Gardens in a south westerly direction for 115 metres |
Windy Nook Road, Windy Nook | From its junction with Stone Street in a westerly direction for 338 metres |
Rothbury Gardens, Lobley Hill | From its junction with Lobley Hill Road in a south westerly direction for 570 metres |
Beachwood Gardens, Lobley Hill | From its junction with Lobley Hill Road in a southerly direction for 392 metres |
Need to publish a public notice?
If you need to publish a public notice, please contact The Journal directly at: