Gloucestershire, Multiple Traffic Notices, Temporary closure
What is happening?
GLOUCESTERSHIRE COUNTY COUNCIL
TEMPORARY CLOSURE OF VARIOUS ROADS (VARIOUS TOWNS AND PARISHES) STROUD DISTRICT
Gloucestershire County Council has made an order under the Road Traffic Regulation Act 1984 (as amended) to temporarily close and restrict part of the roads as detailed in the Schedule below.
SCHEDULE
Road Name | Closure Extent (From) | Closure Extent (To) | Parish | Closure Length (m) | Type of Closure |
A419 - Bristol Road Stonehouse | A419 Oldends Lane Roundabout | Downton Road | Stonehouse | 1200m | Closure & No Parking/Waiting during All/Part of the Works |
405690 - Court View Stonehouse | A419 Bristol Road | Side of, 15, Court View, Stonehouse, GL10 3PJ | Stonehouse | 69m | Closure & No Parking/Waiting during All/Part of the Works |
408305 - Boakes Drive Stonehouse | A419 Bristol Road | Barlow Close | Stonehouse | 42m | Closure & No Parking/Waiting during All/Part of the Works |
A38 - Whitminster Roundabout to Fromebridge Lane Whitminster | A38 Whitminster Roundabout | A38 Fromebridge Lane to The Perryway | Whitminster | 410m | Closure & No Parking/Waiting during All/Part of the Works |
A38 - Fromebridge Lane to Whitminster Roundabout Whitminster | A38 Whitminster Roundabout | A38 Fromebridge Lane to The Perryway | Whitminster | 420m | Closure & No Parking/Waiting during All/Part of the Works |
A38 - Fromebridge Lane to The Perryway Frombridge | A38 Frombridge Lane to Whitminster Roundabout | A4071 Perry Way | Frampton on Severn Eastington | 443m | Closure & No Parking/Waiting during All/Part of the Works |
401172 - Fromebridge Lane Whitminster | A38 Fromebridge Lane to The Perryway | Side of, The Loft, Fromebridge Lane, Whitminster, GL2 7PD | Frampton on Severn Witminster | 240m | Closure & No Parking/Waiting during All/Part of the Works |
B4008 - Ebley Road Stonehouse | A419 Horsetrough Roundabout | B4008 Westward Road | Stonehouse & Cainscross | 1.2km | Closure & No Parking/Waiting during All/Part of the Works |
B4008 - Westward Road Ebley | B4008 Ebley Road | B4008 Westward Road | Cainscross | 947m | Closure & No Parking/Waiting during All/Part of the Works |
B4008 - Westward Road Stroud | B4008 Westward Road | A419 Cainscross Roundabout | Cainscross | 460m | Closure & No Parking/Waiting during All/Part of the Works |
407550 - Foxmoor Lane Ebley | B4008 Westward Road | East Drive | Cainscross | 346m | Closure & No Parking/Waiting during All/Part of the Works |
C212 - Cashes Green Road Stroud | B4008 Westward Road | Ashway Court | Cainscross | 65m | Closure & No Parking/Waiting during All/Part of the Works |
407518 - Chapel Lane Ebley | B4008 Westward Road | Cedar Close | Cainscross | 30m | Closure & No Parking/Waiting during All/Part of the Works |
408407 - Ebley Wharf Stroud | B4008 Westward Road | Home Orchard | Cainscross | 48m | Closure & No Parking/Waiting during All/Part of the Works |
407524 - Church Road Cainscross | B4008 Westward Road | 4/7638 Lower Church Road | Cainscross | 61m | Closure & No Parking/Waiting during All/Part of the Works |
A4171 - Stratford Road Stroud | A46 Beeches Green | Entrance to Tesco, Stratford Road, Stroud, GL5 4AG | Stroud | 162m | Closure & No Parking/Waiting during All/Part of the Works |
C265 - Nympsfield Road Nailsworth | Spring Hill | Nympsfield Road | Nailsworth | 774m | Closure & No Parking/Waiting during All/Part of the Works |
C265 - Nympsfield Road Forest Green | Nympsfield Road | Tinkley Lane | Nailsworth | 1550m | Closure & No Parking/Waiting during All/Part of the Works |
C265 - Tinkley Lane Nympsfield | Nympsfield Road | St Stephens to Bath Road | Nailsworth Nympsfield | 260m | Closure & No Parking/Waiting during All/Part of the Works |
405972 - Nortonwood Forest Green | Nympsfield Road | Carters Way | Nailsworth | 97m | Closure & No Parking/Waiting during All/Part of the Works |
405972 - Nortonwood Forest Green | Nympsfield Road | Colliers Wood | Nailsworth | 32m | Closure & No Parking/Waiting during All/Part of the Works |
405875 - Star Hill Forest Green | Nympsfield Road | Moffat Road | Nailsworth | 110m | Closure & No Parking/Waiting during All/Part of the Works |
405874 - Jubilee Road Forest Green | Nympsfield Road | Moffat Road | Nailsworth | 95m | Closure & No Parking/Waiting during All/Part of the Works |
405876 - Moffat Road Forest Green | Nympsfield Road | Jubilee Road | Nailsworth | 140m | Closure & No Parking/Waiting during All/Part of the Works |
405877 - Upper Hayes Road Forest Green | Nympsfield Road | Hayes Road | Nailsworth | 192m | Closure & No Parking/Waiting during All/Part of the Works |
405878 - Hayes Road Forest Green | Nympsfield Road | Northfields Road | Nailsworth | 260m | Closure & No Parking/Waiting during All/Part of the Works |
405863 - Burma Road Forest Green | Nympsfield Road | Tynings Road | Nailsworth | 31m | Closure & No Parking/Waiting during All/Part of the Works |
408596 - Churchill Road Nailsworth | Nympsfield Road | Churchill Close | Nailsworth | 129m | Closure & No Parking/Waiting during All/Part of the Works |
4/5831 Belle Vue Road Stroud | 4/7506 Ryeleaze Road | Entire length of road | Stroud | 330m | Closure & No Parking/Waiting during All/Part of the Works |
405832 - Belle Vue Close Stroud | Belle Vue Road | Entire length of road | Stroud | 68m | Closure & No Parking/Waiting during All/Part of the Works |
401359 - Kings Road Stonehouse | Woodcock Lane | Grosvenor Road | Stonehouse | 362m | Closure & No Parking/Waiting during All/Part of the Works |
401359 & 402553 Grosvenor Road Stonehouse | Kings Road | B4008 Gloucester Road | Stonehouse | 136m | Closure & No Parking/Waiting during All/Part of the Works |
401429 - Kingscourt Lane Rodborough | Walkley Hill | Bowl Hill | Rodborough | 1070m | Closure & No Parking/Waiting during All/Part of the Works |
401429 - Bowl Hill Kingscourt | Kingscourt Lane | Bowl Hill | Rodborough | 42m | Closure & No Parking/Waiting during All/Part of the Works |
407531 - Court Way Rodborough | Walkley Hill | Stringers Drive | Rodborough | 202m | Closure & No Parking/Waiting during All/Part of the Works |
407618 - Stringers Drive Stroud | Court Way | Entire length of road | Rodborough | 252m | Closure & No Parking/Waiting during All/Part of the Works |
407517 - Chandos Road Stroud | Stringers Drive | Warwick Close | Rodborough | 256m | Closure & No Parking/Waiting during All/Part of the Works |
407623 - Tabernacle Walk Rodborough | Kingscourt Lane | Tabernacle Walk | Rodborough | 152m | Closure & No Parking/Waiting during All/Part of the Works |
401430 - Kitesnest Lane Lighpill | Kingscourt Lane | Birch Road | Rodborough | 59m | Closure & No Parking/Waiting during All/Part of the Works |
A419 - London Road, Stroud | A419 Dr Newtons Way | Thrupp Lane | Stroud | 733m | Closure & No Parking/Waiting during All/Part of the Works |
407613 - Spring Lane, Stroud | A419 London Road | Field Road | Stroud | 80m | Closure & No Parking/Waiting during All/Part of the Works |
407593 - Park Road, Stroud | A419 London Road | Field Road | Stroud | 523m | Closure & No Parking/Waiting during All/Part of the Works |
407505 - Bowbridge Lane Stroud | A419 London Road | Weyhouse Close | Stroud | 111m | Closure & No Parking/Waiting during All/Part of the Works |
C268 - Butterow Hill Bowbridge | A419 London Road | Bowbridge Lock | Stroud | 54m | Closure & No Parking/Waiting during All/Part of the Works |
A4135 - Woodmancote Dursley | B4066 Uley Road | A4135 Whiteway Hill | Dursley | 972m | Closure & No Parking/Waiting during All/Part of the Works |
A4135 - Whiteway Hill Woodmancote | A4135 Woodmancote | Whiteway Hill to Broadway | Dursley | 634m | Closure & No Parking/Waiting during All/Part of the Works |
403504 - Cambridge Avenue Dursley | A4135 Woodmancote | Side of 19 Cambridge Avenue, Dursley, GL11 4AU | Dursley | 44m | Closure & No Parking/Waiting during All/Part of the Works |
403566 - Byron Road Dursley | A4135 Woodmancote | Shakespeare Road | Dursley | 113m | Closure & No Parking/Waiting during All/Part of the Works |
A4135 - from Slimbridge Crossroads to Draycott, Cam | A38 Slimbridge Crossroads | A4135 Draycott | Slimbridge | 869m | Closure & No Parking/Waiting during All/Part of the Works |
A4135 - Draycott, Cam | A4135 from Slimbridge Crossroads to Draycott | Box Road Cam | Cam | 579m | Closure & No Parking/Waiting during All/Part of the Works |
C227 - Wisloe Road, Cambridge | A4135 from Slimbridge Crossroads to Draycott | Dursley Road | Slimbridge | 395m | Closure & No Parking/Waiting during All/Part of the Works |
407560 - Highfield Road, Stroud | Bowbridge Lane | Spider Lane | Stroud | 414m | Closure & No Parking/Waiting during All/Part of the Works |
407608 - Spider Lane, Stroud | Bowbridge Lane | Churchfield Road | Stroud | 120m | Closure & No Parking/Waiting during All/Part of the Works |
407520 – Cheapside, Stroud | Rowcroft | Entire length of road | Stroud | 118m | Closure & No Parking/Waiting during All/Part of the Works |
407505 - Bowbridge Lane, Stroud | A419 London Road | Highfield Road | Stroud | 311m | Closure & No Parking/Waiting during All/Part of the Works |
407578 - Lodgemore Lane, Stroud | A419 Cainscross Road | Entire length of road | Stroud | 195m | Closure & No Parking/Waiting during All/Part of the Works |
The roads are expected to be closed from 3rd June 2024, where the presence of approved signage will indicate whether the closures and restrictions are in force. Further advance warnings of dates/times will be displayed on site prior to the closures and restrictions taking effect. This order can permit the closure and restriction of the roads in any order, or simultaneously as required and it is anticipated all works will be completed on 30th September 2024 or until the works are completed. For further information, please contact Gloucestershire Highways on 08000 514 514 or visit www.gloucestershire.gov.uk.
Alternative Route - As signed on site. Pedestrian access to premises on or next to the road and emergency access will be maintained. DATED: 30th May 2024. For Assistant Director of Legal Services. GT/81284, Legal Services, Shire Hall, Westgate Street, Gloucester GL1 2TG.
TEMPORARY ROAD CLOSURE 401616 MOOREND LANE (SLIMBRIDGE PARISH) STROUD DISTRICT
Gloucestershire County Council, as traffic authority, has made an Order under the relevant provisions of the Road Traffic Regulation Act 1984 (as amended) to temporarily close the 401616 Moorend Lane Road from its junction with Lightenbrook Lane to outside of the property known as 'Slimbridge Farm' for a total distance of approximately 100 metres. The reason for the said closure is for the clearing of blockages in the verge and carriageway.
The said road is expected to be closed from 09:30hrs on 3rd June 2024 until 15:30hrs on 7th June 2024 only or until the works have been completed. For further information, please contact Gloucestershire Highways on 08000 514 514 or visit www.gloucestershire.gov.uk.
Alternative Route - as signed on site. Emergency access, and pedestrian access to premises on or next to the road, will be maintained. DATED: 30th May 2024. For Assistant Director of Legal Services. GT/81568, Legal Services, Shire Hall, Westgate Street, Gloucester GL1 2TG.
TEMPORARY CLOSURE OF 501462 HAWKESBURY ROAD (HILLESLEY AND TRESHAM PARISH) STROUD DISTRICT
Gloucestershire County Council, as traffic authority, intends to make an Order under the Road Traffic Regulation Act 1984 (as amended) to temporarily close and restrict part of the 501462 Hawkesbury Road from outside the property known as 'No. 21' to its junction with Lovetts Way for a distance of approximately 30 metres. The reason for the closure is for road resurfacing works.
The said road is expected to be closed from 10th June 2024 until 12th June 2024 only or until the works have been completed. For further information, please contact Gloucestershire Highways on 08000 514 514 or visit www.gloucestershire.gov.uk.
Alternative Route - as signed on site. Emergency access, and pedestrian access to adjacent properties, will be maintained.
DATED: 23rd May 2024. For Assistant Director of Legal Services. LW/81666, Legal Services, Shire Hall, Westgate Street, Gloucester GL1 2TG.
TEMPORARY ROAD CLOSURE OF 401466 PITT COURT (NORTH NIBLEY PARISH) STROUD DISTRICT
Gloucestershire County Council, as traffic authority, intends to make an Order under the Road Traffic Regulation Act 1984 (as amended) to temporarily close part of the 401466 Pitt Court Road from its junction with Millend Lane to its junction with Smarts Green for a distance of approximately 520 metres.
The reason for the said closure is for telecommunication apparatus maintenance and repair works.
The said road is expected to be closed from 12th June 2024 until 18th June 2024 only or until the works have been completed. For further information, please contact Gloucestershire Highways on 08000 514 514 or visit www.gloucestershire.gov.uk.
Alternative Route - as signed on site. Pedestrian access to premises on or next to the road, and emergency access, will be maintained. DATED: 23rd May 2024. For Assistant Director of Legal Services. CB81422, Legal Services, Shire Hall, Westgate Street, Gloucester GL1 2TG.
TEMPORARY ROAD CLOSURE 401218 STEANBRIDGE MILL TO SLAD ROAD (PAINSWICK PARISH) STROUD DISTRICT
Gloucestershire County Council intend to make an order under the Road Traffic Regulation Act 1984 (as amended) to temporarily close part of the 401218 Steanbridge Mill to Slad Road from the property known as The Old House to the property known as Snows Farm for a total distance of approximately 1500 metres.
The reason for the closure is for structural maintenance to a wall adjoining the highway.
The road is expected to be closed from 24th June 2024 until 12th July 2024 only or until the works have been completed. For further information, please contact Gloucestershire Highways on 08000 514 514 or visit www.gloucestershire.gov.uk.
Alternative Route - no alternative route provided. Pedestrian access to premises on or next to the road and emergency access will be maintained. DATED: 30th May 2024. For Assistant Director of Legal Services. JB/81862, Legal Services, Shire Hall, Westgate Street, Gloucester GL1 2TG.
Need to publish a public notice?
If you need to publish a public notice, please contact Gloucestershire Gazette directly at: