St Helens, Multiple Roads, Prohibition Of Waiting And Loading And Provision Of Parking
What is happening?
ST HELENS COUNCIL
THE COUNCIL OF THE BOROUGH OF ST HELENS
(PROHIBITION OF WAITING AND LOADING AND PROVISION OF PARKING)
CONSOLIDATION ORDER 2018 (AMENDMENT No 5) ORDER 2024
NOTICE IS HEREBY GIVEN
that St Helens Borough Council in exercise of its powers under the Road Traffic Regulation Act 1984 proposes to make an Order, the effect of which will be to amend the Council of the Borough of St Helens (Prohibition of Waiting and Loading and Provision of Parking) Consolidation Order 2018 (as amended) by the removal from Schedule 2 of that Order of the items listed in Schedule 1 below, and by the addition to Schedule 2 of that Order of the items listed in Schedule 2 below.SCHEDULE 1 - ITEMS REVOKED | |||||||
Item | USRN | Street | Area | Side of Road | From | To | Restriction |
1 | 37500222 | Borron Road | Newton-le-Willows West | West Side | from a point 15 metres north of its junction with Silverdale Road | to a point 50 metres north of its junction with Silverdale Road | No waiting at any time |
2 | 37500489 | Crow Lane West | Newton-le-Willows West | South side | From a point 52 metres west of its junction with Cross Lane | To its junction with Cross Lane | No waiting at any time |
3 | 37500575 | Duncan Street | Town Centre | North-east side | from a point 22 metres north-west of its junction with Glover Street | to its junction with Glover Street | No waiting Mon-Sat 8am-6pm |
4 | 37500575 | Duncan Street | Town Centre | South-west side | from a point 34 metres north-west of its junction with Glover Street | to its junction with Glover Street | No waiting Mon-Sat 8am-6pm |
5 | 37500782 | Glover Street | Town Centre | North-west side | from its junction with Banner Street | to its junction with Duncan Street | No waiting Mon-Sat 8am-6pm |
6 | 37500782 | Glover Street | Town Centre | South-east side | from its junction with Banner Street | to its junction with Duncan Street | No waiting Mon-Sat 8am-6pm |
7 | 37500782 | Glover Street | Town Centre | East side | from a point 15 metres north of its junction with Bold Street | to a point 6 metres south of its junction with Bold Street | No waiting at any time |
8 | 37500125 | Banner Street | Town Centre | Both sides | from a point 51 metres south-east of its junction with Borough Road | to its junction with Glover Street | No waiting Mon-Sat 8am-6pm |
9 | 37501397 | Nutgrove Road | Thatto Heath | North-west side | from a point 15 metres south-west of its junction with Govett Road | to a point 7 metres north-east of its junction with Govett Road | No waiting Mon-Fri 8am-5pm |
10 | 37500796 | Govett Road | Thatto Heath | Both sides | from its junction with Nutgrove Road | to a point 10 metres north-west of its junction with Nutgrove Road | No waiting Mon-Fri 8am-5pm |
11 | 37501471 | Parkside Road | Newton-le-Willows East | Both sides | From its junction with Southworth Road | To a point 18 metres south of its junction with Southworth Road | No waiting at any time |
SCHEDULE 2 - ITEMS ADDED | |||||||
Item | USRN | Street | Area | Side of Road | From | To | Restriction |
1 | 37500079 | Ashton Avenue | Rainhill | South-west side | from a point 10 metres south-east of its junction with Manor Avenue | to a point 10 metres north-west of its junction with Manor Avenue | No waiting at any time |
2 | 37501206 | Manor Avenue | Rainhill | East side | from its junction with Manor Avenue | To a point 10 metres south-west of its junction with Manor Avenue | No waiting at any time |
3 | 37501206 | Manor Avenue | Rainhill | West side | from its junction with Manor Avenue | To a point 8 metres south-west of its junction with Manor Avenue | No waiting at any time |
4 | 37500222 | Borron Road | Newton-le-Willows West | West Side | from a point 7 metres south of its junction with Silverdale Road | to a point 50 metres north of its junction with Silverdale Road | No waiting at any time |
5 | 37501772 | Silverdale Road | Newton-le-Willows West | Both Sides | from its junction with Borron Road | to a point 10 metres west of its junction with Borron Road | No waiting at any time |
6 | 37500290 | Bushey Lane | Rainford | South Side | from its junction with Bushey Lane leading to Springfield | to a point 17 metres west of its junction with Bushey Lane leading to Springfield | No waiting at any time |
7 | 37500489 | Crow Lane West | Newton-le-Willows West | South side | From a point 28 metres west of its junction with Cross Lane | To its junction with Cross Lane | No waiting at any time |
8 | 37500489 | Crow Lane West | Newton-le-Willows West | South side | From a point 52 metres west of its junction with Cross Lane | To a point 28 metres west of its junction with Cross Lane | No waiting Mon-Sat 8am-6pm |
9 | 37500489 | Crow Lane West | Newton-le-Willows West | South side | from a point 16 metres west of its junction with Sefton Street | to its junction with Sefton Street | No loading at any time |
10 | 37501736 | Sefton Street | Newton-le-Willows West | West side | From its junction with Crown Lane West | To a point 10 metres south of its junction with Crow Lane West | No loading at any time |
11 | 37500575 | Duncan Street | Town Centre | North-east side | from a point 53 metres north-west of its junction with Glover Street | to its junction with Glover Street | No waiting at any time |
12 | 37500782 | Glover Street | Town Centre | North-west side | from its junction with Banner Street | to its junction with Duncan Street | No waiting at any time |
13 | 37500125 | Banner Street | Town Centre | North-east side | from a point 51 metres south-east of its junction with Borough Road | to its junction with Glover Street | No waiting Mon-Sat 8am-6pm |
14 | 37500782 | Glover Street | Town Centre | East side | from a point 15 metres north of its junction with Bold Street | to a point 40 metres south of its junction with Bold Street | No waiting at any time |
15 | 37501397 | Nutgrove Road | Thatto Heath | North-west side | from a point 15 metres south-west of its junction with Govett Road | to a point 7 metres north-east of its junction with Govett Road | No waiting at any time |
16 | 37500796 | Govett Road | Thatto Heath | North-east side | from its junction with Nutgrove Road | to a point 10 metres north-west of its junction with Nutgrove Road | No waiting at any time |
17 | 37500796 | Govett Road | Thatto Heath | North- east side | from a point 89 metres north-west of its junction with Nutgrove Road | to a point 68 metres north-west of its junction with Nutgrove Road | No waiting Mon-Fri 8am-5pm |
18 | 37500796 | Govett Road | Thatto Heath | South-west side | from its junction with Nutgrove Road | to a point 21 metres north-west of its junction with Nutgrove Road | No waiting at any time |
19 | 37500796 | Govett Road | Thatto Heath | South-west side | from a point 5 metres south-east of its junction with Emily Street | to a point 5 metres north-west of its junction with Emily Street | No waiting at any time |
20 | 37500796 | Govett Road | Thatto Heath | South-west side | from a point 5 metres south-east of its junction with Florence Street | to a point 5 metres north-west of its junction with Florence Street | No waiting at any time |
21 | 37500713 | Florence Street | Thatto Heath | Both sides | from its junction with Govett Road | to a point 5 metres west of its junction with Govett Road | No waiting at any time |
22 | 37500643 | Emily Street | Thatto Heath | Both sides | from its junction with Govett Road | to a point 5 metres west of its junction with Govett Road | No waiting at any time |
23 | 37502033 | Warrington Road | Rainhill | South-west Side | From a point 10 metres north-west of its junction with Kendricks Fold | To a point 15 metres south-east of its junction with Kendricks Fold | No waiting at any time |
24 | 37502650 | Kendricks Fold | Rainhill | West Side | from its junction with Warrington Road | to a point 45 metres south of its junction with Warrington Road | No waiting at any time |
25 | 37502650 | Kendricks Fold | Rainhill | East Side | from its junction with Warrington Road | to a point 33 metres south of its junction with Warrington Road | No waiting at any time |
26 | 37501052 | Kiln Lane | Eccleston | South-west Side | From a point 10 metres north-west of its junction with Kiln Lane | To a point 10 metres south-east of its junction with Kiln Lane | No waiting at any time |
27 | 37500024 | Alder Hey Road | Eccleston | Both Sides | from its junction with Kiln Lane | to a point 17 metres south of its junction with Kiln Lane | No waiting at any time |
28 | 37501104 | Lawrence Road | Windle | Both sides | From its junction with Hamilton Road | To a point 10 metres north-east of its junction with Hamilton Road | No waiting at any time |
29 | 37500853 | Hamilton Road | Windle | North-east side | From a point 10 metres north-west of its junction with Lawrence Road | To a point 10 metres south-east of its junction with Lawrence Road | No waiting at any time |
30 | 37501111 | Leamington Avenue | Newton-le-Willows East | Both sides | From its junction with Wargrave Road | To a point 5 metres south-west of its junction with Wargrave Road | No waiting at any time |
31 | 37502025 | Wargrave Road | Newton-le-Willows East | East side | From a point 10 metres north-west of its junction with Leamington Avenue | To a point 10 metres south-east of its junction with Lawrence Road | No waiting at any time |
32 | 37504844 | Olive Mount | Sutton South East | Both sides | from its junction with Reginald Road | to a point 10 metres north-west of its junction with Reginald Road | No waiting at any time |
33 | 37502743 | Reginald Road | Sutton South East | North-west side | from a point 24 metres south-west of its junction with Olive Mount | to a point 65 metres north-east of its junction with Olive Mount | No waiting at any time |
34 | 37502743 | Reginald Road | Sutton South East | South-east side | from a point 100 metres north-east of its junction with Brindley Road | to a point 200 metres north-east of its junction with Brindley Road | No waiting at any time |
35 | 37501474 | Parkside Road | Newton-le-Willows East | Both sides | From its junction with Southworth Road | To a point 35 metres south of its junction with Southworth Road | No waiting at any time |
36 | 37500489 | Crow Lane West | Newton-le-Willows West | South side | from a point 15 metres east of its junction with The Copse | to a point 10 metres west of its junction with The Copse | No waiting at any time |
37 | 37502486 | The Copse | Newton-le-Willows West | West side | from its junction with Crow Lane West | to a point 14 metres south of its junction with Crow Lane West | No waiting at any time |
38 | 37502486 | The Copse | Newton-le-Willows West | East side | from its junction with Crow Lane West | to a point 22 metres south of its junction with Crow Lane West | No waiting at any time |
39 | 37504398 | Unnamed Road – Passageway to side of No 439 Wargrave Road | Newton-le-Willows East | North side | from its junction with Wargrave Road | to a point 10 metres north-east of its junction with Wargrave Road | No waiting at any time |
40 | 37504398 | Unnamed Road – Passageway to side of No 439 Wargrave Road | Newton-le-Willows East | North side | from a point 47 metres north-east of its junction with Wargrave Road | to a point 55 metres north-east of its junction with Wargrave Road | No waiting at any time |
41 | 37504398 | Unnamed Road – Passageway to side of No 439 Wargrave Road | Newton-le-Willows East | South side | from its junction with Wargrave Road | to a point 54 metres north-east of its junction with Wargrave Road and then north for 3.5 metres | No waiting at any time |
Any person wishing to object to the proposed changes must do so in writing to the undersigned, stating the grounds of objection, within a period of 21 days from the date of this notice.
Dated: 23rd May 2024
Steven Walker, Head of Highways & Infrastructure, St Helens Council, Town Hall, Victoria Square, St Helens, WA10 1HP
Open to feedback
From
23-May-2024
To
13-Jun-2024
Need to publish a public notice?
If you need to publish a public notice, please contact St Helens Star directly at: