Gloucestershire, Multiple Traffic Notices, On Street Parking
What is happening?
GLOUCESTERSHIRE COUNTY COUNCIL
GLOUCESTERSHIRE COUNTY COUNCIL ON STREET PARKING ORDER 2017 (VARIOUS ROADS) (TOWN OF TETBURY) (COTSWOLD DISTRICT) (VARIATION) ORDER 2024
NOTICE is hereby given that Gloucestershire County Council has made a Variation Order under Sections 1, 2, 3, 4, and 5 of Part I and Part IV of Schedule 9 of the Road Traffic Regulation Act 1984 and the Traffic Management Act 2004 and of all other enabling powers, the effect of which will vary the Gloucestershire County Council On Street Parking Order 2017 (the 2017 Order) by introducing/revoking the restrictions detailed in The Schedule below on various roads in the Town of Tetbury, Gloucestershire
THE SCHEDULE
Restrictions to be introduced
No Waiting at Any Time (Double Yellow Lines)
Road Name & Number | Extent |
West Street (41518) | Along sections on both sides of its carriageway between its junctions with Cutwell (41500) & Cottons Lane (41519) Along sections on both sides of its carriageway at its junction with Church Street & Bath Street (A433) |
Cottons Lane (41519) | Along a section on both sides of its carriageway at its junction with West Street (41518) |
Old Brewery Lane (47262) | Along a section on both sides of its carriageway north-east of its junction with West Street (41518) |
Cutwell (41500) | Along sections on the south-eastern side of its carriageway at its junction with West Street (41518) |
Cutwell (41500) | Along a section on the south-western side of its carriageway south-east of its junction with Charlton Road (A4135) |
Hampton Street (B4014) | Along sections on both sides of its carriageway between a point south-east of its junction with Court Field (45967) & a point north-west of its junction with Chavenage Lane (41497) |
Court Field (45967) | Along a section on both sides of its carriageway at its junction with Hampton Street (B4014) |
Chavenage Lane (41497) | Along a section on both sides of its carriageway north-west of its junction with Hampton Street (B4014) |
Five Trees Close (47326) | Along a section on both sides of its carriageway at its junction with Chavenage Lane (41497) |
Hampton Street (B4014) | Along sections on the north-eastern side of its carriageway at its junction with Lowfield Road (41541) |
Lowfield Road (41541) | Along sections on both sides of its carriageway throughout its entire extent from its junction with Hampton Street (B4014) |
St Mary’s Road (43547) | Along sections on both sides of its carriageway between its junctions with Lowfield Road (41541) & Magdalen Road (45968) |
Coronation Road (41541) | Along a section on both sides of its carriageway at its junction with Lowfield Road (41541) |
Highfield Road (41561) | Along a section on both sides of its carriageway at its junction with Lowfield Road (41541) |
Grove Gardens (43507) | Along a section on both sides of its carriageway at its junction with Lowfield Road (41541) |
Upton Gardens (43513) | Along a section on both sides of its carriageway at its junction with Lowfield Road (41541) |
Magdalen Road (45968) | Along sections on both sides of its carriageway south-west of its junction with St Mary’s Road (43547) |
London Road (A433) | Along sections on the south-eastern side of its carriageway at its junction with Priory Way (45911) |
Priory Way (45911) | Along a section on both sides of its carriageway at its junction with London Road (A433) |
Silver Street (B4014) | Along a section on the northern side of its carriageway at its junction with Gumstool Hill (41532) |
The Green (41533) | Along sections on both sides of its carriageway south-west of its junction with Silver Street (B4014) |
Gumstool Hill (41532) | Along a section on the western side of its carriageway north- east of its junction with Silver Street (B4014) |
Cirencester Road (C371) | Along sections on the north-western side of its carriageway at its junction with Northfield Road (41531) |
Northfield Road (41531) | Along a section on both sides of its carriageway at its junction with Cirencester Road (C371) |
Bath Road (A433) | Along sections on the north-western side of its carriageway at its junction with Berrells Road (41551) |
Berrells Road (41551) | Along a section on both sides of its carriageway at its junction with Bath Road (A433) |
Road Name & Number | Extent |
Magdalen Road (45968) | Along a section of the north-western side of its carriageway south-west of its junction with St Mary’s Road (43547) |
Road Name & Number | Extent |
The Ferns (45969) | Along a section on the north-eastern side of its carriageway south-east of its junction with London Road (A433) |
Road Name & Number | Extent |
St Mary’s Road (43547) | Along sections on the north-eastern side of its carriageway south-east of its junction with Lowfield Road (41541) |
Road Name & Number | Extent |
St Mary’s Road (43547) | Along a section on the north-western side of its carriageway north-east of its junction with Magdalen Road (45968) |
Road Name & Number | Extent |
Long Street (A433) | Along a section on the south-western side of its carriageway south-east of its junction with New Church Street (A4135) |
Long Street (A433) | Along a section on the north-eastern side of its carriageway north-west of its junction with Chipping Street (C371) |
Road Name & Number | Extent |
Long Street (A433) | Along a section on the south-western side of its carriageway north-west of its junction with Church Street (A433) |
Road Name & Number | Extent |
The Ferns (45969) | Along a section on the south-western side of its carriageway at its southernmost extent |
Road Name & Number | Extent |
Silver Street (B4014) | Along a section on the southern side of its carriageway opposite its junction with Gumstool Hill (41532) |
Road Name & Number | Extent |
Market Place (B4014) | Along a section on the south-western side of its carriageway south-west of its junction with Silver Street (B4014) |
No Waiting Mon-Sat 9am-5pm (Single Yellow Lines)
Road Name & Number | Extent |
The Ferns (45969) | Along a section on the south-western side of its carriageway its southernmost extent |
Road Name & Number | Extent |
St Mary’s Road (43547) | Along sections on both sides of its carriageway south-east of its junction with Lowfield Road (41541) |
Road Name & Number | Extent |
Long Street (A433) | Along a section on the south-western side of its carriageway south-east of its junction with New Church Street (A4135) |
Long Street (A433) | Along a section on the north-eastern side of its carriageway north-west of its junction with Chipping Street (C371) |
Road Name & Number | Extent |
Market Place (B4014) | Along a section on the south-western side of its carriageway south-west of its junction with Silver Street (B4014) |
Road Name & Number | Extent |
Silver Street (B4014) | Along a section on the northern side of its carriageway at its junction with Gumstool Hill (41532) |
Road Name & Number | Extent |
Helena Court (Private Road) | Along a section on both sides of its carriageway south-west of its junction with Hampton Street (B4014) |
The lengths of roads fall within the Town of Tetbury, within the Cotswold District in Gloucestershire. The usual exemptions will apply to Statutory Undertakers and Local Authority vehicles carrying out duties in exercise of their statutory powers, and also in the case of emergency services vehicles and disabled person's vehicles.
A copy of the Variation Order, the plans to be revoked, the new Sealed Plans to be inserted into the Schedule of Plans together with a copy of the Statement of Reasons and 2017 Order may be viewed at The Map Room, Shire Hall, Westgate Street, Gloucester, GL1 2TG or online at http://www.gloucestershire.gov.uk/tros (Please quote reference 5227-25).
Any person wishing to question the validity of the Variation or any provision contained in it on the ground that it is not within the powers conferred by the Road Traffic Regulation Act 1984 or on the ground that any requirement to that Act or any Statutory Instrument made under it has not been complied with in relation to the Variation may within six weeks of the date on which the Variation is made, apply to the High Court for this purpose.
Any comments that you make concerning this proposal cannot be treated as confidential. For further details about how we deal with your comments and personal details, please go to http://www.gloucestershire.gov.uk/tros. Dated this 2nd day of May 2024 For Assistant Director of Legal Services
Open to feedback
From
3-May-2024
To
23-May-2024
Need to publish a public notice?
If you need to publish a public notice, please contact Wilts & Gloucestershire Standard directly at: