Enfield, Multiple Roads, Temporary Traffic Restrictions
What is happening?
ROAD TRAFFIC REGULATION ACT 1984- SECTION (14.1) The council of the London Borough of Enfield have made the Temporary Traffic Orders described below. | |||
SILVER STREET EN1 | |||
Reason for 14(1) Order – Thames Water works | |||
Operational Dates: 6 April 2024 "At any time" for 9 days or until works are completed. | The general effect of the Order will be to close this road to northbound traffic from its junction with The Town EN2 to its junction with Church Lane EN2 While the roads are closed local diversions will be in operation. | ||
MERIDIAN WATER AREA N18 - 4226 | |||
Reason for 14(1) Order Events at No.6 Glover Drive N18 | |||
Operational Dates: 6 April2024; 13 April 2024; 20 April 2024; and 27 April 2024. Between 11:00 hours and Midnight on each day | The general effect of the Order will be to: Meridian Way N18 from Leeside Road and 20 metres north of Glover Drive -Suspension of cycle track; | ||
FOOTPATH NO.314 – STRATFIELD CLOSE TO GREEN DRAGON LANE N21 - 4227 | |||
Reason for 14(1) Order – Telecoms Works | |||
Operational Dates: 8 April 2024 for 1 day Between 10:00 hours and 15:30 hours or until works complete | The general effect of the Order will be to close the footpath between Stratfield Close and Green Dragon Lane. While the footpath is closed local diversions will be in operation. | ||
BIRKBECK ROAD, BROWNING ROAD AND ACACIA ROAD EN2 - 4228 | |||
Reason for 14(1) Order – Thames Water works | |||
Operational Dates: 8 April 2024 for 3 days Between 09:30 hours and 15:30 hours or until works complete | The general effect of the Order will be to close these roads: Road closure from junction of Lancaster Road to No.1 Birkbeck Road; Road closure from junction of Lancaster Road to No.2 Browning Road; and Road closure from junction of Lancaster Road to No.2 Browning Road. While these roads are close local diversions will be in operation. | ||
ACCESS ROAD FRONTING NOS. 168 TO 186 HERTFORD ROAD EN3 EM19 | |||
Reason for 14(1) Order – Follow on from 14.2 notice | |||
Operational Dates: 29 March 2024 "At any time" for a further 2 days. | The general effect of the Order will be to close the access road fronting Nos. 168 to 186 Hertford road EN3. | ||
MANDEVILLE ROAD EN3 – EM20 | |||
Reason for 14(1) Order – Follow on from 14.2 notice | |||
Operational Dates: 27 March 2024 "At any time" for a further 2 days. | The general effect of the Order will be to close this road outside No.96 for approximately 20 metres southwards. | ||
CHASE SIDE EN2 – EM21 | |||
Reason for 14(1) Order – Follow on from 14.2 notice | |||
Operational Dates: 31 March 2024 "At any time" for a further 2 days. | The general effect of the Order will be to suspend parking on this road between Nos.142 and 170. | ||
The provisions of the Orders shall apply only at such times and as directed by Traffic signs. Access will be maintained only as far as the works allow for more information contact 0208 379 2039 or email NRSWA@enfield.gov.uk or Traffic@enfield.gov.uk 3 April 2024 David B Taylor Head of Highways Traffic and Parking | |||
Need to publish a public notice?
If you need to publish a public notice, please contact Enfield Independent directly at: