Pembrokeshire, Multiple Traffic Notices, Various Speed Limits
What is happening?
THE COUNTY OF PEMBROKE
THE COUNTY OF PEMBROKE give notice that it intends to make the following Order under section 82, 83, 84 & 124 the Road Traffic Regulation Act 1984 as amended, as follows:
THE COUNTY OF PEMBROKE (VARIOUS ROADS) (SPEED LIMITS) AMALGAMATION ORDER 2023 (AMENDMENT NO.1) ORDER 2024
By amending The County of Pembroke (Various Roads) (Speed Limits) Amalgamation Order 2023, the effect of the proposals will be to:
A copy of the proposed Order to which it relates, together with a statement of the Council’s reasons for proposing to make the Order, may be inspected free of charge during normal office hours at County Hall, Freemens Way, Haverfordwest, Pembrokeshire SA61 1TP.
Alternatively, it can be viewed at the following website link: www.pembrokeshire.gov.uk/TRO-public-notices.
If you wish to object to the proposed Order you should send the grounds for your objection by either completing the online feedback form, or, in writing to the undersigned by the 6th day of March 2024. Please Quote: AMAL 2023-A1-24
Dated this 14th day of February 2024.
Darren Thomas, Head of Infrastructure, Pembrokeshire County Council, County Hall Haverfordwest
SCHEDULE 1
20 MPH SPEED LIMIT
Ref. | Location and Road | Length of road | |
1.01.0 | Hundleton | ||
B4320 | From a point 61 metres south west of the school access, extending 160 metres to the south west of this point. | ||
Note – the proposal amends a discrepancy in respect of the new 20mph/settlement sign position recently installed on this road. South western approach to Hundleton. | |||
1.02.0 | Haverfordwest | ||
Cuckoo Lane | From the Junction with the B4341 Haven road to the limit if the adopted highway. | ||
Note – the proposal amends a discrepancy in respect of the new 20mph restricted roads legislation. |
SCHEDULE 2
30 MPH SPEED LIMIT
Ref. | Location and Road | Length of road | |
2.01.0 | Jeffreyston | ||
A4139 | From a point 68 metres south-west of the junction with the B4586, extending south-west for 363 metres. | ||
Note – the proposal reduces the existing limit to 30mph and extends the limit by 90 metres. These changes are associated with the advisory 20mph limit immediately outside the school. | |||
2.02.0 | Pembroke Dock | ||
Ferry Terrace | 30mph speed limit by exception within a street lit area. For its entire length. | ||
Note – the proposal amends a discrepancy/omission in THE COUNTY OF PEMBROKE (VARIOUS ROADS) (SPEED LIMITS) AMALGAMATION ORDER |
SCHEDULE 3
40MPH SPEED LIMIT
Ref. | Location and Road | Length of road | |
3.01.0 | Bethesda | ||
B4313 | From a point 324 metres south of the junction with the U6100, south ward for a further 215m | ||
3.02.0 | Boncath | ||
B4332 (Boncath to Cilrhrwe Arms) | From the junction of the B4332 West & B4332 (82m West of Berllan Aur) and continuing in a south westerly direction towards Cilrhiwe Arms for 200 metres. | ||
B4332 (western approach) | From a point 82m West of Berllan Aur continuing in westerly direction towards the A478 for 245 metres | ||
3.03.0 | Burton | ||
C3007 North of Burton | From a point 145 metres north of the junction with Brompton Grove extending northward for 200 metres of this point. | ||
3.04.0 | Clynderwen | ||
A478 North of Clynderwen | From to a point 100 metres north of the junction with the C3034 to a point 210 south of this junction. | ||
3.05.0 | Cold Blow | ||
B4315 | From a point 303 metres south-east of the junction with Windsor Gardens extending eastwards to a point 143 metres west of the junction of St Catherines Close at Princes Gate. | ||
3.06.0 | Crymych | ||
A478 south of Crymych | From a point 55 metres south of the junction with the Crymych to Maenclochog road (C3002), extending southward for 210 metres. | ||
3.07.0 | Haverfordwest | ||
B4327 Dale Road | From a point 110 metres south west of the junction with Fuzy park through the Palmerston road junction to a point 105 metres south west of the this junction. | ||
Park Corner Road U2227 | From the Junction with the B4341 (Haverfordwest to Broad Haven Road) south eastward to the junction with the B4327 Dale Road. Entire Length. | ||
Palmerston Road | From a point 13 metres east of the junction with Bethany Road west for to the junction with the B4327 Dale Road | ||
3.08.0 | Hodgeston | ||
A4139 | |||
3.09.0 | Houghton | ||
C3007 | |||
3.10.0 | Hundleton | ||
B4320 | |||
3.11.0 | Jameston | ||
A4139 | From a point 15 metres west of the junction with Grove Crescent, extending westwards for 200 metres. | ||
3.12.0 | Lamphey | ||
A4139 | From a point 222 metres west of the junction with the Ridgeway (C3005) extending westward for a further 220 metres | ||
3.13.0 | Llanychaer | ||
B4332 | From a point 100 metres north west of the junction with the (C3159) extending in a north westerly direction for 250 metres. | ||
3.14.0 | Letterston | ||
B4331 | From a point 86 metres North West of the junction with Feidr Joseph, extending in a north westerly direction for 300 metres. | ||
3.15.0 | Lydstep | ||
A4139 | |||
3.16.0 | Manorowen | ||
A487 | From the junction with the U3116 (Manorowen Mill to Pen-yr-Allt to a point 200 metres north-east and 200 metres south-west. | ||
3.17.0 | Milford Haven (Blackbridge) | ||
B4325 | From the junction with Blackbridge Drive to a point 390 metres south east of this junction and to a point 850 metres west. | ||
3.18.0 | Monkton | ||
B4320 | From the junction with Mill Back to a point 250 metres south. | ||
3.19.0 | Narberth | ||
B4314 Coxshill | From a 110 metres West of the Coxshill housing estate westwards to a point 37 metres west of the entrance to Woodfield. | ||
Note - the proposal amends a discrepancy in respect of the new 20mph/settlement/terminal sign position recently installed on this road. The new terminal sign is to be accommodated at the location of the existing settlement sign. | |||
B4314 Station Road | From a point 256 metres north west of the junction with Kiln Park Road south eastwards to a point 325 metres east of the same junction. | ||
Note – the proposal amends a discrepancy in respect of the existing 40mph limit. | |||
3.20.0 | Newgale | ||
A487 | From the Junction with Welsh road (C3028), eastward for 400 metres | ||
3.21.0 | Newchapel | ||
B4332 | |||
3.22.0 | Pembroke | ||
A4139 | From a point 85 metres east of the junction with Forth Lane to a point 75 metres east of Fifth lane. | ||
3.23.0 | Pentlepoir | ||
Station Road (B4316) | From a point 107 metres south of the junction with the A478, to a point 25 metres west of the junction with the C3117 Fan Road. | ||
A478 (Kingsmoor) | From a point 48 metres north of the junction with Kingsmoor road extending north for 200 metres. | ||
3.24.0 | Portfield Gate | ||
B4341 | |||
3.25.0 | Princes Gate | ||
B4314 | |||
3.26.0 | Saundersfoot | ||
Fan Road (C3117) | From a point 165 metres north-west of the junction Valley Road to the junction with the B4316 Station Road. | ||
3.27.0 | Simpson Cross | ||
A487 | From a point 162 metres west of the junction with the C3042 Nolton Cross to Simpson Cross road to a point 200 metres further west. | ||
3:28.0 | Solva | ||
A487 | From a point 160 metres west of the junction with the U/C3019 road to Lllandeloy to a point 91 metres north-east of the junction with the C3036 Prendergast. | ||
3.29.0 | St Davids | ||
A487 | From a point 18 metres east of the junction with the U3042, east for 71 metres. | ||
3.30.0 | Tavernspite | ||
B4314 | From a point 44 metres east of the junction with the C3095 for a distance of 320 metres westward. | ||
3.31.0 | Templeton | ||
A478 (N) | From a point 60 metres north of the junction with the B4315 road to Princes Gate northbound for 280 metres. | ||
A4115 (W) | From a point 50m metres west of the access to Hampton Court Caravan Park to a point 235 metres east of this access. | ||
B4314 (E) | From a point 140 metres north east of the junction with Maes Yr Ysgol to a point 308 metres south west of the junction with the C3039. | ||
3.32.0 | Waterston | ||
B4325 | From a point 21 metres north west of Green Lane extending for 200 metres in a north westerly direction. |
SIR PENFRO
Mae SIR PENFRO yn rhoi rhybudd ei fod yn bwriadu gwneud y Gorchymyn canlynol o dan adran 82, 83, 84 a 124 Deddf Rheoleiddio Traffig Ffyrdd 1984 fel y'i diwygiwyd, fel a ganlyn:
GORCHYMYN UNO SIR PENFRO (FFYRDD AMRYWIOL) (TERFYNAU CYFLYMDER) 2023 (GWELLIANT RHIF 1) GORCHYMYN 2024
Trwy ddiwygio Gorchymyn Uno Sir Benfro (Ffyrdd Amrywiol) (Terfynau Cyflymder) 2023, Effaith y cynigion fydd y canlynol:
Gellir archwilio copi o'r Gorchymyn arfaethedig y mae'n ymwneud ag ef, ynghyd â datganiad o resymau'r Cyngor dros gynnig gwneud y Gorchymyn, yn rhad ac am ddim yn ystod oriau swyddfa arferol yn Neuadd y Sir, Freemens Way, Hwlffordd, Sir Benfro SA61 1TP.
Fel arall, gellir ei weld ar y wefan ganlynol: www.pembrokeshire.gov.uk/TRO-public-notices.
Os ydych yn dymuno gwrthwynebu'r Gorchymyn arfaethedig, dylech anfon y seiliau dros eich gwrthwynebiad naill ai drwy lenwi'r ffurflen adborth ar-lein, neu, yn ysgrifenedig at y sawl sydd wedi llofnodi isod erbyn 6ed diwrnod o fis Mawrth 2024. Dylech Ddyfynnu: AMAL 2023-A1-24
Dyddiedig y 14fed diwrnod hwn o Chwefror 2024
Darren Thomas, Pennaeth Seilwaith, Cyngor Sir Penfro, Neuadd y Sir, Hwlffordd
ATODLEN 1
TERFYN CYFLYMDER 20 MYA
Cyf. | Lleoliad a Ffordd | Hyd y ffordd | |
1.01.0 | Hundleton | ||
B4320 | O bwynt 61 metr i'r de-orllewin o fynediad yr ysgol, gan ymestyn 160 metr i'r de-orllewin o'r fan hon. | ||
Nodyn - mae'r cynnig yn diwygio anghysondeb mewn perthynas â safle’r arwydd 20mya/setliad newydd a osodwyd yn ddiweddar ar y ffordd hon. I gyfeiriad y de-orllewin o Hundleton. | |||
1.02.0 | Hwlffordd | ||
Cuckoo Lane | O'r gyffordd â’r B4341 Haven road i'r terfyn os yw'r briffordd fabwysiedig. | ||
Nodyn - mae'r cynnig yn diwygio anghysondeb mewn perthynas â'r ddeddfwriaeth newydd ar ffyrdd cyfyngedig o 20mya. |
ATODLEN 2
TERFYN CYFLYMDER 30 MYA
Cyf. | Lleoliad a Ffordd | Hyd y ffordd | |
2.01.0 | Jeffreyston | ||
A4139 | O bwynt 68 metr i'r de-orllewin o'r gyffordd â'r B4586, gan ymestyn i'r de-orllewin am 363 metr. | ||
Noder – mae'r cynnig yn lleihau'r terfyn presennol i 30mya ac yn ymestyn y terfyn o 90 metr. Mae'r newidiadau hyn yn gysylltiedig â'r cyfyngiad cynghori 20mya yn union y tu allan i'r ysgol. | |||
2.02.0 | Doc Penfro | ||
Ferry Terrace | Cyfyngiad cyflymder o 30mya drwy eithriad o fewn ardal wedi'i goleuo ar y stryd. Am ei hyd cyfan. | ||
Nodyn - mae'r cynnig yn diwygio gorchymyn anghysondeb/hepgoriad yng NGORCHYMYN UNO SIR PENFRO (FFYRDD AMRYWIOL) (TERFYNAU CYFLYMDER) |
ATODLEN 3
TERFYN CYFLYMDER 40MYA
Cyf. | Lleoliad a Ffordd | Hyd y ffordd | |
3.01.0 | Bethesda | ||
B4313 | O bwynt 324 metr i'r de o'r gyffordd â'r U6100, i gyfeiriad y de am 215m arall | ||
3.02.0 | Boncath | ||
B4332 (Boncath i Cilrhrwe Arms) | O gyffordd y B4332 Gorllewin a'r B4332 (82m i'r gorllewin o Berllan Aur) a pharhau i gyfeiriad y de orllewin tuag at Cilrhiwe Arms am 200 metr. | ||
B4332 (tuag at y gorllewin) | O bwynt 82m i'r gorllewin o Berllan Aur yn parhau i gyfeiriad y gorllewin tuag at yr A478 am 245 metr | ||
3.03.0 | Burton | ||
C3007 Gogledd Burton | O bwynt 145 metr i'r gogledd o'r gyffordd â Brompton Grove yn ymestyn tua'r gogledd am 200 metr o'r pwynt hwn. | ||
3.04.0 | Clunderwen | ||
A478 i'r gogledd o Glunderwen | O bwynt 150 metr i'r gogledd o'r gyffordd â'r C3034 i bwynt 210 i'r de o'r gyffordd hon. | ||
3.05.0 | Cold Blow | ||
B4315 | O bwynt 303 metr i'r de-ddwyrain o'r gyffordd â Gerddi Windsor yn ymestyn tua'r dwyrain i bwynt 143 metr i'r gorllewin o gyffordd St Catherines Close yn Princes Gate. | ||
3.06.0 | Crymych | ||
A478 i'r de o Grymych | O bwynt 55 metr i'r de o'r gyffordd â Chrymych i ffordd Maenclochog (C3002), gan ymestyn tua'r de am 210 metr. | ||
3.07.0 | Hwlffordd | ||
B4327 Dale Road | O bwynt 110 metr i'r de-orllewin o'r gyffordd â pharc Fuzy trwy gyffordd Palmerston i bwynt 105 metr i'r de-orllewin o'r gyffordd hon. | ||
Park Corner Road U2227 | O'r gyffordd â'r B4341 (Hwlffordd i Broad Haven Road) tua'r de-ddwyrain i'r gyffordd â B4327 Dale Road. Hyd Cyfan. | ||
Palmerston Road | O bwynt 13 metr i'r dwyrain o'r gyffordd â Bethany Road i'r gorllewin ar gyfer y gyffordd â'r B4327 Dale Road | ||
3.08.0 | Hodgeston | ||
A4139 | |||
3.09.0 | Houghton | ||
C3007 | |||
3.10.0 | Hundleton | ||
B4320 | |||
3.11.0 | Jameston | ||
A4139 | O bwynt 15 metr i'r gorllewin o'r gyffordd â Grove Crescent, gan ymestyn tua'r gorllewin am 200 metr. | ||
3.12.0 | Llandyfái | ||
A4139 | O bwynt 222 metr i'r gorllewin o'r gyffordd â'r Ridgeway (C3005) yn ymestyn tua'r gorllewin am 220 metr arall | ||
3.13.0 | Llanychaer | ||
B4332 | O bwynt 100 metr i'r gogledd-orllewin o'r gyffordd gyda'r (C3159) yn ymestyn i gyfeiriad y gogledd orllewin am 250 metr. | ||
3.14.0 | Treletert | ||
B4331 | O bwynt 86 metr i'r gogledd-orllewin o'r gyffordd â Feidr Joseph, gan ymestyn i gyfeiriad y gogledd orllewin am 300 metr. | ||
3.15.0 | Lydstep | ||
A4139 | |||
3.16.0 | Manorowen | ||
A487 | O'r gyffordd â'r U3116 (Melin Manorowen i Ben-yr-Allt i bwynt 200 metr i'r gogledd-ddwyrain a 200 metr i'r de-orllewin. | ||
3.17.0 | Aberdaugleddau (Blackbridge) | ||
B4325 | O'r gyffordd â Blackbridge Drive i bwynt 390 metr i'r de-ddwyrain o'r gyffordd hon ac i bwynt 850 metr i'r gorllewin. | ||
3.18.0 | Monkton | ||
B4320 | O'r gyffordd â Mill Yn ôl i bwynt 250 metr i'r de. | ||
3.19.0 | Arberth | ||
B4314 Coxshill | O 110 metr i'r gorllewin o ystâd dai Coxshill tua'r gorllewin i bwynt 37 metr i'r gorllewin o'r fynedfa i Woodfield. | ||
Nodyn - mae'r cynnig yn diwygio anghysondeb mewn perthynas â safle’r arwydd/setliad/terfynell 20mya newydd a osodwyd yn ddiweddar ar y ffordd hon. Mae'r arwydd terfynell newydd i'w osod yn lleoliad yr arwydd presennol y setliad. | |||
B4314 Ffordd yr Orsaf | O bwynt 256 metr i'r gogledd-orllewin o'r gyffordd â Kiln Park Road tua'r de-ddwyrain i bwynt 325 metr i'r dwyrain o'r un cyffordd. | ||
Nodyn - mae'r cynnig yn diwygio anghysondeb mewn perthynas â'r terfyn 40mya presennol. | |||
3.20.0 | Niwgwl | ||
A487 | O'r gyffordd â Welsh Road (C3028), tua'r dwyrain am 400 metr | ||
3.21.0 | Capel Newydd | ||
B4332 | O bwynt 217 metr i'r gorllewin o'r gyffordd â (U3240) Chapel Newydd i Ffordd Carreg-wen i bwynt 208 metr ymhellach i'r gorllewin. | ||
3.22.0 | Penfro | ||
A4139 | O bwynt 85 metr i'r dwyrain o'r gyffordd â Forth Lane i bwynt 75 metr i'r dwyrain o Fifth Lane. | ||
3.23.0 | Pentlepoir | ||
Ffordd yr Orsaf (B4316) | O bwynt 107 metr i'r de o'r gyffordd â'r A478, i bwynt 25 metr i'r gorllewin o'r gyffordd â Fan Road C3117. | ||
A478 (Kingsmoor) | O bwynt 48 metr i'r gogledd o'r gyffordd â ffordd Kingsmoor yn ymestyn i'r gogledd am 200 metr. | ||
3.24.0 | Portfield Gate | ||
B4341 | |||
3.25.0 | Princes Gate | ||
B4314 | |||
3.26.0 | Saundersfoot | ||
Fan Road (C3117) | O bwynt 165 metr i'r gogledd-orllewin o'r gyffordd Valley Road i'r gyffordd â Ffordd yr Orsaf B4316. | ||
3.27.0 | Simpson Cross | ||
A487 | O bwynt 162 metr i'r gorllewin o'r gyffordd â’r C3042 Nolton Cross i Simpson Cross i bwynt 200 metr ymhellach i'r gorllewin. | ||
3.28.0 | Solfach | ||
A487 | O bwynt 160 metr i'r gorllewin o'r gyffordd â'r ffordd U/C3019 i Lanlandeloy i bwynt 91 metr i'r gogledd-ddwyrain o'r gyffordd â Prendergast C3036. | ||
3.29.0 | Tyddewi | ||
A487 | O bwynt 18 metr i'r dwyrain o'r gyffordd â'r U3042, i'r dwyrain am 71 metr. | ||
3.30.0 | Tavernspite | ||
B4314 | O bwynt 44 metr i'r dwyrain o'r gyffordd â'r C3095 am bellter o 320 metr tua'r gorllewin. | ||
1.31.0 | Templeton | ||
A478 (N) | O bwynt 60 metr i'r gogledd o’r gyffordd â ffordd yr B4315 tua’r gogledd am 280 metr. | ||
A4115 (W) | O bwynt 50m i'r gorllewin o'r fynedfa i Barc Carafanau Hampton Court i bwynt 235 metr i'r dwyrain o'r fynedfa hon. | ||
B4314 (E) | O bwynt 140 metr i'r gogledd-ddwyrain o'r gyffordd â Maes yr Ysgol i bwynt 308 metr i'r de-orllewin o'r gyffordd â'r C3039. | ||
1.32.0 | Waterston | ||
B4325 | O bwynt 21 metr i'r gogledd-orllewin o Green Lane yn ymestyn am 200 metr i gyfeiriad y gogledd orllewinol. |
Need to publish a public notice?
If you need to publish a public notice, please contact Western Telegraph directly at: