Try our AI Explainer
This notice is long. Get a simplified view of the most important information, including key dates and locations is seconds.
Hampshire & Isle of Wight - Publication of Members’ Allowances Paid (2025/2026)
What is happening?
HAMPSHIRE AND ISLE OF WIGHT FIRE AUTHORITY MEMBERS’ ALLOWANCES SCHEME AMOUNTS PAID IN ALLOWANCES IN 2025/2026
The following amounts were paid to Members by way of allowances April 2025 – March 2026
| Initial | Name | Basic Allowance (£) | Special Responsibility Allowance (£) | Expenses (£) | Care Allowance (£) |
|---|---|---|---|---|---|
| R | Price | 7218.48 | 3609.84 | ||
| M | Cronin | 24.47 | |||
| R | Vaughan | 7218.48 | 14436.72 | ||
| D | Mellor | 1476.63 | 369.11 | ||
| D | Harrison | 7218.48 | 1616.92 | ||
| Z | Huggins | 7218.48 | |||
| A | Lewis | 91.77 | |||
| K | Lucioni | 7218.48 | |||
| S | Goodfellow | 7218.48 | |||
| G | Madgwick | 7218.48 | 1120.80 | ||
| F | Carpenter | 7218.48 | 762.08 | ||
| D | Drew | 7218.48 | 714.12 | ||
| S | Parker | 6209.45 | |||
| L | Parker-Jones | 7218.48 | 436.59 |
The Expenses (£) and Care Allowance (£) columns appear to be blank for all visible entries.
Need to publish a public notice?
If you need to publish a public notice, please contact Andover Advertiser directly at: