Try our AI Explainer
This notice is long. Get a simplified view of the most important information, including key dates and locations is seconds.
Hampshire - Publication of Members' Allowances Paid 2025/2026
What is happening?
HAMPSHIRE COUNTY COUNCIL MEMBERS' ALLOWANCES SCHEME AMOUNTS PAID IN ALLOWANCES IN 2025/2026
The following amounts were paid to Members by way of allowances April 2025 – March 2026
| Initial | Name | Basic Allowance (£) | Special Responsibility Allowance (£) | Chairman of HCC Allowance (£) | Expenses (£) | Care Allowance (£) |
|---|---|---|---|---|---|---|
| N | Adams-King | 14859.84 | 35951.52 | 2373.40 | ||
| P | Bains | 14859.84 | 5765.76 | |||
| S | Bailey | 13581.57 | ||||
| L | Bowerman | 14859.84 | 21515.76 | 1790.65 | ||
| J | Branson | 14859.84 | 8940.87 | 785.10 | ||
| R | Brent | 14859.84 | ||||
| A | Briggs | 14859.84 | 1660.83 | 429.75 | ||
| S | Broomfield | 14859.84 | 77.40 | |||
| P | Bryant | 14859.84 | 574.20 | |||
| G | Burgess | 14859.84 | 567.80 | |||
| J | Burton | 14859.84 | 90.00 | |||
| F | Carpenter | 14859.84 | 1587.70 | |||
| R | Chadd | 14859.84 | 21515.76 | 2740.05 | 8019.00 | |
| P | Chegwyn | 14859.84 | ||||
| M | Cooper | 14859.84 | 805.97 | 19575.64 | 675.90 | |
| R | Cooper | 14859.84 | 3595.68 | 1667.25 | ||
| T | Craig | 14859.84 | 86.40 | |||
| A | Crawford | 14859.84 | 911.28 | 841.50 | ||
| D | Curnow-Ford | 14859.84 | 491.35 | |||
| T | Davies | 14859.84 | 1795.68 | 1212.10 | ||
| C | Donnelly | 14859.84 | ||||
| A | Dowden | 14859.84 | ||||
| D | Drew | 14859.84 | ||||
| B | Dunning | 14859.84 | 552.45 | |||
| A | Fairhurst | 14859.84 | 21515.52 | 1747.05 | ||
| M | Ford | 14859.84 | 3591.39 | 634.05 | ||
| S | Foster | 14859.84 | 21515.52 | 3688.04 | ||
| P | Ferguson | 13581.57 | ||||
| J | Glen | 14859.84 | 2043.54 | 1389.00 | ||
| T | Groves | 14859.84 | 4959.79 | |||
| D | Harrison | 14859.84 | 5765.76 | 434.10 | ||
| M | Harvey | 14859.84 | 28.80 | |||
| P | Hayre | 14859.84 | 10026.22 | |||
| J | Henderson | 14859.84 | 14343.84 | 1091.70 | ||
| E | Heron | 14859.84 | ||||
| K | House | 14859.84 | 14450.88 | 498.80 | ||
| Z | Huggins | 14859.84 | 21515.76 | 2114.38 | ||
| W | Irish | 14859.84 | 266.20 | |||
| A | Jackman | 14859.84 | ||||
| G | James | 14859.84 | ||||
| A | Joy | 14859.84 | 700.20 | |||
| M | Kemp-Gee | 14859.84 | 5097.94 | 386.70 | ||
| M | Kendal | 14859.84 | 35.55 | |||
| R | Kyrle | 14859.84 | 5765.76 | |||
| P | Latham | 14859.84 | 14343.36 | 951.30 | ||
| K | Mans | 14859.84 | 3242.20 | 1809.99 | ||
| A | McEvoy | 14859.84 | ||||
| L | Meenaghan | 14859.84 | 4473.60 | 1165.10 | ||
| D | Mellor | 14859.84 | 7173.36 | 448.20 | ||
| R | Mocatta | 14859.84 | 14343.36 | 628.65 | ||
| A | Mummalaneni | 14859.84 | 18.00 |
| Initial | Name | Basic Allowance (£) | Special Responsibility Allowance (£) | Chairman of HCC Allowance (£) | Expenses (£) | Care Allowance (£) |
|---|---|---|---|---|---|---|
| K | North | 14859.84 | 21515.52 | 1869.89 | 1293.38 | |
| P | North | 14859.84 | 3595.56 | |||
| R | Oppenheimer | 14859.84 | 10100.45 | 1321.20 | ||
| S | Pankhurst | 14859.84 | 1214.52 | 122.40 | ||
| T | Park | 14859.84 | ||||
| S | Parker | 14859.84 | 1507.95 | |||
| L | Parker-Jones | 14859.84 | 1214.52 | |||
| N | Penman | 14859.84 | 32.40 | |||
| S | Philpott | 14859.84 | 465.30 | |||
| J | Porter | 14859.84 | ||||
| R | Price | 14859.84 | 1029.64 | |||
| L | Quantrill | 14859.84 | 3595.68 | 759.90 | ||
| S | Reid | 14859.84 | 16163.81 | |||
| P | Stallard | 14859.84 | 666.00 | |||
| E | Still | 14859.84 | ||||
| K | Taylor | 14859.84 | 2281.80 | 288.00 | ||
| T | Thacker | 14859.84 | 12841.41 | 260.30 | ||
| M | Thierry | 14859.84 | ||||
| M | Tod | 14859.84 | 4959.79 | |||
| A | Tree | 14859.84 | 3042.48 | 394.65 | ||
| J | Tustain | 14859.84 | 911.28 | |||
| R | Vaughan | 14859.84 | 1056.85 | |||
| M | Wade | 14859.84 | 372.60 | |||
| M | Wallace | 14859.84 | 1214.52 | |||
| J | Warwick | 14859.84 | 25099.68 | 857.05 | ||
| J | Williams | 14859.84 | 397.35 | |||
| W | Withers | 14859.84 | 17867.28 | 1097.55 | ||
| J | Abbott | 769.12 | ||||
| B | Atwood | 279.68 | ||||
| P | Barber | 839.04 | ||||
| F | Bhatti | 839.04 | ||||
| J | Byrom | 839.04 | ||||
| T | Cartwright | 839.04 | 59.40 | |||
| M | Cronin | 279.68 | ||||
| C | Franklin | 839.04 | ||||
| D | Heck | 839.04 | ||||
| A | Hedges | 839.04 | ||||
| M | James | 769.12 | ||||
| Y | Kwok | 839.04 | ||||
| A | Lewis | 559.36 | ||||
| R | Lynch | 839.04 | ||||
| R | Mounfield | 839.04 | ||||
| M | Panue | 994.64 | ||||
| G | Rainger | 233.74 | ||||
| P | Reynolds | 839.04 | 225.10 | |||
| J | Satinder | 994.64 | 63.90 | |||
| S | Walker | 839.04 | 194.40 | |||
| K | Whitty | 579.15 | ||||
| S | Young | 839.04 | 59.40 |
Need to publish a public notice?
If you need to publish a public notice, please contact Andover Advertiser directly at: