The City & County of Swansea - Local Government Finance Act 1992
What is happening?
Dinas A Sir Abertawe
The City & County of Swansea
Y Ganolfan Ddinesig, Abertawe, SA1 3SN - The Civic Centre, Swansea SA1 3SN
Ar 5 Mawrth 2026 ac yn unol ag Adran 30 Deddf Cyllid Llwyodwraeth Leol 1992, gosododd Dinas a Sir Abertawe y Dreth Gyngor ar gyfer pob categori o anheddau yn yr ardal ar gyfer y cyfnod ariannol 1 Ebrill 2026 i 31 Mawrth 2027 fel y dangosir isod:
On 5th March 2026 and in accordance with Section 30 of the Local Government Finance Act 1992, The City and County of Swansea set the Council Tax for each category of dwellings in its area for the financial period 1st April 2026 to 31st March 2027 as shown below:
| Treth y Cyngor 2026/27 |
Council Tax 2026/27 |
Band |
Band |
Band | Band | Band | Band | Band | Band | Band |
|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | G | H | I | ||
| £ | £ | £ | £ | £ | £ | £ | £ | £ | ||
| Dinas a Sir Abertawe | City & County of Swansea | 1,204.92 | 1,405.74 | 1,606.56 | 1,807.38 | 2,209.02 | 2,610.66 | 3,012.30 | 3,614.76 | 4,217.22 |
| Comisynydd yr Heddlu a Throseddu De Cymru |
The Police and Crime Commissioner for South Wales |
270.09 | 315.11 | 360.12 | 405.14 | 495.17 | 585.20 | 675.23 | 810.28 | 945.33 |
| Ardal HEB Gynghor Cymuned |
Areas WITHOUT Community Council |
1,475.01 | 1,720.85 | 1,966.68 | 2,212.52 | 2,704.19 | 3,195.86 | 3,687.53 | 4,425.04 | 5,162.55 |
| Ardaloedd GYDA Gynghor Cymuned |
Areas WITH Community Councils |
|||||||||
| Llandeilo Ferwallt | Bishopston | 1,511.56 | 1,763.50 | 2,015.42 | 2,267.35 | 2,771.20 | 3,275.06 | 3,778.91 | 4,534.70 | 5,290.49 |
| Clydach | Clydach | 1,521.96 | 1,775.62 | 2,029.28 | 2,282.94 | 2,790.26 | 3,297.58 | 3,804.90 | 4,565.88 | 5,326.86 |
| Gorseinon | Gorseinon | 1,508.16 | 1,759.53 | 2,010.88 | 2,262.25 | 2,764.97 | 3,267.69 | 3,770.41 | 4,524.50 | 5,278.59 |
| Tregyr | Gowerton | 1,487.93 | 1,735.92 | 1,983.91 | 2,231.90 | 2,727.88 | 3,223.85 | 3,719.83 | 4,463.80 | 5,207.77 |
| Pengelli a Waungron | Grovesend & Waungron | 1,509.75 | 1,761.38 | 2,013.00 | 2,264.63 | 2,767.88 | 3,271.13 | 3,774.38 | 4,529.26 | 5,284.14 |
| lston | Ilston | 1,492.05 | 1,740.73 | 1,989.40 | 2,238.08 | 2,735.43 | 3,232.78 | 3,730.13 | 4,476.16 | 5,222.19 |
| Cilâ | Killay | 1,483.40 | 1,730.63 | 1,977.86 | 2,225.10 | 2,719.57 | 3,214.03 | 3,708.50 | 4,450.20 | 5,191.90 |
| Llangynydd, Llanmadog a Cheriton |
Llangennith, Llanmadoc & Cheriton |
1,495.29 | 1,744.51 | 1,993.72 | 2,242.94 | 2,741.37 | 3,239.80 | 3,738.23 | 4,485.88 | 5,233.53 |
| Llangyfelach | Llangyfelach | 1,495.50 | 1,744.76 | 1,994.00 | 2,243.26 | 2,741.76 | 3,240.26 | 3,738.76 | 4,486.52 | 5,234.28 |
| Llanrhidian Uchaf | Llanrhidian Higher | 1,553.60 | 1,812.54 | 2,071.47 | 2,330.41 | 2,848.28 | 3,366.15 | 3,884.01 | 4,660.82 | 5,437.63 |
| Llanrhidian Isaf | Llanrhidian Lower | 1,490.25 | 1,738.63 | 1,987.00 | 2,235.38 | 2,732.13 | 3,228.88 | 3,725.63 | 4,470.76 | 5,215.89 |
| Llwchwr | Llwchwr | 1,505.27 | 1,756.15 | 2,007.03 | 2,257.91 | 2,759.67 | 3,261.42 | 3,763.18 | 4,515.82 | 5,268.46 |
| Mawr | Mawr | 1,576.60 | 1,839.37 | 2,102.13 | 2,364.90 | 2,890.43 | 3,415.96 | 3,941.50 | 4,729.80 | 5,518.10 |
| Y Mwmbwls | Mumbles | 1,533.61 | 1,789.22 | 2,044.81 | 2,300.42 | 2,811.62 | 3,322.83 | 3,834.03 | 4,600.84 | 5,367.65 |
| Penllergaer | Penllergaer | 1,484.26 | 1,731.65 | 1,979.02 | 2,226.40 | 2,721.15 | 3,215.91 | 3,710.66 | 4,452.80 | 5,194.94 |
| Pennard | Pennard | 1,523.06 | 1,776.91 | 2,030.75 | 2,284.60 | 2,792.29 | 3,299.98 | 3,807.66 | 4,569.20 | 5,330.74 |
| Penrhys | Penrice | 1,491.64 | 1,740.26 | 1,988.86 | 2,237.47 | 2,734.68 | 3,231.90 | 3,729.11 | 4,474.94 | 5,220.77 |
| Pontarddulais | Pontarddulais | 1,529.94 | 1,784.93 | 2,039.92 | 2,294.91 | 2,804.89 | 3,314.87 | 3,824.85 | 4,589.82 | 5,354.79 |
| Pontlliw a Thircoed | Pontlliw & Tircoed | 1,500.34 | 1,750.41 | 2,000.46 | 2,250.52 | 2,750.63 | 3,250.75 | 3,750.86 | 4,501.04 | 5,251.22 |
| Porth Einon | Port Eynon | 1,486.08 | 1,733.76 | 1,981.44 | 2,229.12 | 2,724.48 | 3,219.84 | 3,715.20 | 4,458.24 | 5,201.28 |
| Reynoldston | Reynoldston | 1,493.23 | 1,742.11 | 1,990.97 | 2,239.85 | 2,737.59 | 3,235.34 | 3,733.08 | 4,479.70 | 5,226.32 |
| Rhosili | Rhossili | 1,497.98 | 1,747.64 | 1,997.30 | 2,246.97 | 2,746.30 | 3,245.62 | 3,744.95 | 4,493.94 | 5,242.93 |
| Y Crwys | Three Crosses | 1,514.52 | 1,766.94 | 2,019.36 | 2,271.78 | 2,776.62 | 3,281.46 | 3,786.30 | 4,543.56 | 5,300.82 |
| Cilâ Uchaf | Upper Killay | 1,501.68 | 1,751.97 | 2,002.24 | 2,252.53 | 2,753.09 | 3,253.65 | 3,754.21 | 4,505.06 | 5,255.91 |
Need to publish a public notice?
If you need to publish a public notice, please contact South Wales Evening Post directly at: