Public Notice Portal - Brought to you by Britain's Local News Media
Statutory

Durham, Council Tax Setting for 2026/27

DH1 5UEPublished 05/03/26Expired
Northern Echo • 

What is happening?

PUBLIC NOTICE

DURHAM COUNTY COUNCIL

LOCAL GOVERNMENT FINANCE ACT 1992 – SECTION 38

Notice is hereby given that Durham County Council, at its meeting on 18 February 2026, set the following amounts of council tax for the year commencing 1 April 2026 for each band and each of its areas. This is having calculated the aggregate of its own basic council tax, the precepts of the Durham Police and Crime Commissioner, the County Durham and Darlington Fire and Rescue Authority and in respect of parish areas.

Council Tax Bands (£) – 2026/27

Town/Parish A B C D E F G H
Barforth 1,666.64 1,944.42 2,222.19 2,499.97 3,055.52 3,611.06 4,166.61 4,999.94
Barnard Castle 1,744.29 2,035.01 2,325.72 2,616.44 3,197.87 3,779.29 4,360.73 5,232.88
Barningham 1,680.01 1,960.01 2,240.01 2,520.02 3,080.03 3,640.02 4,200.03 5,040.04
Bearpark* 1,702.14 1,985.84 2,269.52 2,553.22 3,120.60 3,687.98 4,255.36 5,106.44
Belmont* 1,693.19 1,975.40 2,257.59 2,539.80 3,104.20 3,668.59 4,232.99 5,079.60
Bishop Auckland 1,766.03 2,060.37 2,354.71 2,649.05 3,237.73 3,826.40 4,415.08 5,298.10
Bishop Middleham 1,760.53 2,053.95 2,347.37 2,640.80 3,227.65 3,814.48 4,401.33 5,281.60
Bolam 1,666.64 1,944.42 2,222.19 2,499.97 3,055.52 3,611.06 4,166.61 4,999.94
Boldron 1,671.05 1,949.57 2,228.07 2,506.59 3,063.61 3,620.62 4,177.64 5,013.18
Bournemoor 1,682.21 1,962.59 2,242.95 2,523.33 3,084.07 3,644.80 4,205.54 5,046.66
Bowes 1,690.78 1,972.58 2,254.38 2,536.18 3,099.78 3,663.36 4,226.96 5,072.36
Bradbury 1,691.41 1,973.32 2,255.22 2,537.13 3,100.94 3,664.74 4,228.54 5,074.26
Brancepeth* 1,733.29 2,022.18 2,311.06 2,599.95 3,177.72 3,755.48 4,333.24 5,199.90
Brandon and Byshottles* 1,704.04 1,988.05 2,272.06 2,556.07 3,124.09 3,692.09 4,260.11 5,112.14
Burnhope 1,685.85 1,966.84 2,247.81 2,528.79 3,090.74 3,652.69 4,214.64 5,057.58
Cassop-cum-Quarrington* 1,697.09 1,979.95 2,262.79 2,545.65 3,111.35 3,677.04 4,242.74 5,091.30
Castle Eden 1,687.82 1,969.13 2,250.43 2,531.74 3,094.35 3,656.95 4,219.56 5,063.48
Chilton 1,833.57 2,139.17 2,444.76 2,750.36 3,361.55 3,972.73 4,583.93 5,500.72
City of Durham* 1,712.18 1,997.55 2,282.91 2,568.28 3,139.01 3,709.73 4,280.46 5,136.56
Cleatlam 1,666.64 1,944.42 2,222.19 2,499.97 3,055.52 3,611.06 4,166.61 4,999.94
Cockfield 1,708.35 1,993.08 2,277.80 2,562.53 3,131.98 3,701.42 4,270.88 5,125.06
Cornforth 1,740.19 2,030.23 2,320.26 2,610.30 3,190.37 3,770.43 4,350.49 5,220.60
Cornsay 1,713.97 1,999.64 2,285.30 2,570.97 3,142.30 3,713.62 4,284.94 5,141.94
Cotherstone 1,719.77 2,006.40 2,293.03 2,579.66 3,152.92 3,726.17 4,299.43 5,159.32
Coxhoe* 1,744.96 2,035.79 2,326.62 2,617.45 3,199.11 3,780.75 4,362.41 5,234.90
Croxdale and Hett* 1,706.53 1,990.95 2,275.37 2,559.80 3,128.65 3,697.48 4,266.33 5,119.60
Dalton-le-Dale 1,685.26 1,966.14 2,247.02 2,527.90 3,089.66 3,651.40 4,213.16 5,055.80
Dene Valley 1,694.39 1,976.79 2,259.19 2,541.59 3,106.39 3,671.18 4,235.98 5,083.18
Easington Colliery 1,926.49 2,247.57 2,568.65 2,889.74 3,531.91 4,174.06 4,816.23 5,779.48
Easington Village 1,813.31 2,115.53 2,417.75 2,719.97 3,324.41 3,928.84 4,533.28 5,439.94
Edmondsley 1,720.73 2,007.52 2,294.31 2,581.10 3,154.68 3,728.25 4,301.83 5,162.20
Eggleston 1,702.22 1,985.93 2,269.63 2,553.34 3,120.75 3,688.15 4,255.56 5,106.68
Eldon 1,754.33 2,046.73 2,339.11 2,631.51 3,216.29 3,801.06 4,385.84 5,263.02
Esh 1,716.44 2,002.52 2,288.59 2,574.67 3,146.82 3,718.96 4,291.11 5,149.34
Etherley 1,698.38 1,981.45 2,264.51 2,547.58 3,113.71 3,679.83 4,245.96 5,095.16
Evenwood and Barony 1,726.37 2,014.11 2,301.83 2,589.57 3,165.03 3,740.48 4,315.94 5,179.14
Ferryhill 1,841.21 2,148.09 2,454.95 2,761.83 3,375.57 3,989.30 4,603.04 5,523.66
Fishburn 1,778.27 2,074.66 2,371.03 2,667.42 3,260.18 3,852.93 4,445.69 5,334.84
Forest and Frith 1,666.64 1,944.42 2,222.19 2,499.97 3,055.52 3,611.06 4,166.61 4,999.94
Framwellgate Moor* 1,696.90 1,979.72 2,262.54 2,545.36 3,111.00 3,676.62 4,242.26 5,090.72
Gainford and Langton 1,713.00 1,998.51 2,284.00 2,569.51 3,140.51 3,711.51 4,282.51 5,139.02
Gilmonby 1,666.64 1,944.42 2,222.19 2,499.97 3,055.52 3,611.06 4,166.61 4,999.94
Great Aycliffe 1,874.89 2,187.38 2,499.86 2,812.35 3,437.32 4,062.28 4,687.24 5,624.70
Great Lumley 1,716.69 2,002.81 2,288.92 2,575.04 3,147.27 3,719.49 4,291.73 5,150.08
Greater Willington 1,711.73 1,997.03 2,282.31 2,567.61 3,138.19 3,708.76 4,279.34 5,135.22
Greencroft 1,695.12 1,977.65 2,260.16 2,542.69 3,107.73 3,672.77 4,237.81 5,085.38
Hamsterley 1,683.43 1,964.00 2,244.57 2,525.15 3,086.30 3,647.43 4,208.58 5,050.30
Haswell 1,755.37 2,047.93 2,340.49 2,633.06 3,218.19 3,803.30 4,388.43 5,266.12
Hawthorn 1,701.29 1,984.85 2,268.39 2,551.95 3,119.05 3,686.14 4,253.24 5,103.90
Headlam 1,666.64 1,944.42 2,222.19 2,499.97 3,055.52 3,611.06 4,166.61 4,999.94
Healeyfield 1,687.09 1,968.27 2,249.45 2,530.64 3,093.01 3,655.36 4,217.73 5,061.28
Hedleyhope 1,739.72 2,029.68 2,319.63 2,609.59 3,189.50 3,769.40 4,349.31 5,219.18
Hilton 1,666.64 1,944.42 2,222.19 2,499.97 3,055.52 3,611.06 4,166.61 4,999.94
Holwick 1,666.64 1,944.42 2,222.19 2,499.97 3,055.52 3,611.06 4,166.61 4,999.94
Hope 1,666.64 1,944.42 2,222.19 2,499.97 3,055.52 3,611.06 4,166.61 4,999.94
Horden 1,941.52 2,265.11 2,588.70 2,912.29 3,559.47 4,206.63 4,853.81 5,824.58
Hunderthwaite 1,666.64 1,944.42 2,222.19 2,499.97 3,055.52 3,611.06 4,166.61 4,999.94
Hutton Henry and Station Town 1,741.73 2,032.03 2,322.31 2,612.61 3,193.19 3,773.76 4,354.34 5,225.22
Hutton Magna 1,679.19 1,959.07 2,238.93 2,518.80 3,078.53 3,638.26 4,197.99 5,037.60
Ingleton 1,705.79 1,990.10 2,274.39 2,558.70 3,127.30 3,695.89 4,264.49 5,117.40
Kelloe* 1,699.54 1,982.80 2,266.06 2,549.32 3,115.84 3,682.34 4,248.86 5,098.64
Kimbleworth and Plawsworth 1,698.33 1,981.40 2,264.45 2,547.51 3,113.62 3,679.73 4,245.84 5,093.02
Lanchester 1,702.83 1,986.65 2,270.45 2,554.26 3,121.87 3,689.48 4,257.09 5,108.52
Langleydale and Shotton 1,666.64 1,944.42 2,222.19 2,499.97 3,055.52 3,611.06 4,166.61 4,999.94
Lartington 1,694.03 1,976.37 2,258.71 2,541.05 3,105.73 3,670.40 4,235.08 5,082.10
Little Lumley 1,684.63 1,965.40 2,246.17 2,526.95 3,088.50 3,650.03 4,211.58 5,053.90
Lunedale 1,671.85 1,950.49 2,229.13 2,507.78 3,065.07 3,622.34 4,179.63 5,015.56
Lynesack and Softley 1,687.14 1,968.34 2,249.52 2,530.72 3,093.10 3,655.48 4,217.86 5,061.44
Marwood 1,689.48 1,971.07 2,252.64 2,534.23 3,097.39 3,660.55 4,223.71 5,068.46

Council Tax Bands (£)

Town/Parish A B C D E F G H
Mickleton 1,719.97 2,006.64 2,293.30 2,579.97 3,153.30 3,726.62 4,299.94 5,159.94
Middleton-in-Teesdale and Newbiggin-in-Teesdale 1,715.95 2,001.94 2,287.93 2,573.93 3,145.92 3,717.89 4,289.88 5,147.86
Middridge 1,712.26 1,997.64 2,283.02 2,568.40 3,139.16 3,709.90 4,280.66 5,136.80
Monk Hesleden 1,812.96 2,115.13 2,417.28 2,719.45 3,323.77 3,928.09 4,532.41 5,438.90
Mordon 1,687.53 1,968.79 2,250.04 2,531.30 3,093.81 3,656.31 4,218.83 5,062.60
Morton Tinmouth 1,666.64 1,944.42 2,222.19 2,499.97 3,055.52 3,611.06 4,166.61 4,999.94
Muggleswick 1,683.37 1,963.94 2,244.50 2,525.07 3,086.20 3,647.32 4,208.44 5,050.14
Murton 1,806.06 2,107.08 2,408.08 2,709.10 3,311.12 3,913.14 4,515.16 5,418.20
North Lodge 1,691.16 1,973.03 2,254.88 2,536.75 3,100.47 3,664.19 4,227.91 5,073.50
Ouston 1,695.43 1,978.00 2,260.57 2,543.15 3,108.30 3,673.43 4,238.58 5,086.30
Ovington 1,694.74 1,977.20 2,259.66 2,542.12 3,107.04 3,671.94 4,236.86 5,084.24
Pelton 1,755.76 2,048.39 2,341.02 2,633.65 3,218.91 3,804.15 4,389.41 5,267.30
Peterlee 1,965.33 2,292.90 2,620.45 2,948.01 3,603.12 4,258.23 4,913.34 5,896.02
Pittington* 1,720.35 2,007.09 2,293.81 2,580.54 3,153.99 3,727.44 4,300.89 5,161.08
Raby with Keverstone 1,666.64 1,944.42 2,222.19 2,499.97 3,055.52 3,611.06 4,166.61 4,999.94
Rokeby, Brignall and Eggleston Abbey 1,683.91 1,964.57 2,245.22 2,525.88 3,087.19 3,648.49 4,209.79 5,051.76
Romaldkirk 1,749.25 2,040.79 2,332.33 2,623.88 3,206.97 3,790.04 4,373.13 5,247.76
Sacriston 1,702.01 1,985.69 2,269.35 2,553.03 3,120.37 3,687.70 4,255.04 5,106.06
Satley 1,697.17 1,980.04 2,262.90 2,545.77 3,111.50 3,677.22 4,242.94 5,091.54
Scargill 1,666.64 1,944.42 2,222.19 2,499.97 3,055.52 3,611.06 4,166.61 4,999.94
Seaham 1,855.21 2,164.41 2,473.61 2,782.82 3,401.23 4,019.62 4,638.03 5,565.64
Seaton with Slingley 1,690.75 1,972.55 2,254.34 2,536.14 3,099.73 3,663.31 4,226.89 5,072.28
Sedgefield 1,823.83 2,127.80 2,431.77 2,735.75 3,343.70 3,951.63 4,559.58 5,471.50
Shadforth* 1,695.18 1,977.72 2,260.24 2,542.78 3,107.84 3,672.90 4,237.96 5,085.56
Sherburn* 1,687.35 1,968.58 2,249.80 2,531.03 3,093.48 3,655.92 4,218.38 5,062.06
Shildon 1,902.85 2,219.99 2,537.13 2,854.28 3,488.57 4,122.84 4,757.13 5,708.56
Shincliffe* 1,735.63 2,024.91 2,314.18 2,603.46 3,182.01 3,760.55 4,339.09 5,206.92
Shotton 1,752.55 2,044.64 2,336.73 2,628.83 3,213.02 3,797.19 4,381.38 5,257.66
South Bedburn 1,678.33 1,958.06 2,237.78 2,517.51 3,076.96 3,636.40 4,195.84 5,035.02
South Hetton 1,794.83 2,093.97 2,393.11 2,692.25 3,290.53 3,888.80 4,487.08 5,384.50
Spennymoor 1,825.27 2,129.48 2,433.69 2,737.91 3,346.34 3,954.75 4,563.18 5,475.82
Staindrop 1,703.81 1,987.78 2,271.75 2,555.72 3,123.66 3,691.59 4,259.53 5,111.44
Stainton and Streatlam 1,701.25 1,984.79 2,268.33 2,551.88 3,118.97 3,686.04 4,253.13 5,103.76
Stanhope 1,696.42 1,979.16 2,261.90 2,544.64 3,110.12 3,675.58 4,241.06 5,089.28
Stanley 1,748.18 2,039.55 2,330.91 2,622.28 3,205.01 3,787.73 4,370.46 5,244.56
Startforth 1,703.62 1,987.56 2,271.50 2,555.44 3,123.32 3,691.18 4,259.06 5,110.88
Thornley 1,860.47 2,170.55 2,480.63 2,790.71 3,410.87 4,031.02 4,651.18 5,581.42
Tow Law 1,725.04 2,012.55 2,300.06 2,587.57 3,162.59 3,737.59 4,312.61 5,175.14
Trimdon 1,786.51 2,084.26 2,382.01 2,679.77 3,275.28 3,870.77 4,466.28 5,359.54
Trimdon Foundry 1,797.49 2,097.08 2,396.66 2,696.25 3,295.42 3,894.58 4,493.74 5,392.50
Upreth 1,694.19 1,976.57 2,258.93 2,541.30 3,106.03 3,670.76 4,235.49 5,082.60
Wackerfield 1,666.64 1,944.42 2,222.19 2,499.97 3,055.52 3,611.06 4,166.61 4,999.94
Waldridge 1,701.56 1,985.16 2,268.75 2,552.35 3,119.54 3,686.72 4,253.91 5,104.70
West Auckland 1,694.55 1,976.99 2,259.41 2,541.84 3,106.69 3,671.54 4,236.39 5,083.68
West Rainton and Leamside* 1,706.51 1,990.94 2,275.35 2,559.78 3,128.62 3,697.45 4,266.29 5,119.56
Wheatley Hill 1,791.91 2,090.56 2,389.21 2,687.87 3,285.18 3,882.47 4,479.78 5,375.74
Whorlton and Westwick 1,707.72 1,992.35 2,276.96 2,561.59 3,130.83 3,700.07 4,269.31 5,123.18
Windlestone 1,715.44 2,001.35 2,287.26 2,573.17 3,144.99 3,716.79 4,288.61 5,146.34
Wingate 1,767.04 2,061.55 2,356.06 2,650.57 3,239.59 3,828.59 4,417.61 5,301.14
Winston 1,705.53 1,989.79 2,274.04 2,558.30 3,126.81 3,695.31 4,263.83 5,116.60
Witton Gilbert* 1,695.80 1,978.44 2,261.07 2,543.71 3,108.98 3,674.24 4,239.51 5,087.42
Witton le Wear 1,685.65 1,966.59 2,247.53 2,528.48 3,090.37 3,652.24 4,214.13 5,056.96
Wolsingham 1,711.11 1,996.30 2,281.48 2,566.67 3,137.04 3,707.40 4,277.78 5,133.34
Woodland 1,703.56 1,987.49 2,271.42 2,555.35 3,123.21 3,691.05 4,258.91 5,110.70
Wycliffe-with-Thorpe 1,666.64 1,944.42 2,222.19 2,499.97 3,055.52 3,611.06 4,166.61 4,999.94
Unparished Areas 1,666.64 1,944.42 2,222.19 2,499.97 3,055.52 3,611.06 4,166.61 4,999.94
Unparished Areas in the former City of Durham Area* 1,668.44 1,946.52 2,224.59 2,502.67 3,058.82 3,614.96 4,171.11 5,005.34

* includes a precept for the Charter Trustees for the City of Durham

Charter Trustees for the City of Durham

A B C D E F G H
1.80 2.10 2.40 2.70 3.30 3.90 4.50 5.40

In accordance with Section 11A (4A) of the Local Government Finance Act 1992 (as amended), Durham County Council made a determination to apply a discount of 0% in respect of dwellings defined in Classes C or D.

In accordance with Section 11B (1C) of the Local Government Finance Act 1992 (as amended), Durham County Council made a determination to apply a 100% premium for properties which are empty for more than 12 months and up to five years, 200% for properties empty for longer than five years and less than 10 years, and a 300% premium for properties empty for longer than 10 years.

In accordance with Section 11C (1B) of the Local Government Finance Act 1992 (as amended), Durham County Council made a determination to apply a 100% premium for Second and Empty Furnished Homes.

P. Darby, Corporate Director of Resources, Durham County Council, County Hall, Durham. DH1 5UE.

Need to publish a public notice?

If you need to publish a public notice, please contact Northern Echo directly at:

classifiednwne@localiq.co.uk

01925 596444

About Us

The Public Notice Portal is owned and operated by the News Media Association, the voice of UK national, regional, and local newspapers in all their print and digital forms. NMA members include nearly 900 local and regional news titles which reach 42 million people across the length and breadth of the country each month.

Public Notice PortalNews Media Association