Wealden - Council Tax 2026/27
What is happening?
Council Tax 2026/27
Notice is hereby given that on 18th February 2026, Wealden District Council set the following rates of Council Tax for the year commencing 1st April, 2026.
This is in order to meet the requirements of the District Council, the Sussex Police and Crime Commissioner, the East Sussex Fire Authority and the East Sussex County Council, together with amounts as appropriate to meet precepts for Adult Social Care and by the Parish and Town Councils.
| Parish of | Band A | Band B | Band C | Band D | Band E | Band F | Band G | Band H |
|---|---|---|---|---|---|---|---|---|
| £ | £ | £ | £ | £ | £ | £ | £ | |
| Alciston | 1,730.68 | 2,019.12 | 2,307.57 | 2,596.01 | 3,172.90 | 3,749.79 | 4,326.69 | 5,192.02 |
| Alfriston | 1,807.78 | 2,109.07 | 2,410.37 | 2,711.66 | 3,314.25 | 3,916.84 | 4,519.44 | 5,423.32 |
| Arlington | 1,774.37 | 2,070.09 | 2,365.83 | 2,661.55 | 3,253.01 | 3,844.46 | 4,435.92 | 5,323.10 |
| Berwick | 1,800.52 | 2,100.60 | 2,400.69 | 2,700.77 | 3,300.94 | 3,901.11 | 4,501.29 | 5,401.54 |
| Buxted | 1,772.55 | 2,067.96 | 2,363.40 | 2,658.81 | 3,249.66 | 3,840.50 | 4,431.36 | 5,317.62 |
| Chalvington with Ripe |
1,744.42 | 2,035.15 | 2,325.89 | 2,616.62 | 3,198.09 | 3,779.56 | 4,361.04 | 5,233.24 |
| Chiddingly | 1,781.83 | 2,078.80 | 2,375.78 | 2,672.74 | 3,266.68 | 3,860.62 | 4,454.57 | 5,345.48 |
| Crowborough | 1,851.43 | 2,160.00 | 2,468.58 | 2,777.14 | 3,394.28 | 4,011.42 | 4,628.57 | 5,554.28 |
| Cuckmere Valley | 1,773.91 | 2,069.56 | 2,365.22 | 2,660.86 | 3,252.16 | 3,843.46 | 4,434.77 | 5,321.72 |
| Danehill | 1,805.46 | 2,106.36 | 2,407.28 | 2,708.18 | 3,310.00 | 3,911.81 | 4,513.64 | 5,416.36 |
| East Dean and Friston |
1,771.97 | 2,067.28 | 2,362.62 | 2,657.94 | 3,248.60 | 3,839.24 | 4,429.91 | 5,315.88 |
| East Hoathly with Halland |
1,817.42 | 2,120.31 | 2,423.23 | 2,726.12 | 3,331.93 | 3,937.72 | 4,543.54 | 5,452.24 |
| Fletching | 1,774.12 | 2,069.80 | 2,365.49 | 2,661.17 | 3,252.54 | 3,843.91 | 4,435.29 | 5,322.34 |
| Forest Row | 1,924.97 | 2,245.78 | 2,566.62 | 2,887.44 | 3,529.10 | 4,170.74 | 4,812.41 | 5,774.88 |
| Framfield | 1,779.28 | 2,075.82 | 2,372.37 | 2,668.91 | 3,262.00 | 3,855.09 | 4,448.19 | 5,337.82 |
| Frant | 1,823.67 | 2,127.61 | 2,431.56 | 2,735.50 | 3,343.39 | 3,951.27 | 4,559.17 | 5,471.00 |
| Hadlow Down | 1,823.69 | 2,127.63 | 2,431.59 | 2,735.53 | 3,343.43 | 3,951.32 | 4,559.22 | 5,471.06 |
| Hailsham | 1,866.01 | 2,177.01 | 2,488.02 | 2,799.01 | 3,421.01 | 4,043.01 | 4,665.02 | 5,598.02 |
| Hartfield | 1,787.11 | 2,084.96 | 2,382.82 | 2,680.66 | 3,276.36 | 3,872.06 | 4,467.77 | 5,361.32 |
| Heathfield and Waldron |
1,787.73 | 2,085.68 | 2,383.64 | 2,681.59 | 3,277.50 | 3,873.40 | 4,469.32 | 5,363.18 |
| Hellingly | 1,798.44 | 2,098.17 | 2,397.92 | 2,697.65 | 3,297.13 | 3,896.60 | 4,496.09 | 5,395.30 |
| Herstmonceux | 1,784.85 | 2,082.31 | 2,379.80 | 2,677.26 | 3,272.21 | 3,867.15 | 4,462.11 | 5,354.52 |
| Hooe | 1,860.14 | 2,170.15 | 2,480.19 | 2,790.20 | 3,410.25 | 4,030.28 | 4,650.34 | 5,580.40 |
| Horam | 1,766.45 | 2,060.84 | 2,355.26 | 2,649.66 | 3,238.48 | 3,827.28 | 4,416.11 | 5,299.32 |
| Isfield | 1,774.88 | 2,070.68 | 2,366.51 | 2,662.31 | 3,253.94 | 3,845.55 | 4,437.19 | 5,324.62 |
| Laughton | 1,782.93 | 2,080.08 | 2,377.24 | 2,674.39 | 3,268.70 | 3,863.00 | 4,457.32 | 5,348.78 |
| Little Horsted | 1,720.56 | 2,007.31 | 2,294.08 | 2,580.83 | 3,154.35 | 3,727.86 | 4,301.39 | 5,161.66 |
| Long Man | 1,757.45 | 2,050.34 | 2,343.26 | 2,636.16 | 3,221.98 | 3,807.78 | 4,393.61 | 5,272.32 |
| Maresfield | 1,759.99 | 2,053.31 | 2,346.65 | 2,639.97 | 3,226.63 | 3,813.28 | 4,399.96 | 5,279.94 |
| Mayfield and Five Ashes |
1,803.26 | 2,103.79 | 2,404.35 | 2,704.88 | 3,305.97 | 3,907.04 | 4,508.14 | 5,409.76 |
| Ninfield | 1,781.97 | 2,078.95 | 2,375.96 | 2,672.94 | 3,266.93 | 3,860.91 | 4,454.91 | 5,345.88 |
| Pevensey | 1,801.27 | 2,101.48 | 2,401.70 | 2,701.90 | 3,302.32 | 3,902.74 | 4,503.17 | 5,403.80 |
| Polegate | 1,840.49 | 2,147.22 | 2,453.98 | 2,760.72 | 3,374.22 | 3,987.70 | 4,601.21 | 5,521.44 |
| Rotherfield | 1,816.97 | 2,119.78 | 2,422.62 | 2,725.44 | 3,331.10 | 3,936.74 | 4,542.41 | 5,450.88 |
| Selmeston | 1,720.56 | 2,007.31 | 2,294.08 | 2,580.83 | 3,154.35 | 3,727.86 | 4,301.39 | 5,161.66 |
| Uckfield | 1,878.51 | 2,191.58 | 2,504.68 | 2,817.75 | 3,443.92 | 4,070.08 | 4,696.26 | 5,635.50 |
| Wadhurst | 1,798.39 | 2,098.12 | 2,397.86 | 2,697.58 | 3,297.04 | 3,896.50 | 4,495.97 | 5,395.16 |
| Warbleton | 1,749.84 | 2,041.47 | 2,333.12 | 2,624.75 | 3,208.03 | 3,791.30 | 4,374.59 | 5,249.50 |
| Wartling | 1,750.82 | 2,042.61 | 2,334.43 | 2,626.22 | 3,209.83 | 3,793.42 | 4,377.04 | 5,252.44 |
| Westham | 1,759.54 | 2,052.79 | 2,346.05 | 2,639.30 | 3,225.81 | 3,812.32 | 4,398.84 | 5,278.60 |
| Willingdon and Jevington |
1,779.61 | 2,076.20 | 2,372.81 | 2,669.40 | 3,262.60 | 3,855.79 | 4,449.01 | 5,338.80 |
| Withyham | 1,835.06 | 2,140.89 | 2,446.75 | 2,752.58 | 3,364.27 | 3,975.94 | 4,587.64 | 5,505.16 |
Trevor Scott – Chief Executive
Wealden District Council, Council Offices, Vicarage Lane, Hailsham, BN27 2AX
Need to publish a public notice?
If you need to publish a public notice, please contact East Grinstead Courier directly at: