Try our AI Explainer
This notice is long. Get a simplified view of the most important information, including key dates and locations is seconds.
South Oxfordshire, Council Tax Setting for Financial Year 2026/27
What is happening?
SOUTH OXFORDSHIRE DISTRICT COUNCIL
NOTICE OF COUNCIL TAX FOR 2026/27
Notice is hereby given under section 38(2) of the Local Government Finance Act 1992 that at its meeting on 12 February 2026 South Oxfordshire District Council in accordance with Section 30 of the Local Government Finance Act 1992 set the following amounts of council tax for the financial year beginning on 1 April 2026. The following amounts have been set for the parts of the area by reference to the Parishes and property bands mentioned below. In each case, the amount includes precepts issued to the Council from the Oxfordshire County Council, the Police and Crime Commissioner for Thames Valley and where appropriate the relevant town and parish councils and parish meetings.
PARISH NAME | BAND A £ | BAND B £ | BAND C £ | BAND D £ | BAND E £ | BAND F £ | BAND G £ | BAND H £
Adwell – 1,640.86 | 1,914.35 | 2,187.82 | 2,461.30 | 3,008.25 | 3,555.21 | 4,102.16 | 4,922.60
Aston Rowant – 1,685.79 | 1,966.77 | 2,247.73 | 2,528.70 | 3,090.63 | 3,652.57 | 4,214.49 | 5,057.40
Aston Tirrold & Upthorpe – 1,682.90 | 1,963.40 | 2,243.87 | 2,524.36 | 3,085.32 | 3,646.30 | 4,207.26 | 5,048.72
Beckley & Stowood – 1,753.13 | 2,045.33 | 2,337.51 | 2,629.70 | 3,214.07 | 3,798.45 | 4,382.83 | 5,259.40
Benson – 1,747.83 | 2,039.14 | 2,330.44 | 2,621.75 | 3,204.36 | 3,786.97 | 4,369.58 | 5,243.50
Berinsfield – 1,798.98 | 2,098.82 | 2,398.65 | 2,698.48 | 3,298.14 | 3,897.80 | 4,497.46 | 5,396.96
Berrick Salome – 1,694.77 | 1,977.24 | 2,259.70 | 2,542.16 | 3,107.08 | 3,672.01 | 4,236.93 | 5,084.32
Binfield Heath – 1,685.07 | 1,965.92 | 2,246.76 | 2,527.61 | 3,089.30 | 3,650.99 | 4,212.68 | 5,055.22
Bix & Assendon – 1,666.01 | 1,943.69 | 2,221.35 | 2,499.02 | 3,054.35 | 3,609.69 | 4,165.03 | 4,998.04
Brightwell Baldwin – 1,653.03 | 1,928.54 | 2,204.04 | 2,479.55 | 3,030.56 | 3,581.57 | 4,132.58 | 4,959.10
Brightwell cum Sotwell – 1,682.88 | 1,963.37 | 2,243.85 | 2,524.33 | 3,085.29 | 3,646.25 | 4,207.21 | 5,048.66
Britwell – 1,644.05 | 1,918.07 | 2,192.07 | 2,466.08 | 3,014.09 | 3,562.11 | 4,110.13 | 4,932.16
Chalgrove – 1,728.14 | 2,016.18 | 2,304.19 | 2,592.22 | 3,168.26 | 3,744.32 | 4,320.36 | 5,184.44
Checkendon – 1,711.18 | 1,996.39 | 2,281.58 | 2,566.78 | 3,137.17 | 3,707.57 | 4,277.96 | 5,133.56
Chinnor – 1,734.57 | 2,023.67 | 2,312.76 | 2,601.86 | 3,180.05 | 3,758.24 | 4,336.43 | 5,203.72
Cholsey – 1,720.23 | 2,006.95 | 2,293.65 | 2,580.36 | 3,153.77 | 3,727.19 | 4,300.59 | 5,160.72
Clifton Hampden – 1,694.95 | 1,977.46 | 2,259.94 | 2,542.44 | 3,107.42 | 3,672.41 | 4,237.39 | 5,084.88
Crowell – 1,640.86 | 1,914.35 | 2,187.82 | 2,461.30 | 3,008.25 | 3,555.21 | 4,102.16 | 4,922.60
Crowmarsh – 1,684.44 | 1,965.19 | 2,245.93 | 2,526.67 | 3,088.15 | 3,649.63 | 4,211.11 | 5,053.34
Cuddeston & Denton – 1,676.49 | 1,955.92 | 2,235.33 | 2,514.75 | 3,073.58 | 3,632.42 | 4,191.24 | 5,029.50
Culham – 1,731.14 | 2,019.66 | 2,308.19 | 2,596.72 | 3,173.76 | 3,750.82 | 4,327.86 | 5,193.44
Cuxham with Easington – 1,658.67 | 1,935.12 | 2,211.56 | 2,488.01 | 3,040.90 | 3,593.79 | 4,146.68 | 4,976.02
Didcot – 1,740.78 | 2,030.92 | 2,321.05 | 2,611.18 | 3,191.44 | 3,771.70 | 4,351.96 | 5,222.36
Dorchester – 1,719.04 | 2,005.56 | 2,292.06 | 2,578.57 | 3,151.58 | 3,724.60 | 4,297.61 | 5,157.14
Drayton St Leonard – 1,657.19 | 1,933.41 | 2,209.60 | 2,485.80 | 3,038.19 | 3,590.60 | 4,142.99 | 4,971.60
East Hagbourne – 1,683.13 | 1,963.66 | 2,244.18 | 2,524.70 | 3,085.74 | 3,646.79 | 4,207.83 | 5,049.40
Elsfield – 1,655.90 | 1,931.90 | 2,207.87 | 2,483.86 | 3,035.82 | 3,587.80 | 4,139.76 | 4,967.72
Ewelme – 1,713.07 | 1,998.59 | 2,284.10 | 2,569.61 | 3,140.63 | 3,711.66 | 4,282.68 | 5,139.22
Eye & Dunsden – 1,705.99 | 1,990.34 | 2,274.66 | 2,559.00 | 3,127.66 | 3,696.33 | 4,264.99 | 5,118.00
Forest Hill with Shotover – 1,680.24 | 1,960.29 | 2,240.33 | 2,520.37 | 3,080.45 | 3,640.53 | 4,200.61 | 5,040.74
Garsington – 1,670.35 | 1,948.76 | 2,227.14 | 2,505.54 | 3,062.32 | 3,619.11 | 4,175.89 | 5,011.08
Goring-on-Thames – 1,729.71 | 2,018.00 | 2,306.28 | 2,594.57 | 3,171.14 | 3,747.71 | 4,324.28 | 5,189.14
Goring Heath – 1,653.91 | 1,929.58 | 2,205.22 | 2,480.88 | 3,032.18 | 3,583.49 | 4,134.79 | 4,961.76
Great Haseley – 1,680.63 | 1,960.75 | 2,240.85 | 2,520.96 | 3,081.17 | 3,641.39 | 4,201.59 | 5,041.92
Great Milton – 1,687.88 | 1,969.21 | 2,250.51 | 2,531.83 | 3,094.45 | 3,657.09 | 4,219.71 | 5,063.66
Harpsden – 1,671.38 | 1,949.96 | 2,228.51 | 2,507.08 | 3,064.20 | 3,621.34 | 4,178.46 | 5,014.16
Henley – 1,754.43 | 2,046.84 | 2,339.24 | 2,631.65 | 3,216.46 | 3,801.27 | 4,386.08 | 5,263.30
Highmoor – 1,693.55 | 1,975.83 | 2,258.08 | 2,540.34 | 3,104.85 | 3,669.38 | 4,233.89 | 5,080.68
Holton – 1,707.07 | 1,991.60 | 2,276.10 | 2,560.62 | 3,129.64 | 3,698.67 | 4,267.69 | 5,121.24
Horsepath – 1,698.63 | 1,981.75 | 2,264.85 | 2,547.96 | 3,114.17 | 3,680.39 | 4,246.59 | 5,095.92
Ipsden – 1,680.75 | 1,960.88 | 2,241.00 | 2,521.13 | 3,081.38 | 3,641.63 | 4,201.88 | 5,042.26
Kidmore End – 1,700.20 | 1,983.58 | 2,266.94 | 2,550.31 | 3,117.04 | 3,683.78 | 4,250.51 | 5,100.62
Lewknor – 1,688.75 | 1,970.22 | 2,251.67 | 2,533.13 | 3,096.04 | 3,658.96 | 4,221.88 | 5,066.26
Little Milton – 1,687.20 | 1,968.41 | 2,249.61 | 2,530.81 | 3,093.21 | 3,655.61 | 4,218.01 | 5,061.62
Little Wittenham – 1,640.86 | 1,914.35 | 2,187.82 | 2,461.30 | 3,008.25 | 3,555.21 | 4,102.16 | 4,922.60
Long Wittenham – 1,687.35 | 1,968.58 | 2,249.80 | 2,531.03 | 3,093.48 | 3,655.93 | 4,218.38 | 5,062.06
Mapledurham – 1,689.67 | 1,971.29 | 2,252.90 | 2,534.51 | 3,097.73 | 3,660.96 | 4,224.18 | 5,069.02
Marsh Baldon – 1,695.33 | 1,977.90 | 2,260.45 | 2,543.01 | 3,108.12 | 3,673.24 | 4,238.34 | 5,086.02
Moulsford – 1,732.99 | 2,021.84 | 2,310.66 | 2,599.50 | 3,177.16 | 3,754.83 | 4,332.49 | 5,199.00
Nettlebed – 1,701.55 | 1,985.15 | 2,268.74 | 2,552.33 | 3,119.51 | 3,686.70 | 4,253.88 | 5,104.66
Newington – 1,684.29 | 1,965.02 | 2,245.73 | 2,526.45 | 3,087.88 | 3,649.32 | 4,210.74 | 5,052.90
North Moreton – 1,697.55 | 1,980.49 | 2,263.41 | 2,546.34 | 3,112.19 | 3,678.05 | 4,243.89 | 5,092.68
Nuffield – 1,663.35 | 1,940.59 | 2,217.81 | 2,495.04 | 3,049.49 | 3,603.95 | 4,158.39 | 4,998.08
Nuneham Courtenay – 1,686.39 | 1,967.46 | 2,248.52 | 2,529.59 | 3,091.72 | 3,653.85 | 4,215.98 | 5,059.18
Pishill w Stonor – 1,666.74 | 1,944.54 | 2,222.33 | 2,500.12 | 3,055.70 | 3,611.28 | 4,166.86 | 5,000.24
Pyrton – 1,653.97 | 1,929.64 | 2,205.30 | 2,480.96 | 3,032.28 | 3,583.61 | 4,134.93 | 4,961.92
Rotherfield Greys – 1,663.26 | 1,940.48 | 2,217.69 | 2,494.90 | 3,049.32 | 3,603.74 | 4,158.16 | 4,989.80
Rotherfield Peppard – 1,676.70 | 1,956.16 | 2,235.61 | 2,515.06 | 3,073.96 | 3,632.86 | 4,191.76 | 5,030.12
Sandford – 1,731.64 | 2,020.26 | 2,308.86 | 2,597.47 | 3,174.68 | 3,751.90 | 4,329.11 | 5,194.94
Shiplake – 1,664.94 | 1,942.44 | 2,219.93 | 2,497.42 | 3,052.40 | 3,607.38 | 4,162.36 | 4,994.84
Shirburn – 1,656.01 | 1,932.03 | 2,208.02 | 2,484.03 | 3,036.03 | 3,588.04 | 4,140.04 | 4,968.06
Sonning Common – 1,769.37 | 2,064.27 | 2,359.16 | 2,654.06 | 3,243.85 | 3,833.64 | 4,423.43 | 5,308.12
South Moreton – 1,711.95 | 1,997.28 | 2,282.60 | 2,567.93 | 3,138.58 | 3,709.23 | 4,279.88 | 5,135.86
South Stoke – 1,715.97 | 2,001.98 | 2,287.97 | 2,573.97 | 3,145.96 | 3,717.96 | 4,289.94 | 5,147.94
Stadhampton – 1,695.22 | 1,977.77 | 2,260.30 | 2,542.84 | 3,107.91 | 3,672.99 | 4,238.06 | 5,085.68
Stanton St John – 1,740.50 | 2,030.60 | 2,320.67 | 2,610.76 | 3,190.92 | 3,771.10 | 4,351.26 | 5,221.52
Stoke Row – 1,694.16 | 1,976.53 | 2,258.89 | 2,541.25 | 3,105.97 | 3,670.69 | 4,235.41 | 5,082.50
Stoke Talmage – 1,640.86 | 1,914.35 | 2,187.82 | 2,461.30 | 3,008.25 | 3,555.21 | 4,102.16 | 4,922.60
Swyncombe – 1,678.77 | 1,958.57 | 2,238.36 | 2,518.16 | 3,077.75 | 3,637.34 | 4,196.93 | 5,036.32
Sydenham – 1,722.06 | 2,009.08 | 2,296.09 | 2,583.10 | 3,157.12 | 3,731.14 | 4,305.16 | 5,166.20
Tetsworth – 1,705.74 | 1,990.04 | 2,274.33 | 2,558.62 | 3,127.20 | 3,695.78 | 4,264.36 | 5,117.24
Thame – 1,793.39 | 2,092.31 | 2,391.20 | 2,690.10 | 3,287.89 | 3,885.70 | 4,483.49 | 5,380.20
Tiddington with Albury – 1,675.96 | 1,955.30 | 2,234.62 | 2,513.95 | 3,072.60 | 3,631.26 | 4,189.91 | 5,027.90
Toot Baldon – 1,688.99 | 1,970.50 | 2,251.99 | 2,533.49 | 3,096.48 | 3,659.48 | 4,222.48 | 5,066.98
Towersey – 1,705.24 | 1,989.46 | 2,273.66 | 2,557.87 | 3,126.28 | 3,694.70 | 4,263.11 | 5,115.74
Wallingford – 1,801.27 | 2,101.49 | 2,401.70 | 2,701.91 | 3,302.33 | 3,902.76 | 4,503.18 | 5,403.82
Warborough – 1,729.02 | 2,017.20 | 2,305.37 | 2,593.54 | 3,169.88 | 3,746.22 | 4,322.56 | 5,187.08
Waterperry – 1,698.07 | 1,981.09 | 2,264.10 | 2,547.11 | 3,113.13 | 3,679.16 | 4,245.18 | 5,094.22
Waterstock – 1,650.46 | 1,925.55 | 2,200.62 | 2,475.70 | 3,025.85 | 3,576.01 | 4,126.16 | 4,951.40
Watlington – 1,733.31 | 2,022.21 | 2,311.09 | 2,599.98 | 3,177.75 | 3,755.53 | 4,333.29 | 5,199.96
West Hagbourne – 1,688.93 | 1,970.43 | 2,251.91 | 2,533.40 | 3,096.37 | 3,659.35 | 4,222.33 | 5,066.80
Wheatfield – 1,640.86 | 1,914.35 | 2,187.82 | 2,461.30 | 3,008.25 | 3,555.21 | 4,102.16 | 4,922.60
Wheatley – 1,704.12 | 1,988.15 | 2,272.17 | 2,556.19 | 3,124.23 | 3,692.27 | 4,260.31 | 5,112.38
Whitchurch on Thames – 1,688.87 | 1,970.37 | 2,251.84 | 2,533.32 | 3,096.27 | 3,659.24 | 4,222.19 | 5,066.64
Woodcote – 1,724.21 | 2,011.60 | 2,298.96 | 2,586.33 | 3,161.06 | 3,735.81 | 4,310.54 | 5,172.66
Woodeaton – 1,654.61 | 1,930.39 | 2,206.15 | 2,481.92 | 3,033.45 | 3,584.99 | 4,136.53 | 4,963.84
Simon Hewings, Head of Finance
13 February 2026
Need to publish a public notice?
If you need to publish a public notice, please contact Oxford Herald Series directly at: